Corendon Airlines at Heraklion Airport - HER
Which locations does Corendon Airlines fly to and from Heraklion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Baia Mare (BAY) | Romania | Baia Mare | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 13 | View Flights |
Erfurt (ERF) | Germany | Erfurt | 6 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 4 | View Flights |
Eelde (GRQ) | Netherlands | Groningen | 2 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 12 | View Flights |
Blue Danube (LNZ) | Austria | Linz | 8 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | View Flights |
Maastricht/aachen (MST) | Netherlands | Maastricht | 3 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 33 | View Flights |
Salcea (SCV) | Romania | Suceava | 2 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Romania | Baia Mare | Baia Mare (BAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 3 | 2 | 1 | 2 | 2 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Romania | Baia Mare | Baia Mare (BAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rentals in Crete, Greece

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now