Sky Express hos Heraklion Lufthavn - HER
Hvilke steder flyver Sky Express til og fra Heraklion Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 60 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 3 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 8 | Se flyrejser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyrejser |
Craiova (CRA) | Romania | Craiova | 2 | Se flyrejser |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | Se flyrejser |
Iasi (IAS) | Romania | Iasi | 2 | Se flyrejser |
Barca (KSC) | Slovakia | Kosice | 2 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Se flyrejser |
Lesquin (LIL) | France | Lille | 2 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 4 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 4 | Se flyrejser |
Nantes Atlantique (NTE) | France | Nantes | 5 | Se flyrejser |
Pardubice (PED) | Czech Republic | Pardubice | 2 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Se flyrejser |
Diagoras (RHO) | Greece | Rhodes | 14 | Se flyrejser |
Sibiu (SBZ) | Romania | Sibiu | 4 | Se flyrejser |
Salcea (SCV) | Romania | Suceava | 2 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 20 | Se flyrejser |
Timisoara International (TSR) | Romania | Timisoara | 4 | Se flyrejser |
Transilvania (TGM) | Romania | Tirgu Mures | 2 | Se flyrejser |
Nea Anchialos (VOL) | Greece | Volos | 4 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Romania | Craiova | Craiova (CRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | Se flyrejser |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Greece | Volos | Nea Anchialos (VOL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Romania | Sibiu | Sibiu (SBZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Romania | Tirgu Mures | Transilvania (TGM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Romania | Craiova | Craiova (CRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 5 | 4 | 3 | 4 | 5 | Se flyrejser |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Volos | Nea Anchialos (VOL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Romania | Sibiu | Sibiu (SBZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Romania | Tirgu Mures | Transilvania (TGM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heraklion Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu