Flyankomster og afgange på Heraklion Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Olympic Air | A3393 | 00:20 | planlagt | |
| Newcastle (NCL) | Jet2 | LS513 | 00:20 | planlagt | |
| Larnaca (LCA) | SKY express | GQ620 | 00:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2570 | 00:40 | planlagt | |
| Manchester (MAN) | TUI | X32570 | 00:40 | planlagt | |
| Derby (EMA) | TUI | BY7554 | 01:20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9674 expand_more(1) | 01:45 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33943 | 01:45 | planlagt | |
| Bucharest (OTP) | Tarom | RO5663 | 05:47 | planlagt | |
| Athens (ATH) | Aegean Airlines | A36002 | 06:40 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR423 | 07:05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1506 | 07:35 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR411 | 07:55 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3391 | 07:55 | planlagt | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:00 | planlagt | |
| Hanover (HAJ) | TUI | X34106 | 08:00 | planlagt | |
| Bucharest (OTP) | FLYYO | A24132 | 08:00 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J25083 | 08:15 | planlagt | |
| Brno (BRQ) | Smartwings | QS1404 | 08:20 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1504 | 08:35 | planlagt | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 09:00 | planlagt | |
| Frankfurt (FRA) | TUI | X34202 | 09:10 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 09:15 | planlagt | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4830 | 09:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS819 | 09:30 | planlagt | |
| Dresden (DRS) | Sundair | SR4368 | 09:35 | planlagt | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 09:35 | planlagt | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | planlagt | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:50 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:50 | planlagt | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 09:55 | Forsinket | |
| Marseille (MRS) | Volotea | V72304 expand_more(1) | 09:55 | planlagt | |
| Marseille (MRS) | Aegean Airlines | A33817 | 09:55 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61545 | 10:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | planlagt | |
| Riga (RIX) | airBaltic | BT635 | 10:30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:35 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 10:35 | planlagt | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 10:40 | planlagt | |
| Hamburg (HAM) | Condor | DE6686 | 10:40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 10:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2605 | 10:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | planlagt | |
| Stuttgart (STR) | TUI | X34714 | 10:55 | planlagt | |
| Paris (ORY) | Transavia | TO3502 | 11:00 | planlagt | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | 10:48 | Landet |
| Geneva (GVA) | Swiss | LX2350 | 11:15 | planlagt | |
| Verona (VRN) | Neos | NO6064 | 11:15 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 11:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8350 | 11:20 | planlagt | |
| Bordeaux (BOD) | easyJet | U21883 | 11:35 | Forsinket | |
| Manchester (MAN) | Jet2 | LS911 | 11:35 | Forsinket | |
| Rhodes (RHO) | Neos | NO6146 | 11:40 | planlagt | |
| Tirana (TIA) | SKY express | GQ191 | 11:50 | planlagt | |
| Stockholm (ARN) | SAS | SK2653 | 11:55 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5909 | 12:10 | planlagt | |
| London (STN) | Jet2 | LS1453 | 12:10 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS813 | 12:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 12:35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33447 | 12:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4324 | 12:35 | planlagt | |
| Kalamata (KLX) | Olympic Air | A3231 | 12:45 | planlagt | |
| Milan (MXP) | Ryanair | FR4381 | 12:45 | planlagt | |
| Bristol (BRS) | easyJet | U22813 | 13:00 | planlagt | |
| London (LGW) | easyJet | U28215 | 13:10 | planlagt | |
| Marseille (MRS) | SKY express | GQ991 | 13:10 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 13:35 | planlagt | |
| Nürnberg (NUE) | Condor | DE6692 | 13:35 | planlagt | |
| London (LGW) | British Airways | BA2752 | 13:55 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 13:55 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7391 | 13:55 | planlagt | |
| Leeds (LBA) | Jet2 | LS443 | 14:00 | planlagt | |
| Kosice (KSC) | Smartwings | QS1602 | 14:15 | Forsinket | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5922 | 14:15 | planlagt | |
| Cluj-Napoca (CLJ) | FLYYO | A24142 | 14:16 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3815 | 14:20 | planlagt | |
| Paris (CDG) | SKY express | GQ951 | 14:35 | Forsinket | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 14:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 14:40 | planlagt | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:55 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6671 | 14:55 | planlagt | |
| London (LGW) | British Airways | BA2758 | 14:55 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XR3201 | 14:55 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | planlagt | |
| Paris (CDG) | Volotea | V75051 | 15:00 | planlagt | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | planlagt | |
| Manchester (MAN) | Corendon Airlines | XR4205 | 15:15 | Forsinket | |
| Naxos (JNX) | Olympic Air | A3193 | 15:35 | planlagt | |
| Warsaw (WAW) | LOT | LO619 | 15:40 | planlagt | |
| Prague (PRG) | Smartwings | QS2302 | 15:40 | planlagt | |
| Milan (MXP) | Neos | NO6732 | 15:50 | planlagt | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | planlagt | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:55 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:55 | planlagt | |
| London (LHR) | British Airways | BA696 | 16:00 | Forsinket | |
| Haifa (HFA) | airHaifa | E2731 | 16:15 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 16:15 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 16:15 | Forsinket | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 16:15 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 16:15 | Forsinket | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ93 | 16:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS815 | 16:20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62443 | 16:25 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 16:35 | planlagt | |
| Izmir (ADB) | Panellenic Airlines | RJB102 | 16:40 | planlagt | |
| Athens (ATH) | SKY express | GQ218 | 16:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 16:55 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31608 | 16:55 | planlagt | |
| Munich (MUC) | Air Canada | AC9596 | 16:55 | planlagt | |
| Paris (ORY) | Transavia | TO3504 | 17:00 | planlagt | |
| Nantes (NTE) | Volotea | V72284 expand_more(1) | 17:05 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33813 | 17:05 | planlagt | |
| Bremen (BRE) | Sundair | SR4586 | 17:10 | planlagt | |
| London (LHR) | British Airways | BA698 | 17:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:35 | planlagt | |
| Athens (ATH) | Egyptair | MS9250 | 17:35 | planlagt | |
| Athens (ATH) | Emirates | EK4915 | 17:35 | planlagt | |
| Athens (ATH) | IndiGo | 6E3014 | 17:35 | planlagt | |
| Athens (ATH) | Saudia | SV6798 | 17:35 | planlagt | |
| Munich (MUC) | TUI | X34282 | 17:45 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HOT2321 | 17:46 | planlagt | |
| Paris (CDG) | Air France | AF1002 expand_more(1) | 17:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8575 | 17:55 | planlagt | |
| Vilnius (VNO) | Avion Express | 4X8321 | 17:55 | planlagt | |
| Paris (ORY) | Transavia | TO3506 | 18:10 | planlagt | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | planlagt | |
| Santorini (JTR) | Olympic Air | A3197 | 18:15 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR1091 | 18:30 | planlagt | |
| Munich (MUC) | Condor | DE1600 | 18:30 | planlagt | |
| Nantes (NTE) | easyJet | U24785 | 18:30 | planlagt | |
| Berlin (BER) | easyJet | U25007 | 18:35 | planlagt | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 18:35 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 18:35 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3469 | 18:40 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1794 | 18:40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 18:45 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 18:45 | planlagt | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:50 | planlagt | |
| Berlin (BER) | Aegean Airlines | A33873 | 18:50 | planlagt | |
| Birmingham (BHX) | easyJet | U26615 | 18:55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 19:00 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 19:00 | planlagt | |
| Dusseldorf (DUS) | TUI | X34104 | 19:10 | planlagt | |
| Zurich (ZRH) | Condor | DE1234 | 19:15 | planlagt | |
| Tallinn (TLL) | Heston Airlines | HOT3471 | 19:19 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS811 | 19:20 | planlagt | |
| Berne (BRN) | Helvetic Airways | 2L302 | 19:25 | planlagt | |
| Nantes (NTE) | Transavia | TO3716 | 19:30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83366 | 19:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3257 | 19:50 | planlagt | |
| Geneva (GVA) | easyJet | U21477 | 19:50 | planlagt | |
| Manchester (MAN) | TUI | BY2630 | 19:55 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS800 | 20:00 | planlagt | |
| Zurich (ZRH) | Swiss | WK348 expand_more(1) | 20:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8348 | 20:00 | planlagt | |
| Napoli (NAP) | easyJet | U24173 | 20:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS817 | 20:30 | planlagt | |
| Luton (LTN) | easyJet | U22391 | 20:35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23223 | 20:40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 20:40 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 20:40 | planlagt | |
| Manchester (MAN) | easyJet | U22057 | 20:50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6619 expand_more(2) | 20:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 20:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2618 | 20:55 | planlagt | |
| Toulouse (TLS) | Volotea | V72868 expand_more(1) | 21:00 | planlagt | |
| Toulouse (TLS) | Aegean Airlines | A33821 | 21:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | planlagt | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | planlagt | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR413 | 21:20 | planlagt | |
| Tallinn (TLL) | airBaltic | BT887 | 21:20 | planlagt | |
| Bucharest (OTP) | LOT | LO6595 | 21:25 | planlagt | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1241 | 21:45 | planlagt | |
| London (STN) | Jet2 | LS1469 | 21:45 | planlagt | |
| Rhodes (RHO) | SKY express | GQ101 | 21:50 | planlagt | |
| Milan (MXP) | Wizz Air | W46439 | 22:05 | planlagt | |
| Lille (LIL) | Volotea | V72014 expand_more(1) | 22:10 | planlagt | |
| Lille (LIL) | Aegean Airlines | A33823 | 22:10 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XR3203 | 22:15 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | planlagt | |
| Manchester (MAN) | Jet2 | LS907 | 22:25 | planlagt | |
| Vienna (VIE) | Corendon Airlines | XR2217 | 22:25 | planlagt | |
| Milan (MXP) | easyJet | U23679 | 22:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | planlagt | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | planlagt | |
| London (LGW) | easyJet | U28217 | 22:45 | planlagt | |
| Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 23:00 | planlagt | |
| Bordeaux (BOD) | Aegean Airlines | A33819 | 23:00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43055 | 23:10 | planlagt | |
| Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:15 | planlagt | |
| Lyon (LYS) | Aegean Airlines | A33815 | 23:15 | planlagt | |
| Tirana (TIA) | Aegean Airlines | A3465 | 23:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | planlagt | |
| Newcastle (NCL) | TUI | BY1591 | 00:40 | planlagt | |
| Newcastle (NCL) | Jet2 | LS514 | 01:10 | planlagt | |
| Manchester (MAN) | TUI | BY2571 | 01:55 | planlagt | |
| Nottingham (EMA) | TUI | BY7555 | 02:20 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9675 expand_more(1) | 03:40 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33942 | 03:40 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3390 | 05:30 | planlagt | |
| Manchester (MAN) | Corendon Airlines | XR4206 | 05:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 06:35 | planlagt | |
| Nuremberg (NUE) | Condor | DE6693 | 06:35 | planlagt | |
| Marseille (MRS) | SKY express | GQ990 | 06:35 | planlagt | |
| Bucharest (OTP) | Tarom | RO5664 | 06:40 | planlagt | |
| Paris (CDG) | SKY express | GQ950 | 06:45 | planlagt | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | planlagt | |
| Paris (CDG) | Volotea | V75050 | 07:05 | planlagt | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | planlagt | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | planlagt | |
| Dijon (DIJ) | VistaJet | VJT418 | 07:15 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 07:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 07:30 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH5933 | 07:50 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XR3202 | 08:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | planlagt | |
| Kosice (KSC) | Smartwings | QS1603 | 08:25 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:35 | planlagt | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | planlagt | |
| Cluj-Napoca (CLJ) | FLYYO | A24143 | 08:45 | planlagt | |
| Frankfurt (FRA) | TUI | X34203 | 08:50 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR412 | 08:55 | planlagt | |
| Santorini (JTR) | FAI rent-a-jet | IFA6401 | 08:55 | planlagt | |
| Brno (BRQ) | Smartwings | QS1405 | 09:05 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J25084 | 09:15 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1505 | 09:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | planlagt | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | planlagt | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | planlagt | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | planlagt | |
| Paros (PAS) | Panellenic Airlines | RJB102 | 09:40 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 09:50 | planlagt | |
| Kalamata (KLX) | Olympic Air | A3230 | 09:55 | planlagt | |
| Munster (FMO) | LEAV Aviation | KK4831 | 10:10 | planlagt | |
| Hannover (HAJ) | TUI | X34107 | 10:10 | planlagt | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 10:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS820 | 10:20 | planlagt | |
| Marseille (MRS) | Volotea | V72305 expand_more(1) | 10:25 | planlagt | |
| Marseille (MRS) | Aegean Airlines | A33816 | 10:25 | planlagt | |
| Paderborn (PAD) | Freebird Airlines | MI5174 | 10:25 | planlagt | |
| Dresden (DRS) | Sundair | SR4369 | 10:25 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 10:30 | planlagt | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | planlagt | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:45 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:45 | planlagt | |
| Leipzig (LEJ) | Freebird Airlines | MI1072 | 10:55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61546 | 11:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | planlagt | |
| Riga (RIX) | airBaltic | BT636 | 11:25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:25 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 11:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | planlagt | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | planlagt | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 11:40 | planlagt | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 11:40 | planlagt | |
| Hamburg (HAM) | Condor | DE6687 | 11:40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6872 expand_more(2) | 11:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 11:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL2558 | 11:45 | planlagt | |
| Paris (ORY) | Transavia | TO3503 | 11:45 | planlagt | |
| Stuttgart (STR) | TUI | X34715 | 11:50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 12:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8351 | 12:10 | planlagt | |
| Geneva (GVA) | Swiss | LX2351 | 12:15 | planlagt | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 12:20 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6674 | 12:20 | planlagt | |
| Verona (VRN) | Neos | NO6065 | 12:20 | planlagt | |
| Manchester (MAN) | Jet2 | LS912 | 12:25 | planlagt | |
| Bordeaux (BOD) | easyJet | U21884 | 12:25 | planlagt | |
| Rome (FCO) | Neos | NO6146 | 12:30 | planlagt | |
| Stockholm (ARN) | SAS | SK2654 | 12:45 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3309 expand_more(1) | 13:00 | planlagt | |
| Athens (ATH) | Saudia | SV6819 | 13:00 | planlagt | |
| London (STN) | Jet2 | LS1454 | 13:00 | planlagt | |
| Milan (MXP) | Ryanair | FR4380 | 13:10 | planlagt | |
| Naxos (JNX) | Olympic Air | A3192 | 13:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS814 | 13:20 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 13:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33446 | 13:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4325 | 13:25 | planlagt | |
| Bristol (BRS) | easyJet | U22814 | 13:55 | planlagt | |
| London (LGW) | easyJet | U28216 | 13:55 | planlagt | |
| Brasov (GHV) | SKY express | GQ4826 | 14:00 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7392 | 14:20 | planlagt | |
| Bucharest (OTP) | FLYYO | A24133 | 14:35 | planlagt | |
| London (LGW) | British Airways | BA2753 | 14:45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3816 | 14:45 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14:50 | planlagt | |
| Leipzig (LEJ) | Condor | DE6653 | 14:50 | planlagt | |
| Leeds (LBA) | Jet2 | LS444 | 14:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | planlagt | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | planlagt | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3468 | 15:05 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1507 | 15:05 | planlagt | |
| Tirana (TIA) | SKY express | GQ190 | 15:25 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15:40 | planlagt | |
| Copenhagen (CPH) | SKY express | GQ3210 | 15:45 | planlagt | |
| London (LGW) | British Airways | BA2759 | 15:50 | planlagt | |
| Nantes (NTE) | SKY express | GQ970 | 15:50 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XR3204 | 16:00 | planlagt | |
| Vienna (VIE) | Corendon Airlines | XR2218 | 16:15 | planlagt | |
| Santorini (JTR) | Olympic Air | A3196 | 16:20 | planlagt | |
| Prague (PRG) | Smartwings | QS2303 | 16:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1105 | 16:35 | planlagt | |
| Warsaw (WAW) | LOT | LO620 | 16:40 | planlagt | |
| Milan (MXP) | Neos | NO6733 | 16:40 | planlagt | |
| London (LHR) | British Airways | BA697 | 16:45 | planlagt | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 16:45 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 16:45 | planlagt | |
| Haifa (HFA) | airHaifa | E2732 | 17:00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62444 | 17:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS816 | 17:10 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 17:10 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 17:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 17:10 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 17:15 | planlagt | |
| Lyon (LYS) | SKY express | GQ960 | 17:20 | planlagt | |
| Tel Aviv (TLV) | Electra Airways | IZ94 | 17:20 | planlagt | |
| Nantes (NTE) | Volotea | V72285 expand_more(1) | 17:40 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33812 | 17:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 17:50 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31585 | 17:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9513 | 17:50 | planlagt | |
| Paris (ORY) | Transavia | TO3505 | 17:55 | planlagt | |
| Bremen (BRE) | Sundair | SR4587 | 18:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:15 | planlagt | |
