Flyankomster og afgange på Heraklion Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3328 | 00:25 | planlagt | |
| Manchester (MAN) | Jet2 | LS905 | 00:30 | Omdirigeret | |
| Zurich (ZRH) | Edelweiss | WK342 expand_more(2) | 02:25 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX8342 | 02:25 | planlagt | |
| Hanover (HAJ) | Smartwings | QS2379 | 06:10 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR423 | 06:35 | planlagt | |
| Hanover (HAJ) | SKY express | GQ2615 | 06:40 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines Europe | XR600 | 06:45 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR562 | 07:05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | planlagt | |
| Athens (ATH) | SKY express | GQ218 | 07:59 | planlagt | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR1063 | 08:15 | planlagt | |
| Hanover (HAJ) | TUI | X34106 | 08:15 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR2067 | 08:35 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | 4D2061 | 08:40 | planlagt | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | planlagt | |
| Frankfurt (FRA) | TUI | X3202 | 08:51 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:55 | planlagt | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:05 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:05 | planlagt | |
| Frankfurt (FRA) | TUI | X34202 | 09:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | planlagt | |
| Dresden (DRS) | Sundair | SR4368 | 09:35 | planlagt | |
| Paderborn (PAD) | Freebird Airlines Europe | MI6145 | 09:35 | planlagt | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | planlagt | |
| Cologne (CGN) | Smartwings | EW676 expand_more(1) | 09:50 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:50 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 09:50 | planlagt | |
| Marseille (MRS) | Volotea | V72304 expand_more(1) | 09:55 | planlagt | |
| Marseille (MRS) | Aegean Airlines | A33817 | 09:55 | planlagt | |
| Leipzig-halle (LEJ) | Freebird Airlines Europe | MI1071 | 10:05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61545 | 10:15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | planlagt | |
| Riga (RIX) | Air Baltic | BT635 | 10:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 10:50 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 10:50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 10:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2605 | 10:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | planlagt | |
| Stuttgart (STR) | TUI | X34714 | 10:55 | planlagt | |
| Brussels (BRU) | Transavia | HV9209 | 11:00 | planlagt | |
| Yerevan (EVN) | Atmospherica Aviation | PAV251 | 11:00 | planlagt | |
| Rhodes (RHO) | SKY express | GQ101 | 11:00 | planlagt | |
| Lille (LIL) | ASL Airlines | 5O751 | 11:04 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 11:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8350 | 11:20 | planlagt | |
| Leeds (LBA) | Jet2 | LS443 | 11:35 | planlagt | |
| Bordeaux (BOD) | easyJet | U21883 | 11:40 | planlagt | |
| Geneva (GVA) | Swiss | LX2350 | 11:45 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5909 | 12:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 12:35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33447 | 12:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4324 | 12:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9003 | 12:35 | planlagt | |
| Bristol (BRS) | easyJet | U22813 | 13:00 | planlagt | |
| London (LGW) | easyJet | U28215 | 13:10 | planlagt | |
| London (LGW) | British Airways | BA2752 | 13:50 | planlagt | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 13:50 | planlagt | |
| Hamburg (HAM) | Condor | DE6686 | 13:50 | planlagt | |
| Vienna (VIE) | Ryanair | FR7391 | 13:55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3815 | 14:00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5922 | 14:15 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43055 | 14:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | planlagt | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | planlagt | |
| Paris (CDG) | SKY express | GQ951 | 14:40 | planlagt | |
| Frankfurt (FRA) | Fly2Sky | A3431 expand_more(1) | 14:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 14:40 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines Europe | XR972 | 14:40 | planlagt | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6671 | 14:45 | planlagt | |
| London (LGW) | British Airways | BA2758 | 14:50 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | planlagt | |
| Paris (CDG) | Volotea | V75051 | 15:00 | planlagt | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | planlagt | |
| Berlin (BER) | Corendon Airlines Europe | XR674 | 15:10 | planlagt | |
| Stockholm (ARN) | Heston Airlines | XR9954 | 15:20 | planlagt | |
| Marseille (MRS) | SKY express | GQ991 | 15:40 | planlagt | |
| London (LHR) | British Airways | BA744 | 15:55 | planlagt | |
| Stuttgart (STR) | Smartwings | QS2389 | 16:00 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 16:10 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 16:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 16:10 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 16:55 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31608 | 16:55 | planlagt | |
| Munich (MUC) | Air Canada | AC9596 | 16:55 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR1065 | 17:00 | planlagt | |
| Paris (ORY) | Transavia France | TO3504 | 17:05 | planlagt | |
| Nantes (NTE) | Volotea | V72284 expand_more(1) | 17:05 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33813 | 17:05 | planlagt | |
| Bremen (BRE) | Sundair | SR4586 | 17:10 | planlagt | |
| London (LHR) | British Airways | BA740 | 17:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | planlagt | |
| Athens (ATH) | Emirates | EK4915 | 17:35 | planlagt | |
| Athens (ATH) | Saudia | SV6911 | 17:35 | planlagt | |
| Munich (MUC) | TUI fly | X34282 | 17:45 | planlagt | |
| Paris (CDG) | Air France | AF1002 expand_more(1) | 17:55 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8238 | 17:55 | planlagt | |
| Dusseldorf (DUS) | Heston Airlines | XR403 | 17:55 | planlagt | |
| Prague (PRG) | Smartwings | QS2302 | 18:05 | planlagt | |
| Paris (ORY) | Transavia France | TO3506 | 18:10 | planlagt | |
| Stockholm (ARN) | SKY express | GQ5705 | 18:15 | planlagt | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | planlagt | |
| Zurich (ZRH) | Edelweiss Air | WK352 expand_more(1) | 18:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX8352 | 18:15 | planlagt | |
| Munich (MUC) | Condor | DE1600 | 18:30 | planlagt | |
| Nantes (NTE) | easyJet | U24785 | 18:30 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1616 | 18:45 | planlagt | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:45 | planlagt | |
| Berlin (BER) | Aegean Airlines | A33872 | 18:45 | planlagt | |
| Prague (PRG) | Eurowings | EW4222 expand_more(2) | 18:45 | planlagt | |
| Prague (PRG) | Aegean Airlines | A33870 | 18:45 | planlagt | |
| Prague (PRG) | Smartwings | QS8018 | 18:45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 19:00 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 19:00 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3435 | 19:00 | planlagt | |
| Dusseldorf (DUS) | TUI fly | X34104 | 19:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9001 | 19:20 | planlagt | |
| Zurich (ZRH) | Comlux Aruba | CS800 | 19:35 | planlagt | |
| Nantes (NTE) | Transavia France | TO3716 | 19:35 | planlagt | |
| Zurich (ZRH) | Flexflight | W22192 | 19:35 | planlagt | |
| Geneva (GVA) | easyJet | U21477 | 19:50 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A3393 | 19:50 | planlagt | |
| Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 20:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8348 | 20:00 | planlagt | |
| Berlin (BER) | easyJet | U25007 | 20:10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6919 expand_more(1) | 20:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2754 | 20:15 | planlagt | |
| Berlin (BER) | Eurowings | EW8676 | 20:30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9007 | 20:30 | planlagt | |
| Luton (LTN) | easyJet | U22391 | 20:35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23223 | 20:40 | planlagt | |
| Milan (MXP) | easyJet | U23679 | 20:40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 20:40 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 20:40 | planlagt | |
| Manchester (MAN) | easyJet | U22089 | 20:50 | planlagt | |
| Toulouse (TLS) | Volotea | V72868 expand_more(1) | 21:00 | planlagt | |
| Toulouse (TLS) | Aegean Airlines | A33821 | 21:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3320 | 21:10 | planlagt | |
| Hurghada (HRG) | Avion Express | X99322 | 21:25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6619 expand_more(1) | 21:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2618 | 21:30 | planlagt | |
| Hanover (HAJ) | Corendon Airlines Europe | XR421 | 21:40 | planlagt | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1241 | 21:45 | planlagt | |
| London (STN) | Jet2 | LS1469 | 21:50 | planlagt | |
| Lille (LIL) | Volotea | V72014 expand_more(1) | 22:10 | planlagt | |
| Lille (LIL) | Aegean Airlines | A33823 | 22:10 | planlagt | |
| Manchester (MAN) | Jet2 | LS907 | 22:25 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A3449 | 22:35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3322 | 22:40 | planlagt | |
| Lyon (LYS) | SKY express | GQ961 | 22:40 | planlagt | |
| London (LGW) | easyJet | U28217 | 22:40 | planlagt | |
| Zurich (ZRH) | Corendon Airlines Europe | XR978 | 22:55 | planlagt | |
| Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:00 | planlagt | |
| Lyon (LYS) | Aegean Airlines | A33815 | 23:00 | planlagt | |
| Leipzig-halle (LEJ) | Corendon Airlines Europe | XR952 | 23:20 | planlagt | |
| Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 23:30 | planlagt | |
| Bordeaux (BOD) | Aegean Airlines | A33819 | 23:30 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Jet2 | LS906 | 01:20 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | planlagt | |
| Chisinau (RMO) | SkyUp MT | U5302 | 03:20 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK343 expand_more(2) | 04:55 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4505 | 04:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8343 | 04:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3301 expand_more(1) | 06:00 | planlagt | |
| Athens (ATH) | Air Canada | AC5759 | 06:00 | planlagt | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:00 | planlagt | |
| Hamburg (HAM) | Condor | DE6687 | 06:00 | planlagt | |
| Stockholm (ARN) | Corendon Airlines Europe | XR9953 | 06:00 | planlagt | |
| Paris (CDG) | SKY express | GQ950 | 06:45 | planlagt | |
| Cologne (CGN) | Smartwings | QS2382 | 07:00 | planlagt | |
| Paris (ORY) | Transavia | TO3631 | 07:00 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | planlagt | |
| Paris (CDG) | Volotea | V75050 | 07:05 | planlagt | |
| Weeze (NRN) | SKY express | GQ5705 | 07:10 | planlagt | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | planlagt | |
| Frankfurt (FRA) | Fly2Sky | A3430 expand_more(1) | 07:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 07:30 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XR971 | 07:40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH5933 | 07:50 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | planlagt | |
| Berlin (BER) | Corendon Airlines Europe | XR673 | 07:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | planlagt | |
| Rhodes (RHO) | SKY express | GQ100 | 08:30 | planlagt | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | planlagt | |
| Athens (ATH) | SKY express | GQ219 expand_more(1) | 08:40 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6675 | 08:40 | planlagt | |
| Marseille (MRS) | SKY express | GQ990 | 09:00 | planlagt | |
| Frankfurt (FRA) | TUI | X34203 | 09:05 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR1066 | 09:15 | planlagt | |
| Athens (ATH) | Panellenic Airlines | RJB202 | 09:20 | planlagt | |
| Tel Aviv (TLV) | FLYYO | 4D2062 | 09:30 | planlagt | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | planlagt | |
| Milan (MXP) | Neos | A36392 | 09:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | planlagt | |
| Athens (ATH) | Air Canada | AC5722 | 09:35 | planlagt | |
| Hannover (HAJ) | Corendon Airlines | XR2068 | 09:35 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | planlagt | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 09:55 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 09:55 | planlagt | |
| Hannover (HAJ) | TUI | X34107 | 10:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | planlagt | |
| Dusseldorf (DUS) | Heston Airlines | XR404 | 10:20 | planlagt | |
| Athens (ATH) | Panellenic Airlines | RJB302 | 10:20 | planlagt | |
| Paderborn (PAD) | Freebird Airlines Europe | MI6146 | 10:25 | planlagt | |
| Marseille (MRS) | Volotea | V72305 expand_more(1) | 10:25 | planlagt | |
| Marseille (MRS) | Aegean Airlines | A33816 | 10:25 | planlagt | |
| Dresden (DRS) | Sundair | SR4369 | 10:25 | planlagt | |
| Stuttgart (STR) | Condor | DE1647 | 10:40 | planlagt | |
| Cologne (CGN) | Smartwings | EW677 expand_more(1) | 10:50 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33920 | 10:50 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 10:50 | planlagt | |
| Leipzig (LEJ) | Freebird Airlines Europe | MI1072 | 10:55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61546 | 11:00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:20 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 11:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | planlagt | |
| Riga (RIX) | Air Baltic | BT636 | 11:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3307 | 11:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 11:40 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 11:40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6872 expand_more(1) | 11:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL2558 | 11:45 | planlagt | |
| Brussels (BRU) | Transavia | HV9210 | 11:45 | planlagt | |
| Stuttgart (STR) | TUI | X34715 | 11:50 | planlagt | |
| Birmingham (BHX) | Atmospherica Aviation | PAV251 | 12:00 | planlagt | |
| Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 12:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8351 | 12:10 | planlagt | |
| Leeds (LBA) | Jet2 | LS444 | 12:25 | planlagt | |
| Bordeaux (BOD) | easyJet | U21884 | 12:25 | planlagt | |
| Geneva (GVA) | Swiss | LX2351 | 12:35 | planlagt | |
| Nantes (NTE) | ASL Airlines | 5O754 | 12:35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5910 | 13:00 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 13:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33446 | 13:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4325 | 13:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9004 | 13:25 | planlagt | |
| Bristol (BRS) | easyJet | U22814 | 13:45 | planlagt | |
| London (LGW) | easyJet | U28216 | 14:05 | planlagt | |
| Vienna (VIE) | Ryanair | FR7392 | 14:20 | planlagt | |
| London (LGW) | British Airways | BA2753 | 14:40 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3816 | 14:45 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14:50 | planlagt | |
| Leipzig (LEJ) | Condor | DE6653 | 14:50 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43056 | 14:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | planlagt | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15:05 | planlagt | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 15:20 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6674 | 15:20 | planlagt | |
| Lyon (LYS) | SKY express | GQ960 | 15:30 | planlagt | |
| Zurich (ZRH) | Corendon Airlines Europe | XR977 | 15:45 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A3448 | 15:50 | planlagt | |
| London (LGW) | British Airways | BA2759 | 15:50 | planlagt | |
| Nantes (NTE) | SKY express | GQ970 | 15:50 | planlagt | |
| Helsinki (HEL) | Heston Airlines | XR9923 | 16:00 | planlagt | |
| Leipzig (LEJ) | Corendon Airlines | XR951 | 16:10 | planlagt | |
| Brussels (BRU) | SKY express | GQ8500 | 16:25 | planlagt | |
| London (LHR) | British Airways | BA745 | 16:45 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | planlagt | |
| Dusseldorf (DUS) | Smartwings | QS2380 | 17:00 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 17:10 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 17:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 17:10 | planlagt | |
| Nantes (NTE) | Volotea | V72285 expand_more(1) | 17:40 | planlagt | |
| Nantes (NTE) | Aegean Airlines | A33812 | 17:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2639 expand_more(1) | 17:45 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31585 | 17:45 | planlagt | |
| Paris (ORY) | Transavia France | TO3505 | 17:55 | planlagt | |
| Bremen (BRE) | Sundair | SR4587 | 18:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3319 | 18:15 | planlagt | |
| Cologne (CGN) | Corendon Airlines Europe | XR1064 | 18:15 | planlagt | |
| London (LHR) | British Airways | BA741 | 18:20 | planlagt | |
| Munich (MUC) | TUI fly | X34283 | 18:35 | planlagt | |
| Athens (ATH) | SKY express | GQ215 | 18:50 | planlagt | |
| Paris (CDG) | Air France | AF1003 | 18:55 | planlagt | |
| Prague (PRG) | Smartwings | QS2303 | 18:55 | planlagt | |
| Paris (ORY) | Transavia France | TO3507 | 19:00 | planlagt | |
| Zurich (ZRH) | Edelweiss Air | WK353 expand_more(1) | 19:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8353 | 19:00 | planlagt | |
| Nantes (NTE) | easyJet | U24786 | 19:20 | planlagt | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 19:30 | planlagt | |
| Berlin (BER) | Aegean Airlines | A33873 | 19:30 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | planlagt | |
| Munich (MUC) | Condor | DE1601 | 19:35 | planlagt | |
| Prague (PRG) | Eurowings | EW4223 expand_more(2) | 19:40 | planlagt | |
| Prague (PRG) | Aegean Airlines | A33871 | 19:40 | planlagt | |
| Prague (PRG) | Smartwings | QS8019 | 19:40 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1617 | 19:45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 19:50 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 19:50 | planlagt | |
| Dusseldorf (DUS) | TUI fly | X34105 | 20:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9002 | 20:10 | planlagt | |
| Zurich (ZRH) | Comlux Aruba | CS801 | 20:20 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A3392 | 20:20 | planlagt | |
| Zurich (ZRH) | Flexflight | W22193 | 20:20 | planlagt | |
| Nantes (NTE) | Transavia France | TO3717 | 20:25 | planlagt | |
| Geneva (GVA) | easyJet | U21478 | 20:35 | planlagt | |
| Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 20:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8349 | 20:50 | planlagt | |
| Berlin (BER) | easyJet | U25008 | 20:55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6920 expand_more(1) | 21:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2533 | 21:05 | planlagt | |
| Berlin (BER) | Eurowings | EW8677 | 21:15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 21:20 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 21:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS9008 | 21:20 | planlagt | |
| Milan (MXP) | easyJet | U23680 | 21:25 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ751 | 21:30 | planlagt | |
| London (LTN) | easyJet | U22392 | 21:35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23224 | 21:35 | planlagt | |
| Toulouse (TLS) | Volotea | V72869 expand_more(1) | 21:40 | planlagt | |
| Toulouse (TLS) | Aegean Airlines | A33820 | 21:40 | planlagt | |
| Manchester (MAN) | easyJet | U22090 | 21:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6620 expand_more(1) | 22:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2571 | 22:15 | planlagt | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | planlagt | |
| Vilnius (VNO) | Flexflight | W2322 | 22:25 | planlagt | |
| Vilnius (VNO) | Avion Express | X98322 | 22:25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1242 | 22:35 | planlagt | |
| London (STN) | Jet2 | LS1470 | 22:35 | planlagt | |
| Hannover (HAJ) | Corendon Airlines Europe | XR422 | 22:40 | planlagt | |
| Lille (LIL) | Volotea | V72015 expand_more(1) | 22:45 | planlagt | |
| Lille (LIL) | Aegean Airlines | A33822 | 22:45 | planlagt | |
| Cologne (CGN) | Corendon Airlines Europe | XR410 | 23:00 | planlagt | |
| Manchester (MAN) | Jet2 | LS908 | 23:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3323 | 23:20 | planlagt | |
| Munster (FMO) | SKY express | GQ2612 | 23:30 | planlagt | |
| Lyon (LYS) | Volotea | V72827 expand_more(1) | 23:30 | planlagt | |
| Lyon (LYS) | Aegean Airlines | A33814 | 23:30 | planlagt | |
| London (LGW) | easyJet | U28218 | 23:35 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines Europe | XR699 | 23:55 | planlagt | |
| Erfurt (ERF) | Corendon Airlines Europe | XR713 | 23:55 | planlagt | |
| Bordeaux (BOD) | Volotea | V72609 expand_more(1) | 23:59 | planlagt | |
| Bordeaux (BOD) | Aegean Airlines | A33818 | 23:59 | planlagt | |
Flyver til og fra Heraklion Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Heraklion Lufthavn.
