Sky Express at Heraklion Airport - HER
Which locations does Sky Express fly to and from Heraklion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 60 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Billund (BLL) | Denmark | Billund | 3 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Craiova (CRA) | Romania | Craiova | 2 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | View Flights |
Iasi (IAS) | Romania | Iasi | 2 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights |
Lesquin (LIL) | France | Lille | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 5 | View Flights |
Pardubice (PED) | Czech Republic | Pardubice | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 14 | View Flights |
Sibiu (SBZ) | Romania | Sibiu | 4 | View Flights |
Salcea (SCV) | Romania | Suceava | 2 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 20 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 4 | View Flights |
Transilvania (TGM) | Romania | Tirgu Mures | 2 | View Flights |
Nea Anchialos (VOL) | Greece | Volos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Craiova | Craiova (CRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Greece | Volos | Nea Anchialos (VOL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Romania | Tirgu Mures | Transilvania (TGM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Craiova | Craiova (CRA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 5 | 4 | 3 | 4 | 5 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Volos | Nea Anchialos (VOL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Romania | Tirgu Mures | Transilvania (TGM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now