Aegean Airlines at Heraklion Airport - HER
Which locations does Aegean Airlines fly to and from Heraklion Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 123 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Mérignac (BOD) | France | Bordeaux | 3 | View Flights |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 8 | View Flights |
St Gatien (DOL) | France | Deauville | 1 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | View Flights |
Lesquin (LIL) | France | Lille | 3 | View Flights |
St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 8 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 16 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 16 | View Flights |
Blagnac (TLS) | France | Toulouse | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 8 | 8 | 10 | 10 | 9 | 8 | 7 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 2 | 0 | 1 | 3 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 2 | 0 | 2 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 9 | 8 | 10 | 11 | 10 | 8 | 7 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 2 | 0 | 1 | 3 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 2 | 0 | 2 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire deals in Crete

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now