Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Netherlands 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2388 | 00:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 06:10 | Cancelled | |
| Tallinn (TLL) | Heston Airlines | HOT3471 | 06:29 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 06:45 | Scheduled | |
| Nürnberg (NUE) | SpiceJet | XR443 | 06:50 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 06:55 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3572 | 07:10 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98321 | 07:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR411 | 07:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 07:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | Scheduled | |
| Hanover (HAJ) | TUI | X34106 | 08:20 | 07:57 | Landed |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ746 | 08:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X34202 | 09:10 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3391 | 09:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:35 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:35 | Scheduled | |
| Munich (MUC) | Condor | DE1600 | 09:35 | Scheduled | |
| Munich (MUC) | TUI | X34282 | 09:40 | Scheduled | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ91 | 09:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:05 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33873 | 10:05 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 10:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8348 | 10:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3500 | 10:30 | Scheduled | |
| Paris (CDG) | easyJet | U24611 | 10:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2670 | 10:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21149 | 11:00 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK419 | 11:08 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(2) | 11:10 | 10:58 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11:10 | 10:58 | Landed |
| Amsterdam (AMS) | KLM | KL2605 | 11:10 | 10:58 | Landed |
| Billund (BLL) | Sunclass Airlines | DK272 | 11:19 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1416 | 11:20 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK788 | 11:20 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK1272 | 11:30 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1788 | 11:35 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK954 | 11:37 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1187 | 11:40 | Scheduled | |
| Brussels (BRU) | TUI | TB2251 | 11:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT635 | 11:40 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK1954 | 11:55 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1512 | 12:00 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK687 | 12:09 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3815 | 12:20 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1684 | 12:30 | Scheduled | |
| Stockholm (ARN) | Jettime | JP639 | 12:43 | Scheduled | |
| Nantes (NTE) | Volotea | V72284 expand_more(1) | 12:45 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33813 | 12:45 | Scheduled | |
| London (LGW) | easyJet | U28215 | 13:10 | Delayed | |
| London (LGW) | TUI | BY5480 | 13:15 | Delayed | |
| London (STN) | TUI | BY5448 | 13:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR4335 | 13:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23481 | 13:55 | Scheduled | |
| Berlin (BER) | Sundair | SR4548 | 14:10 | 13:42 | Landed |
| London (LGW) | British Airways | BA2752 | 14:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Friedrichshafen (FDH) | Freebird Airlines | MI5135 | 14:20 | 13:57 | Landed |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6671 | 14:25 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22057 | 14:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36004 | 14:35 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1400 | 14:50 | Scheduled | |
| Berlin (BER) | easyJet | U25007 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK176 | 15:13 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 15:15 | Scheduled | |
| Hamburg (HAM) | Condor | DE6686 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1176 | 15:20 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1302 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA694 | 16:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ748 | 16:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 16:30 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 16:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 16:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ95 | 16:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ218 | 16:50 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 16:55 | Scheduled | |
| Paris (CDG) | Volotea | V75051 | 16:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:00 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:00 | Scheduled | |
| Stuttgart (STR) | TUI | X34714 | 17:15 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F181 | 17:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | 4Y1224 expand_more(2) | 17:45 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 17:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 17:45 | Delayed | |
| Rotterdam (RTM) | Transavia | HV5367 | 17:50 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4324 | 17:55 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3435 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3508 | 18:05 | Scheduled | |
| Marseille (MRS) | Volotea | V72304 expand_more(1) | 18:15 | Scheduled | |
| Marseille (MRS) | Aegean Airlines | A33817 | 18:15 | Scheduled | |
| Manchester (MAN) | SpiceJet | XR4205 | 18:15 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS811 | 18:20 | Scheduled | |
| Vilnius (VNO) | Airhub Airlines | RE3327 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 18:35 | Scheduled | |
| Marseille (MRS) | Transavia | TO3722 | 18:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:45 | Scheduled | |
| Bremen (BRE) | Sundair | SR4442 | 18:55 | Scheduled | |
| Marsa Alam (RMF) | Redstar Aviation | RHH145 | 18:57 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5909 | 19:00 | Scheduled | |
| London (STN) | Jet2 | LS1453 | 19:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34104 | 19:10 | Scheduled | |
| Izmir (ADB) | Aegean Airlines | A34231 | 19:20 | Scheduled | |
| Zurich (ZRH) | Condor | DE1234 | 19:20 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ101 | 19:25 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG885 | 19:30 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6472 | 19:40 | Scheduled | |
| Lyon (LYS) | Transavia | TO3704 | 19:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21477 | 19:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS907 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6919 expand_more(2) | 20:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7503 | 20:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2754 | 20:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI448 | 20:35 | Scheduled | |
| London (LGW) | British Airways | BA2758 | 20:50 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4530 | 20:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6452 | 21:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
| Belfast (BFS) | Jet2 | LS321 | 21:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ744 | 21:55 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS193 | 22:05 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS713 | 22:20 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3191 | 22:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(2) | 22:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5922 | 22:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7385 | 22:25 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43055 | 22:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28217 | 22:50 | Scheduled | |
| Manchester (MAN) | TUI | BY2456 | 23:00 | Scheduled | |
| Groningen (GRQ) | SpiceJet | XR5301 | 23:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 23:15 | Scheduled | |
| Cardiff (CWL) | TUI | BY6484 | 23:20 | Scheduled | |
| Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:25 | Scheduled | |
| Lyon (LYS) | Aegean Airlines | A33815 | 23:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | Scheduled | |
| Memmingen (FMM) | Freebird Airlines | MI5141 | 23:35 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
| London (STN) | Jet2 | LS1469 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2267 | 00:00 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS444 | 00:20 | Scheduled | |
| London (LGW) | easyJet | U28220 | 00:45 | Scheduled | |
| Manchester (MAN) | TUI | BY2389 | 01:00 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3458 | 01:20 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Friedrichshafen (FDH) | Freebird Airlines | MI5136 | 06:35 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3390 | 06:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3631 | 07:00 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 07:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE6687 | 07:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3573 | 07:50 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 08:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98322 | 08:15 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:35 | Scheduled | |
| Paris (CDG) | Volotea | V75050 | 08:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR412 | 08:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Scheduled | |
| Manchester (MAN) | SpiceJet | XR4206 | 09:00 | Scheduled | |
| Hannover (HAJ) | TUI | X34107 | 09:10 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3434 | 09:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ219 expand_more(1) | 10:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6675 | 10:00 | Scheduled | |
| Frankfurt (FRA) | TUI | X34203 | 10:10 | Scheduled | |
| Munich (MUC) | Condor | DE1601 | 10:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:25 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:25 | Scheduled | |
| Munich (MUC) | TUI | X34283 | 10:30 | Scheduled | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 10:55 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33872 | 10:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8349 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ92 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:15 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3501 | 11:20 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ745 | 11:20 | Scheduled | |
| Paris (CDG) | easyJet | U24612 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2671 | 11:40 | Scheduled | |
| Basel (BSL) | easyJet | U21150 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6872 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2558 | 12:00 | Scheduled | |
| Brussels (BRU) | TUI | TB2252 | 12:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1188 | 12:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT636 | 12:35 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1417 | 12:40 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK423 | 12:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3816 | 12:45 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK1273 | 12:50 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK273 | 12:50 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1789 | 12:55 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK789 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK1955 | 13:15 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK955 | 13:15 | Scheduled | |
| Nantes (NTE) | Volotea | V72285 expand_more(1) | 13:20 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33812 | 13:20 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1513 | 13:30 | Scheduled | |
| London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1685 | 14:00 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK685 | 14:00 | Scheduled | |
| London (LGW) | TUI | BY4471 | 14:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR4336 | 14:20 | Scheduled | |
| London (STN) | TUI | BY5449 | 14:20 | Scheduled | |
| Stockholm (ARN) | Jettime | JP640 | 14:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23482 | 14:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6674 | 14:55 | Scheduled | |
| Groningen (GRQ) | SpiceJet | XR5302 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
| Berlin (BER) | Sundair | SR4549 | 15:00 | Scheduled | |
| London (LGW) | British Airways | BA2753 | 15:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5064 | 15:10 | Scheduled | |
| Memmingen (FMM) | Freebird Airlines | MI5142 | 15:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22058 | 15:25 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1401 | 15:40 | Scheduled | |
| Berlin (BER) | easyJet | U25008 | 15:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5933 | 16:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 16:00 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:15 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6653 | 16:15 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1303 | 16:40 | Scheduled | |
| Izmir (ADB) | Aegean Airlines | A34230 | 16:40 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1177 | 16:50 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK177 | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA695 | 17:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 17:15 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 17:15 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ747 | 17:25 | Scheduled | |
| Tel Aviv (TLV) | FLYYO | 6H502 | 17:35 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ94 | 17:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 17:45 | Scheduled | |
| Stuttgart (STR) | TUI | X34715 | 18:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | 4Y1225 expand_more(2) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 18:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5368 | 18:35 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F182 | 18:40 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4325 | 18:45 | Scheduled | |
| Marseille (MRS) | Volotea | V72305 expand_more(1) | 18:50 | Scheduled | |
| Marseille (MRS) | Aegean Airlines | A33816 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3509 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS812 | 19:10 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3190 | 19:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ215 | 19:25 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1617 | 19:35 | Scheduled | |
| Marseille (MRS) | Transavia | TO3723 | 19:35 | Scheduled | |
| Bremen (BRE) | Sundair | SR4443 | 19:40 | Scheduled | |
| Vilnius (VNO) | Airhub Airlines | RE3328 | 19:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5910 | 19:45 | Scheduled | |
| London (STN) | Jet2 | LS1454 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34105 | 20:00 | Scheduled | |
| Milan (LIN) | Redstar Aviation | RHH145 | 20:00 | Scheduled | |
| Stuttgart (STR) | Condor | DE1647 | 20:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG886 | 20:20 | Scheduled | |
| Tirana (TIA) | Aegean Airlines | A3464 | 20:35 | Scheduled | |
| Lyon (LYS) | Transavia | TO3705 | 20:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21478 | 20:35 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6473 | 20:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6920 expand_more(1) | 21:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2533 | 21:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS908 | 21:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI449 | 21:25 | Scheduled | |
| Hannover (HAJ) | SpiceJet | XR424 | 21:30 | Scheduled | |
| London (LGW) | British Airways | BA2759 | 21:40 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4531 | 21:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:55 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ743 | 22:15 | Scheduled | |
| Bristol (BRS) | TUI | BY6453 | 22:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | Scheduled | |
| Athens (ATH) | Olympic Air | OA3003 | 22:50 | Scheduled | |
| Belfast (BFS) | Jet2 | LS322 | 22:55 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A36003 | 23:00 | Scheduled | |
