Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Netherlands 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY4616 | 00:00 | 00:05 | Landed |
Nantes (NTE) | SKY express | GQ971 | 00:15 | 23:55 | Landed |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 00:20 | 01:15 | Landed |
Nürnberg (NUE) | Condor | DE6692 | 00:20 | 01:15 | Landed |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:24 | Landed |
Athens (ATH) | Emirates | EK4917 | 00:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1706 | 01:15 | 02:35 | Landed |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 02:22 | Landed |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 02:22 | Landed |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 02:22 | Landed |
Cologne (CGN) | Eurowings | EW680 | 04:10 | 04:48 | Landed |
Katowice (KTW) | Ryanair | RR7225 | 05:53 | 05:58 | Landed |
Wroclaw (WRO) | Ryanair | RR3129 | 05:56 | 05:48 | Landed |
Katowice (KTW) | Ryanair | RR7239 | 05:58 | 05:55 | Landed |
Katowice (KTW) | Ryanair | RR3093 | 06:08 | 06:18 | Landed |
Bucharest (OTP) | HiSky | H48741 | 06:29 | 06:26 | Landed |
Erfurt (ERF) | Corendon Airlines | XR714 | 06:30 | 06:23 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR700 | 06:40 | 06:15 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07:00 | 07:01 | Landed |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:40 | Landed |
Brno (BRQ) | Smartwings | QS1404 | 08:25 | 08:05 | Landed |
Katowice (KTW) | LOT | LO6165 | 08:25 | 08:28 | Landed |
Tel Aviv Yafo (TLV) | DAT | IZ91 | 08:35 | 08:35 | Landed |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:24 | Landed |
Frankfurt (FRA) | TUI | X3202 | 08:48 | 08:51 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:48 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:48 | Landed |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 09:05 | Landed |
Frankfurt (FRA) | TUI | X34202 | 08:55 | Unknown | |
Nürnberg (NUE) | Eurowings | EW4194 | 09:00 | 08:55 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09:25 | 09:15 | Landed |
Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | 09:14 | Landed |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 10:09 | Landed |
Munich (MUC) | TUI | X34282 | 09:40 | 09:35 | Landed |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:45 | 09:54 | Landed |
Frankfurt (FRA) | AlphaSky | AS8947 | 09:45 | 09:54 | Landed |
Stuttgart (STR) | TUI | X34714 | 09:45 | 10:05 | Landed |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 10:00 | 09:51 | Landed |
Cologne (CGN) | Aegean Airlines | A33923 | 10:00 | 09:51 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:00 | 10:00 | Landed |
Stuttgart (STR) | Condor | DE1646 | 10:05 | 09:58 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 10:20 | Unknown | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | 11:20 | Landed |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 11:20 | Landed |
Dusseldorf (DUS) | TUI | X34104 | 10:30 | 10:46 | Landed |
Yerevan (EVN) | FlyOne Armenia | 3F181 | 10:30 | Unknown | |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10:30 | 10:24 | Landed |
Stuttgart (STR) | Aegean Airlines | A33888 | 10:30 | 10:24 | Landed |
Paris (CDG) | easyJet | U24611 | 10:40 | 11:06 | Landed |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 10:40 | 10:42 | Landed |
Zurich (ZRH) | Swiss | LX8348 | 10:40 | 10:42 | Landed |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 10:50 | 10:54 | Landed |
Amsterdam (AMS) | KLM | KL2742 | 10:50 | 10:54 | Landed |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 11:22 | Landed |
Riga (RIX) | Air Baltic | BT635 | 10:55 | 10:59 | Landed |
Copenhagen (CPH) | SAS | SK7771 | 11:00 | 10:40 | Landed |
Paris (CDG) | ASL Airlines | 5O737 | 11:05 | 13:17 | Landed |
Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:14 | Landed |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | 11:47 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 11:20 | 11:47 | Landed |
Munich (MUC) | Condor | DE1600 | 11:25 | 11:36 | Landed |
Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 11:35 | 11:39 | Landed |
Amsterdam (AMS) | KLM | KL2595 | 11:35 | 11:39 | Landed |
Stockholm (ARN) | SAS | SK7605 | 11:45 | 11:28 | Landed |
Rotterdam (RTM) | Transavia | HV5367 | 11:45 | 11:50 | Landed |
Iasi (IAS) | SKY express | GQ4815 | 11:50 | 11:55 | Landed |
Tallinn (TLL) | Air Baltic | BT887 | 11:55 | 11:43 | Landed |
Hamburg (HAM) | Eurowings | EW5368 | 12:00 | 12:02 | Landed |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 12:05 | 12:26 | Landed |
Munich (MUC) | Aegean Airlines | A31608 | 12:05 | 12:26 | Landed |
Munich (MUC) | Air Canada | AC9596 | 12:05 | 12:26 | Landed |
Leeds (LBA) | Jet2 | LS209 | 12:05 | 12:05 | Landed |
Warsaw (WAW) | LOT | LO6345 | 12:11 | 12:13 | Landed |
Athens (ATH) | Aegean Airlines | A3308 | 12:20 | 12:21 | Landed |
Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | 12:30 | Landed |
Cologne (CGN) | Corendon Airlines | XR1073 | 12:40 | 12:51 | Landed |
Bristol (BRS) | TUI | BY6718 | 12:45 | 13:02 | Landed |
London (LGW) | British Airways | BA2758 | 12:50 | 12:40 | Landed |
Paris (ORY) | Transavia | TO3502 | 12:55 | 12:44 | Landed |
London (LGW) | easyJet | U28215 | 13:10 | 13:22 | Landed |
Warsaw (WAW) | LOT | LO6347 | 13:11 | 13:07 | Landed |
London (LGW) | TUI | BY4706 | 13:15 | 13:28 | Landed |
Cologne (CGN) | Unicair | UNI137 | 13:17 | 14:01 | Landed |
Bydgoszcz (BZG) | Ryanair | RR7217 | 13:24 | 13:32 | Landed |
Katowice (KTW) | Ryanair | RR3091 | 13:39 | 13:46 | Landed |
Birmingham (BHX) | TUI | BY7712 | 13:40 | 13:43 | Landed |
Paris (ORY) | Transavia France | TO3500 | 13:45 | Unknown | |
Chateauroux (CHR) | SKY express | GQ2701 | 14:00 | 14:08 | Landed |
Manchester (MAN) | TUI | BY2744 | 14:00 | 14:12 | Landed |
Tel Aviv Yafo (TLV) | Corendon Airlines | XR702 | 14:00 | 13:57 | Landed |
Karpathos (AOK) | TUI | OR1103 | 14:15 | 13:36 | Landed |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 15:03 | Landed |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 15:03 | Landed |
Poznan (POZ) | Ryanair | RR3095 | 14:32 | 14:32 | Landed |
Catania (CTA) | Ryanair | FR3626 | 14:35 | 14:15 | Landed |
Muenster Osnabrueck (FMO) | Marabu | DI6634 expand_more(1) | 14:40 | 14:37 | Landed |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 14:40 | 14:37 | Landed |
Eindhoven (EIN) | TUI | OR1085 | 15:00 | 15:28 | Landed |
Brno (BRQ) | Smartlynx Estonia | QS2278 | 15:00 | 15:24 | Landed |
Sofia (SOF) | Bulgaria Air | FB879 | 15:15 | 15:12 | Landed |
Amsterdam (AMS) | SKY express | GQ8251 | 15:20 | 16:19 | Landed |
London (LGW) | British Airways | BA2752 | 15:20 | 15:35 | Landed |
Rhodes (RHO) | Olympic Air | A3393 | 15:30 | 15:38 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | 15:20 | Landed |
Bremen (BRE) | Aegean Airlines | A34265 | 15:43 | 15:41 | Landed |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | 16:33 | Landed |
Paris (CDG) | Volotea | V75051 | 15:50 | 16:33 | Landed |
Brno (BRQ) | Global Aviation | QS1400 | 15:50 | 15:54 | Landed |
Prague (PRG) | Smartwings | QS1104 | 15:50 | Delayed | |
Ostrava (OSR) | SmartLynx | QS1302 | 15:55 | 16:09 | Landed |
Prague (PRG) | Smartwings | QS2248 | 16:10 | 16:37 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 16:25 | Landed |
London (LGW) | Corendon Airlines | XR778 | 16:20 | 16:47 | Landed |
London (LHR) | British Airways | BA742 | 16:25 | 16:22 | Landed |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16:35 | 16:50 | Landed |
Munich (MUC) | Lufthansa | LH5922 | 16:35 | 16:50 | Landed |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 16:55 | 17:47 | Landed |
Munich (MUC) | Aegean Airlines | A33447 | 16:55 | 17:47 | Landed |
Munich (MUC) | Lufthansa | LH4324 | 16:55 | 17:47 | Landed |
Bologna (BLQ) | Neos | NO7004 | 17:05 | 16:56 | Landed |
Brussels (CRL) | Ryanair | FR7986 | 17:05 | 17:59 | Landed |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 17:35 | 17:24 | Landed |
Berlin (BER) | Aegean Airlines | A33872 | 17:35 | 17:24 | Landed |
Athens (ATH) | Aegean Airlines | A3318 expand_more(1) | 17:45 | Scheduled | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 17:50 | Delayed | |
Frankfurt (FRA) | AlphaSky | AS8945 | 17:50 | Delayed | |
Katowice (KTW) | Electra Airways | AMQ7016 | 17:50 | 17:51 | Landed |
Athens (ATH) | SKY express | GQ214 | 18:05 | Scheduled | |
Naxos (JNX) | Olympic Air | A3391 | 18:10 | 17:57 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33437 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4262 | 18:15 | Scheduled | |
London (STN) | Jet2 | LS1577 | 18:20 | Delayed | |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | Delayed | |
Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | Delayed | |
Cologne (CGN) | Corendon Airlines | XR9073 | 18:45 | Delayed | |
Berlin (BER) | Sundair | SR4590 | 18:50 | Scheduled | |
Hamburg (HAM) | Condor | DE1686 | 19:00 | Delayed | |
Paris (ORY) | Transavia | TO3508 | 19:00 | Scheduled | |
Rhodes (RHO) | Bulgaria Air | TB2365 | 19:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG885 | 19:20 | Delayed | |
Dusseldorf (DUS) | Condor | DE1616 | 19:25 | Delayed | |
Hanover (HAJ) | Corendon Airlines | XR2097 | 19:35 | Delayed | |
Mulhouse basel (BSL) | easyJet | U21149 | 19:50 | Scheduled | |
Bournemouth (BOH) | TUI | BY6722 | 20:00 | Delayed | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8350 | 20:00 | Scheduled | |
Brussels (BRU) | TUI | TB2251 | 20:10 | Scheduled | |
Cardiff (CWL) | TUI | BY6716 | 20:15 | Delayed | |
Rzeszow (RZE) | Ryanair | RR3133 | 20:20 | Scheduled | |
Lyon (LYS) | easyJet | U24349 | 20:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:40 | Scheduled | |
Vantaa (HEL) | AlphaSky | AS7641 | 20:40 | Scheduled | |
London (LGW) | Ascend Airways | BY5794 | 20:50 | Delayed | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1365 | 21:15 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR1075 | 21:30 | Scheduled | |
Warsaw (WAW) | LOT | LO6149 | 21:31 | Scheduled | |
Derby (EMA) | TUI | BY7716 | 21:35 | Scheduled | |
Glasgow (GLA) | Jet2 | LS193 | 21:40 | Delayed | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
Hanover (HAJ) | TUI | X34106 | 21:55 | Scheduled | |
Rhodes (RHO) | SKY express | GQ101 | 22:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS905 | 22:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Scheduled | |
London (LGW) | easyJet | U28217 | 22:40 | Scheduled | |
London (STN) | TUI | BY5768 | 22:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1106 | 23:10 | Scheduled | |
Derby (EMA) | Jet2 | LS625 | 23:20 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ560 | 23:20 | Scheduled | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
Groningen (GRQ) | Corendon Airlines | XR736 | 23:45 | Scheduled | |
Bergamo (BGY) | Neos | NO7226 | 23:50 | Scheduled | |
Lille (LIL) | SKY express | GQ981 | 23:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3574 | 23:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 00:27 | En-Route |
Tel Aviv (TLV) | Aegean Airlines | A3458 | 01:00 | 01:00 | En-Route |
London (LGW) | TUI | BY4617 | 01:00 | 01:10 | En-Route |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 01:20 | 02:23 | En-Route |
Nuremberg (NUE) | Condor | DE6693 | 01:20 | 02:23 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 03:18 | En-Route |
Dusseldorf (DUS) | Condor | DE1707 | 03:40 | 03:41 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:30 | 04:40 | En-Route |
Zurich (ZRH) | Lufthansa | LH4505 | 04:30 | 04:40 | En-Route |
Zurich (ZRH) | Swiss | LX8343 | 04:30 | 04:40 | En-Route |
Cologne (CGN) | Eurowings | EW681 | 05:15 | 05:45 | En-Route |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:07 | En-Route |
Chateauroux (CHR) | SKY express | GQ2700 | 06:15 | 06:24 | En-Route |
Munster (FMO) | Marabu | DI6635 expand_more(1) | 06:30 | 06:44 | En-Route |
Munster (FMO) | Condor | DE6635 | 06:30 | 06:44 | En-Route |
Katowice (KTW) | Ryanair | RR7226 | 06:35 | 06:56 | En-Route |
Bydgoszcz (BZG) | Ryanair | RR7218 | 06:35 | 06:52 | En-Route |
Iasi (IAS) | SKY express | GQ4814 | 06:40 | 06:32 | En-Route |
Katowice (KTW) | Ryanair | RR7240 | 06:40 | 06:58 | En-Route |
Katowice (KTW) | Ryanair | RR3094 | 06:50 | 07:06 | En-Route |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | 06:54 | En-Route |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:16 | En-Route |
Amsterdam (AMS) | SKY express | GQ8250 | 07:10 | 07:19 | En-Route |
Bucharest (OTP) | HiSky | H48742 | 07:15 | 07:24 | En-Route |
London (LGW) | Corendon Airlines | XR777 | 07:20 | 07:31 | En-Route |
Bremen (BRE) | Aegean Airlines | A34264 | 07:22 | 07:29 | En-Route |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | 08:07 | En-Route |
Paris (CDG) | Volotea | V75050 | 08:00 | 08:07 | En-Route |
Tel Aviv (TLV) | Corendon Airlines | XR701 | 08:00 | 09:49 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:05 | 08:13 | En-Route |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:25 | En-Route |
Athens (ATH) | SKY express | GQ211 | 08:40 | 08:53 | En-Route |
Brno (BRQ) | Smartwings | QS1405 | 09:15 | 09:08 | En-Route |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 10:18 | En-Route |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 10:02 | En-Route |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 10:02 | En-Route |
Tel Aviv (TLV) | DAT | IZ92 | 09:35 | 09:53 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | 09:59 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | 09:59 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | 09:59 | En-Route |
Warsaw (WAW) | LOT | LO6150 | 09:40 | 09:56 | En-Route |
Frankfurt (FRA) | TUI | X34203 | 09:45 | 10:12 | En-Route |
Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | 10:06 | En-Route |
Nuremberg (NUE) | Eurowings | EW4195 | 10:00 | 10:25 | En-Route |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10:15 | 10:15 | En-Route |
Munich (MUC) | Lufthansa | LH5933 | 10:15 | 10:15 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7412 | 10:15 | 10:15 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 11:11 | En-Route |
Munich (MUC) | TUI | X34283 | 10:30 | 10:44 | En-Route |
Stuttgart (STR) | TUI | X34715 | 10:35 | 11:09 | En-Route |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:45 | 10:57 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8946 | 10:45 | 10:57 | En-Route |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:45 | 10:52 | En-Route |
Cologne (CGN) | Aegean Airlines | A33920 | 10:45 | 10:52 | En-Route |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:05 | 11:16 | En-Route |
Stuttgart (STR) | Condor | DE1647 | 11:10 | 11:21 | En-Route |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11:15 | 11:34 | En-Route |
Stuttgart (STR) | Aegean Airlines | A33889 | 11:15 | 11:34 | En-Route |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:15 | 12:15 | En-Route |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:15 | 12:15 | En-Route |
Paris (CDG) | easyJet | U24612 | 11:25 | 12:58 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 11:25 | 11:48 | En-Route |
Zurich (ZRH) | Swiss | LX8349 | 11:25 | 11:48 | En-Route |
Yerevan (EVN) | FlyOne Armenia | 3F182 expand_more(1) | 11:30 | Unknown | |
Yerevan (EVN) | FlyOne | 5F9182 | 11:30 | Unknown | |
Dusseldorf (DUS) | TUI | X34105 | 11:30 | 11:52 | En-Route |
Tel Aviv (TLV) | Bluebird Airways | BZ757 | 11:30 | Unknown | |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 12:18 | En-Route |
Riga (RIX) | Air Baltic | BT636 | 11:40 | 11:56 | En-Route |
Amsterdam (AMS) | Transavia | HV6876 expand_more(1) | 11:40 | 12:00 | En-Route |
Amsterdam (AMS) | KLM | KL2533 | 11:40 | 12:00 | En-Route |
Cologne (CGN) | North Flying | NFA44 | 12:00 | 12:33 | En-Route |
Copenhagen (CPH) | SAS | SK7772 | 12:00 | 12:27 | En-Route |
Helsinki (HEL) | Finnair | AY1872 | 12:05 | 12:56 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | 12:47 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | 12:47 | En-Route |
Paris (CDG) | ASL Airlines | 5O738 | 12:05 | 14:13 | En-Route |
Munich (MUC) | Condor | DE1601 | 12:25 | 12:37 | En-Route |
Athens (ATH) | SKY express | GQ213 | 12:30 | 12:52 | En-Route |
Rotterdam (RTM) | Transavia | HV5368 | 12:30 | 13:03 | En-Route |
Hamburg (HAM) | Eurowings | EW5369 | 12:45 | 13:30 | En-Route |
Stockholm (ARN) | SAS | SK7606 | 12:45 | 13:09 | En-Route |
Leeds (LBA) | Jet2 | LS210 | 12:55 | 13:19 | En-Route |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | 13:34 | En-Route |
Tallinn (TLL) | Air Baltic | BT888 | 13:00 | 13:24 | En-Route |
Amsterdam (AMS) | Transavia | HV5724 expand_more(1) | 13:00 | 14:50 | En-Route |
Amsterdam (AMS) | KLM | KL2521 | 13:00 | 14:50 | En-Route |
Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:00 | 13:51 | En-Route |
Munich (MUC) | Aegean Airlines | A31585 | 13:00 | 13:51 | En-Route |
Munich (MUC) | Air Canada | AC9513 | 13:00 | 13:51 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | 13:44 | En-Route |
London (LGW) | British Airways | BA2759 | 13:40 | 14:17 | En-Route |
Paris (ORY) | Transavia | TO3503 | 13:45 | 13:54 | En-Route |
London (LGW) | easyJet | U28216 | 13:55 | 14:45 | En-Route |
Bristol (BRS) | TUI | BY6719 | 14:00 | 14:24 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR1076 | 14:05 | 14:28 | En-Route |
Rzeszow (RZE) | Ryanair | RR3134 | 14:10 | 14:33 | En-Route |
London (LGW) | TUI | BY4707 | 14:15 | 14:48 | En-Route |
Warsaw (WAW) | LOT | LO6348 | 14:20 | 14:53 | En-Route |
Warsaw (WMI) | Ryanair | RR3132 | 14:20 | 15:39 | En-Route |
Paris (ORY) | Transavia France | TO3501 | 14:40 | Unknown | |
Birmingham (BHX) | TUI | BY7713 | 14:40 | 15:56 | En-Route |
Amsterdam (AMS) | TUI | OR1103 | 14:45 | 14:59 | En-Route |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | 15:59 | En-Route |
Athens (ATH) | Emirates | EK4916 | 15:00 | 15:59 | En-Route |
Thessaloniki (SKG) | SKY express | GQ561 | 15:00 | 15:05 | En-Route |
Manchester (MAN) | TUI | BY2745 | 15:00 | 16:34 | En-Route |
Poznan (POZ) | Ryanair | RR3096 | 15:20 | 16:02 | En-Route |
Eindhoven (EIN) | TUI | OR1086 | 15:35 | 16:58 | En-Route |
Tel Aviv (TLV) | Aegean Airlines | A3454 | 15:35 | 16:41 | En-Route |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:40 | 16:26 | En-Route |
Leipzig (LEJ) | Condor | DE6653 | 15:40 | 16:26 | En-Route |
Catania (CTA) | Ryanair | FR3627 | 15:40 | 15:42 | En-Route |
Groningen (GRQ) | Corendon Airlines | XR735 | 15:40 | 16:10 | En-Route |
Dubrovnik (DBV) | Unicair | UNI137 | 15:45 | 15:49 | En-Route |
Brno (BRQ) | Smartlynx Estonia | QS2279 | 15:50 | 16:39 | En-Route |
Sofia (SOF) | Bulgaria Air | FB880 | 15:55 | 16:05 | En-Route |
Naxos (JNX) | Olympic Air | A3390 | 16:00 | 16:12 | En-Route |
Lille (LIL) | SKY express | GQ980 | 16:00 | 17:19 | En-Route |
London (LGW) | British Airways | BA2753 | 16:15 | 17:04 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1105 | 16:35 | Scheduled | |
Brno (BRQ) | Global Aviation | QS1401 | 16:35 | 17:14 | En-Route |
Ostrava (OSR) | SmartLynx | QS1303 | 16:40 | 17:00 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | 17:16 | En-Route |
Prague (PRG) | Smartwings | QS2249 | 17:00 | 17:53 | En-Route |
Ceske Budejovice (JCL) | Corendon Airlines | XR333 | 17:20 | 17:49 | En-Route |
Brussels (CRL) | Ryanair | FR7987 | 17:30 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A3448 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA743 | 17:35 | 18:00 | En-Route |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 17:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33446 | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4325 | 17:55 | Scheduled | |
Bologna (BLQ) | Neos | NO7005 | 17:55 | 18:05 | En-Route |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 18:20 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33873 | 18:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Scheduled | |
