Destinations with connections to Heraklion Airport (HER)
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3328 | 00:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3328 | 00:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
Athens (ATH) | SKY express | GQ210 | 08:00 | Scheduled | |
Athens (ATH) | Swiftair | MDF70 | 08:14 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8348 | 09:50 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT985 | 10:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:50 | Delayed | |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
Paris (ORY) | Transavia | TO3500 | 11:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS443 | 12:10 | 11:43 | Landed |
Athens (ATH) | Aegean Airlines | A3308 | 12:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3815 | 12:55 | Scheduled | |
London (LGW) | easyJet | U28215 | 13:10 | 12:58 | Landed |
Thessaloniki (SKG) | SKY express | GQ562 | 13:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4400 | 13:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
Paris (ORY) | Transavia | TO3502 | 16:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | Scheduled | |
Berlin (BER) | Ryanair | FR4335 | 16:55 | Scheduled | |
Athens (ATH) | SKY express | GQ212 | 17:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(1) | 17:45 | Scheduled | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
Athens (ATH) | SKY express | GQ214 | 18:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7391 | 19:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1241 | 21:35 | Scheduled | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
Rhodes (RHO) | SKY express | GQ101 | 21:50 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2115 | 22:30 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD157 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
Athens (ATH) | SKY express | GQ211 | 08:40 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ563 | 08:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | Scheduled | |
Athens (ATH) | Air Canada | AC5722 | 09:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 10:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8349 | 10:35 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT986 | 11:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
Athens (ATH) | Air Canada | AC5753 | 11:35 | Scheduled | |
Paris (ORY) | Transavia | TO3501 | 12:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS444 | 13:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3816 | 13:20 | Scheduled | |
London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
Milan (BGY) | Ryanair | FR4401 | 14:20 | Scheduled | |
Athens (ATH) | SKY express | GQ213 | 14:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ751 | 16:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | Scheduled | |
Paris (ORY) | Transavia | TO3503 | 17:00 | Scheduled | |
Berlin (BER) | Ryanair | FR4336 | 17:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Scheduled | |
Athens (ATH) | SKY express | GQ215 | 18:50 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7392 | 19:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3321 | 21:50 | Scheduled | |
Athens (ATH) | SKY express | GQ217 | 22:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1242 | 22:35 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2116 | 22:55 | Scheduled | |
Amsterdam (AMS) | Corendon Dutch Airlines | CD158 | 23:40 | Scheduled | |
Flying To and From Heraklion Airport
This page provides information about the destinations that can be reached via Heraklion Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHeraklion Airport Passenger Traffic Soars 7.91% in Q3 2023, Fully Recovering from Pandemic