Destinations with connections to Heraklion Airport (HER)
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Netherlands 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28263 | 00:05 | 23:48 | Landed |
Athens (ATH) | Aegean Airlines | A3328 | 00:25 | 00:20 | Landed |
Sharm El Sheikh (SSH) | Heston Airlines | HN9927 | 01:12 | 01:11 | Landed |
Erfurt (ERF) | Heston Airlines | XR314 | 06:05 | 06:11 | Landed |
Hanover (HAJ) | Corendon Airlines | XR423 | 06:35 | 06:15 | Landed |
Cologne (CGN) | Corendon Airlines | XR1043 | 07:25 | 07:04 | Landed |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:25 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5543 | 07:35 | 08:12 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR400 | 07:55 | 07:37 | Landed |
Athens (ATH) | Swiftair Hellas | MDF70 | 07:57 | 07:29 | Landed |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 07:59 | Landed |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 07:59 | Landed |
Hanover (HAJ) | TUI | X34106 | 08:20 | 08:08 | Landed |
Tallinn (TLL) | Heston Airlines | HOT3471 | 08:25 | 08:21 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 08:50 | 08:46 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33437 | 08:50 | 08:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH4262 | 08:50 | 08:46 | Landed |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 09:01 | Landed |
Frankfurt (FRA) | TUI | X3202 | 09:00 | 08:52 | Landed |
Frankfurt (FRA) | TUI | X34202 | 09:10 | Unknown | |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:25 | 09:36 | Landed |
Cologne (CGN) | Aegean Airlines | A33923 | 09:25 | 09:36 | Landed |
Munich (MUC) | Condor | DE1600 | 09:35 | 09:28 | Landed |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:35 | 09:15 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:35 | 09:15 | Landed |
Munich (MUC) | TUI | X34282 | 09:40 | 09:24 | Landed |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:32 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:00 | 10:12 | Landed |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:05 | 10:26 | Landed |
Berlin (BER) | Aegean Airlines | A33872 | 10:05 | 10:26 | Landed |
Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10:10 | 09:57 | Landed |
Zurich (ZRH) | Swiss | LX8348 | 10:10 | 09:57 | Landed |
Hanover (HAJ) | Corendon Airlines | XR2051 | 10:15 | 10:02 | Landed |
Paris (ORY) | Transavia | TO3500 | 10:30 | 10:06 | Landed |
Paris (CDG) | easyJet | U24611 | 10:40 | 10:18 | Landed |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10:45 | 10:53 | Landed |
Stuttgart (STR) | Aegean Airlines | A33888 | 10:45 | 10:53 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 10:50 | 11:38 | Landed |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:49 | Landed |
Mulhouse basel (BSL) | easyJet | U21149 | 11:00 | 10:32 | Landed |
Riga (RIX) | Air Baltic | BT635 | 11:15 | Delayed | |
Malmo (MMX) | Sunclass Airlines | DK1416 | 11:20 | 11:12 | Landed |
Copenhagen (CPH) | Sunclass Airlines | DK1176 | 11:35 | 11:33 | Landed |
Cologne (CGN) | Smartwings | QS2383 | 11:35 | 11:28 | Landed |
Birmingham (BHX) | Jet2 | LS1153 | 11:40 | 11:20 | Landed |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:24 | Landed |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3815 | 12:20 | Delayed | |
Tirana (TIA) | SKY express | GQ191 | 12:25 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1684 | 12:30 | Delayed | |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 12:45 | Scheduled | |
Nantes (NTE) | Aegean Airlines | A33813 | 12:45 | Scheduled | |
London (LGW) | easyJet | U28215 | 13:10 | Delayed | |
London (LGW) | TUI | BY4470 | 13:15 | Scheduled | |
London (STN) | TUI | BY5448 | 13:15 | Scheduled | |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Scheduled | |
Berlin (BER) | Sundair | SR4548 | 13:30 | Scheduled | |
Berlin (BER) | Ryanair | FR4335 | 13:55 | Scheduled | |
Liverpool (LPL) | easyJet | U23481 | 13:55 | Scheduled | |
London (LGW) | British Airways | BA2752 | 14:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
Manchester (MAN) | easyJet | U22057 | 14:30 | Scheduled | |
Berlin (BER) | easyJet | U25007 | 14:50 | Scheduled | |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 15:00 | Scheduled | |
Hamburg (HAM) | Condor | DE6686 | 15:00 | Scheduled | |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:20 | Delayed | |
Paris (CDG) | Volotea | V75051 | 15:20 | Delayed | |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5922 | 15:50 | Scheduled | |
Bologna (BLQ) | SKY express | GQ1001 | 16:20 | Delayed | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 16:25 | Delayed | |
Hamburg (HAM) | Aegean Airlines | A33878 | 16:25 | Delayed | |
Dusseldorf (DUS) | Corendon Airlines | XR1045 | 16:40 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2245 | 16:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 17:00 | Delayed | |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 17:00 | Delayed | |
Stuttgart (STR) | TUI | X34714 | 17:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | Scheduled | |
Athens (ATH) | Emirates | EK4915 | 17:35 | Scheduled | |
Athens (ATH) | Saudia | SV6911 | 17:35 | Scheduled | |
Berlin (BER) | Corendon Airlines | XR457 | 17:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:40 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 17:45 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A33425 | 17:45 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4420 | 17:45 | Delayed | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4324 | 17:55 | Scheduled | |
Paderborn (PAD) | Freebird Airlines | MI6145 | 17:55 | Scheduled | |
Paris (ORY) | Transavia | TO3508 | 18:05 | Scheduled | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 18:15 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A33817 | 18:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9001 | 18:20 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1616 | 18:35 | Scheduled | |
London (STN) | Jet2 | LS1453 | 18:40 | Scheduled | |
Bremen (BRE) | Sundair | SR4442 | 18:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5909 | 19:00 | Scheduled | |
Dusseldorf (DUS) | TUI | X34104 | 19:10 | Scheduled | |
Manchester (MAN) | Heston Airlines | XR482 | 19:15 | Scheduled | |
Luxembourg (LUX) | Luxair | LG885 | 19:20 | Scheduled | |
Rhodes (RHO) | SKY express | GQ101 | 19:25 | Scheduled | |
Leipzig-halle (LEJ) | Fly4 Airlines | SR4408 | 19:25 | Scheduled | |
Bournemouth (BOH) | TUI | BY6472 | 19:40 | Scheduled | |
Lyon (LYS) | Transavia | TO3704 | 19:45 | Scheduled | |
Athens (ATH) | SKY express | GQ218 | 19:50 | Scheduled | |
Geneva (GVA) | easyJet | U21477 | 19:50 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3393 | 19:50 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61545 | 20:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI448 | 20:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS907 | 20:10 | Delayed | |
Brussels (BRU) | Transavia | HV9211 | 20:20 | Scheduled | |
Lugano Agno (LUG) | Panellenic Airlines | RJB302 | 20:42 | Scheduled | |
London (LGW) | Titan Airways | BA2758 | 20:50 | Scheduled | |
Las Palmas (LPA) | Sunclass Airlines | DK4023 | 20:52 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW4194 expand_more(1) | 20:55 | Scheduled | |
Nürnberg (NUE) | Aegean Airlines | A33882 | 20:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Scheduled | |
Bristol (BRS) | TUI | BY6452 | 21:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 21:10 | Scheduled | |
Milan (MXP) | Panellenic Airlines | RJB302 | 21:42 | Scheduled | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
Belfast (BFS) | Jet2 | LS321 | 21:55 | Scheduled | |
Glasgow (GLA) | Jet2 | LS193 | 22:05 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2115 | 22:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS713 | 22:20 | Scheduled | |
Gothenburg (GOT) | Sunclass Airlines | DK1788 | 22:20 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Scheduled | |
London (LGW) | easyJet | U28217 | 22:40 | Scheduled | |
Manchester (MAN) | TUI | BY2456 | 23:00 | Scheduled | |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:20 | Scheduled | |
Lyon (LYS) | Aegean Airlines | A33815 | 23:20 | Scheduled | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3435 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leeds (LBA) | Jet2 | LS444 | 00:20 | 00:28 | En-Route |
London (LGW) | easyJet | U28264 | 01:05 | 01:02 | En-Route |
Cologne (CGN) | Smartwings | QS2382 | 04:00 | 03:59 | En-Route |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 05:45 | 05:46 | En-Route |
Hamburg (HAM) | Condor | DE6687 | 05:45 | 05:46 | En-Route |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:02 | En-Route |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:37 | En-Route |
Paris (ORY) | Transavia | TO3631 | 07:00 | Unknown | |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:10 | 07:22 | En-Route |
Paris (CDG) | Volotea | V75050 | 07:10 | 07:22 | En-Route |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:22 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR1046 | 08:35 | 08:35 | En-Route |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 09:05 | En-Route |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 09:05 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:50 | Unknown | |
Hannover (HAJ) | TUI | X34107 | 09:10 | 09:17 | En-Route |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:25 | 09:25 | En-Route |
Munich (MUC) | Lufthansa | LH5933 | 09:25 | 09:25 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7412 | 09:25 | 09:25 | En-Route |
Tallinn (TLL) | Heston Airlines | HOT3472 | 09:30 | 09:29 | En-Route |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:47 | En-Route |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:47 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 09:40 | 09:53 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33436 | 09:40 | 09:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4263 | 09:40 | 09:53 | En-Route |
Manchester (MAN) | Heston Airlines | XR481 | 09:40 | 09:50 | En-Route |
Athens (ATH) | SKY express | GQ219 expand_more(1) | 10:00 | 10:14 | En-Route |
Athens (ATH) | Etihad Airways | EY6675 | 10:00 | 10:14 | En-Route |
Frankfurt (FRA) | TUI | X34203 | 10:10 | 10:04 | En-Route |
Berlin (BER) | Corendon Airlines | XR458 | 10:20 | 10:22 | En-Route |
Munich (MUC) | Condor | DE1601 | 10:25 | 10:29 | En-Route |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:25 | 10:34 | En-Route |
Cologne (CGN) | Aegean Airlines | A33920 | 10:25 | 10:34 | En-Route |
Munich (MUC) | TUI | X34283 | 10:30 | 10:24 | En-Route |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:35 | 10:36 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10:35 | 10:36 | En-Route |
Stuttgart (STR) | Condor | DE1647 | 10:40 | 10:42 | En-Route |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 10:55 | 11:43 | En-Route |
Berlin (BER) | Aegean Airlines | A33873 | 10:55 | 11:43 | En-Route |
Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:55 | 11:21 | En-Route |
Zurich (ZRH) | Swiss | LX8349 | 10:55 | 11:21 | En-Route |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:15 | 11:40 | En-Route |
Hannover (HAJ) | Corendon Airlines | XR2052 | 11:15 | 11:32 | En-Route |
Paris (ORY) | Transavia | TO3501 | 11:20 | 11:17 | En-Route |
Paris (CDG) | easyJet | U24612 | 11:25 | 11:29 | En-Route |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:45 | En-Route |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11:40 | 11:55 | En-Route |
Stuttgart (STR) | Aegean Airlines | A33889 | 11:40 | 11:55 | En-Route |
Basel (BSL) | easyJet | U21150 | 11:45 | 11:52 | En-Route |
Pafos (PFO) | FLYYO | 6H592 | 11:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT636 | 12:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1154 | 12:25 | Scheduled | |
Dusseldorf (DUS) | Smartwings | QS2380 | 12:30 | Scheduled | |
Geneva (GVA) | Swiss | LX2351 | 12:35 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1513 | 12:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3816 | 12:45 | Scheduled | |
Tirana (TIA) | SKY express | GQ190 | 12:55 | Scheduled | |
Gothenburg (GOT) | Sunclass Airlines | DK1789 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Scheduled | |
Nantes (NTE) | Volotea | V72285 expand_more(1) | 13:20 | Scheduled | |
Nantes (NTE) | Aegean Airlines | A33812 | 13:20 | Scheduled | |
London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1685 | 14:00 | Scheduled | |
London (LGW) | TUI | BY4471 | 14:15 | Scheduled | |
Berlin (BER) | Ryanair | FR4336 | 14:20 | Scheduled | |
London (STN) | TUI | BY5449 | 14:20 | Scheduled | |
Berlin (BER) | Sundair | SR4549 | 14:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23482 | 14:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
London (LGW) | British Airways | BA2753 | 15:00 | Scheduled | |
Zagreb (ZAG) | Exxaero | XRO1396 | 15:00 | Scheduled | |
Manchester (MAN) | easyJet | U22058 | 15:20 | Scheduled | |
Berlin (BER) | easyJet | U25008 | 15:40 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:00 | Scheduled | |
Leipzig (LEJ) | Condor | DE6653 | 16:00 | Scheduled | |
Groningen (GRQ) | Corendon Airlines | XR435 | 16:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 17:15 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33880 | 17:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 17:45 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 17:45 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2246 | 17:50 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR1044 | 17:55 | Scheduled | |
Stuttgart (STR) | TUI | X34715 | 18:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3319 | 18:15 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33424 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4421 | 18:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:35 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33887 | 18:35 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4325 | 18:45 | Scheduled | |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 18:50 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A33816 | 18:50 | Scheduled | |
Athens (ATH) | SKY express | GQ215 | 18:50 | Scheduled | |
Paderborn (PAD) | Freebird Airlines | MI6146 | 18:55 | Scheduled | |
Paris (ORY) | Transavia | TO3509 | 19:00 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK102 | 19:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9002 | 19:10 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1617 | 19:35 | Scheduled | |
London (STN) | Jet2 | LS1454 | 19:35 | Scheduled | |
Bremen (BRE) | Sundair | SR4443 | 19:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5910 | 19:45 | Scheduled | |
Dusseldorf (DUS) | TUI | X34105 | 20:00 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3434 | 20:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG886 | 20:10 | Scheduled | |
Leipzig (LEJ) | Fly4 Airlines | SR4409 | 20:15 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3392 | 20:20 | Scheduled | |
Lyon (LYS) | Transavia | TO3705 | 20:35 | Scheduled | |
Geneva (GVA) | easyJet | U21478 | 20:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61546 | 20:35 | Scheduled | |
Bournemouth (BOH) | TUI | BY6473 | 20:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI449 | 20:55 | Scheduled | |
Nuremberg (NUE) | Heston Airlines | XR499 | 21:00 | Scheduled | |
Brussels (BRU) | Transavia | HV9212 | 21:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS908 | 21:10 | Scheduled | |
Hannover (HAJ) | Smartwings | QS2378 | 21:10 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW4195 expand_more(1) | 21:40 | Scheduled | |
Nuremberg (NUE) | Aegean Airlines | A33883 | 21:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3321 | 21:50 | Scheduled | |
London (LGW) | Titan Airways | BA2759 | 21:55 | Scheduled | |
Helsinki (HEL) | Sunclass Airlines | DK1955 | 22:00 | Scheduled | |
Bristol (BRS) | TUI | BY6453 | 22:15 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2116 | 22:35 | Scheduled | |
Athens (ATH) | SKY express | GQ217 | 22:40 | Scheduled | |
Belfast (BFS) | Jet2 | LS322 | 22:55 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR424 | 23:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS194 | 23:05 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS714 | 23:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Scheduled | |
London (LGW) | easyJet | U28218 | 23:40 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK1177 | 23:40 | Scheduled | |
Lyon (LYS) | Volotea | V72827 expand_more(1) | 23:55 | Scheduled | |
Lyon (LYS) | Aegean Airlines | A33814 | 23:55 | Scheduled | |
Tel Aviv (TLV) | Aegean Airlines | A3458 | 23:59 | Scheduled |
Flying To and From Heraklion Airport
This page provides information about the destinations that can be reached via Heraklion Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHeraklion Airport Passenger Traffic Soars 7.91% in Q3 2023, Fully Recovering from Pandemic