Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Romania 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Olympic Air | A3393 | 00:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS513 | 00:20 | Scheduled | |
| Larnaca (LCA) | SKY express | GQ620 | 00:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2570 | 00:40 | Scheduled | |
| Manchester (MAN) | TUI | X32570 | 00:40 | Scheduled | |
| Derby (EMA) | TUI | BY7554 | 01:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9674 expand_more(1) | 01:45 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33943 | 01:45 | Scheduled | |
| Bucharest (OTP) | Tarom | RO5663 | 05:47 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36002 | 06:40 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR423 | 07:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1506 | 07:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR411 | 07:55 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3391 | 07:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:00 | Scheduled | |
| Hanover (HAJ) | TUI | X34106 | 08:00 | Scheduled | |
| Bucharest (OTP) | FLYYO | A24132 | 08:00 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J25083 | 08:15 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1404 | 08:20 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1504 | 08:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 09:00 | Scheduled | |
| Frankfurt (FRA) | TUI | X34202 | 09:10 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 09:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4830 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS819 | 09:30 | Scheduled | |
| Dresden (DRS) | Sundair | SR4368 | 09:35 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 09:35 | Scheduled | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:50 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:50 | Scheduled | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 09:55 | Delayed | |
| Marseille (MRS) | Volotea | V72304 expand_more(1) | 09:55 | Scheduled | |
| Marseille (MRS) | Aegean Airlines | A33817 | 09:55 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61545 | 10:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT635 | 10:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:35 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 10:35 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 10:40 | Scheduled | |
| Hamburg (HAM) | Condor | DE6686 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2605 | 10:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
| Stuttgart (STR) | TUI | X34714 | 10:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3502 | 11:00 | Scheduled | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | 10:48 | Landed |
| Geneva (GVA) | Swiss | LX2350 | 11:15 | Scheduled | |
| Verona (VRN) | Neos | NO6064 | 11:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8350 | 11:20 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21883 | 11:35 | Delayed | |
| Manchester (MAN) | Jet2 | LS911 | 11:35 | Delayed | |
| Rhodes (RHO) | Neos | NO6146 | 11:40 | Scheduled | |
| Tirana (TIA) | SKY express | GQ191 | 11:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK2653 | 11:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5909 | 12:10 | Scheduled | |
| London (STN) | Jet2 | LS1453 | 12:10 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS813 | 12:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 12:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33447 | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4324 | 12:35 | Scheduled | |
| Kalamata (KLX) | Olympic Air | A3231 | 12:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR4381 | 12:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22813 | 13:00 | Scheduled | |
| London (LGW) | easyJet | U28215 | 13:10 | Scheduled | |
| Marseille (MRS) | SKY express | GQ991 | 13:10 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 13:35 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6692 | 13:35 | Scheduled | |
| London (LGW) | British Airways | BA2752 | 13:55 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 13:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7391 | 13:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS443 | 14:00 | Scheduled | |
| Kosice (KSC) | Smartwings | QS1602 | 14:15 | Delayed | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5922 | 14:15 | Scheduled | |
| Cluj-Napoca (CLJ) | FLYYO | A24142 | 14:16 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3815 | 14:20 | Scheduled | |
| Paris (CDG) | SKY express | GQ951 | 14:35 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 14:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6671 | 14:55 | Scheduled | |
| London (LGW) | British Airways | BA2758 | 14:55 | Scheduled | |
| Warsaw (WAW) | Corendon Airlines | XR3201 | 14:55 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | Scheduled | |
| Paris (CDG) | Volotea | V75051 | 15:00 | Scheduled | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | Scheduled | |
| Manchester (MAN) | Corendon Airlines | XR4205 | 15:15 | Delayed | |
| Naxos (JNX) | Olympic Air | A3193 | 15:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO619 | 15:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS2302 | 15:40 | Scheduled | |
| Milan (MXP) | Neos | NO6732 | 15:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:55 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA696 | 16:00 | Delayed | |
| Haifa (HFA) | airHaifa | E2731 | 16:15 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 16:15 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 16:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 16:15 | Delayed | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ93 | 16:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS815 | 16:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62443 | 16:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 16:35 | Scheduled | |
| Izmir (ADB) | Panellenic Airlines | RJB102 | 16:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ218 | 16:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 16:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31608 | 16:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9596 | 16:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3504 | 17:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72284 expand_more(1) | 17:05 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33813 | 17:05 | Scheduled | |
| Bremen (BRE) | Sundair | SR4586 | 17:10 | Delayed | |
| London (LHR) | British Airways | BA698 | 17:30 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:35 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3014 | 17:35 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 17:35 | Scheduled | |
| Munich (MUC) | TUI | X34282 | 17:45 | Scheduled | |
| Vilnius (VNO) | Heston Airlines | HOT2321 | 17:46 | Scheduled | |
| Paris (CDG) | Air France | AF1002 expand_more(1) | 17:55 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8575 | 17:55 | Delayed | |
| Vilnius (VNO) | Avion Express | 4X8321 | 17:55 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98321 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3506 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3197 | 18:15 | Scheduled | |
| Amsterdam (AMS) | Fly4 Airlines | OR1091 | 18:30 | Scheduled | |
| Munich (MUC) | Condor | DE1600 | 18:30 | Delayed | |
| Nantes (NTE) | easyJet | U24785 | 18:30 | Scheduled | |
| Berlin (BER) | easyJet | U25007 | 18:35 | Delayed | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 18:35 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 18:35 | Delayed | |
| Larnaca (LCA) | Aegean Airlines | A3469 | 18:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1794 | 18:40 | Delayed | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 18:45 | Delayed | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 18:45 | Delayed | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:50 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33873 | 18:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U26615 | 18:55 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 19:00 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 19:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34104 | 19:10 | Scheduled | |
| Zurich (ZRH) | Condor | DE1234 | 19:15 | Scheduled | |
| Tallinn (TLL) | Heston Airlines | HOT3471 | 19:19 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS811 | 19:20 | Scheduled | |
| Berne (BRN) | Helvetic Airways | 2L302 | 19:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO3716 | 19:30 | Delayed | |
| Copenhagen (CPH) | Norwegian | D83366 | 19:35 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3257 | 19:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21477 | 19:50 | Scheduled | |
| Manchester (MAN) | TUI | BY2630 | 19:55 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS800 | 20:00 | Scheduled | |
| Zurich (ZRH) | Swiss | WK348 expand_more(1) | 20:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8348 | 20:00 | Scheduled | |
| Napoli (NAP) | easyJet | U24173 | 20:20 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN1095 | 20:25 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS817 | 20:30 | Scheduled | |
| Luton (LTN) | easyJet | U22391 | 20:35 | Delayed | |
| Edinburgh (EDI) | easyJet | U23223 | 20:40 | Delayed | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 20:40 | Delayed | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 20:40 | Delayed | |
| Manchester (MAN) | easyJet | U22057 | 20:50 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6619 expand_more(2) | 20:55 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 20:55 | Delayed | |
| Amsterdam (AMS) | KLM | KL2618 | 20:55 | Delayed | |
| Toulouse (TLS) | Volotea | V72868 expand_more(1) | 21:00 | Delayed | |
| Toulouse (TLS) | Aegean Airlines | A33821 | 21:00 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR413 | 21:20 | Delayed | |
| Tallinn (TLL) | airBaltic | BT887 | 21:20 | Scheduled | |
| Bucharest (OTP) | LOT | LO6595 | 21:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1241 | 21:45 | Delayed | |
| London (STN) | Jet2 | LS1469 | 21:45 | Delayed | |
| Rhodes (RHO) | SKY express | GQ101 | 21:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W46439 | 22:05 | Scheduled | |
| Lille (LIL) | Volotea | V72014 expand_more(1) | 22:10 | Scheduled | |
| Lille (LIL) | Aegean Airlines | A33823 | 22:10 | Scheduled | |
| Katowice (KTW) | Corendon Airlines | XR3203 | 22:15 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS907 | 22:25 | Scheduled | |
| Vienna (VIE) | Corendon Airlines | XR2217 | 22:25 | Scheduled | |
| Milan (MXP) | easyJet | U23679 | 22:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28217 | 22:45 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 23:00 | Scheduled | |
| Bordeaux (BOD) | Aegean Airlines | A33819 | 23:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43055 | 23:10 | Delayed | |
| Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:15 | Delayed | |
| Lyon (LYS) | Aegean Airlines | A33815 | 23:15 | Delayed | |
| Tirana (TIA) | Aegean Airlines | A3465 | 23:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | Delayed | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3435 | 23:45 | Scheduled | |
| Copenhagen (CPH) | SKY express | GQ3211 | 23:45 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Scheduled | |
| Newcastle (NCL) | TUI | BY1591 | 00:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS514 | 01:10 | Scheduled | |
| Manchester (MAN) | TUI | BY2571 | 01:55 | Scheduled | |
| Nottingham (EMA) | TUI | BY7555 | 02:20 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9675 expand_more(1) | 03:40 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33942 | 03:40 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3390 | 05:30 | Scheduled | |
| Manchester (MAN) | Corendon Airlines | XR4206 | 05:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 06:35 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6693 | 06:35 | Scheduled | |
| Marseille (MRS) | SKY express | GQ990 | 06:35 | Scheduled | |
| Bucharest (OTP) | Tarom | RO5664 | 06:40 | Scheduled | |
| Paris (CDG) | SKY express | GQ950 | 06:45 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | Scheduled | |
| Paris (CDG) | Volotea | V75050 | 07:05 | Scheduled | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | Scheduled | |
| Dijon (DIJ) | VistaJet | VJT418 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 07:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 07:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5933 | 07:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | Scheduled | |
| Warsaw (WAW) | Corendon Airlines | XR3202 | 08:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
| Kosice (KSC) | Smartwings | QS1603 | 08:25 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Scheduled | |
| Cluj-Napoca (CLJ) | FLYYO | A24143 | 08:45 | Scheduled | |
| Frankfurt (FRA) | TUI | X34203 | 08:50 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR412 | 08:55 | Scheduled | |
| Santorini (JTR) | FAI rent-a-jet | IFA6401 | 08:55 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1405 | 09:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J25084 | 09:15 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1505 | 09:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | Scheduled | |
| Paros (PAS) | Panellenic Airlines | RJB102 | 09:40 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 09:50 | Scheduled | |
| Kalamata (KLX) | Olympic Air | A3230 | 09:55 | Scheduled | |
| Munster (FMO) | LEAV Aviation | KK4831 | 10:10 | Scheduled | |
| Hannover (HAJ) | TUI | X34107 | 10:10 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS820 | 10:20 | Scheduled | |
| Marseille (MRS) | Volotea | V72305 expand_more(1) | 10:25 | Scheduled | |
| Marseille (MRS) | Aegean Airlines | A33816 | 10:25 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | MI5174 | 10:25 | Scheduled | |
| Dresden (DRS) | Sundair | SR4369 | 10:25 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 10:30 | Scheduled | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:45 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:45 | Scheduled | |
| Leipzig (LEJ) | Freebird Airlines | MI1072 | 10:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61546 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT636 | 11:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:25 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Scheduled | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 11:40 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 11:40 | Scheduled | |
| Hamburg (HAM) | Condor | DE6687 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6872 expand_more(2) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 11:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2558 | 11:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3503 | 11:45 | Scheduled | |
| Stuttgart (STR) | TUI | X34715 | 11:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 12:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8351 | 12:10 | Scheduled | |
| Geneva (GVA) | Swiss | LX2351 | 12:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6674 | 12:20 | Scheduled | |
| Verona (VRN) | Neos | NO6065 | 12:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS912 | 12:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21884 | 12:25 | Scheduled | |
| Rome (FCO) | Neos | NO6146 | 12:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK2654 | 12:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3309 expand_more(1) | 13:00 | Scheduled | |
| Athens (ATH) | Saudia | SV6819 | 13:00 | Scheduled | |
| London (STN) | Jet2 | LS1454 | 13:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR4380 | 13:10 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3192 | 13:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS814 | 13:20 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 13:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33446 | 13:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4325 | 13:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22814 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
| Brasov (GHV) | SKY express | GQ4826 | 14:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7392 | 14:20 | Scheduled | |
| Bucharest (OTP) | FLYYO | A24133 | 14:35 | Scheduled | |
| London (LGW) | British Airways | BA2753 | 14:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3816 | 14:45 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14:50 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6653 | 14:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS444 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Scheduled | |
