Destinations with connections to Heraklion Airport (HER)
- airplanemode_active Germany 19 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Romania 10 Connecting Airports
- airplanemode_active Netherlands 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Corendon Airlines | CD155 | 00:00 | 00:01 | Landed |
Brussels (BRU) | SKY express | GQ8251 | 00:20 | 00:06 | Landed |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:24 | Landed |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:24 | Landed |
Athens (ATH) | SKY express | GQ218 | 00:40 | 01:31 | Landed |
Belgrade (BEG) | Wizz Air | W64003 | 00:45 | 00:21 | Landed |
Craiova (CRA) | HiSky | H48847 | 01:26 | 01:26 | Landed |
Katowice (KTW) | SkyUp Airlines | U57513 | 05:55 | 05:51 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR200 | 06:50 | 06:45 | Landed |
Cologne (CGN) | Corendon Airlines | XR1023 | 06:55 | 06:41 | Landed |
Hanover (HAJ) | Corendon Airlines | XR2023 | 06:55 | 06:49 | Landed |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:23 | Landed |
Bucharest (OTP) | Animawings | A24132 | 07:55 | 07:50 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 07:55 | 07:58 | Landed |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 08:09 | Landed |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 08:09 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:00 | 07:46 | Landed |
Timisoara (TSR) | Animawings | A24138 | 08:00 | 08:05 | Landed |
Nürnberg (NUE) | Eurowings | EW4194 expand_more(1) | 08:00 | 08:01 | Landed |
Nürnberg (NUE) | Aegean Airlines | A33882 | 08:00 | 08:01 | Landed |
Athens (ATH) | Swiftair Hellas | MDF70 | 08:01 | 07:52 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 4D2023 | 08:05 | 07:55 | Landed |
Tel Aviv Yafo (TLV) | SmartLynx | IZ93 | 08:35 | 08:52 | Landed |
Paderborn (PAD) | Freebird Airlines | MI6145 | 08:35 | 08:22 | Landed |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:26 | Landed |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:55 | Landed |
Budapest (BUD) | Wizz Air | W62443 | 09:15 | 09:03 | Landed |
Napoli (NAP) | easyJet | U24173 | 09:35 | 09:06 | Landed |
Warsaw (WAW) | Wizz Air | W61545 | 09:35 | 09:31 | Landed |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:40 | Landed |
Hanover (HAJ) | TUI | X34106 | 09:50 | 09:35 | Landed |
Munich (MUC) | TUI | X34282 | 09:50 | 09:29 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:55 | 09:58 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33425 | 09:55 | 09:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH4420 | 09:55 | 09:58 | Landed |
Stuttgart (STR) | TUI | X34714 | 10:00 | 10:02 | Landed |
Bari (BRI) | Volotea | V71618 expand_more(1) | 10:05 | 10:06 | Landed |
Bari (BRI) | Aegean Airlines | A33617 | 10:05 | 10:06 | Landed |
Brussels (BRU) | Corendon Airlines | XR7663 | 10:10 | 10:16 | Landed |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 10:15 | 10:18 | Landed |
Zurich (ZRH) | Swiss | LX8350 | 10:15 | 10:18 | Landed |
Dusseldorf (DUS) | TUI | X34104 | 10:30 | 10:35 | Landed |
Paris (ORY) | Transavia | TO3500 | 10:30 | 10:31 | Landed |
Cluj-Napoca (CLJ) | SKY express | GQ4817 | 10:35 | 10:27 | Landed |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:40 | 10:38 | Landed |
Paris (CDG) | easyJet | U24611 | 10:40 | 10:52 | Landed |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ7540 | 10:50 | 11:08 | Landed |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:57 | Landed |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 11:00 | 11:19 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 11:00 | Unknown | |
Brussels (BRU) | TUI | TB2251 | 11:10 | 11:00 | Landed |
Riga (RIX) | Air Baltic | BT635 | 11:10 | 11:12 | Landed |
Berlin (BER) | easyJet | U25007 | 11:20 | 11:40 | Landed |
Munich (MUC) | Condor | DE1600 | 11:20 | 11:15 | Landed |
Liege (LGG) | ASL Fly Med | BNJ719 | 11:25 | 11:45 | Landed |
Bologna (BLQ) | Ryanair | FR3815 | 11:30 | 11:25 | Landed |
Brussels (BRU) | Transavia | HV9211 | 11:40 | 12:02 | Landed |
Eindhoven (EIN) | Transavia | HV5909 | 11:45 | Delayed | |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:35 | Landed |
Derby (EMA) | TUI | BY7268 | 12:00 | 12:04 | Landed |
London (STN) | Jet2 | LS1577 | 12:00 | 11:57 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7580 | 12:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 12:05 | Delayed | |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 12:05 | Delayed | |
Manchester (MAN) | Jet2 | LS1025 | 12:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
Paris (CDG) | Air France | AF1446 expand_more(1) | 12:20 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8239 | 12:20 | Delayed | |
Brest (BES) | Volotea | V72376 expand_more(1) | 12:20 | Scheduled | |
Brest (BES) | Aegean Airlines | A33857 | 12:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 12:40 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 12:40 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2115 | 13:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ738 | 13:10 | Delayed | |
London (LGW) | easyJet | U28215 | 13:10 | Scheduled | |
Rzeszow (RZE) | SkyUp Airlines | U57511 | 13:15 | 12:57 | Landed |
Larnaca (LCA) | SKY express | GQ620 | 13:25 | Delayed | |
London (LGW) | TUI | BY4200 | 13:25 | Scheduled | |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Scheduled | |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 13:35 | Scheduled | |
Hamburg (HAM) | Condor | DE6686 | 13:35 | Scheduled | |
London (LGW) | British Airways | BA2752 | 13:50 | Delayed | |
Oradea (OMR) | Animawings | A24130 | 13:55 | Scheduled | |
Vienna (VIE) | Corendon Airlines | XR232 | 14:10 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3625 | 14:20 | Scheduled | |
Marseille (MRS) | SKY express | GQ991 | 14:40 | Delayed | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 14:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS905 | 15:00 | Scheduled | |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 15:05 | Delayed | |
Marseille (MRS) | Aegean Airlines | A33817 | 15:05 | Delayed | |
Deauville (DOL) | Aegean Airlines | A3491 expand_more(1) | 15:20 | Scheduled | |
Deauville (DOL) | Volotea | V75115 | 15:20 | Scheduled | |
Milan (MXP) | easyJet | U23677 | 15:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 15:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2926 | 15:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46087 | 15:35 | Scheduled | |
Paris (CDG) | SKY express | GQ951 | 15:40 | Scheduled | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 16:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8238 | 16:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9001 | 16:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3350 expand_more(1) | 16:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5466 | 16:20 | Scheduled | |
London (LHR) | British Airways | BA742 | 16:30 | Delayed | |
Suceava (SCV) | SKY express | GQ4811 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO3506 | 16:35 | Delayed | |
Dusseldorf (DUS) | Corendon Airlines | XR1025 | 16:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR7986 | 16:45 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ560 | 17:00 | Scheduled | |
Geneva (GVA) | easyJet | U21477 | 17:15 | Scheduled | |
London (LGW) | Corendon Airlines | XR278 | 17:25 | Scheduled | |
Hurghada (HRG) | ASL Fly Med | BNJ2719 | 17:25 | Scheduled | |
London (STN) | Jet2 | LS1459 | 17:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3435 | 17:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 17:30 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33888 | 17:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 17:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | Scheduled | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
Athens (ATH) | Saudia | SV6911 | 17:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33447 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4324 | 17:45 | Scheduled | |
Ostend (OST) | TUI | TB2281 | 18:10 | Scheduled | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:25 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33872 | 18:25 | Scheduled | |
Paris (ORY) | Transavia | TO3508 | 18:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1616 | 18:30 | Scheduled | |
Nantes (NTE) | easyJet | U24785 | 18:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1365 | 18:40 | Scheduled | |
Frankfurt (FRA) | TUI | X3202 | 18:44 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 18:55 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33878 | 18:55 | Scheduled | |
Frankfurt (FRA) | TUI | X34202 | 18:55 | Scheduled | |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 19:00 | Scheduled | |
Nantes (NTE) | Aegean Airlines | A33813 | 19:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6619 expand_more(1) | 19:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2618 | 19:20 | Scheduled | |
Sibiu (SBZ) | Animawings | A24154 | 19:30 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5226 | 19:30 | Scheduled | |
Iasi (IAS) | Animawings | A24134 | 19:35 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS800 | 19:40 | Scheduled | |
Zurich (ZRH) | Flexflight | W22192 | 19:40 | Scheduled | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 19:45 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6672 | 19:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1831 | 19:50 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3393 | 19:50 | Scheduled | |
Manchester (MAN) | easyJet | U22057 | 19:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21149 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8348 | 20:00 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HN371 | 20:20 | Scheduled | |
Tallinn (TLL) | Flexflight | W2371 | 20:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9007 | 20:25 | Scheduled | |
Dublin (DUB) | AirExplore | OR5258 | 20:33 | Scheduled | |
Milan (MXP) | Wizz Air | W46439 | 20:35 | Scheduled | |
Manchester (MAN) | TUI | BY2242 | 20:40 | Scheduled | |
Napoli (NAP) | Volotea | V71730 expand_more(1) | 20:55 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33653 | 20:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 21:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2742 | 21:00 | Scheduled | |
Exeter (EXT) | TUI | BY6264 | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 21:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33923 | 21:20 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7264 | 21:20 | Scheduled | |
Rhodes (RHO) | SKY express | GQ101 | 21:20 | Scheduled | |
Suceava (SCV) | Corendon Airlines | XR234 | 21:20 | Scheduled | |
Derby (EMA) | Jet2 | LS625 | 21:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3231 | 21:45 | Scheduled | |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 21:45 | Scheduled | |
Lyon (LYS) | Aegean Airlines | A33815 | 21:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23223 | 22:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | BZ7560 | 22:15 | Scheduled | |
Tirgu Mures (TGM) | SKY express | GQ4813 | 22:15 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1075 | 22:20 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 22:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5912 | 22:25 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 22:25 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6652 | 22:25 | Scheduled | |
Lyon (LYS) | SKY express | GQ961 | 22:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Scheduled | |
Memmingen (FMM) | Aegean Airlines | A34237 | 22:40 | Scheduled | |
London (LGW) | easyJet | U26591 | 22:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS513 | 22:55 | Scheduled | |
Brussels (BRU) | SKY express | GQ3251 | 23:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS193 | 23:00 | Scheduled | |
Tirana (TIA) | Aegean Airlines | A3465 | 23:00 | Scheduled | |
Cluj-Napoca (CLJ) | Panellenic Airlines | RJB102 | 23:05 | Scheduled | |
Palermo (PMO) | Volotea | V71528 expand_more(1) | 23:10 | Scheduled | |
Palermo (PMO) | Aegean Airlines | A33655 | 23:10 | Scheduled | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1187 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Jet2 | LS1242 | 00:30 | 00:39 | En-Route |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 00:29 | En-Route |
Manchester (MAN) | Jet2 | LS908 | 00:40 | 02:09 | En-Route |
Amsterdam (AMS) | Corendon Airlines | CD156 | 01:00 | 01:15 | En-Route |
Belgrade (BEG) | Wizz Air | W64004 | 01:20 | 01:28 | En-Route |
Cluj-Napoca (CLJ) | HiSky | H48144 | 02:15 | 02:23 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5308 | 03:10 | 03:38 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | 03:10 | En-Route |
Cluj-Napoca (CLJ) | SKY express | GQ4816 | 05:30 | 05:33 | En-Route |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 05:45 | 05:53 | En-Route |
Hamburg (HAM) | Condor | DE6687 | 05:45 | 05:53 | En-Route |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:04 | En-Route |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:37 | En-Route |
Rzeszow (RZE) | SkyUp Airlines | U57512 | 06:55 | 07:01 | En-Route |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:07 | En-Route |
Vienna (VIE) | Corendon Airlines | XR231 | 07:00 | 07:04 | En-Route |
Deauville (DOL) | Aegean Airlines | A3490 expand_more(1) | 07:15 | 07:14 | En-Route |
Deauville (DOL) | Volotea | V75114 | 07:15 | 07:14 | En-Route |
Brussels (BRU) | SKY express | GQ3250 | 07:30 | 07:48 | En-Route |
Paris (CDG) | SKY express | GQ950 | 07:45 | 08:02 | En-Route |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 07:53 | En-Route |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 07:53 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 07:53 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR1026 | 07:55 | 08:11 | En-Route |
Hannover (HAJ) | Corendon Airlines | XR2024 | 07:55 | 08:20 | En-Route |
Marseille (MRS) | SKY express | GQ990 | 08:00 | 08:06 | En-Route |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:23 | En-Route |
London (LGW) | Corendon Airlines | XR277 | 08:25 | 08:36 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:35 | 08:39 | En-Route |
Brasov (GHV) | Animawings | A24145 | 08:40 | 08:46 | En-Route |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 09:07 | En-Route |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 09:07 | En-Route |
Oradea (OMR) | Animawings | A24131 | 08:45 | 08:58 | En-Route |
Nuremberg (NUE) | Eurowings | EW4195 expand_more(1) | 08:50 | 09:13 | En-Route |
Nuremberg (NUE) | Aegean Airlines | A33883 | 08:50 | 09:13 | En-Route |
Tel Aviv (TLV) | FLYYO | 4D2024 | 08:55 | 09:17 | En-Route |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:44 | En-Route |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 10:07 | En-Route |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 10:07 | En-Route |
Tel Aviv (TLV) | SmartLynx | IZ94 | 09:35 | 10:03 | En-Route |
Paderborn (PAD) | Freebird Airlines | MI6146 | 09:35 | 09:41 | En-Route |
Istanbul (IST) | Aegean Airlines | A3434 | 09:50 | 09:55 | En-Route |
Budapest (BUD) | Wizz Air | W62444 | 09:55 | 10:11 | En-Route |
Warsaw (WAW) | Wizz Air | W61546 | 10:10 | 10:28 | En-Route |
Naples (NAP) | easyJet | U24174 | 10:20 | 10:22 | En-Route |
Stuttgart (STR) | Condor | DE1647 | 10:35 | 10:40 | En-Route |
Bari (BRI) | Volotea | V71619 expand_more(1) | 10:35 | 10:54 | En-Route |
Bari (BRI) | Aegean Airlines | A33616 | 10:35 | 10:54 | En-Route |
Hannover (HAJ) | TUI | X34107 | 10:40 | 11:05 | En-Route |
Munich (MUC) | TUI | X34283 | 10:40 | 10:58 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 10:45 | 11:02 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33424 | 10:45 | 11:02 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4421 | 10:45 | 11:02 | En-Route |
Stuttgart (STR) | TUI | X34715 | 10:50 | 11:09 | En-Route |
Tel Aviv (TLV) | Heston Airlines | BZ7541 | 11:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 11:10 | 11:16 | En-Route |
Zurich (ZRH) | Swiss | LX8351 | 11:10 | 11:16 | En-Route |
Brussels (BRU) | Corendon Airlines | XR7664 | 11:10 | 11:20 | En-Route |
Paris (ORY) | Transavia | TO3501 | 11:20 | 11:46 | En-Route |
Dusseldorf (DUS) | TUI | X34105 | 11:20 | 11:41 | En-Route |
Paris (CDG) | easyJet | U24612 | 11:25 | Scheduled | |
Suceava (SCV) | SKY express | GQ4810 | 11:25 | 11:29 | En-Route |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:54 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:40 | 11:49 | En-Route |
Brussels (BRU) | TUI | TB2252 | 11:40 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 11:50 | Scheduled | |
Hurghada (HRG) | ASL Fly Med | BNJ1719 | 12:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT636 | 12:05 | Scheduled | |
Berlin (BER) | easyJet | U25008 | 12:05 | Scheduled | |
Munich (MUC) | Condor | DE1601 | 12:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3816 | 12:20 | Scheduled | |
Brussels (BRU) | Transavia | HV9212 | 12:25 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5910 | 12:30 | Scheduled | |
Geneva (GVA) | Swiss | LX2351 | 12:40 | Scheduled | |
London (STN) | Jet2 | LS1578 | 12:55 | Scheduled | |
Brest (BES) | Volotea | V72377 expand_more(1) | 12:55 | Scheduled | |
Brest (BES) | Aegean Airlines | A33856 | 12:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 13:00 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 13:00 | Scheduled | |
Nottingham (EMA) | TUI | BY7269 | 13:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1026 | 13:10 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ755 | 13:10 | Scheduled | |
Paris (CDG) | Air France | AF1447 expand_more(1) | 13:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8641 | 13:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3309 | 13:20 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2116 | 13:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 13:45 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 13:45 | Scheduled | |
London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ739 | 14:00 | Scheduled | |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ561 | 14:00 | Scheduled | |
Warsaw (WAW) | SkyUp Airlines | U57516 | 14:15 | Scheduled | |
Iasi (IAS) | Animawings | A24135 | 14:20 | Scheduled | |
London (LGW) | TUI | BY4201 | 14:25 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14:35 | Scheduled | |
Leipzig (LEJ) | Condor | DE6653 | 14:35 | Scheduled | |
Sibiu (SBZ) | Animawings | A24155 | 14:40 | Scheduled | |
London (LGW) | British Airways | BA2753 | 14:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5913 | 15:05 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3626 | 15:20 | Scheduled | |
Suceava (SCV) | Corendon Airlines | XR233 | 15:20 | Scheduled | |
Lyon (LYS) | SKY express | GQ960 | 15:30 | Scheduled | |
Mykonos (JMK) | Panellenic Airlines | RJB102 | 15:35 | Scheduled | |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 15:40 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A33816 | 15:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS906 | 15:50 | Scheduled | |
Milan (MXP) | easyJet | U23678 | 16:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46088 | 16:10 | Scheduled | |
Memmingen (FMM) | Aegean Airlines | A34236 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ737 expand_more(1) | 16:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2949 | 16:25 | Scheduled | |
Brussels (BRU) | SKY express | GQ8250 | 16:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9002 | 16:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3351 expand_more(1) | 16:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5467 | 16:55 | Scheduled | |
Paris (CDG) | Air France | AF1003 | 17:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR7987 | 17:15 | Scheduled | |
Targu Mures (TGM) | SKY express | GQ4812 | 17:15 | Scheduled | |
