Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2388 | 00:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 00:40 | Scheduled | |
| Iasi (IAS) | HiSky | H47345 | 00:53 | Scheduled | |
| Munich (MUC) | easyJet | U29223 | 01:54 | Scheduled | |
| Munich (MUC) | easyJet | U23223 | 01:57 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 05:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 06:00 | Scheduled | |
| Tallinn (TLL) | Heston Airlines | HOT3471 | 06:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ746 | 06:45 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06:50 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 06:55 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3572 | 07:10 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98321 | 07:15 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 07:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ758 | 07:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:00 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5020 | 08:15 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR411 | 08:15 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | 07:53 | Landed |
| Hanover (HAJ) | TUI | X34106 | 08:20 | 08:00 | Landed |
| Barcelona (BCN) | Vueling | VY3350 expand_more(2) | 08:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5466 | 08:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5319 | 08:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | Scheduled | |
| Frankfurt (FRA) | TUI | X34202 | 09:10 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3391 | 09:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:35 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:35 | Scheduled | |
| Munich (MUC) | Condor | DE1600 | 09:35 | Scheduled | |
| Bucharest (OTP) | FlyOne | H47441 | 09:36 | Scheduled | |
| Munich (MUC) | TUI | X34282 | 09:40 | Scheduled | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ91 | 09:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:05 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33873 | 10:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8348 | 10:10 | Scheduled | |
| Dusseldorf (DUS) | BH Air | XR401 | 10:15 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:20 | Scheduled | |
| Paris (CDG) | easyJet | U24611 | 10:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2670 | 10:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21149 | 11:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 11:00 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK419 | 11:06 | Scheduled | |
| Thessaloniki (SKG) | Vista America | VJA541 | 11:08 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(2) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2605 | 11:10 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK272 | 11:20 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1416 | 11:20 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK788 | 11:24 | Delayed | |
| Billund (BLL) | Sunclass Airlines | DK1272 | 11:30 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1788 | 11:35 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1187 | 11:40 | Scheduled | |
| Brussels (BRU) | TUI | TB2251 | 11:40 | 10:58 | Landed |
| Riga (RIX) | airBaltic | BT635 | 11:40 | Scheduled | |
| Timisoara (TSR) | SKY express | GQ4601 | 11:40 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK512 | 11:51 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1512 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 12:15 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK687 | 12:17 | Delayed | |
| Bologna (BLQ) | Ryanair | FR3815 | 12:20 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1684 | 12:30 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3193 | 12:30 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK954 | 12:31 | Delayed | |
| Vantaa (HEL) | Sunclass Airlines | DK1954 | 12:40 | Scheduled | |
| Stockholm (ARN) | Jettime | JP639 | 12:44 | Delayed | |
| Nantes (NTE) | Volotea | V72284 expand_more(1) | 12:45 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33813 | 12:45 | Scheduled | |
| London (LGW) | easyJet | U28215 | 13:10 | Delayed | |
| London (LGW) | TUI | BY5480 | 13:15 | Delayed | |
| Cologne (CGN) | Unicair | UNI137 | 13:15 | Scheduled | |
| London (STN) | TUI | BY5448 | 13:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 13:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR4335 | 13:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23481 | 13:55 | Scheduled | |
| Bucharest (OTP) | FLYYO | A24148 | 13:55 | Scheduled | |
| Berlin (BER) | Sundair | SR4548 | 14:10 | Delayed | |
| London (LGW) | British Airways | BA2752 | 14:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Friedrichshafen (FDH) | Freebird Airlines | MI5135 | 14:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22057 | 14:30 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1400 | 14:50 | Scheduled | |
| Berlin (BER) | easyJet | U25007 | 14:55 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | Delayed | |
| Paris (CDG) | Volotea | V75051 | 15:00 | Delayed | |
| Copenhagen (CPH) | Sunclass Airlines | DK176 | 15:13 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 15:15 | Scheduled | |
| Hamburg (HAM) | Condor | DE6686 | 15:15 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1176 | 15:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ748 | 15:45 | Scheduled | |
| Ostrava (OSR) | Freebird Airlines | QS1302 | 15:55 | Scheduled | |
| London (LHR) | British Airways | BA694 | 16:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62443 | 16:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 16:30 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 16:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 16:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6671 | 16:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 16:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ95 | 16:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:00 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:00 | Scheduled | |
| Stuttgart (STR) | TUI | X34714 | 17:15 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F181 | 17:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | 4Y1224 expand_more(2) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 17:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5367 | 17:50 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3435 | 17:55 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4324 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3508 | 18:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
| Marseille (MRS) | Volotea | V72304 expand_more(1) | 18:15 | Scheduled | |
| Marseille (MRS) | Aegean Airlines | A33817 | 18:15 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3197 | 18:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS811 | 18:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 18:35 | Scheduled | |
| Marseille (MRS) | Transavia | TO3722 | 18:40 | Scheduled | |
| Bremen (BRE) | Sundair | SR4442 | 18:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5909 | 19:00 | Scheduled | |
| London (STN) | Jet2 | LS1453 | 19:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34104 | 19:10 | Scheduled | |
| Zurich (ZRH) | Condor | DE1234 | 19:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1888 | 19:15 | Scheduled | |
| Manchester (MAN) | Corendon Airlines | XR4205 | 19:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG885 | 19:30 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6472 | 19:40 | Scheduled | |
| Lyon (LYS) | Transavia | TO3704 | 19:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21477 | 19:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ218 | 19:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61545 | 20:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS907 | 20:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6919 expand_more(2) | 20:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7503 | 20:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2754 | 20:20 | Scheduled | |
| Suceava (SCV) | FLYYO | A24158 | 20:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI448 | 20:35 | Scheduled | |
| London (LGW) | British Airways | BA2758 | 20:50 | Scheduled | |
| Milan (MXP) | Ryanair | FR4381 | 20:50 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4530 | 20:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(2) | 21:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5922 | 21:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7385 | 21:05 | Scheduled | |
| Bristol (BRS) | TUI | BY6452 | 21:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Scheduled | |
| Alexandroupolis (AXD) | Aegean Airlines | A3397 | 21:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ744 | 21:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
| Belfast (BFS) | Jet2 | LS321 | 21:55 | Scheduled | |
| Pardubice (PED) | Smartwings | QS2318 | 21:55 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS193 | 22:05 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 22:10 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ101 | 22:15 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS713 | 22:20 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3191 | 22:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43055 | 22:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | Scheduled | |
| Milan (MXP) | easyJet | U23679 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28217 | 22:50 | Scheduled | |
| Manchester (MAN) | TUI | BY2456 | 23:00 | Scheduled | |
| Groningen (GRQ) | Corendon Airlines | XR5301 | 23:00 | Scheduled | |
| Debrecen (DEB) | Smartwings | 7O5046 | 23:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS2240 | 23:10 | Scheduled | |
| Baia Mare (BAY) | SKY express | GQ4641 | 23:20 | Scheduled | |
| Cardiff (CWL) | TUI | BY6484 | 23:20 | Scheduled | |
| Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:25 | Scheduled | |
| Lyon (LYS) | Aegean Airlines | A33815 | 23:25 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ560 | 23:40 | Scheduled | |
| London (STN) | Jet2 | LS1469 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2267 | 00:00 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS444 | 00:20 | Scheduled | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Scheduled | |
| London (LGW) | easyJet | U28220 | 00:45 | Scheduled | |
| Manchester (MAN) | TUI | BY2389 | 01:00 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H47344 | 01:55 | Scheduled | |
| Chisinau (RMO) | Go2Sky | U5304 | 03:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Friedrichshafen (FDH) | Freebird Airlines | MI5136 | 06:35 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3390 | 06:45 | Scheduled | |
| Timisoara (TSR) | SKY express | GQ4600 | 07:00 | Scheduled | |
| Paris (ORY) | Transavia | TO3631 | 07:00 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | Scheduled | |
| Paris (CDG) | Volotea | V75050 | 07:05 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 07:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE6687 | 07:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3573 | 07:50 | Scheduled | |
| Tallinn (TLL) | Heston Airlines | HOT3472 | 07:55 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 08:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98322 | 08:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | Greece - Air Force | HAF403 | 08:45 | 07:37 | En-Route |
| Tel Aviv (TLV) | Sundor | LY5064 | 08:50 | Scheduled | |
| Manchester (MAN) | Corendon Airlines | XR4206 | 09:00 | Scheduled | |
| Budapest (BUD) | Smartwings Hungary | 7O5021 | 09:05 | Scheduled | |
| Hannover (HAJ) | TUI | X34107 | 09:10 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3454 | 09:15 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3351 expand_more(2) | 09:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5467 | 09:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5320 | 09:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3434 | 09:45 | Scheduled | |
| Naxos (JNX) | Olympic Air | A3192 | 09:55 | Scheduled | |
| Budapest (BUD) | Redstar Aviation | RHH119 | 10:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ219 expand_more(1) | 10:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6675 | 10:05 | Scheduled | |
| Frankfurt (FRA) | TUI | X34203 | 10:10 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR412 | 10:15 | Scheduled | |
| Bucharest (OTP) | FlyOne | H47442 | 10:20 | Scheduled | |
| Munich (MUC) | Condor | DE1601 | 10:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:25 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:25 | Scheduled | |
| Munich (MUC) | TUI | X34283 | 10:30 | Scheduled | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Scheduled | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 10:55 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33872 | 10:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8349 | 10:55 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ92 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:15 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | BH Air | XR402 | 11:15 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ745 | 11:20 | Scheduled | |
| Tel Aviv (TLV) | ALK Airlines | BZ759 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Scheduled | |
| Paris (CDG) | easyJet | U24612 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2671 | 11:40 | Scheduled | |
| Basel (BSL) | easyJet | U21150 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6872 expand_more(2) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2558 | 12:00 | Scheduled | |
| Milan (MXP) | Vista America | VJA541 | 12:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 12:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6674 | 12:15 | Scheduled | |
| Brussels (BRU) | TUI | TB2252 | 12:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1188 | 12:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT636 | 12:35 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1417 | 12:40 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK423 | 12:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3816 | 12:45 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK1273 | 12:50 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK273 | 12:50 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1789 | 12:55 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK789 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3309 expand_more(1) | 13:00 | Scheduled | |
| Athens (ATH) | Saudia | SV6819 | 13:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72285 expand_more(1) | 13:20 | Scheduled | |
| Nantes (NTE) | Aegean Airlines | A33812 | 13:20 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK1513 | 13:30 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK525 | 13:30 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK1955 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK955 | 13:55 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1685 | 14:00 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK685 | 14:00 | Scheduled | |
| London (LGW) | TUI | BY4471 | 14:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR4336 | 14:20 | Scheduled | |
| London (STN) | TUI | BY5449 | 14:20 | Scheduled | |
| Stockholm (ARN) | Jettime | JP640 | 14:20 | Scheduled | |
| Suceava (SCV) | FLYYO | A24159 | 14:40 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 14:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5933 | 14:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 14:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23482 | 14:40 | Scheduled | |
| Groningen (GRQ) | Corendon Airlines | XR5302 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
| Berlin (BER) | Sundair | SR4549 | 15:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | Scheduled | |
| London (LGW) | British Airways | BA2753 | 15:05 | Scheduled | |
| Memmingen (FMM) | Freebird Airlines | MI5142 | 15:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22058 | 15:25 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1401 | 15:40 | Scheduled | |
| Berlin (BER) | easyJet | U25008 | 15:40 | Scheduled | |
| Aarhus (AAR) | Unicair | UNI137 | 15:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U29224 | 15:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:15 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6653 | 16:15 | Scheduled | |
| Santorini (JTR) | Olympic Air | A3196 | 16:20 | Scheduled | |
| Ostrava (OSR) | Freebird Airlines | QS1303 | 16:40 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ747 | 16:45 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1177 | 16:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62444 | 17:00 | Scheduled | |
| London (LHR) | British Airways | BA695 | 17:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 17:15 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 17:15 | Scheduled | |
| Debrecen (DEB) | Smartwings | 7O5047 | 17:20 | 10:01 | En-Route |
