Destinations with connections to Heraklion Airport (HER)
- airplanemode_active Germany 19 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Romania 10 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Billund (BLL) | SKY express | GQ3221 | 00:15 | 00:09 | Landed |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:25 | Landed |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:25 | Landed |
Paris (CDG) | SKY express | GQ951 | 00:30 | 00:20 | Landed |
Athens (ATH) | SKY express | GQ218 | 00:40 | 01:26 | Landed |
Belgrade (BEG) | Wizz Air | W64003 | 00:45 | 00:45 | Landed |
Craiova (CRA) | HiSky | H48847 | 01:20 | 01:16 | Landed |
Katowice (KTW) | SkyUp Airlines | U57513 | 05:55 | 05:48 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR200 | 06:10 | 05:58 | Landed |
Cologne (CGN) | Corendon Airlines | XR1023 | 06:55 | 06:41 | Landed |
Vilnius (VNO) | Flexflight | W2321 | 07:15 | Unknown | |
Vilnius (VNO) | Avion Express | X98321 | 07:15 | 07:23 | Landed |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:27 | Landed |
Athens (ATH) | Swiftair | MDF70 | 07:50 | 07:42 | Landed |
Hanover (HAJ) | Corendon Airlines | XR2023 | 07:55 | 07:35 | Landed |
Bucharest (OTP) | Animawings | A24132 | 07:55 | 11:18 | Landed |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 08:05 | Landed |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 08:05 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:00 | 07:39 | Landed |
Timisoara (TSR) | Animawings | A24138 | 08:00 | 08:52 | Landed |
Nürnberg (NUE) | Eurowings | EW4194 expand_more(1) | 08:00 | 07:31 | Landed |
Nürnberg (NUE) | Aegean Airlines | A33882 | 08:00 | 07:31 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 4D2023 | 08:05 | Unknown | |
Paderborn (PAD) | Freebird Airlines | MI6145 | 08:35 | 08:21 | Landed |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:29 | Landed |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:48 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09:00 | 08:56 | Landed |
Budapest (BUD) | Wizz Air | W62443 | 09:15 | 09:01 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | IZ93 | 09:35 | 09:34 | Landed |
Warsaw (WAW) | Wizz Air | W61545 | 09:35 | 09:18 | Landed |
Milan (MXP) | easyJet | U23677 | 09:45 | 09:28 | Landed |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:31 | Landed |
Hanover (HAJ) | TUI | X34106 | 09:50 | 09:42 | Landed |
Munich (MUC) | TUI | X34282 | 09:50 | 09:38 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:55 | 09:46 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33425 | 09:55 | 09:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH4420 | 09:55 | 09:46 | Landed |
Stuttgart (STR) | TUI | X34714 | 10:00 | 09:49 | Landed |
Brussels (BRU) | Corendon Airlines | XR7663 | 10:10 | 10:15 | Landed |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 10:15 | 10:19 | Landed |
Zurich (ZRH) | Swiss | LX8350 | 10:15 | 10:19 | Landed |
Dusseldorf (DUS) | TUI | X34104 | 10:30 | 10:31 | Landed |
Paris (ORY) | Transavia | TO3500 | 10:30 | 10:10 | Landed |
Cluj-Napoca (CLJ) | SKY express | GQ4817 | 10:35 | 10:22 | Landed |
Berlin (BER) | easyJet | U25007 | 10:40 | 10:27 | Landed |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:54 | Landed |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:55 | 10:46 | Landed |
Frankfurt (FRA) | AlphaSky | AS8947 | 10:55 | 10:46 | Landed |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 11:00 | 10:51 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 11:00 | 10:58 | Landed |
Riga (RIX) | Air Baltic | BT635 | 11:10 | 11:05 | Landed |
Munich (MUC) | Condor | DE1600 | 11:20 | 11:09 | Landed |
Bologna (BLQ) | Ryanair | FR3815 | 11:30 | 11:12 | Landed |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 11:40 | 11:46 | Landed |
Amsterdam (AMS) | KLM | KL2605 | 11:40 | 11:46 | Landed |
Brussels (BRU) | Transavia | HV9211 | 11:40 | 11:30 | Landed |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:28 | Landed |
Derby (EMA) | TUI | BY7268 | 12:00 | 11:38 | Landed |
London (STN) | Jet2 | LS1577 | 12:00 | 12:00 | Landed |
Manchester (MAN) | Jet2 | LS1025 | 12:15 | Delayed | |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
Brest (BES) | Volotea | V72376 expand_more(1) | 12:20 | Scheduled | |
Brest (BES) | Aegean Airlines | A33857 | 12:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 12:25 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 12:25 | Scheduled | |
Catania (CTA) | KlasJet | LY5243 | 13:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2115 | 13:00 | Scheduled | |
London (LGW) | easyJet | U28215 | 13:10 | Delayed | |
Rzeszow (RZE) | SkyUp Airlines | U57511 | 13:15 | Scheduled | |
London (LGW) | TUI | BY4200 | 13:25 | Delayed | |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Scheduled | |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 13:35 | Scheduled | |
Hamburg (HAM) | Condor | DE6686 | 13:35 | Scheduled | |
London (LGW) | British Airways | BA2752 | 13:50 | Scheduled | |
Oradea (OMR) | Animawings | A24130 | 13:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3625 | 14:20 | Delayed | |
Leipzig-halle (LEJ) | Corendon Airlines | XR232 | 14:20 | Delayed | |
Marseille (MRS) | SKY express | GQ991 | 14:40 | Scheduled | |
Frankfurt (FRA) | FAI rent-a-jet | IFA2316 | 14:54 | Scheduled | |
Manchester (MAN) | Jet2 | LS905 | 15:00 | Scheduled | |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 15:05 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A33817 | 15:05 | Scheduled | |
Deauville (DOL) | Aegean Airlines | A3491 expand_more(1) | 15:20 | Scheduled | |
Deauville (DOL) | Volotea | V75115 | 15:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9001 | 16:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY3350 expand_more(1) | 16:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5466 | 16:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 16:20 | Scheduled | |
London (LHR) | British Airways | BA742 | 16:30 | Scheduled | |
Suceava (SCV) | SKY express | GQ4811 | 16:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR7986 | 16:45 | Scheduled | |
London (LGW) | Corendon Airlines | XR278 | 17:15 | Scheduled | |
London (STN) | Jet2 | LS1459 | 17:25 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3435 | 17:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 17:30 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33888 | 17:30 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR1025 | 17:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | Scheduled | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
Athens (ATH) | Saudia | SV6911 | 17:45 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:45 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33447 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4324 | 17:45 | Scheduled | |
Ostend (OST) | TUI | TB2281 | 18:10 | Scheduled | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:25 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33872 | 18:25 | Scheduled | |
Paris (ORY) | Transavia | TO3508 | 18:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1616 | 18:30 | Scheduled | |
Nantes (NTE) | easyJet | U24785 | 18:30 | Scheduled | |
Frankfurt (FRA) | TUI | X3202 | 18:39 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1365 | 18:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 18:45 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33878 | 18:45 | Scheduled | |
Larnaca (LCA) | SKY express | GQ620 | 18:45 | Scheduled | |
Frankfurt (FRA) | TUI | X34202 | 18:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5909 | 19:00 | Scheduled | |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 19:00 | Scheduled | |
Nantes (NTE) | Aegean Airlines | A33813 | 19:00 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5226 | 19:30 | Scheduled | |
Iasi (IAS) | Animawings | A24134 | 19:35 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS800 | 19:40 | Scheduled | |
Zurich (ZRH) | Flexflight | W22192 | 19:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1831 | 19:50 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3393 | 19:50 | Scheduled | |
Manchester (MAN) | easyJet | U22057 | 19:55 | Scheduled | |
Sibiu (SBZ) | Animawings | A24154 | 19:55 | Scheduled | |
Geneva (GVA) | easyJet | U21477 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8348 | 20:00 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HN371 | 20:20 | Scheduled | |
Tallinn (TLL) | Flexflight | W2371 | 20:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9007 | 20:25 | Scheduled | |
Manchester (MAN) | TUI | BY2242 | 20:40 | Scheduled | |
Dublin (DUB) | AirExplore | OR5258 | 20:50 | Scheduled | |
Napoli (NAP) | Volotea | V71730 expand_more(1) | 20:55 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33653 | 20:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 21:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2742 | 21:00 | Scheduled | |
Exeter (EXT) | TUI | BY6264 | 21:00 | Scheduled | |
Warsaw (WAW) | SkyUp Airlines | U57515 | 21:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 21:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33923 | 21:20 | Scheduled | |
Birmingham (BHX) | Fly4 Airlines | BY7264 | 21:20 | Scheduled | |
Rhodes (RHO) | SKY express | GQ101 | 21:20 | Scheduled | |
Derby (EMA) | Jet2 | LS625 | 21:40 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3231 | 21:45 | Scheduled | |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 21:45 | Scheduled | |
Lyon (LYS) | Aegean Airlines | A33815 | 21:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23223 | 22:00 | Scheduled | |
Suceava (SCV) | Corendon Airlines | XR234 | 22:00 | Scheduled | |
Tirgu Mures (TGM) | SKY express | GQ4813 | 22:15 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1075 | 22:20 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 22:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5912 | 22:25 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 22:25 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6652 | 22:25 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Scheduled | |
Memmingen (FMM) | Aegean Airlines | A34237 | 22:40 | Scheduled | |
London (LGW) | easyJet | U26591 | 22:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS513 | 22:55 | Scheduled | |
Brussels (BRU) | SKY express | GQ3251 | 23:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS193 | 23:00 | Scheduled | |
Tirana (TIA) | Aegean Airlines | A3465 | 23:00 | Scheduled | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Scheduled | |
Lyon (LYS) | SKY express | GQ961 | 23:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1187 | 23:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43067 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Jet2 | LS1242 | 00:30 | 01:04 | En-Route |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 00:36 | En-Route |
Manchester (MAN) | Jet2 | LS908 | 00:40 | 01:07 | En-Route |
Belgrade (BEG) | Wizz Air | W64004 | 01:20 | 01:30 | En-Route |
Cluj-Napoca (CLJ) | HiSky | H48144 | 02:20 | 02:19 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5308 | 03:10 | 03:08 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | 03:05 | En-Route |
Cluj-Napoca (CLJ) | SKY express | GQ4816 | 05:30 | 05:35 | En-Route |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 05:45 | 05:59 | En-Route |
Hamburg (HAM) | Condor | DE6687 | 05:45 | 05:59 | En-Route |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:02 | En-Route |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:33 | En-Route |
Rzeszow (RZE) | SkyUp Airlines | U57512 | 06:55 | 06:51 | En-Route |
Paris (ORY) | Transavia | TO3631 | 07:00 | 06:59 | En-Route |
Leipzig (LEJ) | Corendon Airlines | XR231 | 07:10 | 07:18 | En-Route |
Deauville (DOL) | Aegean Airlines | A3490 expand_more(1) | 07:15 | 07:09 | En-Route |
Deauville (DOL) | Volotea | V75114 | 07:15 | 07:09 | En-Route |
Brussels (BRU) | SKY express | GQ3250 | 07:30 | 07:41 | En-Route |
Paris (CDG) | SKY express | GQ950 | 07:45 | 07:55 | En-Route |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 07:59 | En-Route |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 07:59 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 07:59 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR1026 | 07:55 | 08:09 | En-Route |
Athens (ATH) | Swiftair | MDF70 | 07:55 | 08:10 | En-Route |
Marseille (MRS) | SKY express | GQ990 | 08:00 | 08:14 | En-Route |
London (LGW) | Corendon Airlines | XR277 | 08:05 | 08:40 | En-Route |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:18 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:35 | 08:35 | En-Route |
Brasov (GHV) | Animawings | A24145 | 08:40 | Scheduled | |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 09:03 | En-Route |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 09:03 | En-Route |
Vilnius (VNO) | Flexflight | W2322 | 08:40 | Unknown | |
Vilnius (VNO) | Avion Express | X98322 | 08:40 | 08:38 | En-Route |
Oradea (OMR) | Animawings | A24131 | 08:45 | 09:51 | En-Route |
Nuremberg (NUE) | Eurowings | EW4195 expand_more(1) | 08:50 | 08:49 | En-Route |
Nuremberg (NUE) | Aegean Airlines | A33883 | 08:50 | 08:49 | En-Route |
Tel Aviv (TLV) | FLYYO | 4D2024 | 08:55 | Unknown | |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:39 | En-Route |
Athens (ATH) | Aegean Airlines | A3305 expand_more(2) | 09:35 | 09:54 | En-Route |
Athens (ATH) | Air Canada | AC5704 | 09:35 | 09:54 | En-Route |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:54 | En-Route |
Hannover (HAJ) | Corendon Airlines | XR2024 | 09:35 | 09:56 | En-Route |
Paderborn (PAD) | Freebird Airlines | MI6146 | 09:35 | 09:43 | En-Route |
Istanbul (IST) | Aegean Airlines | A3434 | 09:50 | 09:59 | En-Route |
Budapest (BUD) | Wizz Air | W62444 | 09:55 | 10:06 | En-Route |
Warsaw (WAW) | Wizz Air | W61546 | 10:10 | 10:34 | En-Route |
Milan (MXP) | easyJet | U23678 | 10:30 | 10:37 | En-Route |
Stuttgart (STR) | Condor | DE1647 | 10:35 | 11:14 | En-Route |
Tel Aviv (TLV) | FLYYO | IZ94 | 10:35 | 10:39 | En-Route |
Hannover (HAJ) | TUI | X34107 | 10:40 | 10:55 | En-Route |
Munich (MUC) | TUI | X34283 | 10:40 | 10:47 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 10:45 | 11:11 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33424 | 10:45 | 11:11 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4421 | 10:45 | 11:11 | En-Route |
Stuttgart (STR) | TUI | X34715 | 10:50 | 11:01 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 11:10 | 11:25 | En-Route |
Zurich (ZRH) | Swiss | LX8351 | 11:10 | 11:25 | En-Route |
Brussels (BRU) | Corendon Airlines | XR7664 | 11:10 | 11:42 | En-Route |
Paris (ORY) | Transavia | TO3501 | 11:20 | 11:16 | En-Route |
Dusseldorf (DUS) | TUI | X34105 | 11:20 | 11:47 | En-Route |
Suceava (SCV) | SKY express | GQ4810 | 11:25 | 11:31 | En-Route |
Berlin (BER) | easyJet | U25008 | 11:30 | 11:50 | En-Route |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:44 | En-Route |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 11:50 | 11:56 | En-Route |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 12:00 | 12:06 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8946 | 12:00 | 12:06 | En-Route |
Riga (RIX) | Air Baltic | BT636 | 12:05 | Scheduled | |
Munich (MUC) | Condor | DE1601 | 12:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3816 | 12:20 | Scheduled | |
Brussels (BRU) | Transavia | HV9212 | 12:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6872 expand_more(1) | 12:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2558 | 12:30 | Scheduled | |
Geneva (GVA) | Swiss | LX2351 | 12:40 | Scheduled | |
London (STN) | Jet2 | LS1578 | 12:55 | Scheduled | |
Brest (BES) | Volotea | V72377 expand_more(1) | 12:55 | Scheduled | |
Brest (BES) | Aegean Airlines | A33856 | 12:55 | Scheduled | |
Nottingham (EMA) | TUI | BY7269 | 13:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1026 | 13:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3309 | 13:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 13:20 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 13:20 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR2116 | 13:25 | Scheduled | |
London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5244 | 14:00 | Scheduled | |
Warsaw (WAW) | SkyUp Airlines | U57516 | 14:15 | Scheduled | |
Iasi (IAS) | Animawings | A24135 | 14:20 | Scheduled | |
London (LGW) | TUI | BY4201 | 14:25 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14:35 | Scheduled | |
Leipzig (LEJ) | Condor | DE6653 | 14:35 | Scheduled | |
Sibiu (SBZ) | Animawings | A24155 | 14:40 | Scheduled | |
London (LGW) | British Airways | BA2753 | 14:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5913 | 15:05 | Scheduled | |
Larnaca (LCA) | SKY express | GQ621 | 15:15 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3626 | 15:20 | Scheduled | |
Suceava (SCV) | Corendon Airlines | XR233 | 15:20 | Scheduled | |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 15:40 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A33816 | 15:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS906 | 15:50 | Scheduled | |
Memmingen (FMM) | Aegean Airlines | A34236 | 16:10 | Scheduled | |
Lyon (LYS) | SKY express | GQ960 | 16:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9002 | 16:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY3351 expand_more(1) | 16:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5467 | 16:55 | Scheduled | |
Southampton (SOU) | FAI rent-a-jet | IFA2316 | 17:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR7987 | 17:15 | Scheduled | |
Targu Mures (TGM) | SKY express | GQ4812 | 17:15 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA743 | 17:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 18:15 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33889 | 18:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ751 | 18:25 | Scheduled | |
Chania (CHQ) | TUI | TB2281 | 18:30 | Scheduled | |
Cologne (CGN) | Corendon Airlines Europe | XR1024 | 18:35 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33446 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4325 | 18:35 | Scheduled | |
London (STN) | Jet2 | LS1460 | 18:40 | Scheduled | |
Athens (ATH) | SKY express | GQ215 | 18:50 | Scheduled | |
Tirana (TIA) | Aegean Airlines | A3464 | 19:00 | Scheduled | |
Cologne (CGN) | Corendon Airlines | XR285 | 19:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 19:15 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33873 | 19:15 | Scheduled | |
Paris (ORY) | Transavia | TO3509 | 19:20 | Scheduled | |
Nantes (NTE) | easyJet | U24786 | 19:25 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1617 | 19:30 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1366 | 19:35 | Scheduled | |
Nantes (NTE) | Volotea | V72285 expand_more(1) | 19:40 | Scheduled | |
Nantes (NTE) | Aegean Airlines | A33812 | 19:40 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 19:45 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33880 | 19:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5910 | 19:45 | Scheduled | |
Frankfurt (FRA) | TUI | X34203 | 20:00 | Scheduled | |
Rhodes (RHO) | Olympic Air | A3392 | 20:15 | Scheduled | |
Bucharest (OTP) | Animawings | A24133 | 20:20 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS801 | 20:20 | Scheduled | |
Zurich (ZRH) | Flexflight | W22193 | 20:20 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5227 | 20:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1832 | 20:35 | Scheduled | |
Timisoara (TSR) | Animawings | A24139 | 20:40 | Scheduled | |
Manchester (MAN) | easyJet | U22058 | 20:40 | Scheduled | |
Geneva (GVA) | easyJet | U21478 | 20:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 20:50 | Scheduled | |
