Destinations with connections to Heraklion Airport (HER)
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3300 expand_more(1) | 08:45 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7397 | 08:45 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3391 | 08:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8348 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 expand_more(1) | 10:50 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 10:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21477 | 11:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3500 | 12:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 12:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 12:50 | Scheduled | |
| Paris (CDG) | easyJet | U24611 | 13:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(4) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Athens (ATH) | Air China | CA7168 | 14:20 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 14:20 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3074 | 14:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 15:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6671 | 15:00 | Scheduled | |
| Sharjah (SHJ) | Corendon Airlines | CD9492 | 15:27 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3316 expand_more(2) | 16:20 | Scheduled | |
| Athens (ATH) | Air China | CA7169 | 16:20 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3013 | 16:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(1) | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ101 | 19:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 19:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4917 | 19:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ216 | 21:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(1) | 21:10 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:10 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ560 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 expand_more(4) | 08:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 08:05 | Scheduled | |
| Athens (ATH) | Air China | CA7170 | 08:05 | Scheduled | |
| Athens (ATH) | Egyptair | MS9243 | 08:05 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 08:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ561 | 08:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36003 | 09:15 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3390 | 09:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 09:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 11:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8349 | 11:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21478 | 12:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3501 | 13:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3317 expand_more(1) | 13:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4947 | 13:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
| Paris (CDG) | easyJet | U24612 | 15:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 15:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6674 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Corendon Airlines | CD9492 | 16:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3323 expand_more(1) | 17:10 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 17:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:25 | Scheduled | |
| Athens (ATH) | Saudia | SV6819 | 18:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ215 | 18:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ217 | 21:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3321 expand_more(1) | 21:50 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7405 | 21:50 | Scheduled | |
Flying To and From Heraklion Airport
This page provides information about the destinations that can be reached via Heraklion Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHeraklion Airport Passenger Traffic Soars 7.91% in Q3 2023, Fully Recovering from Pandemic

