Destinations with connections to Heraklion Airport (HER)
- airplanemode_active Germany 19 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newcastle (NCL) | TUI Airways | BY1226 | 00:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3328 | 00:25 | 00:26 | Landed |
London (LGW) | easyJet | U28219 | 00:45 | 00:31 | Landed |
Liverpool (LPL) | easyJet | U23481 | 01:15 | 00:41 | Landed |
Hanover (HAJ) | Heston Airlines | XR258 | 05:55 | Unknown | |
Hanover (HAJ) | Corendon Airlines | XR423 | 06:35 | 07:29 | Landed |
Katowice (KTW) | Ryanair | RR3023 | 07:16 | 07:10 | Landed |
Nürnberg (NUE) | Corendon Airlines | XR300 | 07:20 | 06:57 | Landed |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:25 | Landed |
Bucharest (OTP) | Wizz Air | W43055 | 07:45 | 07:43 | Landed |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 08:00 | Landed |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 08:00 | Landed |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 08:20 | 08:03 | Landed |
Nürnberg (NUE) | Condor | DE6692 | 08:20 | 08:03 | Landed |
Tallinn (TLL) | Air Baltic | BT1887 | 08:25 | 08:33 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:41 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:41 | Landed |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:49 | Landed |
Tel Aviv Yafo (TLV) | DAT | IZ93 | 08:55 | 08:55 | Landed |
Dresden (DRS) | Sundair | SR4534 | 09:05 | 09:03 | Landed |
Cologne (CGN) | Corendon Airlines | XR1033 | 09:15 | 09:07 | Landed |
Hanover (HAJ) | TUI | X34106 | 09:35 | 09:14 | Landed |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 09:35 | 09:36 | Landed |
Stuttgart (STR) | Aegean Airlines | A33888 | 09:35 | 09:36 | Landed |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 09:40 | 09:31 | Landed |
Zurich (ZRH) | Swiss | LX8348 | 09:40 | 09:31 | Landed |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ7520 | 09:45 | 11:22 | Landed |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:27 | Landed |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ7522 | 09:50 | Unknown | |
Zurich (ZRH) | Condor | DE1234 | 09:55 | 09:51 | Landed |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:00 | 10:11 | Landed |
Berlin (BER) | Aegean Airlines | A33872 | 10:00 | 10:11 | Landed |
Munich (MUC) | TUI | X34282 | 10:00 | 09:44 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | BZ752 | 10:00 | 10:38 | Landed |
Dusseldorf (DUS) | TUI | X34104 | 10:10 | 10:01 | Landed |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:15 | Landed |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:20 | 10:08 | Landed |
Frankfurt (FRA) | AlphaSky | AS8947 | 10:20 | 10:08 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7540 | 10:25 | Unknown | |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 10:40 | 10:32 | Landed |
Frankfurt (FRA) | AlphaSky | AS8945 | 10:40 | 10:32 | Landed |
Katowice (KTW) | LOT | LO6143 | 10:44 | 10:35 | Landed |
Amsterdam (AMS) | TUI | OR1077 | 10:50 | 10:24 | Landed |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:51 | Landed |
Munich (MUC) | Discover Airlines | 4Y1262 expand_more(2) | 10:55 | 11:01 | Landed |
Munich (MUC) | Aegean Airlines | A33465 | 10:55 | 11:01 | Landed |
Munich (MUC) | Lufthansa | LH4268 | 10:55 | 11:01 | Landed |
Amsterdam (AMS) | Transavia | HV6873 expand_more(1) | 11:15 | 10:54 | Landed |
Amsterdam (AMS) | KLM | KL2618 | 11:15 | 10:54 | Landed |
Paris (ORY) | Transavia | TO3500 | 11:20 | 11:36 | Landed |
Hanover (HAJ) | Corendon Airlines | XR2033 | 11:20 | 10:58 | Landed |
Bergamo (BGY) | Ryanair | FR4400 | 11:35 | 11:19 | Landed |
London (STN) | Jet2 | LS1469 | 12:00 | 11:29 | Landed |
Berne (BRN) | Helvetic Airways | 2L302 | 12:10 | 12:03 | Landed |
Rhodes (RHO) | Olympic Air | A3393 | 12:10 | 11:59 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W47503 | 12:15 | 12:42 | Landed |
Wroclaw (WRO) | Ryanair | RR7065 | 12:18 | 12:06 | Landed |
Eindhoven (EIN) | Transavia | HV6761 | 12:20 | 11:53 | Landed |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 12:30 | 12:25 | Landed |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 12:30 | 12:25 | Landed |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:40 | 12:36 | Landed |
Athens (ATH) | Air Canada | AC5715 | 12:40 | 12:36 | Landed |
Tel Aviv Yafo (TLV) | Neos | NO9090 | 12:40 | Unknown | |
Birmingham (BHX) | easyJet | U26615 | 13:05 | 13:25 | Landed |
Poznan (POZ) | Ryanair | RR7067 | 13:28 | 13:43 | Landed |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | 13:20 | Landed |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | 13:20 | Landed |
Muenster Osnabrueck (FMO) | Marabu | DI6634 expand_more(1) | 13:55 | 13:28 | Landed |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 13:55 | 13:28 | Landed |
Luton (LTN) | Jet2 | LS3843 | 14:00 | 13:48 | Landed |
Manchester (MAN) | easyJet | U22057 | 14:10 | 13:40 | Landed |
Berlin (BER) | Corendon Airlines | XR374 | 14:15 | 15:33 | Landed |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | 14:09 | Landed |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | 14:09 | Landed |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:20 | Landed |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:20 | Landed |
Warsaw (WAW) | LOT | LO6349 | 14:53 | 15:02 | Landed |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 14:55 | 14:52 | Landed |
Hamburg (HAM) | Aegean Airlines | A33878 | 14:55 | 14:52 | Landed |
Prague (PRG) | Smartwings | QS2266 | 15:05 | 15:13 | Landed |
Brussels (BRU) | SKY express | GQ851 | 15:10 | 15:20 | Landed |
Zurich (ZRH) | Heston Airlines | XR974 | 15:15 | Unknown | |
Kalamata (KLX) | Olympic Air | A3231 | 15:20 | 15:25 | Landed |
Nantes (NTE) | SKY express | GQ971 | 15:30 | 15:15 | Landed |
London (LHR) | British Airways | BA742 | 15:35 | 15:27 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | BZ754 | 15:55 | 16:06 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 16:00 | 16:13 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 16:15 | Landed |
Warsaw (WAW) | Smartwings | 3Z7438 | 16:50 | Delayed | |
Eindhoven (EIN) | TUI | OR1085 | 16:55 | 16:09 | Landed |
Saarbruecken (SCN) | SkyUp Airlines | U56215 | 16:55 | 16:56 | Landed |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:05 | 17:07 | Landed |
Munich (MUC) | Aegean Airlines | A33447 | 17:05 | 17:07 | Landed |
Munich (MUC) | Lufthansa | LH4324 | 17:05 | 17:07 | Landed |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 17:05 | 16:49 | Landed |
Marseille (MRS) | Aegean Airlines | A33817 | 17:05 | 16:49 | Landed |
Manchester (MAN) | Jet2 | LS907 | 17:15 | 16:53 | Landed |
Verona (VRN) | Volotea | V71820 expand_more(1) | 17:20 | 16:59 | Landed |
Verona (VRN) | Aegean Airlines | A33659 | 17:20 | 16:59 | Landed |
Warsaw (WAW) | LOT | LO6701 | 17:21 | 17:22 | Landed |
Leipzig-halle (LEJ) | Condor | DE1652 | 17:35 | Delayed | |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 17:40 | 17:36 | Landed |
Frankfurt (FRA) | Aegean Airlines | A33437 | 17:40 | 17:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH4262 | 17:40 | 17:36 | Landed |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | 17:46 | Landed |
Athens (ATH) | Emirates | EK4915 | 17:45 | 17:46 | Landed |
Athens (ATH) | Saudia | SV6911 | 17:45 | 17:46 | Landed |
Tallinn (TLL) | Air Baltic | BT887 | 17:55 | Delayed | |
Dusseldorf (DUS) | Corendon Airlines | XR403 | 18:00 | 17:42 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XR1035 | 18:00 | 17:55 | Landed |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 18:15 | Scheduled | |
London (LGW) | Titan Airways | BA2752 | 18:20 | Scheduled | |
Stuttgart (STR) | TUI | X34714 | 18:45 | Scheduled | |
Bordeaux (BOD) | easyJet | U21883 | 18:50 | Scheduled | |
Frankfurt (FRA) | TUI | X3202 | 18:53 | Scheduled | |
Hamburg (HAM) | Condor | DE1686 | 18:55 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1616 | 19:10 | Scheduled | |
Frankfurt (FRA) | TUI | X34202 | 19:10 | Scheduled | |
Munich (MUC) | Condor | DE1600 | 19:20 | Scheduled | |
Berlin (BER) | easyJet | U25007 | 19:35 | Delayed | |
Nantes (NTE) | Transavia | TO3716 | 19:40 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS800 | 19:40 | Scheduled | |
Zurich (ZRH) | Flexflight | W22192 | 19:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9001 | 19:50 | Scheduled | |
London (LGW) | easyJet | U28187 | 20:05 | Delayed | |
Paderborn (PAD) | Freebird Airlines | MI6145 | 20:15 | Delayed | |
Lyon (LYS) | Transavia | TO3704 | 20:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ95 | 20:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6877 expand_more(1) | 20:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2536 | 20:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8676 | 20:40 | Scheduled | |
Warsaw (WAW) | LOT | LO6141 | 21:02 | Delayed | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Delayed | |
Tel Aviv Yafo (TLV) | Tus Air | BZ758 | 21:15 | Scheduled | |
Bristol (BRS) | easyJet | U22813 | 21:30 | Scheduled | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
Rhodes (RHO) | SKY express | GQ101 | 21:50 | Scheduled | |
Luton (LTN) | easyJet | U22391 | 21:50 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD343 | 21:55 | Delayed | |
Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 22:00 | Scheduled | |
Bordeaux (BOD) | Aegean Airlines | A33819 | 22:00 | Scheduled | |
Cologne (CGN) | Smartwings | EW676 expand_more(1) | 22:15 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33923 | 22:15 | Scheduled | |
Mulhouse basel (BSL) | Heston Airlines | XR334 | 22:15 | Delayed | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1241 | 22:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5912 | 22:35 | Scheduled | |
Zurich (ZRH) | Aegean Airlines | A3449 | 22:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U23223 | 22:40 | Delayed | |
Dresden (DRS) | Corendon Airlines | XR976 | 23:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS443 | 23:20 | Scheduled | |
Paris (ORY) | Transavia | TO3630 | 23:20 | Scheduled | |
Friedrichshafen (FDH) | Marabu | DI6828 expand_more(1) | 23:40 | Scheduled | |
Friedrichshafen (FDH) | Condor | DE6828 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY7265 | 00:40 | 00:39 | En-Route |
Newcastle (NCL) | TUI | BY1227 | 01:00 | 00:59 | En-Route |
London (LGW) | easyJet | U28220 | 01:45 | 02:08 | En-Route |
Liverpool (LPL) | easyJet | U23482 | 02:00 | 01:57 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 03:20 | En-Route |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 05:59 | En-Route |
Munster (FMO) | Marabu | DI6635 expand_more(1) | 06:10 | 06:12 | En-Route |
Munster (FMO) | Condor | DE6635 | 06:10 | 06:12 | En-Route |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | 07:03 | En-Route |
Nantes (NTE) | SKY express | GQ970 | 07:00 | 07:20 | En-Route |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:17 | En-Route |
Berlin (BER) | Corendon Airlines | XR373 | 07:00 | 08:29 | En-Route |
Brussels (BRU) | SKY express | GQ850 | 07:15 | 07:26 | En-Route |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 07:54 | En-Route |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 07:54 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 07:54 | En-Route |
Katowice (KTW) | Ryanair | RR3024 | 07:55 | 08:07 | En-Route |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:18 | En-Route |
Tel Aviv (TLV) | Wizz Air | W47504 | 08:20 | Unknown | |
Zurich (ZRH) | Heston Airlines | XR973 | 08:20 | Scheduled | |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 08:52 | En-Route |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 08:52 | En-Route |
Tallinn (TLL) | Air Baltic | BT1888 | 09:10 | 09:34 | En-Route |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 09:20 | 09:24 | En-Route |
Nuremberg (NUE) | Condor | DE6693 | 09:20 | 09:24 | En-Route |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:41 | En-Route |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:41 | En-Route |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | 09:46 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | 09:46 | En-Route |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | 09:46 | En-Route |
Tel Aviv (TLV) | DAT | IZ94 | 09:55 | 09:54 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XR404 | 09:55 | 10:03 | En-Route |
Dresden (DRS) | Sundair | SR4535 | 09:55 | 10:06 | En-Route |
Cologne (CGN) | Corendon Airlines | XR1034 | 10:15 | 10:27 | En-Route |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 10:25 | 10:41 | En-Route |
Stuttgart (STR) | Aegean Airlines | A33889 | 10:25 | 10:41 | En-Route |
Hannover (HAJ) | TUI | X34107 | 10:25 | 10:29 | En-Route |
Stuttgart (STR) | Condor | DE1647 | 10:35 | 10:46 | En-Route |
Zurich (ZRH) | Condor | DE1235 | 10:50 | 10:55 | En-Route |
Munich (MUC) | TUI | X34283 | 10:50 | 11:03 | En-Route |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 10:55 | 11:15 | En-Route |
Berlin (BER) | Aegean Airlines | A33873 | 10:55 | 11:15 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 10:55 | 11:10 | En-Route |
Zurich (ZRH) | Swiss | LX8349 | 10:55 | 11:10 | En-Route |
Dusseldorf (DUS) | TUI | X34105 | 11:00 | 11:12 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:15 | 11:31 | En-Route |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:20 | 11:26 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8946 | 11:20 | 11:26 | En-Route |
Tel Aviv (TLV) | Bluebird Airways | BZ7541 | 11:25 | Unknown | |
Tel Aviv (TLV) | Tus Air | BZ753 | 11:25 | 11:54 | En-Route |
Amsterdam (AMS) | TUI | OR1078 | 11:25 | 11:48 | En-Route |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:50 | En-Route |
Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 11:40 | 12:04 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8944 | 11:40 | 12:04 | En-Route |
Munich (MUC) | Discover Airlines | 4Y1263 expand_more(2) | 11:45 | 12:13 | En-Route |
Munich (MUC) | Aegean Airlines | A33464 | 11:45 | 12:13 | En-Route |
Munich (MUC) | Lufthansa | LH4269 | 11:45 | 12:13 | En-Route |
Warsaw (WAW) | LOT | LO6142 | 11:55 | 12:00 | En-Route |
Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 12:10 | 12:22 | En-Route |
Amsterdam (AMS) | KLM | KL2558 | 12:10 | 12:22 | En-Route |
Tel Aviv (TLV) | Heston Airlines | BZ7521 | 12:15 | 12:28 | En-Route |
Paris (ORY) | Transavia | TO3501 | 12:15 | 12:38 | En-Route |
Milan (BGY) | Ryanair | FR4401 | 12:20 | 12:31 | En-Route |
Hannover (HAJ) | Corendon Airlines | XR2034 | 12:20 | 12:18 | En-Route |
Kalamata (KLX) | Olympic Air | A3230 | 12:40 | 12:33 | En-Route |
Bucharest (OTP) | Wizz Air | W43056 | 12:50 | 13:35 | En-Route |
Bern (BRN) | Helvetic Airways | 2L303 | 12:55 | 13:08 | En-Route |
London (STN) | Jet2 | LS1470 | 12:55 | 13:18 | En-Route |
Wroclaw (WRO) | Ryanair | RR7066 | 13:00 | 13:29 | En-Route |
Eindhoven (EIN) | Transavia | HV6762 | 13:05 | 13:00 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 13:20 | 13:32 | En-Route |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 13:20 | 13:32 | En-Route |
Athens (ATH) | Aegean Airlines | A3309 | 13:40 | 13:44 | En-Route |
Tel Aviv (TLV) | Neos | NO9078 | 13:40 | Unknown | |
Birmingham (BHX) | easyJet | U26616 | 13:55 | 14:42 | En-Route |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | 14:00 | En-Route |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | 14:00 | En-Route |
Poznan (POZ) | Ryanair | RR7068 | 14:10 | 14:37 | En-Route |
London (LTN) | Jet2 | LS3844 | 14:55 | 15:04 | En-Route |
Manchester (MAN) | easyJet | U22058 | 14:55 | 15:10 | En-Route |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | 15:16 | En-Route |
Athens (ATH) | Emirates | EK4916 | 15:00 | 15:16 | En-Route |
Friedrichshafen (FDH) | Marabu | DI6829 expand_more(1) | 15:10 | 15:18 | En-Route |
Friedrichshafen (FDH) | Condor | DE6829 | 15:10 | 15:18 | En-Route |
Basel (BSL) | Corendon Airlines Europe | XR333 | 15:15 | Unknown | |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15:20 | 15:22 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5913 | 15:20 | 15:22 | En-Route |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 15:40 | 15:57 | En-Route |
Hamburg (HAM) | Aegean Airlines | A33880 | 15:40 | 15:57 | En-Route |
Rhodes (RHO) | Olympic Air | A3392 | 15:50 | 15:52 | En-Route |
Zurich (ZRH) | Aegean Airlines | A3448 | 15:50 | 16:02 | En-Route |
Prague (PRG) | Smartwings | QS2267 | 15:55 | 16:10 | En-Route |
Warsaw (WAW) | LOT | LO6350 | 16:00 | 16:16 | En-Route |
Dresden (DRS) | Corendon Airlines | XR975 | 16:15 | Unknown | |
London (LHR) | British Airways | BA743 | 16:35 | 16:40 | En-Route |
Tel Aviv (TLV) | Tus Air | BZ757 | 16:55 | 17:09 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | 17:00 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5244 | 17:10 | 17:22 | En-Route |
Eindhoven (EIN) | TUI | OR1086 | 17:30 | 17:48 | En-Route |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 17:35 | 17:31 | En-Route |
Marseille (MRS) | Aegean Airlines | A33816 | 17:35 | 17:31 | En-Route |
Warsaw (WAW) | Smartwings | 3Z7439 | 17:40 | Scheduled | |
Verona (VRN) | Volotea | V71821 expand_more(1) | 17:50 | 17:50 | En-Route |
Verona (VRN) | Aegean Airlines | A33658 | 17:50 | 17:50 | En-Route |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 17:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33446 | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4325 | 17:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS908 | 18:15 | Scheduled | |
Saarbrucken (SCN) | SkyUp Airlines | U56216 | 18:15 | Scheduled | |
Warsaw (WAW) | LOT | LO6702 | 18:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 18:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33436 | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4263 | 18:30 | Scheduled | |
Leipzig (LEJ) | Condor | DE1653 | 18:35 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT888 | 18:40 | Scheduled | |
Athens (ATH) | SKY express | GQ215 | 18:50 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR1036 | 19:00 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 19:05 | Scheduled | |
London (LGW) | Titan Airways | BA2753 | 19:15 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U21884 | 19:35 | Scheduled | |
Stuttgart (STR) | TUI | X34715 | 19:35 | Scheduled | |
Hamburg (HAM) | Condor | DE1687 | 19:55 | Scheduled | |
Frankfurt (FRA) | TUI | X34203 | 20:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1617 | 20:10 | Scheduled | |
Munich (MUC) | Condor | DE1601 | 20:20 | Scheduled | |
Berlin (BER) | easyJet | U25008 | 20:20 | Scheduled | |
Nantes (NTE) | Transavia | TO3717 | 20:30 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS801 | 20:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9002 | 20:40 | Scheduled | |
Zurich (ZRH) | Flexflight | W22193 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28188 | 21:00 | Scheduled | |
Paderborn (PAD) | Freebird Airlines | MI6146 | 21:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8677 | 21:20 | Scheduled | |
Lyon (LYS) | Transavia | TO3705 | 21:25 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ96 | 21:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6878 expand_more(1) | 21:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL3274 | 21:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3321 | 21:50 | Scheduled | |
Katowice (KTW) | LOT | LO6144 | 22:10 | Scheduled | |
Tel Aviv (TLV) | Tus Air | BZ751 | 22:25 | Scheduled | |
Athens (ATH) | SKY express | GQ217 | 22:25 | Scheduled | |
Bristol (BRS) | easyJet | U22814 | 22:25 | Scheduled | |
Bordeaux (BOD) | Volotea | V72609 expand_more(1) | 22:30 | Scheduled | |
Bordeaux (BOD) | Aegean Airlines | A33818 | 22:30 | Scheduled | |
London (LTN) | easyJet | U22392 | 22:35 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD344 | 22:55 | Scheduled | |
Cologne (CGN) | Smartwings | EW677 expand_more(1) | 23:05 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33920 | 23:05 | Scheduled | |
Erfurt (ERF) | Corendon Airlines | XR313 | 23:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1242 | 23:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U23224 | 23:25 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR399 | 23:55 | Scheduled | |
Cologne (CGN) | Heston Airlines | XR412 | 23:55 | Scheduled | |
Tel Aviv (TLV) | Aegean Airlines | A3458 | 23:59 | Scheduled |
Flying To and From Heraklion Airport
This page provides information about the destinations that can be reached via Heraklion Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHeraklion Airport Passenger Traffic Soars 7.91% in Q3 2023, Fully Recovering from Pandemic