Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Romania 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Derby (EMA) | TUI | BY7442 | 00:20 | Scheduled | |
| Memmingen (FMM) | Freebird Airlines | MI5141 | 00:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Birmingham (BHX) | TUI | BY7450 | 01:00 | Delayed | |
| London (LGW) | easyJet | U28219 | 04:05 | Delayed | |
| Hanover (HAJ) | Corendon Airlines | XR423 | 05:15 | 04:58 | Landed |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 05:55 | Scheduled | |
| Tirana (TIA) | Aegean Airlines | A3465 | 07:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 07:30 | Scheduled | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XR437 | 07:45 | Scheduled | |
| Hanover (HAJ) | TUI | X34106 | 07:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 07:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:25 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:25 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 08:35 | Scheduled | |
| Ljubljana (LJU) | Trade Air | C3161 | 08:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW678 expand_more(1) | 08:55 | Delayed | |
| Cologne (CGN) | Aegean Airlines | A33921 | 08:55 | Delayed | |
| Frankfurt (FRA) | TUI | X34202 | 08:55 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3189 | 09:15 | Scheduled | |
| Munich (MUC) | Condor | DE1468 | 09:15 | Delayed | |
| Kerkyra (CFU) | Aegean Airlines | A3395 | 09:25 | Scheduled | |
| Hanover (HAJ) | TUI | X34688 | 09:35 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:35 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 09:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 09:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8350 | 09:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62021 | 09:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2742 | 09:45 | Scheduled | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2152 | 09:50 | Scheduled | |
| Stuttgart (STR) | TUI | X34714 | 09:55 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Scheduled | |
| Montpellier (MPL) | Transavia | TO3718 | 10:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT985 | 10:15 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 10:20 | Delayed | |
| Hamburg (HAM) | Condor | DE6686 | 10:20 | Delayed | |
| Dusseldorf (DUS) | BH Air | XR401 | 10:20 | Delayed | |
| Dusseldorf (DUS) | TUI | X34104 | 10:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3500 | 10:40 | Delayed | |
| Timisoara (TSR) | SKY express | GQ4717 | 10:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2595 | 11:00 | Scheduled | |
| Berlin (BER) | easyJet | U25007 | 11:00 | Scheduled | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | 10:58 | Landed |
| Vantaa (HEL) | Finnair | AY1871 | 11:10 | Scheduled | |
| Istanbul (SAW) | Redstar Aviation | RHH161 | 11:20 | Delayed | |
| Amsterdam (AMS) | Corendon Airlines | CD5257 | 11:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5907 | 11:30 | Scheduled | |
| Ostend (OST) | TUI | TB2281 | 11:30 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS800 | 11:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H501 | 11:40 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1365 | 11:55 | Delayed | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 12:00 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33873 | 12:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS209 | 12:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
| Berlin (BER) | Condor | DE1166 | 12:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21477 | 12:20 | Delayed | |
| Lyon (LYS) | Transavia | TO3704 | 12:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1025 | 12:40 | Delayed | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 12:49 | Delayed | |
| Berlin (BER) | Sundair | SR4450 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U28215 | 13:10 | Delayed | |
| Oslo (OSL) | SAS | SK7349 | 13:20 | Scheduled | |
| London (LGW) | British Airways | BA2752 | 13:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO3716 | 13:30 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 13:45 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6692 | 13:45 | Scheduled | |
| London (LHR) | British Airways | BA694 | 13:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO619 | 14:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 14:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 14:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Delayed | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ93 | 14:25 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS811 | 14:25 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2213 | 14:50 | Delayed | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:50 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 14:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Delayed | |
| Zurich (ZRH) | Aegean Airlines | A3449 expand_more(1) | 15:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4325 | 15:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS813 | 15:15 | Delayed | |
| Paris (CDG) | SKY express | GQ951 | 15:20 | Delayed | |
| Rome (FCO) | Wizz Air | W46087 | 15:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7391 | 15:30 | Delayed | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5922 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | Delayed | |
| Berlin (BER) | Ryanair | FR4335 | 16:15 | Scheduled | |
| Kos (KGS) | Olympic Air | A3399 | 16:15 | Scheduled | |
| Dresden (DRS) | Sundair | SR4554 | 16:25 | Scheduled | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 16:30 | Scheduled | |
| Napoli (NAP) | Aegean Airlines | A33653 | 16:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4400 | 16:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 16:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6671 | 16:40 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4400 | 16:40 | Scheduled | |
| Athens (ATH) | FAI rent-a-jet | IFA6292 | 16:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW5072 | 17:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 17:00 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 17:00 | Scheduled | |
| Munich (MUC) | TUI | X34282 | 17:20 | Scheduled | |
| Zurich (ZRH) | VistaJet | VJT418 | 17:23 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43055 | 17:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY460 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:55 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:55 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4324 | 17:55 | Scheduled | |
| Volos (VOL) | SKY express | GQ151 | 18:00 | Scheduled | |
| Munich (MUC) | Condor | DE1600 | 18:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3508 | 18:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG885 | 18:55 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34968 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | Scheduled | |
| Exeter (EXT) | TUI | BY6556 | 19:10 | Scheduled | |
| Zurich (ZRH) | Condor | DE1234 | 19:15 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1831 | 19:40 | Delayed | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 19:40 | Scheduled | |
| Billund (BLL) | DAT | CAT677 | 19:41 | Delayed | |
| Paris (CDG) | easyJet | U24611 | 19:55 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21149 | 20:00 | Scheduled | |
| Mikonos (JMK) | Olympic Air | A3195 | 20:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 20:10 | Delayed | |
| Zurich (ZRH) | Swiss | LX8348 | 20:10 | Delayed | |
| Cologne (CGN) | Corendon Airlines | XR413 | 20:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT637 | 20:35 | Scheduled | |
| London (LGW) | Titan Airways | BA2758 | 20:55 | Delayed | |
| Derby (EMA) | Jet2 | LS625 | 20:55 | Delayed | |
| Rotterdam (RTM) | Transavia | HV5365 | 20:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ101 | 21:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6877 expand_more(2) | 21:25 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7503 | 21:25 | Delayed | |
| Amsterdam (AMS) | KLM | KL2536 | 21:25 | Delayed | |
| London (STN) | Jet2 | LS1577 | 21:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
| London (LGW) | Jet2 | LS3135 | 21:55 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3231 | 21:55 | Diverted | |
| Graz (GRZ) | Corendon Airlines | XR2209 | 22:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61797 | 22:15 | Delayed | |
| Athens (ATH) | Panellenic Airlines | RJB101 | 22:17 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1077 | 22:20 | Scheduled | |
| Cluj-Napoca (CLJ) | SKY express | GQ4817 | 22:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22057 | 22:20 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28217 | 22:40 | Scheduled | |
| Milan (MXP) | easyJet | U23679 | 22:40 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3435 | 23:10 | Scheduled | |
| Brussels (BRU) | Jet2 | LS3231 | 23:28 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 23:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ560 | 23:40 | Scheduled | |
| Newcastle (NCL) | TUI | BY1590 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2457 | 00:05 | Scheduled | |
| Cardiff (CWL) | TUI | BY6485 | 00:20 | Scheduled | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Scheduled | |
| London (STN) | Jet2 | LS1470 | 00:55 | Scheduled | |
| Nottingham (EMA) | TUI | BY7443 | 01:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY7451 | 02:00 | Scheduled | |
| Tirana (TIA) | Aegean Airlines | A3464 | 02:40 | Scheduled | |
| London (LGW) | easyJet | U28220 | 05:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Corfu (CFU) | Aegean Airlines | A3394 | 06:00 | Scheduled | |
| Timisoara (TSR) | SKY express | GQ4716 | 06:00 | Scheduled | |
| Syros Island (JSY) | Olympic Air | A3188 | 06:45 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 06:45 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6693 | 06:45 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | MI5174 | 07:00 | Scheduled | |
| Paris (CDG) | SKY express | GQ950 | 07:20 | Scheduled | |
| Athens (ATH) | Panellenic Airlines | RJB101 | 07:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
| Zurich (ZRH) | Aegean Airlines | A3448 expand_more(1) | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4328 | 08:15 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2214 | 08:15 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5064 | 08:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6412 | 08:40 | Scheduled | |
| Hannover (HAJ) | TUI | X34107 | 08:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5933 | 09:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 09:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:15 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 09:35 | Scheduled | |
| Ljubljana (LJU) | Trade Air | C3162 | 09:35 | Scheduled | |
| Frankfurt (FRA) | TUI | X34203 | 09:45 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 09:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW679 expand_more(1) | 09:50 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33920 | 09:50 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3454 | 10:10 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62022 | 10:15 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4401 | 10:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8351 | 10:25 | Scheduled | |
| Hannover (HAJ) | TUI | X34689 | 10:30 | Scheduled | |
| Munich (MUC) | Condor | DE1469 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6876 expand_more(2) | 10:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2533 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y2153 | 10:40 | Scheduled | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Scheduled | |
| Stuttgart (STR) | TUI | X34715 | 10:45 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT986 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Scheduled | |
| Montpellier (MPL) | Transavia | TO3719 | 11:05 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34105 | 11:10 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 11:20 | Scheduled | |
| Hamburg (HAM) | Condor | DE6687 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | BH Air | XR402 | 11:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3501 | 11:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Scheduled | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5366 | 11:50 | Scheduled | |
| Chania (CHQ) | TUI | TB2281 | 11:50 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1872 | 12:00 | Scheduled | |
| Berlin (BER) | easyJet | U25008 | 12:00 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 12:15 | 10:30 | En-Route |
| Zurich (ZRH) | Chair Airlines | CS801 | 12:20 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5908 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5258 | 12:30 | Scheduled | |
| Kassel (KSF) | Redstar Aviation | RHH162 | 12:35 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H502 | 12:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 12:50 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33872 | 12:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1366 | 12:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS210 | 13:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21478 | 13:05 | Scheduled | |
| Berlin (BER) | Condor | DE1167 | 13:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3309 expand_more(1) | 13:20 | Scheduled | |
| Athens (ATH) | Saudia | SV6819 | 13:20 | Scheduled | |
| Lyon (LYS) | Transavia | TO3705 | 13:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1026 | 13:40 | Scheduled | |
| Berlin (BER) | Sundair | SR4451 | 13:40 | Scheduled | |
| Kos (KGS) | Olympic Air | A3398 | 13:55 | Scheduled | |
| London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
| Leipzig (LEJ) | Freebird Airlines | MI1072 | 14:00 | Scheduled | |
| London (LGW) | British Airways | BA2753 | 14:15 | Scheduled | |
| Nantes (NTE) | Transavia | TO3717 | 14:20 | Scheduled | |
| Volos (VOL) | SKY express | GQ150 | 14:30 | Scheduled | |
| London (LHR) | British Airways | BA695 | 14:45 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ751 | 14:45 | Scheduled | |
| Chisinau (RMO) | SkyUp MT | U5302 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15:00 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:00 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6653 | 15:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS812 | 15:15 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO620 | 15:20 | Scheduled | |
| Tel Aviv (TLV) | Valletta Airlines | IZ94 | 15:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:30 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 15:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU551 | 15:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A36009 | 15:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7392 | 15:55 | Scheduled | |
| Ceske Budejovice (JCL) | Corendon Airlines | XR9174 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS814 | 16:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46088 | 16:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ215 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 16:30 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 16:30 | Scheduled | |
| Graz (GRZ) | Corendon Airlines | XR2210 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1105 | 16:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR4401 | 17:00 | Scheduled | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 17:00 | Scheduled | |
| Naples (NAP) | Aegean Airlines | A33652 | 17:00 | Scheduled | |
| Cluj-Napoca (CLJ) | SKY express | GQ4816 | 17:10 | Scheduled | |
| Berlin (BER) | Ryanair | FR4336 | 17:15 | Scheduled | |
| Dresden (DRS) | Sundair | SR4555 | 17:15 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ561 | 17:20 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:25 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 17:25 | Scheduled | |
| Mykonos (JMK) | Olympic Air | A3194 | 17:35 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 17:45 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW5073 | 18:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43056 | 18:00 | Scheduled | |
| Munich (MUC) | TUI | X34283 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:25 | Scheduled | |
| Athens (ATH) | Emirates | EK4947 | 18:25 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 18:35 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 18:45 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4325 | 18:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:55 | Scheduled | |
