Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Romania 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY4616 | 00:05 | Delayed | |
| Nantes (NTE) | SKY express | GQ971 | 00:15 | Scheduled | |
| Milan (MXP) | easyJet | U23685 | 00:20 | Delayed | |
| Lyon (LYS) | SKY express | GQ961 | 00:25 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO6557 | 01:31 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3350 expand_more(2) | 03:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5466 | 03:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5319 | 03:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 05:05 | Scheduled | |
| Belgrade (BEG) | SKY express | GQ4831 | 05:40 | Delayed | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06:45 | Delayed | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 07:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5063 | 07:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W66439 | 07:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 07:55 | Scheduled | |
| Ostrava (OSR) | Air 001 | 3E9742 | 08:00 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1404 | 08:10 | 07:52 | Landed |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS2248 | 08:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:35 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3391 | 08:35 | Scheduled | |
| Bari (BRI) | Volotea | V71618 expand_more(1) | 08:45 | Scheduled | |
| Bari (BRI) | Aegean Airlines | A33617 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:45 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Scheduled | |
| Frankfurt (FRA) | TUI | X34202 | 08:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:00 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT635 | 09:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09:05 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR411 | 09:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W46087 | 09:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS819 | 09:30 | Scheduled | |
| Munich (MUC) | TUI | X34282 | 09:40 | Scheduled | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Delayed | |
| Stuttgart (STR) | TUI | X34714 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5919 expand_more(1) | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2610 | 09:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2670 expand_more(1) | 10:00 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33979 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 10:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | Delayed | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 10:25 | Delayed | |
| Berlin (BER) | Eurowings | EW8678 | 10:30 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34104 | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | WK348 expand_more(1) | 10:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8348 | 10:35 | Scheduled | |
| Paris (CDG) | easyJet | U24611 | 10:40 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2742 | 10:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1871 | 11:00 | Delayed | |
| Tallinn (TLL) | airBaltic | BT887 | 11:10 | 10:26 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | Delayed | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 11:20 | Delayed | |
| Bratislava (BTS) | Air Horizont | HT6070 | 11:23 | Delayed | |
| Munich (MUC) | Condor | DE1600 | 11:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK7605 | 11:45 | Delayed | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:45 | Scheduled | |
| Iasi (IAS) | SKY express | GQ4815 | 11:50 | Delayed | |
| Marseille (MRS) | Transavia | TO3722 | 11:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW5368 | 12:00 | Delayed | |
| Leeds (LBA) | Jet2 | LS209 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(1) | 12:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31608 | 12:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO6345 | 12:16 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | Delayed | |
| Geneva (GVA) | Swiss | LX2350 | 12:40 | Scheduled | |
| Bristol (BRS) | TUI | BY6718 | 12:45 | Scheduled | |
| London (LGW) | British Airways | BA2752 | 12:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3502 | 12:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO6347 | 13:14 | Scheduled | |
| London (LGW) | TUI | BY4706 | 13:15 | Delayed | |
| London (LGW) | easyJet | U28215 | 13:15 | Delayed | |
| Birmingham (BHX) | TUI | BY7712 | 13:40 | Delayed | |
| Amsterdam (AMS) | Fly4 Airlines | OR1075 | 13:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3504 | 13:45 | Scheduled | |
| Manchester (MAN) | TUI | BY2744 | 14:00 | Scheduled | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 14:05 | Delayed | |
| Napoli (NAP) | Aegean Airlines | A33653 | 14:05 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 14:25 | Delayed | |
| Hamburg (HAM) | Condor | DE6686 | 14:25 | Delayed | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR3626 | 14:35 | Scheduled | |
| Tirana (TIA) | Aegean Airlines | A3465 | 14:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Delayed | |
| Brno (BRQ) | Smartwings | QS1400 | 15:00 | Delayed | |
| Eindhoven (EIN) | TUI | OR1085 | 15:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB879 | 15:15 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1504 | 15:20 | Scheduled | |
| London (LGW) | British Airways | BA2758 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:20 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:20 | Delayed | |
| Thessaloniki (SKG) | SKY express | GQ560 | 15:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | Delayed | |
| Paris (CDG) | Volotea | V75051 | 15:50 | Delayed | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1302 | 15:55 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 16:05 | Scheduled | |
| London (LHR) | British Airways | BA694 | 16:20 | Delayed | |
| Bucharest (OTP) | Wizz Air | W43055 | 16:25 | Scheduled | |
| London (LGW) | Corendon Airlines | XR4217 | 16:35 | Delayed | |
| Budapest (BUD) | Wizz Air | W62443 | 16:45 | Scheduled | |
| Bologna (BLQ) | Neos | NO7004 | 16:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7986 | 17:05 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:10 | Delayed | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:10 | Delayed | |
| Munich (MUC) | Lufthansa | LH4324 | 17:10 | Delayed | |
| Karlovy Vary (KLV) | DAS Private Jets | DWW791 | 17:22 | Delayed | |
| Katowice (KTW) | Air 001 | AMQ7016 | 17:27 | Delayed | |
| Mytilene (MJT) | Olympic Air | A3191 | 17:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:35 | Delayed | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:35 | Delayed | |
| Tel Aviv Yafo (TLV) | arkia | IZ93 | 17:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Scheduled | |
| Kosice (KSC) | Air Horizont | HT6072 | 17:59 | Delayed | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | 4Y1224 expand_more(2) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1224 | 18:25 | Delayed | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | Scheduled | |
| London (STN) | Jet2 | LS1577 | 18:35 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5365 | 18:40 | Scheduled | |
| Athens (ATH) | Aegean Executive | AEW1044 | 18:46 | Scheduled | |
| Berlin (BER) | Sundair | SR4590 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3508 | 19:00 | Delayed | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | Delayed | |
| Luxembourg (LUX) | Luxair | LG885 | 19:20 | Scheduled | |
| Zurich (ZRH) | Condor | DE1234 | 19:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21149 | 19:50 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6722 | 20:00 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 20:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8350 | 20:00 | Scheduled | |
| Brussels (BRU) | TUI | TB2251 | 20:10 | Scheduled | |
| Cardiff (CWL) | TUI | BY6716 | 20:15 | Delayed | |
| Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:30 | Delayed | |
| Vantaa (HEL) | Alaska Airlines | AS7641 | 20:30 | Delayed | |
| Lyon (LYS) | easyJet | U24349 | 20:30 | Delayed | |
| Mikonos (JMK) | Olympic Air | A3195 | 20:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(2) | 20:55 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 20:55 | Delayed | |
| Amsterdam (AMS) | KLM | KL2605 | 20:55 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS817 | 20:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Scheduled | |
| Luton (LTN) | Jet2 | LS3849 | 21:20 | Delayed | |
| Thessaloniki (SKG) | Aegean Airlines | A3572 | 21:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2993 | 21:35 | Scheduled | |
| Derby (EMA) | TUI | BY7716 | 21:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS193 | 21:55 | Delayed | |
| Groningen (GRQ) | Corendon Airlines | XR5301 | 21:55 | Delayed | |
| Hanover (HAJ) | TUI | X34106 | 21:55 | Delayed | |
| Rhodes (RHO) | SKY express | GQ101 | 22:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS905 | 22:25 | Delayed | |
| Milan (MXP) | easyJet | U23679 | 22:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | Scheduled | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | Scheduled | |
| London (LGW) | easyJet | U28217 | 22:40 | Scheduled | |
| London (STN) | TUI | BY5768 | 22:50 | Scheduled | |
| Rhodes (RHO) | Neos | NO7226 | 23:05 | Scheduled | |
| Prague (PRG) | Smartwings | QS1106 | 23:10 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1365 | 23:20 | Delayed | |
| Prague (PRG) | Smartwings | QS2372 | 23:20 | Delayed | |
| Budapest (BUD) | Smartwings | QS2320 | 23:29 | Delayed | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | Delayed | |
| Linz (LNZ) | Corendon Airlines | XR2213 | 23:35 | Delayed | |
| Istanbul (IST) | Aegean Airlines | A3435 | 23:40 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3393 | 23:50 | Scheduled | |
| Lille (LIL) | SKY express | GQ981 | 23:55 | Delayed | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:10 | Scheduled | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Scheduled | |
| Belgrade (BEG) | SKY express | GQ4830 | 01:00 | Scheduled | |
| London (LGW) | TUI | BY4617 | 01:05 | Scheduled | |
| Milan (MXP) | easyJet | U23686 | 01:15 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | U5302 | 03:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3351 expand_more(2) | 03:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5467 | 03:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5320 | 03:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO6558 | 04:25 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3390 | 05:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Tirana (TIA) | Aegean Airlines | A3464 | 06:15 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:35 | Scheduled | |
| Hamburg (HAM) | Condor | DE6687 | 06:35 | Scheduled | |
| Iasi (IAS) | SKY express | GQ4814 | 06:40 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ561 | 07:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | Scheduled | |
| London (LGW) | Corendon Airlines | XR4218 | 07:40 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | Volotea | V75050 | 08:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W66440 | 08:30 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5064 | 08:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ209 | 08:55 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1405 | 08:55 | Scheduled | |
| Tel Aviv (TLV) | FLYYO | 6H502 | 08:55 | Scheduled | |
| Prague (PRG) | Air 001 | 3E9745 | 08:55 | Scheduled | |
| Prague (PRG) | Smartwings | QS2249 | 09:10 | Scheduled | |
| Bari (BRI) | Volotea | V71619 expand_more(1) | 09:15 | Scheduled | |
| Bari (BRI) | Aegean Airlines | A33616 | 09:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT636 | 09:45 | Scheduled | |
| Frankfurt (FRA) | TUI | X34203 | 09:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W46088 | 09:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:00 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:00 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 10:00 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR412 | 10:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS820 | 10:20 | Scheduled | |
| Munich (MUC) | TUI | X34283 | 10:30 | Scheduled | |
| Stuttgart (STR) | TUI | X34715 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5920 expand_more(2) | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2532 | 10:40 | Scheduled | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2671 expand_more(1) | 10:45 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33978 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:15 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 11:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8679 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34105 | 11:20 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | WK349 expand_more(1) | 11:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8349 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Scheduled | |
| Paris (CDG) | easyJet | U24612 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6876 expand_more(2) | 11:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2533 | 11:40 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1872 | 11:50 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT888 | 11:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK7772 | 12:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | Scheduled | |
| Munich (MUC) | Condor | DE1601 | 12:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 12:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6674 | 12:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:30 | Scheduled | |
| Kosice (KSC) | Air Horizont | HT6071 | 12:35 | Scheduled | |
| Marseille (MRS) | Transavia | TO3723 | 12:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW5369 | 12:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK7606 | 12:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS210 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31585 | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9513 | 13:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX2351 | 13:25 | Scheduled | |
| London (LGW) | British Airways | BA2753 | 13:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3503 | 13:45 | Scheduled | |
| London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6719 | 14:00 | Scheduled | |
| Groningen (GRQ) | Corendon Airlines | XR5302 | 14:00 | Scheduled | |
| Mytilene (MJT) | Olympic Air | A3190 | 14:15 | Scheduled | |
| London (LGW) | TUI | BY4707 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Fly4 Airlines | OR1076 | 14:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO6348 | 14:20 | Scheduled | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 14:35 | Scheduled | |
| Naples (NAP) | Aegean Airlines | A33652 | 14:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3505 | 14:40 | Scheduled | |
| Birmingham (BHX) | TUI | BY7713 | 14:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
| Manchester (MAN) | TUI | BY2745 | 15:00 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15:25 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:25 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6653 | 15:25 | Scheduled | |
| Eindhoven (EIN) | TUI | OR1086 | 15:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR3627 | 15:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU551 | 15:40 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1401 | 15:50 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB880 | 15:55 | Scheduled | |
| Lille (LIL) | SKY express | GQ980 | 16:00 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1505 | 16:05 | Scheduled | |
| London (LGW) | British Airways | BA2759 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 16:25 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 16:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1105 | 16:35 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1303 | 16:40 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ757 | 16:40 | Scheduled | |
| Saarbrucken (SCN) | Freebird Airlines | MI5184 | 16:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43056 | 17:00 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62444 | 17:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR7987 | 17:30 | Scheduled | |
| Linz (LNZ) | Corendon Airlines | XR2214 | 17:30 | Scheduled | |
