Destinations with connections to Heraklion Airport (HER)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 16 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heraklion Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | Aegean Airlines | A36197 | 00:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ208 | 00:20 | Scheduled | |
| Newcastle (NCL) | TUI | BY1762 | 00:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Scheduled | |
| Prague (PRG) | Air 001 | 3E9744 | 00:37 | Delayed | |
| Saarbruecken (SCN) | Freebird Airlines | MI5183 | 00:40 | Scheduled | |
| Derby (EMA) | Jet2 | LS625 | 01:05 | Scheduled | |
| Poznan (POZ) | Air 001 | AMQ7020 | 01:34 | Scheduled | |
| London (LGW) | easyJet | U28219 | 04:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 06:15 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06:45 | Scheduled | |
| Bucharest (OTP) | HiSky | H48141 | 07:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY460 | 08:15 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | 07:49 | Landed |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:35 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 09:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW678 expand_more(1) | 09:15 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33921 | 09:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62021 | 09:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ746 | 09:20 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:30 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 09:30 | Scheduled | |
| Dresden (DRS) | Sundair | SR4510 | 09:35 | Scheduled | |
| Munich (MUC) | Condor | DE1468 | 09:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5721 expand_more(1) | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL4008 | 09:45 | Scheduled | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 09:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8348 | 09:50 | Scheduled | |
| Hanover (HAJ) | TUI | X34106 | 10:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2595 | 10:05 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3391 | 10:20 | Scheduled | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:30 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33873 | 10:30 | Scheduled | |
| Frankfurt (FRA) | TUI | X34202 | 10:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Scheduled | |
| Nantes (NTE) | Transavia | TO3716 | 11:00 | Scheduled | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY1462 | 11:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4830 | 11:20 | 10:59 | Landed |
| Dusseldorf (DUS) | BH Air | XR403 | 11:20 | Scheduled | |
| Berlin (BER) | easyJet | U25007 | 11:25 | Scheduled | |
| Lille (LIL) | ASL Airlines | 5O741 | 11:32 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6873 expand_more(2) | 11:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2618 | 11:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3500 | 11:50 | Diverted | |
| Leeds (LBA) | Jet2 | LS443 | 12:10 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1915 | 12:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS911 | 12:35 | Delayed | |
| Berlin (BER) | Sundair | SR4416 | 12:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3815 | 12:55 | Scheduled | |
| Berlin (BER) | Condor | DE1166 | 13:00 | Scheduled | |
| Montpellier (MPL) | Transavia | TO3718 | 13:00 | Scheduled | |
| London (LGW) | British Airways | BA2752 | 13:15 | Scheduled | |
| London (LGW) | easyJet | U28215 | 13:15 | Scheduled | |
| Manchester (MAN) | TUI | BY2100 | 13:20 | Scheduled | |
| Rzeszow (RZE) | Corendon Airlines | XR9369 | 13:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Scheduled | |
| Bremen (BRE) | Freebird Airlines | MI5141 | 13:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4400 | 13:55 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3435 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA696 | 14:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5922 | 14:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:40 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 14:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43055 | 14:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3506 | 14:55 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 15:00 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6692 | 15:00 | Scheduled | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR4381 | 15:15 | Scheduled | |
| Paris (CDG) | SKY express | GQ951 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA694 | 15:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46087 | 15:30 | Scheduled | |
| Mikonos (JMK) | Alpha Aviation | AAO25 | 15:38 | Scheduled | |
| Warsaw (WAW) | LOT | LO619 | 15:40 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H48143 | 15:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU550 | 16:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3508 | 16:10 | Scheduled | |
| Bucharest (OTP) | Tarom | RO4001 | 16:29 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4400 | 16:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H501 | 16:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS811 | 16:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ748 | 16:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR4335 | 16:55 | Scheduled | |
| Kos (KGS) | Olympic Air | A3399 | 16:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 17:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:15 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT985 | 17:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Scheduled | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Scheduled | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Scheduled | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Scheduled | |
| Munich (MUC) | TUI | X34282 | 17:45 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 17:55 | Scheduled | |
| Hamburg (HAM) | Condor | DE6686 | 19:00 | Scheduled | |
| Zurich (ZRH) | Condor | DE1234 | 18:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 18:10 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33447 | 18:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4324 | 18:10 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR411 | 18:15 | Scheduled | |
| Manchester (MAN) | Corendon Airlines | XR4205 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18:30 | Scheduled | |
| Dusseldorf (DUS) | Viva | EW9670 expand_more(1) | 18:35 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 18:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ93 | 18:40 | Scheduled | |
| Stuttgart (STR) | TUI | X34714 | 18:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 18:50 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE1668 | 19:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8350 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34104 | 19:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7391 | 19:20 | Scheduled | |
| Budapest (BUD) | Smartwings | 7O5008 | 19:30 | Scheduled | |
| Munich (MUC) | Condor | DE1600 | 19:35 | Scheduled | |
| Zurich (ZRH) | Comlux Aruba | CS800 | 19:40 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22192 | 19:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 19:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6672 | 19:55 | Scheduled | |
| Lyon (LYS) | Transavia | TO3704 | 19:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5367 | 20:25 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72756 expand_more(1) | 20:30 | Scheduled | |
| Strasbourg (SXB) | Aegean Airlines | A33851 | 20:30 | Scheduled | |
| Birmingham (BHX) | TUI | BY7176 | 20:35 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4530 | 20:35 | Scheduled | |
| Lille (LIL) | Volotea | V72014 expand_more(1) | 20:40 | Scheduled | |
| Lille (LIL) | Aegean Airlines | A33823 | 20:40 | Scheduled | |
| London (LGW) | British Airways | BA2758 | 20:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI448 | 21:00 | Scheduled | |
| Athens (ATH) | Panellenic Airlines | RJB102 | 21:07 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Scheduled | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5215 | 21:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61797 | 21:35 | Scheduled | |
| Luton (LTN) | easyJet | U22391 | 21:50 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ101 | 21:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Jet2 | LS1366 | 00:20 | Scheduled | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS2373 | 00:40 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ743 | 00:55 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 01:10 | Scheduled | |
| Newcastle (NCL) | TUI | BY1763 | 01:20 | Scheduled | |
| Ostrava (OSR) | Air 001 | 3E9743 | 01:40 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS626 | 01:55 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ7017 | 02:50 | Scheduled | |
| London (LGW) | easyJet | U28220 | 04:55 | Scheduled | |
| Memmingen (FMM) | Freebird Airlines | MI5141 | 05:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Scheduled | |
| Istanbul (IST) | Aegean Airlines | A3434 | 06:00 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Scheduled | |
| Rzeszow (RZE) | Corendon Airlines | XR9370 | 07:00 | Scheduled | |
| Rhodes (RHO) | Olympic Air | A3390 | 07:15 | Scheduled | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | Scheduled | |
| Paris (CDG) | SKY express | GQ950 | 07:15 | Scheduled | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5933 | 07:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 08:00 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6693 | 08:00 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H48144 | 08:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Scheduled | |
| Manchester (MAN) | Corendon Airlines | XR4206 | 08:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 09:05 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:25 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Scheduled | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Scheduled | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62022 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW679 expand_more(1) | 10:05 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33920 | 10:05 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4401 | 10:20 | Scheduled | |
| Dresden (DRS) | Sundair | SR4511 | 10:25 | Scheduled | |
| Munich (MUC) | Condor | DE1469 | 10:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5722 expand_more(2) | 10:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL4009 | 10:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8349 | 10:40 | Scheduled | |
| Hannover (HAJ) | TUI | X34107 | 10:50 | Scheduled | |
| Zurich (ZRH) | Condor | DE1235 | 10:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5724 expand_more(2) | 10:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2521 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Scheduled | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 11:20 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33872 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Scheduled | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | Scheduled | |
| Frankfurt (FRA) | TUI | X34203 | 11:40 | Scheduled | |
| Nantes (NTE) | Transavia | TO3717 | 11:50 | Scheduled | |
| Munster (FMO) | LEAV Aviation | KK4831 | 12:10 | Scheduled | |
| Berlin (BER) | easyJet | U25008 | 12:10 | Scheduled | |
| Tel Aviv (TLV) | Cyprus Airways | CY1463 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | BH Air | XR404 | 12:20 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ745 | 12:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5368 | 12:25 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:25 | Scheduled | |
| Lille (LIL) | ASL Airlines | 5O742 | 12:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3501 | 12:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1916 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS444 | 13:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3816 | 13:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS912 | 13:30 | Scheduled | |
| Berlin (BER) | Sundair | SR4417 | 13:40 | Scheduled | |
| Montpellier (MPL) | Transavia France | TO3719 | 13:50 | Scheduled | |
| London (LGW) | easyJet | U28216 | 13:55 | Scheduled | |
| Berlin (BER) | Condor | DE1167 | 14:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Scheduled | |
| London (LGW) | British Airways | BA2753 | 14:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR4401 | 14:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2101 | 14:20 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 14:30 | Scheduled | |
| Kos (KGS) | Olympic Air | A3398 | 14:35 | Scheduled | |
| Metz-Nancy (ETZ) | Aegean Airlines | A3420 expand_more(1) | 14:55 | Scheduled | |
| Metz-Nancy (ETZ) | Volotea | V75010 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Scheduled | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Scheduled | |
| Chisinau (RMO) | SkyUp MT | U5306 | 15:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | Scheduled | |
| London (LHR) | British Airways | BA697 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 15:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43056 | 15:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:25 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 15:25 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6412 | 15:30 | 09:56 | En-Route |
| Milan (MXP) | Ryanair | FR4380 | 15:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3507 | 15:50 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:00 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6653 | 16:00 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ561 | 16:00 | Scheduled | |
| Marseille (MRS) | SKY express | GQ990 | 16:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46088 | 16:05 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 16:20 | Scheduled | |
| Paris (CDG) | Volotea | V75050 | 16:20 | Scheduled | |
| London (LHR) | British Airways | BA695 | 16:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO620 | 16:40 | Scheduled | |
| Brasov (GHV) | HiSky | H48150 | 16:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU551 | 16:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3509 | 17:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR4336 | 17:20 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:30 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS812 | 17:35 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H502 | 17:40 | Scheduled | |
| Oradea (OMR) | Tarom | RO4004 | 17:40 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ747 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:05 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 18:05 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5064 | 18:05 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT986 | 18:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:25 | Scheduled | |
| Athens (ATH) | Emirates | EK4947 | 18:25 | Scheduled | |
| Munich (MUC) | TUI | X34283 | 18:35 | Scheduled | |
| Stuttgart (STR) | Condor | DE1647 | 19:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 19:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33446 | 19:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4325 | 19:00 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XR412 | 19:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 19:20 | Scheduled | |
| Dusseldorf (DUS) | Viva | EW9671 expand_more(1) | 19:30 | Scheduled | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 19:30 | Scheduled | |
| Stuttgart (STR) | TUI | X34715 | 19:35 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ94 | 19:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 19:45 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 19:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7392 | 19:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 19:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8351 | 19:55 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 20:00 | Scheduled | |
| Hamburg (HAM) | Condor | DE6687 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Marabu | DE1669 | 20:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34105 | 20:10 | Scheduled | |
| Zurich (ZRH) | Comlux Aruba | CS801 | 20:20 | Scheduled | |
| Zurich (ZRH) | Flexflight | W22193 | 20:20 | Scheduled | |
| Chania (CHQ) | Smartwings | 7O5008 | 20:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ215 | 20:35 | Scheduled | |
| Munich (MUC) | Condor | DE1601 | 20:45 | Scheduled | |
| Lyon (LYS) | Transavia | TO3705 | 20:45 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72757 expand_more(1) | 21:00 | Scheduled | |
| Strasbourg (SXB) | Aegean Airlines | A33850 | 21:00 | Scheduled | |
| Lille (LIL) | Volotea | V72015 expand_more(1) | 21:10 | Scheduled | |
| Lille (LIL) | Aegean Airlines | A33822 | 21:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:15 | Scheduled | |
