Corendon Airlines em Heraklion Aeroporto - HER
Para quais locais Corendon Airlines voa de e para Heraklion Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 2 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 9 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | Ver voos |
Erfurt (ERF) | Germany | Erfurt | 3 | Ver voos |
Eelde (GRQ) | Netherlands | Groningen | 2 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 13 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Ver voos |
Maastricht/aachen (MST) | Netherlands | Maastricht | 4 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 9 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 3 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 1 | 0 | 2 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Heraklion Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora