Aegean Airlines em Heraklion Aeroporto - HER
Para quais locais Aegean Airlines voa de e para Heraklion Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dimokritos (AXD) | Greece | Alexandroupolis | 4 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 128 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | Ver voos |
Mérignac (BOD) | France | Bordeaux | 6 | Ver voos |
Bremen (BRE) | Germany | Bremen | 2 | Ver voos |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | Ver voos |
Souda (CHQ) | Greece | Chania | 2 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 18 | Ver voos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | Ver voos |
St Gatien (DOL) | France | Deauville | 2 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 16 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 34 | Ver voos |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 2 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 8 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver voos |
Lesquin (LIL) | France | Lille | 3 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 9 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 8 | Ver voos |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Ver voos |
Metz-nancy-lorraine (ETZ) | France | Metz Nancy | 2 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 32 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 6 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver voos |
Diagoras (RHO) | Greece | Rhodes | 1 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 19 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Ver voos |
Blagnac (TLS) | France | Toulouse | 3 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 2 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 7 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 9 | 9 | 10 | 9 | 9 | 9 | 9 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 1 | 3 | 2 | 2 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Metz Nancy | Metz-nancy-lorraine (ETZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 1 | 3 | 2 | 2 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Metz Nancy | Metz-nancy-lorraine (ETZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Heraklion Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora