Chegadas e partidas de voos em Heraklion Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
London (LGW) | TUI | BY4616 | 00:00 | 00:18 | Pousado |
Nantes (NTE) | SKY express | GQ971 | 00:15 | 00:24 | Pousado |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 00:20 | 00:29 | Pousado |
Nürnberg (NUE) | Condor | DE6692 | 00:20 | 00:29 | Pousado |
Milan (MXP) | easyJet | U23699 | 00:20 | 00:09 | Pousado |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:32 | Pousado |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:32 | Pousado |
Dusseldorf (DUS) | Condor | DE1706 | 01:15 | 01:33 | Pousado |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 02:13 | Pousado |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 02:13 | Pousado |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 02:13 | Pousado |
Barcelona (BCN) | Vueling | VY3350 expand_more(1) | 03:10 | 03:21 | Pousado |
Barcelona (BCN) | Iberia | IB5466 | 03:10 | 03:21 | Pousado |
Cologne (CGN) | Eurowings | EW680 | 04:10 | Atrasado | |
Belgrade (BEG) | SKY express | GQ4831 | 05:40 | 05:30 | Pousado |
Yerevan (EVN) | Aegean Airlines | A34263 | 05:50 | 06:06 | Pousado |
Wroclaw (WRO) | Ryanair | RR3129 | 06:04 | 06:21 | Pousado |
Katowice (KTW) | Ryanair | RR3093 | 06:17 | 06:48 | Pousado |
Erfurt (ERF) | Corendon Airlines | XR714 | 06:30 | 06:16 | Pousado |
Bucharest (OTP) | HiSky | H48741 | 06:38 | 06:37 | Pousado |
Nürnberg (NUE) | Corendon Airlines | XR700 | 06:40 | 06:56 | Pousado |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 07:15 | 06:59 | Pousado |
Katowice (KTW) | Electra Airways | AMQ7016 | 07:19 | 07:17 | Pousado |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:28 | Pousado |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07:30 | 07:31 | Pousado |
Milan (MXP) | Wizz Air | W66439 | 07:40 | 07:41 | Pousado |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ91 | 07:55 | 08:05 | Pousado |
Athens (ATH) | Aegean Airlines | A3304 | 08:15 | 08:11 | Pousado |
Brno (BRQ) | SmartLynx | QS1404 | 08:25 | 08:23 | Pousado |
Katowice (KTW) | LOT | LO6165 | 08:30 | 08:16 | Pousado |
Bari (BRI) | Volotea | V71618 expand_more(1) | 08:45 | 08:19 | Pousado |
Bari (BRI) | Aegean Airlines | A33617 | 08:45 | 08:19 | Pousado |
Frankfurt (FRA) | TUI | X3202 | 08:45 | 08:55 | Pousado |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:45 | Pousado |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:58 | Pousado |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:58 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:58 | Pousado |
Rome (FCO) | Wizz Air | W46087 | 08:55 | 08:43 | Pousado |
Frankfurt (FRA) | TUI | X34202 | 08:55 | desconhecido | |
Nürnberg (NUE) | Eurowings | EW4194 | 09:00 | 08:51 | Pousado |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09:25 | 09:05 | Pousado |
Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | 09:24 | Pousado |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 09:28 | Pousado |
Munich (MUC) | TUI | X34282 | 09:40 | 09:39 | Pousado |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:45 | 09:43 | Pousado |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:45 | 09:43 | Pousado |
Stuttgart (STR) | TUI | X34714 | 09:45 | 09:53 | Pousado |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 09:50 | 10:09 | Pousado |
Amsterdam (AMS) | KLM | KL2742 | 09:50 | 10:09 | Pousado |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 10:00 | 09:50 | Pousado |
Cologne (CGN) | Aegean Airlines | A33923 | 10:00 | 09:50 | Pousado |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:00 | 10:06 | Pousado |
Stuttgart (STR) | Condor | DE1646 | 10:05 | 10:14 | Pousado |
Tel Aviv Yafo (TLV) | Tus Air | BZ756 | 10:20 | 14:59 | Pousado |
Hamburg (HAM) | Avion Express | EW7674 expand_more(1) | 10:25 | 11:05 | Pousado |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 11:05 | Pousado |
Yerevan (EVN) | FlyOne Armenia | 3F181 | 10:30 | desconhecido | |
Dusseldorf (DUS) | TUI | X34104 | 10:30 | 10:18 | Pousado |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10:30 | 11:19 | Pousado |
Stuttgart (STR) | Aegean Airlines | A33888 | 10:30 | 11:19 | Pousado |
Paris (CDG) | easyJet | U24611 | 10:40 | 10:42 | Pousado |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 10:40 | 10:31 | Pousado |
Zurich (ZRH) | Swiss | LX8348 | 10:40 | 10:31 | Pousado |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 11:01 | Pousado |
Riga (RIX) | Air Baltic | BT635 | 10:55 | 10:53 | Pousado |
Copenhagen (CPH) | SAS | SK7771 | 11:00 | 10:58 | Pousado |
Paris (CDG) | ASL Airlines | 5O737 | 11:05 | 17:59 | Pousado |
Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:10 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | 12:09 | Pousado |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 11:20 | 12:09 | Pousado |
Munich (MUC) | Condor | DE1600 | 11:25 | 11:27 | Pousado |
Milan (LIN) | ITA Airways | AZ738 | 11:35 | 11:22 | Pousado |
Stockholm (ARN) | SAS | SK7605 | 11:45 | 11:39 | Pousado |
Eindhoven (EIN) | Transavia | HV5909 | 11:45 | 12:19 | Pousado |
Iasi (IAS) | SKY express | GQ4815 | 11:50 | 11:50 | Pousado |
Marseille (MRS) | Transavia | TO3722 | 11:50 | 12:04 | Pousado |
Tallinn (TLL) | Air Baltic | BT887 | 11:55 | 11:44 | Pousado |
Hamburg (HAM) | Eurowings | EW5368 | 12:00 | 11:53 | Pousado |
Leeds (LBA) | Jet2 | LS209 | 12:05 | 12:11 | Pousado |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 12:05 | 12:30 | Pousado |
Munich (MUC) | Aegean Airlines | A31608 | 12:05 | 12:30 | Pousado |
Munich (MUC) | Air Canada | AC9596 | 12:05 | 12:30 | Pousado |
Warsaw (WAW) | LOT | LO6345 | 12:19 | 12:59 | Pousado |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | 12:55 | Pousado |
Athens (ATH) | Air Canada | AC5715 | 12:20 | 12:55 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | 12:22 | Pousado |
Geneva (GVA) | Swiss | LX2350 | 12:40 | Desviado | |
Bristol (BRS) | TUI | BY6718 | 12:45 | 13:10 | Pousado |
London (LGW) | British Airways | BA2758 | 12:50 | 13:02 | Pousado |
Paris (ORY) | Transavia | TO3502 | 12:55 | 13:06 | Pousado |
Tel Aviv Yafo (TLV) | Corendon Airlines | XR702 | 12:55 | 12:51 | Pousado |
London (LGW) | easyJet | U28215 | 13:10 | 13:18 | Pousado |
London (LGW) | TUI | BY4706 | 13:15 | 14:04 | Pousado |
Warsaw (WAW) | LOT | LO6347 | 13:20 | 13:41 | Pousado |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 13:25 | 14:54 | Pousado |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | 13:50 | Pousado |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | 13:50 | Pousado |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 13:30 | 14:15 | Pousado |
Rome (FCO) | Etihad Airways | EY2926 | 13:30 | 14:15 | Pousado |
Bydgoszcz (BZG) | Ryanair | RR7217 | 13:39 | 13:57 | Pousado |
Birmingham (BHX) | TUI | BY7712 | 13:40 | 14:08 | Pousado |
Paris (ORY) | Transavia | TO3500 | 13:45 | 14:12 | Pousado |
Manchester (MAN) | TUI | BY2744 | 14:00 | 14:01 | Pousado |
Napoli (NAP) | Volotea | V71730 expand_more(1) | 14:05 | 14:20 | Pousado |
Napoli (NAP) | Aegean Airlines | A33653 | 14:05 | 14:20 | Pousado |
Wroclaw (WRO) | Ryanair | RR7215 | 14:13 | 14:32 | Pousado |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:46 | Pousado |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:46 | Pousado |
Muenster Osnabrueck (FMO) | Marabu | DI6634 expand_more(1) | 14:25 | 14:36 | Pousado |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 14:25 | 14:36 | Pousado |
Catania (CTA) | Ryanair | FR3626 | 14:35 | 14:42 | Pousado |
Poznan (POZ) | Ryanair | RR3095 | 14:41 | 15:10 | Pousado |
Bremen (BRE) | Aegean Airlines | A34265 | 14:45 | 15:14 | Pousado |
Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | agendado | |
Cologne (CGN) | Corendon Airlines | XR1073 | 14:55 | 15:38 | Pousado |
Brno (BRQ) | Smartwings | QS2278 | 15:00 | 15:18 | Pousado |
Eindhoven (EIN) | TUI | OR1085 | 15:00 | 15:02 | Pousado |
Sofia (SOF) | Bulgaria Air | FB879 | 15:15 | 15:26 | Pousado |
Amsterdam (AMS) | SKY express | GQ8251 | 15:20 | 15:29 | Pousado |
London (LGW) | British Airways | BA2752 | 15:20 | 15:35 | Pousado |
Rhodes (RHO) | Olympic Air | A3393 | 15:30 | 16:01 | Pousado |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | 15:48 | Pousado |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | 16:16 | Pousado |
Paris (CDG) | Volotea | V75051 | 15:50 | 16:16 | Pousado |
Brno (BRQ) | Smartwings | QS1400 | 15:50 | 16:23 | Pousado |
Prague (PRG) | Smartwings | QS1104 | 15:50 | 16:48 | Pousado |
Ostrava (OSR) | Smartwings | QS1302 | 15:55 | Atrasado | |
Zurich (ZRH) | Swiss | LX2350 | 16:05 | 16:19 | Pousado |
Prague (PRG) | Smartwings | QS2248 | 16:10 | 17:03 | Pousado |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 16:44 | Pousado |
London (LHR) | British Airways | BA742 | 16:25 | 16:37 | Pousado |
London (LGW) | Corendon Airlines | XR778 | 16:30 | 16:58 | Pousado |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16:35 | 17:11 | Pousado |
Munich (MUC) | Lufthansa | LH5922 | 16:35 | 17:11 | Pousado |
Bucharest (OTP) | Wizz Air | W43055 | 16:40 | 16:41 | Pousado |
Budapest (BUD) | Wizz Air | W62443 | 16:45 | 17:16 | Pousado |
Nürnberg (NUE) | Corendon Airlines | XR2275 | 16:50 | 17:06 | Pousado |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 16:55 | 17:52 | Pousado |
Munich (MUC) | Aegean Airlines | A33447 | 16:55 | 17:52 | Pousado |
Munich (MUC) | Lufthansa | LH4324 | 16:55 | 17:52 | Pousado |
Bologna (BLQ) | Neos | NO7004 | 17:05 | 16:54 | Pousado |
Brussels (CRL) | Ryanair | FR7986 | 17:05 | 17:38 | Pousado |
Bratislava (BTS) | Air Horizont | HT6072 | 17:11 | agendado | |
Paris (CDG) | Air France | AF1446 expand_more(2) | 17:20 | 17:55 | Pousado |
Paris (CDG) | Delta Air Lines | DL8336 | 17:20 | 17:55 | Pousado |
Paris (CDG) | Delta Air Lines | DL8239 | 17:20 | 17:55 | Pousado |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | Atrasado | |
Athens (ATH) | Emirates | EK4915 | 17:45 | agendado | |
Athens (ATH) | Saudia | SV6911 | 17:35 | Atrasado | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 17:35 | Atrasado | |
Berlin (BER) | Aegean Airlines | A33872 | 17:35 | Atrasado | |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 17:50 | 17:48 | Pousado |
Frankfurt (FRA) | Alaska Airlines | AS8945 | 17:50 | 17:48 | Pousado |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:05 | agendado | |
Athens (ATH) | Etihad Airways | EY6672 | 18:05 | agendado | |
Naxos (JNX) | Olympic Air | A3391 | 18:10 | agendado | |
Antwerp (ANR) | TUI | TB267 | 18:14 | Atrasado | |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:15 | Atrasado | |
Frankfurt (FRA) | Aegean Airlines | A33437 | 18:15 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH4262 | 18:15 | Atrasado | |
London (STN) | Jet2 | LS1577 | 18:20 | agendado | |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | Atrasado | |
Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | Atrasado | |
Rotterdam (RTM) | Transavia | HV5365 | 18:40 | Atrasado | |
Antwerp (ANR) | TUI | TB2267 | 18:45 | agendado | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 18:50 | agendado | |
Paris (CDG) | Delta Air Lines | DL8238 | 18:50 | agendado | |
Berlin (BER) | Sundair | SR4590 | 18:50 | agendado | |
Hamburg (HAM) | Condor | DE1686 | 19:00 | Atrasado | |
Paris (ORY) | Transavia | TO3508 | 19:00 | Atrasado | |
Rhodes (RHO) | Bulgaria Air | TB2365 | 19:15 | Atrasado | |
Luxembourg (LUX) | Luxair | LG885 | 19:20 | Atrasado | |
Dusseldorf (DUS) | Condor | DE1616 | 19:25 | Atrasado | |
Katowice (KTW) | Ryanair | RR3091 | 19:42 | agendado | |
Mulhouse basel (BSL) | easyJet | U21149 | 19:50 | Atrasado | |
Bournemouth (BOH) | TUI | BY6722 | 20:00 | agendado | |
Thessaloniki (SKG) | Aegean Airlines | A3574 | 20:00 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 20:00 | Atrasado | |
Zurich (ZRH) | Swiss | LX8350 | 20:00 | Atrasado | |
Brussels (BRU) | TUI | TB2251 | 20:10 | 19:57 | Pousado |
Cardiff (CWL) | TUI | BY6716 | 20:15 | agendado | |
Lyon (LYS) | easyJet | U24349 | 20:30 | agendado | |
Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:40 | Atrasado | |
Vantaa (HEL) | Alaska Airlines | AS7641 | 20:40 | Atrasado | |
London (LGW) | Ascend Airways | BY5794 | 20:50 | Atrasado | |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 20:55 | Atrasado | |
Amsterdam (AMS) | KLM | KL2605 | 20:55 | Atrasado | |
Athens (ATH) | Aegean Airlines | A3320 | 20:55 | agendado | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 21:00 | agendado | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21:10 | Atrasado | |
Birmingham (BHX) | Jet2 | LS1365 | 21:15 | Atrasado | |
Copenhagen (CPH) | SAS | SK2993 | 21:35 | agendado | |
Derby (EMA) | TUI | BY7716 | 21:35 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XR1075 | 21:35 | agendado | |
Glasgow (GLA) | Jet2 | LS193 | 21:40 | agendado | |
Warsaw (WAW) | LOT | LO6149 | 21:41 | agendado | |
Athens (ATH) | SKY express | GQ216 | 21:45 | agendado | |
Hanover (HAJ) | TUI | X34106 | 21:55 | Atrasado | |
Rzeszow (RZE) | Ryanair | RR3133 | 21:59 | agendado | |
Rhodes (RHO) | SKY express | GQ101 | 22:15 | agendado | |
Manchester (MAN) | Jet2 | LS905 | 22:25 | Atrasado | |
Milan (MXP) | easyJet | U23677 | 22:30 | agendado | |
Amsterdam (AMS) | TUI | OR1071 | 22:40 | agendado | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | agendado | |
Pardubice (PED) | Smartwings | QS2320 | 22:40 | agendado | |
London (LGW) | easyJet | U28217 | 22:40 | Atrasado | |
London (STN) | TUI | BY5768 | 22:50 | Atrasado | |
Prague (PRG) | Smartwings | QS1106 | 23:10 | Atrasado | |
Derby (EMA) | Jet2 | LS625 | 23:20 | Atrasado | |
Thessaloniki (SKG) | SKY express | GQ560 | 23:20 | Atrasado | |
Paris (ORY) | Transavia | TO3630 | 23:30 | agendado | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | agendado | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | agendado | |
Newcastle (NCL) | Jet2 | LS513 | 23:40 | agendado | |
Wasaw Modlin (WMI) | Ryanair | RR3131 | 23:42 | agendado | |
Bergamo (BGY) | Neos | NO7226 | 23:50 | Atrasado | |
Lille (LIL) | SKY express | GQ981 | 23:55 | Atrasado | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Atrasado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:10 | 00:24 | A caminho |
Milan (MXP) | Neos | NO6733 | 00:30 | 03:09 | A caminho |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 01:17 | A caminho |
London (LGW) | TUI | BY4617 | 01:00 | 01:35 | A caminho |
Belgrade (BEG) | SKY express | GQ4830 | 01:00 | 01:26 | A caminho |
Milan (MXP) | easyJet | U23700 | 01:15 | 01:14 | A caminho |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 01:20 | 01:29 | A caminho |
Nuremberg (NUE) | Condor | DE6693 | 01:20 | 01:29 | A caminho |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 04:10 | A caminho |
Dusseldorf (DUS) | Condor | DE1707 | 03:40 | 03:49 | A caminho |
Barcelona (BCN) | Vueling | VY3351 expand_more(1) | 03:45 | 04:08 | A caminho |
Barcelona (BCN) | Iberia | IB5467 | 03:45 | 04:08 | A caminho |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:30 | 04:32 | A caminho |
Zurich (ZRH) | Lufthansa | LH4505 | 04:30 | 04:32 | A caminho |
Zurich (ZRH) | Swiss | LX8343 | 04:30 | 04:32 | A caminho |
Cologne (CGN) | Eurowings | EW681 | 05:15 | agendado | |
Mykonos (JMK) | Panellenic Airlines | RJB102 | 05:30 | 05:34 | A caminho |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:00 | A caminho |
Munster (FMO) | Marabu | DI6635 expand_more(1) | 06:30 | 07:30 | A caminho |
Munster (FMO) | Condor | DE6635 | 06:30 | 07:30 | A caminho |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:28 | A caminho |
Katowice (KTW) | Ryanair | RR7226 | 06:35 | 06:44 | A caminho |
Bydgoszcz (BZG) | Ryanair | RR7218 | 06:35 | 07:18 | A caminho |
Iasi (IAS) | SKY express | GQ4814 | 06:40 | 06:57 | A caminho |
Katowice (KTW) | Ryanair | RR7240 | 06:40 | 07:26 | A caminho |
Katowice (KTW) | Ryanair | RR3094 | 06:50 | 07:51 | A caminho |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:10 | A caminho |
Amsterdam (AMS) | SKY express | GQ8250 | 07:10 | 07:33 | A caminho |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 07:15 | 07:20 | A caminho |
Athens (ATH) | Etihad Airways | EY6673 | 07:15 | 07:20 | A caminho |
Bucharest (OTP) | HiSky | H48742 | 07:15 | 07:35 | A caminho |
London (LGW) | Corendon Airlines | XR777 | 07:20 | 08:01 | A caminho |
Bremen (BRE) | Aegean Airlines | A34264 | 07:30 | 07:58 | A caminho |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | 08:06 | A caminho |
Paris (CDG) | Volotea | V75050 | 08:00 | agendado | |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:24 | A caminho |
Milan (MXP) | Wizz Air | W66440 | 08:15 | 08:44 | A caminho |
Poznan (POZ) | Electra Airways | AMQ7021 | 08:20 | 08:20 | A caminho |
Tel Aviv (TLV) | Corendon Airlines | XR701 | 08:30 | 08:38 | A caminho |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:35 | 09:16 | A caminho |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ92 | 08:55 | 09:19 | A caminho |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:15 | 09:51 | A caminho |
Athens (ATH) | Air Canada | AC5722 | 09:15 | 09:51 | A caminho |
Brno (BRQ) | SmartLynx | QS1405 | 09:15 | 09:22 | A caminho |
Bari (BRI) | Volotea | V71619 expand_more(1) | 09:15 | 09:13 | A caminho |
Bari (BRI) | Aegean Airlines | A33616 | 09:15 | 09:13 | A caminho |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:35 | A caminho |
Rome (FCO) | Wizz Air | W46088 | 09:30 | 09:47 | A caminho |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:35 | 10:01 | A caminho |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:35 | 10:01 | A caminho |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:35 | 10:01 | A caminho |
Warsaw (WAW) | LOT | LO6150 | 09:35 | 09:40 | A caminho |
Frankfurt (FRA) | TUI | X34203 | 09:45 | 10:37 | A caminho |
Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | 10:15 | A caminho |
Nuremberg (NUE) | Eurowings | EW4195 | 10:00 | 10:07 | A caminho |
Athens (ATH) | SKY express | GQ219 expand_more(1) | 10:00 | 10:10 | A caminho |
Athens (ATH) | Etihad Airways | EY6675 | 10:00 | 10:10 | A caminho |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10:15 | 10:20 | A caminho |
Munich (MUC) | Lufthansa | LH5933 | 10:15 | 10:20 | A caminho |
Munich (MUC) | TAP Air Portugal | TP7412 | 10:15 | 10:20 | A caminho |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 10:27 | A caminho |
Munich (MUC) | TUI | X34283 | 10:30 | 10:48 | A caminho |
Stuttgart (STR) | TUI | X34715 | 10:35 | 10:55 | A caminho |
Amsterdam (AMS) | Transavia | HV6876 expand_more(1) | 10:40 | 11:11 | A caminho |
Amsterdam (AMS) | KLM | KL2533 | 10:40 | 11:11 | A caminho |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:45 | 11:06 | A caminho |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10:45 | 11:06 | A caminho |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:45 | 11:02 | A caminho |
Cologne (CGN) | Aegean Airlines | A33920 | 10:45 | 11:02 | A caminho |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:05 | 11:25 | A caminho |
Stuttgart (STR) | Condor | DE1647 | 11:10 | 11:23 | A caminho |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11:15 | 12:23 | A caminho |
Stuttgart (STR) | Aegean Airlines | A33889 | 11:15 | 12:23 | A caminho |
Hamburg (HAM) | Avion Express | EW7675 expand_more(1) | 11:15 | 12:07 | A caminho |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:15 | 12:07 | A caminho |
Tel Aviv (TLV) | Tus Air | BZ755 | 11:20 | 16:04 | A caminho |
Paris (CDG) | easyJet | U24612 | 11:25 | 11:41 | A caminho |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 11:25 | 11:32 | A caminho |
Zurich (ZRH) | Swiss | LX8349 | 11:25 | 11:32 | A caminho |
Yerevan (EVN) | FlyOne Armenia | 3F182 expand_more(1) | 11:30 | desconhecido | |
Yerevan (EVN) | FlyOne | 5F9182 | 11:30 | desconhecido | |
Dusseldorf (DUS) | TUI | X34105 | 11:30 | 11:45 | A caminho |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 12:00 | A caminho |
Riga (RIX) | Air Baltic | BT636 | 11:40 | 11:58 | A caminho |
Copenhagen (CPH) | SAS | SK7772 | 12:00 | 12:05 | A caminho |
Helsinki (HEL) | Finnair | AY1872 | 12:05 | 12:12 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | 13:20 | A caminho |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | 13:20 | A caminho |
Paris (CDG) | ASL Airlines | 5O738 | 12:05 | agendado | |
Milan (LIN) | ITA Airways | AZ739 | 12:25 | 12:19 | A caminho |
Munich (MUC) | Condor | DE1601 | 12:25 | 12:52 | A caminho |
Eindhoven (EIN) | Transavia | HV5910 | 12:30 | 13:15 | A caminho |
Marseille (MRS) | Transavia | TO3723 | 12:40 | 13:13 | A caminho |
Hamburg (HAM) | Eurowings | EW5369 | 12:45 | 12:56 | A caminho |
Stockholm (ARN) | SAS | SK7606 | 12:45 | 12:44 | A caminho |
Leeds (LBA) | Jet2 | LS210 | 12:55 | 13:24 | A caminho |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | 13:43 | A caminho |
Tallinn (TLL) | Air Baltic | BT888 | 13:00 | 13:00 | A caminho |
Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:00 | 13:30 | A caminho |
Munich (MUC) | Aegean Airlines | A31585 | 13:00 | 13:30 | A caminho |
Munich (MUC) | Air Canada | AC9513 | 13:00 | 13:30 | A caminho |
Geneva (GVA) | Swiss | LX2351 | 13:20 | 17:22 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | 13:53 | A caminho |
London (LGW) | British Airways | BA2759 | 13:40 | 14:37 | A caminho |
Paris (ORY) | Transavia | TO3503 | 13:45 | 14:17 | A caminho |
London (LGW) | easyJet | U28216 | 13:55 | 14:29 | A caminho |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | 14:39 | A caminho |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | 14:39 | A caminho |
Bristol (BRS) | TUI | BY6719 | 14:00 | 14:21 | A caminho |
Rzeszow (RZE) | Ryanair | RR3134 | 14:10 | 15:03 | A caminho |
London (LGW) | TUI | BY4707 | 14:15 | 15:36 | A caminho |
Rome (FCO) | ITA Airways | AZ737 expand_more(1) | 14:20 | 15:11 | A caminho |
Rome (FCO) | Etihad Airways | EY2949 | 14:20 | 15:11 | A caminho |
Tel Aviv (TLV) | Bluebird Airways | BZ759 | 14:20 | 16:13 | A caminho |
Warsaw (WAW) | LOT | LO6348 | 14:20 | 14:47 | A caminho |
Naples (NAP) | Volotea | V71731 expand_more(1) | 14:35 | 15:05 | A caminho |
Naples (NAP) | Aegean Airlines | A33652 | 14:35 | 15:05 | A caminho |
