Aegean Airlines på Heraklion Airport – HER
Hvilke steder flyr Aegean Airlines til og fra Heraklion Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 123 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 3 | Se flyreiser |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 8 | Se flyreiser |
St Gatien (DOL) | France | Deauville | 1 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | Se flyreiser |
Lesquin (LIL) | France | Lille | 3 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 6 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 8 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 16 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 6 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 12 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 16 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 2 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 8 | 8 | 10 | 10 | 9 | 8 | 7 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 2 | 0 | 1 | 3 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 2 | 0 | 2 | 3 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 9 | 8 | 10 | 11 | 10 | 8 | 7 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 2 | 0 | 1 | 3 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 2 | 0 | 2 | 3 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heraklion Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå