Aegean Airlines på Heraklion Airport – HER
Hvilke steder flyr Aegean Airlines til og fra Heraklion Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dimokritos (AXD) | Greece | Alexandroupolis | 4 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 128 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 6 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 2 | Se flyreiser |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 2 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 18 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | Se flyreiser |
St Gatien (DOL) | France | Deauville | 2 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 16 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 34 | Se flyreiser |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 2 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 14 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 8 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Se flyreiser |
Lesquin (LIL) | France | Lille | 3 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 9 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 8 | Se flyreiser |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | Se flyreiser |
Metz-nancy-lorraine (ETZ) | France | Metz Nancy | 2 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 32 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 1 | Se flyreiser |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 14 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 19 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 3 | Se flyreiser |
Valerio Catullo (VRN) | Italy | Verona | 2 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 2 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 7 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 9 | 9 | 10 | 9 | 9 | 9 | 9 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 1 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Metz Nancy | Metz-nancy-lorraine (ETZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Greece | Alexandroupolis | Dimokritos (AXD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 1 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
France | Metz Nancy | Metz-nancy-lorraine (ETZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Austria | Salzburg | W. A. Mozart (SZG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heraklion Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå