Flyankomster og avganger på Heraklion Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Newcastle (NCL) | TUI | BY1226 | 00.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3328 | 00.35 | planlagt | |
| Billund (BLL) | SKY express | GQ3223 | 00.35 | planlagt | |
| London (LGW) | easyJet | U28261 | 00.40 | planlagt | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 01.06 | planlagt | |
| Volos (VOL) | SKY express | GQ151 | 01.20 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A36002 | 07.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3300 | 07.30 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1506 | 07.35 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR411 | 07.55 | planlagt | |
| Prague (PRG) | Smartwings | QS2374 | 07.55 | planlagt | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08.00 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6670 | 08.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43055 | 08.00 | planlagt | |
| Brno (BRQ) | Smartwings | QS1404 | 08.20 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1504 | 08.35 | Forsinket | |
| Frankfurt (FRA) | Heston Airlines | DE1668 | 08.35 | Forsinket | |
| Rhodes (RHO) | Olympic Air | A3391 | 08.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1102 | 08.45 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08.50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3304 | 08.55 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 09.15 | Forsinket | |
| Dresden (DRS) | Sundair | SR4534 | 09.15 | planlagt | |
| Krakow (KRK) | Wizz Air | W62021 | 09.20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5919 expand_more(1) | 09.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2610 | 09.30 | planlagt | |
| Hanover (HAJ) | TUI | X34106 | 09.35 | Forsinket | |
| Stuttgart (STR) | Eurowings | EW2670 expand_more(1) | 09.35 | Forsinket | |
| Stuttgart (STR) | Aegean Airlines | A33979 | 09.35 | Forsinket | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 09.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX8348 | 09.40 | planlagt | |
| Stuttgart (STR) | Condor | DE1646 | 09.45 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1616 | 09.55 | planlagt | |
| Munich (MUC) | TUI | X34282 | 10.00 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 10.00 | planlagt | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 10.00 | planlagt | |
| Sibiu (SBZ) | SKY express | GQ4719 | 10.00 | planlagt | |
| Dusseldorf (DUS) | TUI | X34104 | 10.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10.20 | planlagt | |
| Berlin (BER) | easyJet | U25007 | 10.20 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1794 | 10.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10.20 | planlagt | |
| Paris (CDG) | easyJet | U24611 | 10.40 | planlagt | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 10.40 | planlagt | |
| Hamburg (HAM) | Condor | DE6686 | 10.40 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 10.40 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ746 | 10.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3306 | 10.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 11.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2595 | 11.00 | planlagt | |
| Brussels (BRU) | TUI | TB2253 | 11.00 | planlagt | |
| Warsaw (WAW) | LOT | LO6349 | 11.03 | planlagt | |
| Copenhagen (CPH) | SAS | SK2993 | 11.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6873 expand_more(2) | 11.20 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11.20 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2618 | 11.20 | Forsinket | |
| Paris (ORY) | Transavia | TO3500 | 11.20 | Forsinket | |
| Eindhoven (EIN) | Transavia | HV5909 | 11.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4400 | 11.35 | Forsinket | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H501 | 11.40 | Forsinket | |
| Geneva (GVA) | Swiss | LX2350 | 11.45 | planlagt | |
| Milan (MXP) | Ryanair | FR4381 | 11.55 | Forsinket | |
| London (STN) | Jet2 | LS1469 | 12.00 | planlagt | |
| Berne (BRN) | Helvetic Airways | 2L302 | 12.10 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6761 | 12.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12.20 | planlagt | |
| Athens (ATH) | Air Canada | AC5715 | 12.20 | planlagt | |
| Bologna (BLQ) | Neos | NO3004 | 12.25 | Forsinket | |
| London (LGW) | British Airways | BA2758 | 12.30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 12.30 | Forsinket | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 12.30 | Forsinket | |
| Manchester (MAN) | easyJet | U22057 | 13.00 | Forsinket | |
| Tallinn (TLL) | airBaltic | BT887 | 13.20 | planlagt | |
| Athens (ATH) | Panellenic Airlines | RJB101 | 13.24 | planlagt | |
| Luxembourg (LUX) | Luxair | LG885 | 13.30 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 13.55 | planlagt | |
| Nürnberg (NUE) | Condor | DE6692 | 13.55 | planlagt | |
| Verona (VRN) | Neos | NO3485 | 13.55 | planlagt | |
| Birmingham (BHX) | easyJet | U26615 | 14.00 | planlagt | |
| Luton (LTN) | Jet2 | LS3843 | 14.00 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3435 | 14.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(2) | 14.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5922 | 14.15 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7385 | 14.15 | planlagt | |
| Kosice (KSC) | Smartwings | QS1602 | 14.15 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 14.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14.20 | planlagt | |
| Athens (ATH) | Air Canada | AC5705 | 14.20 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14.25 | planlagt | |
| Bucharest (OTP) | Animawings | A24136 | 14.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 14.55 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 14.55 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15.00 | planlagt | |
| Paris (CDG) | Volotea | V75051 | 15.00 | planlagt | |
| Vienna (VIE) | Corendon Airlines | XR2217 | 15.00 | planlagt | |
| Brussels (BRU) | SKY express | GQ851 | 15.10 | planlagt | |
| Haifa (HFA) | airHaifa | E2731 | 15.15 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XR3201 | 15.15 | planlagt | |
| London (LHR) | British Airways | BA694 | 15.30 | planlagt | |
| Nantes (NTE) | SKY express | GQ971 | 15.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1104 | 15.50 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1302 | 15.55 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15.55 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5063 | 16.00 | planlagt | |
| Saarbruecken (SCN) | Freebird Airlines | MI5183 | 16.10 | planlagt | |
| Kos (KGS) | Olympic Air | A3399 | 16.15 | planlagt | |
| Milan (MXP) | Neos | NO3276 | 16.20 | planlagt | |
| Catania (CTA) | Ryanair | FR3626 | 16.50 | planlagt | |
| Eindhoven (EIN) | TUI | OR1085 | 16.55 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17.10 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33447 | 17.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH4324 | 17.10 | planlagt | |
| Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 17.15 | planlagt | |
| Bordeaux (BOD) | Aegean Airlines | A33819 | 17.15 | planlagt | |
| Manchester (MAN) | Jet2 | LS907 | 17.15 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7438 | 17.20 | planlagt | |
| Bari (BRI) | Transavia | HV5919 expand_more(1) | 17.21 | planlagt | |
| Amsterdam (AMS) | KLM | KL2610 | 09.30 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ562 | 17.25 | planlagt | |
| Tel Aviv Yafo (TLV) | Flylili | IZ93 | 17.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17.45 | planlagt | |
| Athens (ATH) | Egyptair | MS9250 | 17.45 | planlagt | |
| Athens (ATH) | Emirates | EK4915 | 17.45 | planlagt | |
| Athens (ATH) | IndiGo | 6E3014 | 17.45 | planlagt | |
| Athens (ATH) | Saudia | SV6798 | 17.45 | planlagt | |
| Cluj-Napoca (CLJ) | HiSky | H47343 | 17.52 | planlagt | |
| Marseille (MRS) | Volotea | V72304 expand_more(1) | 17.55 | planlagt | |
| Marseille (MRS) | Aegean Airlines | A33817 | 17.55 | planlagt | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18.15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6672 | 18.15 | planlagt | |
| Brussels (BRU) | TUI | TB2251 | 18.40 | planlagt | |
| Stuttgart (STR) | TUI | X34714 | 18.45 | planlagt | |
| Bordeaux (BOD) | easyJet | U21883 | 18.50 | planlagt | |
| Zurich (ZRH) | Condor | DE1234 | 18.55 | planlagt | |
| Amsterdam (AMS) | TUI | OR1073 | 19.00 | planlagt | |
| Paris (ORY) | Transavia | TO3508 | 19.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19.10 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19.10 | planlagt | |
| Frankfurt (FRA) | TUI | X34202 | 19.10 | planlagt | |
| Nantes (NTE) | Transavia | TO3716 | 19.15 | planlagt | |
| Munich (MUC) | Condor | DE1600 | 19.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83366 | 19.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS811 | 19.50 | planlagt | |
| Kalamata (KLX) | Olympic Air | A3231 | 19.55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 19.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8350 | 19.55 | planlagt | |
| Napoli (NAP) | easyJet | U24179 | 20.00 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS800 | 20.00 | planlagt | |
| London (LGW) | easyJet | U28215 | 20.10 | planlagt | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 20.15 | planlagt | |
| Berlin (BER) | Aegean Airlines | A33873 | 20.15 | planlagt | |
| Lyon (LYS) | Transavia | TO3704 | 20.35 | planlagt | |
| Craiova (CRA) | Animawings | A24146 | 20.40 | planlagt | |
| Cologne (CGN) | Eurowings | EW678 expand_more(1) | 20.50 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33921 | 20.50 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5365 | 20.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI448 | 20.55 | planlagt | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 20.55 | planlagt | |
| Napoli (NAP) | Aegean Airlines | A33653 | 20.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21.15 | planlagt | |
| Athens (ATH) | Egyptair | MS9244 | 21.15 | planlagt | |
| Athens (ATH) | IndiGo | 6E3015 | 21.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21.25 | planlagt | |
| Bristol (BRS) | easyJet | U22813 | 21.30 | planlagt | |
| Milan (MXP) | Wizz Air | W46439 | 21.35 | planlagt | |
| Larnaca (LCA) | SKY express | GQ620 | 21.50 | planlagt | |
| Rhodes (RHO) | SKY express | GQ101 | 21.50 | planlagt | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5233 | 21.55 | planlagt | |
| Luton (LTN) | easyJet | U22391 | 21.55 | planlagt | |
| Verona (VRN) | Volotea | V71820 expand_more(1) | 22.00 | planlagt | |
| Verona (VRN) | Aegean Airlines | A33659 | 22.00 | planlagt | |
| Athens (ATH) | SKY express | GQ216 | 22.05 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XR2213 | 22.05 | planlagt | |
| Rome (FCO) | Wizz Air | W46087 | 22.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43068 | 00.15 | planlagt | |
| Leeds (LBA) | Jet2 | LS210 | 00.40 | planlagt | |
| Chisinau (RMO) | SKY express | GQ4910 | 00.40 | planlagt | |
| Newcastle (NCL) | TUI | BY1227 | 01.00 | planlagt | |
| London (LGW) | easyJet | U28260 | 01.40 | planlagt | |
| Sibiu (SBZ) | SKY express | GQ4718 | 05.00 | planlagt | |
| Paderborn (PAD) | Freebird Airlines | MI5183 | 05.35 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3390 | 05.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3301 | 06.00 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3434 | 06.00 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 06.55 | planlagt | |
| Nuremberg (NUE) | Condor | DE6693 | 06.55 | planlagt | |
| Rhodes (RHO) | SKY express | GQ100 | 07.00 | planlagt | |
| Nantes (NTE) | SKY express | GQ970 | 07.00 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07.05 | planlagt | |
| Paris (CDG) | Volotea | V75050 | 07.05 | planlagt | |
| Brussels (BRU) | SKY express | GQ850 | 07.15 | planlagt | |
| Paris (ORY) | Transavia | TO3631 | 07.20 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH5933 | 07.50 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 07.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3303 | 08.10 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XR3202 | 08.10 | planlagt | |
| Kosice (KSC) | Smartwings | QS1603 | 08.25 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43056 | 08.35 | planlagt | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08.40 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6673 | 08.40 | planlagt | |
| Chisinau (RMO) | FlyOne | 5F6412 | 08.40 | planlagt | |
| Prague (PRG) | Smartwings | QS2375 | 08.45 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XR412 | 09.00 | planlagt | |
| Vienna (VIE) | Corendon Airlines | XR2218 | 09.00 | planlagt | |
| Brno (BRQ) | Smartwings | QS1405 | 09.05 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1505 | 09.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09.30 | planlagt | |
| Athens (ATH) | Air Canada | AC5747 | 09.30 | planlagt | |
| Athens (ATH) | Egyptair | MS9245 | 09.30 | planlagt | |
| Athens (ATH) | IndiGo | 6E3063 | 09.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1103 | 09.30 | planlagt | |
| Frankfurt (FRA) | Heston Airlines | DE1669 | 09.35 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09.40 | planlagt | |
| Krakow (KRK) | Wizz Air | W62022 | 09.55 | planlagt | |
| Dresden (DRS) | Sundair | SR4535 | 10.05 | planlagt | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 10.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5920 expand_more(2) | 10.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL2532 | 10.20 | planlagt | |
| Hannover (HAJ) | TUI | X34107 | 10.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2671 expand_more(1) | 10.30 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33978 | 10.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8349 | 10.30 | planlagt | |
| Zurich (ZRH) | Condor | DE1235 | 10.35 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ563 | 10.45 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 10.50 | planlagt | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 10.50 | planlagt | |
| Munich (MUC) | TUI | X34283 | 10.50 | planlagt | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10.55 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 10.55 | planlagt | |
| Dusseldorf (DUS) | TUI | X34105 | 11.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11.15 | planlagt | |
| Berlin (BER) | easyJet | U25008 | 11.15 | planlagt | |
| Dusseldorf (DUS) | Marabu | DE1795 | 11.20 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11.25 | planlagt | |
| Brussels (BRU) | TUI | TB2254 | 11.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11.35 | planlagt | |
| Athens (ATH) | IndiGo | 6E3011 | 11.35 | planlagt | |
| Paris (CDG) | easyJet | U24612 | 11.35 | planlagt | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 11.40 | planlagt | |
| Hamburg (HAM) | Condor | DE6687 | 11.40 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 11.40 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5366 | 11.50 | planlagt | |
| Tel Aviv (TLV) | Tus Air | BZ747 | 11.50 | planlagt | |
| Warsaw (WAW) | LOT | LO6350 | 11.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6874 expand_more(2) | 12.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 12.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2558 | 12.10 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5910 | 12.15 | planlagt | |
| Paris (ORY) | Transavia | TO3501 | 12.15 | planlagt | |
| Milan (BGY) | Ryanair | FR4401 | 12.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2994 | 12.20 | planlagt | |
| Geneva (GVA) | Swiss | LX2351 | 12.35 | planlagt | |
| Milan (MXP) | Ryanair | FR4380 | 12.40 | planlagt | |
| Tel Aviv (TLV) | Trade Air | 6H502 | 12.40 | planlagt | |
| London (STN) | Jet2 | LS1470 | 12.55 | planlagt | |
| Bern (BRN) | Helvetic Airways | 2L303 | 12.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3309 expand_more(1) | 13.00 | planlagt | |
| Athens (ATH) | Saudia | SV6819 | 13.00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6762 | 13.00 | planlagt | |
| Rhodes (RHO) | Neos | NO3004 | 13.15 | planlagt | |
| London (LGW) | British Airways | BA2759 | 13.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 13.20 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 13.20 | planlagt | |
| Manchester (MAN) | easyJet | U22058 | 13.55 | planlagt | |
| Kos (KGS) | Olympic Air | A3398 | 14.00 | planlagt | |
| Tallinn (TLL) | airBaltic | BT888 | 14.05 | planlagt | |
| Athens (ATH) | Panellenic Airlines | RJB102 | 14.10 | planlagt | |
| Luxembourg (LUX) | Luxair | LG886 | 14.20 | planlagt | |
| Verona (VRN) | Neos | NO3486 | 14.45 | planlagt | |
| Birmingham (BHX) | easyJet | U26616 | 14.50 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14.55 | planlagt | |
| Leipzig (LEJ) | Condor | DE6653 | 14.55 | planlagt | |
| London (LTN) | Jet2 | LS3844 | 14.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15.00 | planlagt | |
| Athens (ATH) | Egyptair | MS9251 | 15.00 | planlagt | |
| Athens (ATH) | Emirates | EK4916 | 15.00 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15.05 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1507 | 15.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 15.10 | planlagt | |
| Craiova (CRA) | Animawings | A24147 | 15.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 15.40 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 15.40 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 15.40 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A3448 expand_more(1) | 15.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4328 | 15.50 | planlagt | |
| Chisinau (RMO) | SkyUp MT | U5302 | 15.55 | planlagt | |
| Haifa (HFA) | airHaifa | E2732 | 16.00 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ561 | 16.00 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XR2214 | 16.00 | planlagt | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 16.15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6674 | 16.15 | planlagt | |
| Prague (PRG) | Smartwings | QS1105 | 16.35 | planlagt | |
| Berlin (BER) | Corendon Airlines | XR458 | 16.35 | planlagt | |
| London (LHR) | British Airways | BA695 | 16.40 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1303 | 16.40 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ757 | 16.55 | planlagt | |
| Tel Aviv (TLV) | KlasJet | LY5064 | 17.05 | planlagt | |
| Kalamata (KLX) | Olympic Air | A3230 | 17.15 | planlagt | |
| Catania (CTA) | Ryanair | FR3627 | 17.15 | planlagt | |
| Milan (MXP) | Neos | NO3277 | 17.20 | planlagt | |
| Eindhoven (EIN) | TUI | OR1086 | 17.30 | planlagt | |
| Bordeaux (BOD) | Volotea | V72609 expand_more(1) | 17.50 | planlagt | |
| Bordeaux (BOD) | Aegean Airlines | A33818 | 17.50 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33446 | 18.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4325 | 18.00 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7439 | 18.10 | planlagt | |
| Manchester (MAN) | Jet2 | LS908 | 18.15 | planlagt | |
| Larnaca (LCA) | SKY express | GQ621 | 18.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18.25 | planlagt | |
| Athens (ATH) | Emirates | EK4947 | 18.25 | planlagt | |
| Marseille (MRS) | Volotea | V72305 expand_more(1) | 18.30 | planlagt | |
| Marseille (MRS) | Aegean Airlines | A33816 | 18.30 | planlagt | |
| Tel Aviv (TLV) | Flylili | IZ94 | 18.40 | planlagt | |
| Athens (ATH) | SKY express | GQ215 | 18.55 | planlagt | |
| Brussels (BRU) | TUI | TB2252 | 19.10 | planlagt | |
| Amsterdam (AMS) | TUI | OR1074 | 19.35 | planlagt | |
| Bordeaux (BOD) | easyJet | U21884 | 19.35 | planlagt | |
| Stuttgart (STR) | TUI | X34715 | 19.35 | planlagt | |
| Iasi (IAS) | HiSky | H47346 | 19.35 | planlagt | |
| Larnaca (LCA) | Aegean Airlines | A3468 | 19.55 | planlagt | |
| Stuttgart (STR) | Condor | DE1647 | 19.55 | planlagt | |
| Paris (ORY) | Transavia | TO3509 | 19.55 | planlagt | |
| Frankfurt (FRA) | TUI | X34203 | 20.00 | planlagt | |
| Nantes (NTE) | Transavia | TO3717 | 20.05 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1617 | 20.10 | planlagt | |
| Munich (MUC) | Condor | DE1601 | 20.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83367 | 20.35 | planlagt | |
| Naples (NAP) | easyJet | U24180 | 20.35 | planlagt | |
| Zurich (ZRH) | Chair Airlines | CS801 | 20.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS812 | 20.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 20.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8351 | 20.45 | planlagt | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 21.00 | planlagt | |
| Berlin (BER) | Aegean Airlines | A33872 | 21.00 | planlagt | |
| London (LGW) | easyJet | U28216 | 21.00 | planlagt | |
| Bucharest (OTP) | Animawings | A24137 | 21.25 | planlagt | |
| Lyon (LYS) | Transavia | TO3705 | 21.25 | planlagt | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 21.25 | planlagt | |
| Naples (NAP) | Aegean Airlines | A33652 | 21.25 | planlagt | |
| Cologne (CGN) | Eurowings | EW679 expand_more(1) | 21.35 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33920 | 21.35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5724 expand_more(1) | 21.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2521 | 21.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI449 | 21.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3321 | 21.55 | planlagt | |
Flyr til og fra Heraklion Airport
Denne siden gir informasjon om destinasjonene som kan nås via Heraklion Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heraklion Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåHeraklion flyplass opplever en økning på 7,91% i passasjertrafikken i 3. kvartal 2023, og er fullstendig gjenopprettet etter pandemien.

