Flyankomster og avganger på Heraklion Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY4616 | 00.05 | planlagt | |
| Nantes (NTE) | SKY express | GQ971 | 00.15 | Forsinket | |
| Milan (MXP) | easyJet | U23685 | 00.20 | planlagt | |
| Lyon (LYS) | SKY express | GQ961 | 00.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3328 | 00.35 | planlagt | |
| Birmingham (BHX) | easyJet | U26615 | 01.15 | planlagt | |
| Warsaw (WAW) | LOT | LO6557 | 01.28 | planlagt | |
| Barcelona (BCN) | Vueling | VY3350 expand_more(2) | 03.10 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5466 | 03.10 | Forsinket | |
| Barcelona (BCN) | Level | LL5319 | 03.10 | Forsinket | |
| Cologne (CGN) | Eurowings | EW680 expand_more(1) | 04.05 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33941 | 04.05 | planlagt | |
| Belgrade (BEG) | SKY express | GQ4831 | 05.40 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ740 | 06.10 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06.45 | Forsinket | |
| Cologne (CGN) | Freebird Airlines | MI5375 | 07.05 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 07.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3300 | 07.30 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 07.30 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ7016 | 07.35 | planlagt | |
| Ostrava (OSR) | Air 001 | 3E9742 | 07.53 | planlagt | |
| Milan (MXP) | Wizz Air | W66439 | 07.55 | planlagt | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H501 | 07.55 | planlagt | |
| Brno (BRQ) | Smartwings | QS1404 | 08.10 | Forsinket | |
| Athens (ATH) | Life Line Aviation | LLK504 | 08.19 | planlagt | |
| Prague (PRG) | Smartwings | QS2248 | 08.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3304 | 08.35 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3391 | 08.35 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08.45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08.45 | planlagt | |
| Prague (PRG) | Smartwings | QS1102 | 08.45 | planlagt | |
| Bari (BRI) | Volotea | V71618 expand_more(1) | 08.45 | planlagt | |
| Bari (BRI) | Aegean Airlines | A33617 | 08.45 | planlagt | |
| Frankfurt (FRA) | TUI | X34202 | 08.55 | planlagt | |
| Riga (RIX) | airBaltic | BT635 | 09.00 | planlagt | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09.00 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09.00 | planlagt | |
| Rome (FCO) | Wizz Air | W46087 | 09.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7391 | 09.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS819 | 09.30 | planlagt | |
| Munich (MUC) | TUI | X34282 | 09.40 | planlagt | |
| Stuttgart (STR) | Condor | DE1646 | 09.45 | planlagt | |
| Stuttgart (STR) | TUI | X34714 | 09.45 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2670 expand_more(1) | 10.00 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33979 | 10.00 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10.00 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1616 | 10.05 | planlagt | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ756 | 10.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10.25 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 10.25 | planlagt | |
| Dusseldorf (DUS) | TUI | X34104 | 10.30 | planlagt | |
| Berlin (BER) | Eurowings | EW8678 | 10.30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX8348 | 10.35 | planlagt | |
| Paris (CDG) | easyJet | U24611 | 10.40 | Forsinket | |
| Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 10.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2742 | 10.50 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | BZ744 | 10.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3306 | 10.55 | planlagt | |
| Vantaa (HEL) | Finnair | AY1871 | 11.00 | Forsinket | |
| Tallinn (TLL) | airBaltic | BT887 | 11.10 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5909 | 11.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11.20 | Forsinket | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 11.20 | Forsinket | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 11.20 | Forsinket | |
| Munich (MUC) | Condor | DE1600 | 11.25 | Forsinket | |
| Stockholm (ARN) | SAS | SK7605 | 11.45 | Forsinket | |
| Rotterdam (RTM) | Transavia | HV5367 | 11.45 | planlagt | |
| Marseille (MRS) | Transavia | TO3722 | 11.50 | Forsinket | |
| Iasi (IAS) | SKY express | GQ4815 | 11.50 | planlagt | |
| Hamburg (HAM) | Eurowings | EW5368 | 12.00 | planlagt | |
| Leeds (LBA) | Jet2 | LS209 | 12.05 | Forsinket | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(1) | 12.10 | Forsinket | |
| Munich (MUC) | Aegean Airlines | A31608 | 12.10 | Forsinket | |
| Warsaw (WAW) | LOT | LO6345 | 12.14 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12.20 | planlagt | |
| Athens (ATH) | Air Canada | AC5715 | 12.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 12.20 | planlagt | |
| Geneva (GVA) | Swiss | LX2350 | 12.40 | Forsinket | |
| Bristol (BRS) | TUI | BY6718 | 12.45 | planlagt | |
| London (LGW) | British Airways | BA2752 | 12.55 | planlagt | |
| Paris (ORY) | Transavia | TO3502 | 12.55 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XR445 | 13.10 | planlagt | |
| Warsaw (WAW) | LOT | LO6347 | 13.13 | planlagt | |
| London (LGW) | easyJet | U28215 | 13.15 | planlagt | |
| London (LGW) | TUI | BY4706 | 13.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ736 expand_more(3) | 13.30 | planlagt | |
| Rome (FCO) | Aegean Airlines | A32161 | 13.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2914 | 13.30 | planlagt | |
| Rome (FCO) | Volotea | V76122 | 13.30 | planlagt | |
| Birmingham (BHX) | TUI | BY7712 | 13.40 | planlagt | |
| Paris (ORY) | Transavia | TO3504 | 13.45 | planlagt | |
| Manchester (MAN) | TUI | BY2744 | 14.00 | planlagt | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 14.05 | Forsinket | |
| Napoli (NAP) | Aegean Airlines | A33653 | 14.05 | Forsinket | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14.20 | planlagt | |
| Athens (ATH) | Air Canada | AC5705 | 14.20 | planlagt | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 14.25 | planlagt | |
| Hamburg (HAM) | Condor | DE6686 | 14.25 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14.25 | planlagt | |
| Catania (CTA) | Ryanair | FR3626 | 14.35 | planlagt | |
| Tirana (TIA) | Aegean Airlines | A3465 | 14.35 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 14.50 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU550 | 14.55 | planlagt | |
| Eindhoven (EIN) | TUI | OR1085 | 15.00 | planlagt | |
| Brno (BRQ) | Smartwings | QS1400 | 15.00 | Forsinket | |
| Sofia (SOF) | Bulgaria Air | FB879 | 15.15 | planlagt | |
| Frankfurt (FRA) | Condor | DE1668 | 15.20 | planlagt | |
| London (LGW) | British Airways | BA2758 | 15.20 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1504 | 15.20 | Forsinket | |
| Thessaloniki (SKG) | SKY express | GQ560 | 15.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1104 | 15.50 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15.50 | planlagt | |
| Paris (CDG) | Volotea | V75051 | 15.50 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1302 | 15.55 | planlagt | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 16.00 | planlagt | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ742 | 16.00 | planlagt | |
| London (LHR) | British Airways | BA694 | 16.20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43055 | 16.25 | planlagt | |
| London (LGW) | Corendon Airlines | XR4217 | 16.35 | Forsinket | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH5922 | 16.35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62443 | 16.45 | planlagt | |
| Bologna (BLQ) | Neos | NO7004 | 16.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR7986 | 17.05 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ736 | 17.08 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17.10 | Forsinket | |
| Munich (MUC) | Aegean Airlines | A33447 | 17.10 | Forsinket | |
| Munich (MUC) | Lufthansa | LH4324 | 17.10 | Forsinket | |
| Paris (CDG) | Air France | AF1446 expand_more(1) | 17.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8249 | 17.20 | planlagt | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ732 | 17.20 | planlagt | |
| Mytilene (MJT) | Olympic Air | A3191 | 17.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17.35 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17.35 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 17.35 | planlagt | |
| Tel Aviv Yafo (TLV) | arkia | IZ93 | 17.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17.45 | planlagt | |
| Athens (ATH) | Egyptair | MS9250 | 17.45 | planlagt | |
| Athens (ATH) | Emirates | EK4915 | 17.45 | planlagt | |
| Athens (ATH) | IndiGo | 6E3014 | 17.45 | planlagt | |
| Athens (ATH) | Saudia | SV6798 | 17.45 | planlagt | |
| Bratislava (BTS) | Air Horizont | HT6070 | 17.58 | Forsinket | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18.15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6672 | 18.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | 4Y1224 expand_more(2) | 18.25 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18.25 | planlagt | |
| London (STN) | Jet2 | LS1577 | 18.35 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18.35 | planlagt | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 18.35 | planlagt | |
| Paris (CDG) | Air France | AF1002 expand_more(1) | 18.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8343 | 18.50 | planlagt | |
| Berlin (BER) | Sundair | SR4590 | 18.50 | Forsinket | |
| Cologne (CGN) | Corendon Airlines | XR413 | 18.55 | planlagt | |
| Paris (ORY) | Transavia | TO3508 | 19.00 | Forsinket | |
| Frankfurt (FRA) | Condor | DE1662 | 19.10 | Forsinket | |
| Luxembourg (LUX) | Luxair | LG885 | 19.20 | Forsinket | |
| Zurich (ZRH) | Condor | DE1234 | 19.25 | planlagt | |
| Rhodes (RHO) | Neos | NO7226 | 19.30 | planlagt | |
| Larnaca (LCA) | Cyprus Airways | CY8 | 19.42 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21149 | 19.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 20.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8350 | 20.00 | planlagt | |
| Bournemouth (BOH) | TUI | BY6722 | 20.00 | planlagt | |
| Brussels (BRU) | TUI | TB2251 | 20.10 | planlagt | |
| Cardiff (CWL) | TUI | BY6716 | 20.15 | planlagt | |
| Lyon (LYS) | easyJet | U24349 | 20.30 | planlagt | |
| Vantaa (HEL) | Finnair | AY1881 | 20.30 | planlagt | |
| Mikonos (JMK) | Olympic Air | A3195 | 20.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS817 | 20.55 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21.15 | planlagt | |
| Athens (ATH) | Egyptair | MS9244 | 21.15 | planlagt | |
| Athens (ATH) | IndiGo | 6E3015 | 21.15 | planlagt | |
| Luton (LTN) | Jet2 | LS3849 | 21.20 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3572 | 21.30 | planlagt | |
| Derby (EMA) | TUI | BY7716 | 21.35 | planlagt | |
| Athens (ATH) | SKY express | GQ216 | 21.45 | planlagt | |
| Glasgow (GLA) | Jet2 | LS193 | 21.55 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XR5301 | 21.55 | planlagt | |
| Hanover (HAJ) | TUI | X34106 | 21.55 | planlagt | |
| Rhodes (RHO) | SKY express | GQ101 | 22.15 | planlagt | |
| Pardubice (PED) | Smartwings | QS2320 | 22.20 | planlagt | |
| Amsterdam (AMS) | Bulgaria Air | OR1071 | 22.25 | planlagt | |
| Manchester (MAN) | Jet2 | LS905 | 22.25 | planlagt | |
| Milan (MXP) | easyJet | U23679 | 22.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22.40 | planlagt | |
| Athens (ATH) | Emirates | EK4917 | 22.40 | planlagt | |
| London (LGW) | easyJet | U28217 | 22.40 | planlagt | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ734 | 22.49 | planlagt | |
| London (STN) | TUI | BY5768 | 22.50 | planlagt | |
| Prague (PRG) | Smartwings | QS1106 | 23.10 | planlagt | |
| Prague (PRG) | Smartwings | QS2372 | 23.20 | planlagt | |
| Paris (ORY) | Transavia | TO3630 | 23.30 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XR2213 | 23.35 | planlagt | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23.40 | planlagt | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23.40 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3435 | 23.40 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1365 | 23.40 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3393 | 23.50 | planlagt | |
| Lille (LIL) | SKY express | GQ981 | 23.55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23.59 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 00.10 | planlagt | |
| Chisinau (RMO) | SKY express | GQ4910 | 00.30 | planlagt | |
| Belgrade (BEG) | SKY express | GQ4830 | 01.00 | planlagt | |
| London (LGW) | TUI | BY4617 | 01.05 | planlagt | |
| Milan (MXP) | easyJet | U23686 | 01.15 | planlagt | |
| Birmingham (BHX) | easyJet | U26660 | 02.00 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | U5302 | 03.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY3351 expand_more(2) | 03.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5467 | 03.45 | planlagt | |
| Barcelona (BCN) | Level | LL5320 | 03.45 | planlagt | |
| Warsaw (WAW) | LOT | LO6558 | 04.25 | planlagt | |
| Cologne (CGN) | Eurowings | EW681 expand_more(1) | 05.15 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33940 | 05.15 | planlagt | |
| Rhodes (RHO) | Olympic Air | A3390 | 05.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3301 | 06.00 | planlagt | |
| Tirana (TIA) | Aegean Airlines | A3464 | 06.05 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XR446 | 06.20 | planlagt | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06.35 | planlagt | |
| Hamburg (HAM) | Condor | DE6687 | 06.35 | planlagt | |
| Iasi (IAS) | SKY express | GQ4814 | 06.40 | planlagt | |
| Rhodes (RHO) | SKY express | GQ100 | 07.00 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ561 | 07.10 | planlagt | |
| Tel Aviv (TLV) | Tus Air | BZ739 | 07.10 | planlagt | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 07.15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6673 | 07.15 | planlagt | |
| Paris (ORY) | Transavia | TO3631 | 07.15 | planlagt | |
| London (LGW) | Corendon Airlines | XR4218 | 07.40 | planlagt | |
| Cologne (CGN) | Freebird Airlines | MI5376 | 07.55 | planlagt | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08.00 | planlagt | |
| Paris (CDG) | Volotea | V75050 | 08.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3303 | 08.10 | planlagt | |
| Milan (MXP) | Wizz Air | W66440 | 08.30 | planlagt | |
| Poznan (POZ) | Air 001 | AMQ7021 | 08.35 | planlagt | |
| Tel Aviv (TLV) | Sundor | LY5064 | 08.35 | planlagt | |
| Athens (ATH) | SKY express | GQ209 | 08.40 | planlagt | |
| Brno (BRQ) | Smartwings | QS1405 | 08.55 | planlagt | |
| Prague (PRG) | Air 001 | 3E9745 | 08.55 | planlagt | |
| Tel Aviv (TLV) | Trade Air | 6H502 | 08.55 | planlagt | |
| Prague (PRG) | Smartwings | QS2249 | 09.10 | planlagt | |
| Bari (BRI) | Volotea | V71619 expand_more(1) | 09.15 | planlagt | |
| Bari (BRI) | Aegean Airlines | A33616 | 09.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09.30 | planlagt | |
| Athens (ATH) | Air Canada | AC5747 | 09.30 | planlagt | |
| Athens (ATH) | Egyptair | MS9245 | 09.30 | planlagt | |
| Athens (ATH) | IndiGo | 6E3063 | 09.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1103 | 09.30 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09.35 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09.35 | planlagt | |
| Frankfurt (FRA) | TUI | X34203 | 09.45 | planlagt | |
| Riga (RIX) | airBaltic | BT636 | 09.45 | planlagt | |
| Rome (FCO) | Wizz Air | W46088 | 09.50 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7392 | 09.55 | planlagt | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10.00 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10.00 | planlagt | |
| Athens (ATH) | Life Line Aviation | LLK505 | 10.15 | planlagt | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH5933 | 10.15 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 10.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS820 | 10.20 | planlagt | |
| Munich (MUC) | TUI | X34283 | 10.30 | planlagt | |
| Stuttgart (STR) | TUI | X34715 | 10.35 | planlagt | |
| Zurich (ZRH) | Condor | DE1235 | 10.45 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2671 expand_more(1) | 10.45 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33978 | 10.45 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11.05 | planlagt | |
| Frankfurt (FRA) | Condor | DE1663 | 11.05 | planlagt | |
| Berlin (BER) | Eurowings | EW8679 | 11.15 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11.15 | planlagt | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 11.15 | planlagt | |
| Dusseldorf (DUS) | TUI | X34105 | 11.20 | planlagt | |
| Tel Aviv (TLV) | ALK Airlines | BZ755 | 11.20 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 11.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX8349 | 11.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11.35 | planlagt | |
| Athens (ATH) | IndiGo | 6E3011 | 11.35 | planlagt | |
| Paris (CDG) | easyJet | U24612 | 11.35 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5910 | 11.40 | planlagt | |
| Tel Aviv (TLV) | FLYYO | BZ745 | 11.50 | planlagt | |
| Helsinki (HEL) | Finnair | AY1872 | 11.50 | planlagt | |
| Tallinn (TLL) | airBaltic | BT888 | 11.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK7772 | 12.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12.05 | planlagt | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 12.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6876 expand_more(2) | 12.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 12.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2533 | 12.10 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 12.20 | planlagt | |
| Munich (MUC) | Condor | DE1601 | 12.25 | planlagt | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 12.30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6674 | 12.30 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5368 | 12.30 | planlagt | |
| Marseille (MRS) | Transavia | TO3723 | 12.40 | planlagt | |
| Stockholm (ARN) | SAS | SK7606 | 12.45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW5369 | 12.45 | planlagt | |
| Leeds (LBA) | Jet2 | LS210 | 12.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3309 | 13.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13.05 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31585 | 13.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9513 | 13.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 13.20 | planlagt | |
| Geneva (GVA) | Swiss | LX2351 | 13.25 | planlagt | |
| Paris (ORY) | Transavia | TO3503 | 13.45 | planlagt | |
| London (LGW) | British Airways | BA2753 | 13.45 | planlagt | |
| London (LGW) | easyJet | U28216 | 13.55 | planlagt | |
| Bristol (BRS) | TUI | BY6719 | 14.00 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XR5302 | 14.00 | planlagt | |
| Mytilene (MJT) | Olympic Air | A3190 | 14.15 | planlagt | |
| London (LGW) | TUI | BY4707 | 14.15 | planlagt | |
| Warsaw (WAW) | LOT | LO6348 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ737 expand_more(2) | 14.20 | planlagt | |
| Rome (FCO) | Aegean Airlines | A32162 | 14.20 | planlagt | |
| Rome (FCO) | Volotea | V76123 | 14.20 | planlagt | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 14.35 | planlagt | |
| Naples (NAP) | Aegean Airlines | A33652 | 14.35 | planlagt | |
| Paris (ORY) | Transavia | TO3505 | 14.40 | planlagt | |
| Birmingham (BHX) | TUI | BY7713 | 14.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15.00 | planlagt | |
| Athens (ATH) | Egyptair | MS9251 | 15.00 | planlagt | |
| Athens (ATH) | Emirates | EK4916 | 15.00 | planlagt | |
| Manchester (MAN) | TUI | BY2745 | 15.00 | planlagt | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15.15 | planlagt | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15.25 | planlagt | |
| Leipzig (LEJ) | Condor | DE6653 | 15.25 | planlagt | |
| Eindhoven (EIN) | TUI | OR1086 | 15.35 | planlagt | |
| Catania (CTA) | Ryanair | FR3627 | 15.40 | planlagt | |
| Tel Aviv (TLV) | Aegean Airlines | A3454 | 15.40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU551 | 15.40 | planlagt | |
| Brno (BRQ) | Smartwings | QS1401 | 15.50 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB880 | 15.55 | planlagt | |
| Lille (LIL) | SKY express | GQ980 | 16.00 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1505 | 16.05 | planlagt | |
| London (LGW) | British Airways | BA2759 | 16.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE1669 | 16.25 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1105 | 16.35 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1303 | 16.40 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 16.40 | planlagt | |
| Tel Aviv (TLV) | ALK Airlines | BZ741 | 16.40 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ757 | 16.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43056 | 17.00 | planlagt | |
| Saarbrucken (SCN) | Freebird Airlines | MI5184 | 17.05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62444 | 17.20 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XR2214 | 17.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR7987 | 17.30 | planlagt | |
| London (LHR) | British Airways | BA695 | 17.40 | planlagt | |
| Zurich (ZRH) | Aegean Airlines | A3448 expand_more(1) | 17.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX4328 | 17.40 | planlagt | |
| Bologna (BLQ) | Neos | NO7005 | 17.45 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33446 | 18.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4325 | 18.00 | planlagt | |
| Mykonos (JMK) | Olympic Air | A3194 | 18.00 | planlagt | |
