Flyg ankomster och avgångar på Heraklion Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3328 | 00:25 | 00:36 | landat |
| Groningen (GRQ) | Corendon Airlines | XR436 | 00:25 | 00:12 | landat |
| Derby (EMA) | TUI | BY7442 | 00:40 | 00:16 | landat |
| Birmingham (BHX) | TUI | BY7450 | 01:00 | 00:20 | landat |
| Zurich (ZRH) | Edelweiss | WK342 expand_more(2) | 02:00 | 02:02 | landat |
| Zurich (ZRH) | Lufthansa | LH4504 | 02:00 | 02:02 | landat |
| Zurich (ZRH) | Swiss | LX8342 | 02:00 | 02:02 | landat |
| London (LGW) | easyJet | U28219 | 04:15 | 03:53 | landat |
| Hanover (HAJ) | Corendon Airlines | XR423 | 06:35 | 06:21 | landat |
| Nürnberg (NUE) | Heston Airlines | XR500 | 06:40 | 06:17 | landat |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:41 | landat |
| Athens (ATH) | Swiftair Hellas | MDF70 | 07:54 | 07:36 | landat |
| Hanover (HAJ) | TUI | X34106 | 07:55 | 07:47 | landat |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 07:55 | 07:29 | landat |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 07:53 | landat |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 07:53 | landat |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:25 | 08:30 | landat |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:25 | 08:30 | landat |
| Cologne (CGN) | Corendon Airlines | XR1053 | 08:35 | 08:24 | landat |
| Frankfurt (FRA) | Discover Airlines | 4Y2152 | 08:35 | 08:42 | landat |
| Frankfurt (FRA) | TUI | X3202 | 08:38 | 08:46 | landat |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:35 | landat |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 08:45 | okänd | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:53 | landat |
| Cologne (CGN) | Eurowings | EW678 expand_more(1) | 08:55 | 09:11 | landat |
| Cologne (CGN) | Aegean Airlines | A33921 | 08:55 | 09:11 | landat |
| Frankfurt (FRA) | TUI | X34202 | 08:55 | okänd | |
| Munich (MUC) | Condor | DE1468 | 09:15 | 09:28 | landat |
| Hanover (HAJ) | Corendon Airlines | XR2051 | 09:15 | 09:07 | landat |
| Hanover (HAJ) | TUI | X34688 | 09:35 | 09:37 | landat |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:35 | 09:32 | landat |
| Salzburg (SZG) | Aegean Airlines | A33955 | 09:35 | 09:32 | landat |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 09:35 | 09:35 | landat |
| Zurich (ZRH) | Swiss | LX8350 | 09:35 | 09:35 | landat |
| Leipzig-halle (LEJ) | Fly4 Airlines | SR4480 | 09:50 | 09:41 | landat |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:55 | 09:58 | landat |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 09:55 | 09:58 | landat |
| Frankfurt (FRA) | Lufthansa | LH4420 | 09:55 | 09:58 | landat |
| Stuttgart (STR) | TUI | X34714 | 09:55 | 09:44 | landat |
| Brussels (BRU) | Corendon Airlines | XR1784 | 10:05 | 10:54 | landat |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:05 | 09:54 | landat |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 10:05 | 09:54 | landat |
| Montpellier (MPL) | Transavia | TO3718 | 10:15 | 10:15 | landat |
| Larnaca (LCA) | KlasJet | LY5432 | 10:15 | 10:46 | landat |
| Vilnius (VNO) | Air Baltic | BT985 | 10:15 | 10:12 | landat |
| Dusseldorf (DUS) | TUI | X34104 | 10:20 | 10:08 | landat |
| Hamburg (HAM) | Heston Airlines | DE1686 | 10:25 | 10:20 | landat |
| Paris (ORY) | Transavia | TO3500 | 10:40 | 10:29 | landat |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 11:13 | landat |
| Cologne (CGN) | Unicair | UNI162 | 11:00 | Försenad | |
| Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:17 | landat |
| Eindhoven (EIN) | Transavia | HV5909 | 11:30 | 11:10 | landat |
| Amsterdam (AMS) | Corendon Airlines | CD511 | 11:40 | 11:22 | landat |
| Zurich (ZRH) | Chair Airlines | CS800 | 11:40 | 11:49 | landat |
| Zurich (ZRH) | Flexflight | W22192 | 11:40 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY1460 | 11:41 | 11:42 | landat |
| Birmingham (BHX) | Jet2 | LS1365 | 11:55 | 11:53 | landat |
| Berlin (BER) | Eurowings | EW5382 | 12:00 | schemalagd | |
| Leeds (LBA) | Jet2 | LS209 | 12:10 | 11:46 | landat |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | schemalagd | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | schemalagd | |
| Munich (MUC) | Condor | DE1600 | 12:20 | 11:58 | landat |
| Rotterdam (RTM) | Transavia | HV5367 | 12:20 | schemalagd | |
| Lyon (LYS) | Transavia | TO3704 | 12:35 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1025 | 12:40 | schemalagd | |
| Berlin (BER) | Sundair | SR4450 | 13:00 | schemalagd | |
| London (LGW) | easyJet | U28215 | 13:10 | 12:50 | landat |
| Berlin (BER) | Condor | DE1166 | 13:15 | schemalagd | |
| London (LGW) | British Airways | BA2758 | 13:15 | 12:41 | landat |
| Hamburg (HAM) | Heston Airlines | DE1834 | 13:20 | 12:56 | landat |
| Nantes (NTE) | Transavia | TO3716 | 13:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS9003 | 13:35 | Försenad | |
| Friedrichshafen (FDH) | Marabu | DI6828 expand_more(1) | 13:45 | schemalagd | |
| Friedrichshafen (FDH) | Condor | DE6828 | 13:45 | schemalagd | |
| London (LHR) | British Airways | BA742 | 13:55 | schemalagd | |
| Dusseldorf (DUS) | Corendon Airlines | XR9250 | 14:10 | 13:58 | landat |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 14:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | schemalagd | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | schemalagd | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:20 | Försenad | |
| Athens (ATH) | Etihad Airways | EY6671 | 14:20 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS9001 | 14:25 | Försenad | |
| Leipzig-halle (LEJ) | Heston Airlines | XR532 | 14:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:50 | schemalagd | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 14:50 | schemalagd | |
| Zurich (ZRH) | Aegean Airlines | A3449 | 15:00 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR7391 | 15:30 | Försenad | |
| Rhodes (RHO) | Neos | NO6293 | 15:32 | schemalagd | |
| Paris (CDG) | SKY express | GQ951 | 15:40 | Försenad | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH5922 | 15:40 | schemalagd | |
| Berlin (BER) | Ryanair | FR4335 | 16:10 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | schemalagd | |
| Dresden (DRS) | Sundair | SR4554 | 16:25 | 16:00 | landat |
| Bucharest (OTP) | Wizz Air | W43055 | 16:25 | Försenad | |
| Bergamo (BGY) | Ryanair | FR4400 | 16:35 | schemalagd | |
| Munich (MUC) | TUI | X34282 | 16:35 | schemalagd | |
| Saarbruecken (SCN) | SkyUp Airlines | U56215 | 16:52 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW5072 | 17:00 | schemalagd | |
| Hamburg (HAM) | Avion Express | EW7674 expand_more(1) | 17:05 | schemalagd | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 17:05 | schemalagd | |
| Hamburg (HAM) | SKY express | GQ2411 | 17:10 | 16:57 | landat |
| Dusseldorf (DUS) | TUI | X34968 | 17:15 | schemalagd | |
| Berlin (BER) | Corendon Airlines | XR457 | 17:35 | schemalagd | |
| Dusseldorf (DUS) | Corendon Airlines | XR1055 | 17:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | schemalagd | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | schemalagd | |
| Athens (ATH) | Saudia | SV6911 | 17:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 17:55 | schemalagd | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 17:55 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4324 | 17:55 | schemalagd | |
| Stockholm (ARN) | Heston Airlines | XR9926 | 18:00 | schemalagd | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS9007 | 18:15 | schemalagd | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 18:20 | schemalagd | |
| Nürnberg (NUE) | Condor | DE6692 | 18:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W47503 | 18:35 | schemalagd | |
| Paris (ORY) | Transavia | TO3508 | 18:50 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1616 | 19:10 | schemalagd | |
| Stuttgart (STR) | Condor | DE1646 | 19:15 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2674 | 19:20 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG885 | 19:30 | schemalagd | |
| Istanbul (IST) | Panellenic Airlines | RJB301 | 19:34 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1831 | 19:40 | schemalagd | |
| Rhodes (RHO) | Olympic Air | A3393 | 19:50 | schemalagd | |
| Athens (ATH) | SKY express | GQ208 | 19:55 | schemalagd | |
| Tirana (TIA) | Aegean Airlines | A3465 | 19:55 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 20:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8348 | 20:10 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6873 expand_more(1) | 20:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2618 | 20:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3320 | 20:55 | schemalagd | |
| Derby (EMA) | Jet2 | LS625 | 20:55 | schemalagd | |
| Rhodes (RHO) | SKY express | GQ101 | 21:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6877 expand_more(1) | 21:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2536 | 21:25 | schemalagd | |
| London (STN) | Jet2 | LS1577 | 21:35 | schemalagd | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | schemalagd | |
| Nürnberg (NUE) | Marabu | DI6694 expand_more(1) | 21:45 | schemalagd | |
| Nürnberg (NUE) | Condor | DE6694 | 21:45 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS513 | 21:55 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3231 | 21:55 | schemalagd | |
| Larnaca (LCA) | SKY express | GQ620 | 22:10 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61797 | 22:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22057 | 22:20 | schemalagd | |
| Berlin (BER) | Corendon Airlines | XR674 | 22:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3322 | 22:40 | schemalagd | |
| London (LGW) | easyJet | U28217 | 22:40 | schemalagd | |
| Dresden (DRS) | Heston Airlines | XR334 | 22:55 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 23:20 | schemalagd | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | schemalagd | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | schemalagd | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ560 | 23:50 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2457 | 00:05 | 00:22 | På väg |
| Nottingham (EMA) | TUI | BY7443 | 01:40 | 01:41 | På väg |
| Birmingham (BHX) | TUI | BY7451 | 02:00 | 01:52 | På väg |
| Zurich (ZRH) | Edelweiss | WK343 expand_more(2) | 04:35 | 04:41 | På väg |
| Zurich (ZRH) | Lufthansa | LH4505 | 04:35 | 04:41 | På väg |
| Zurich (ZRH) | Swiss | LX8343 | 04:35 | 04:41 | På väg |
| London (LGW) | easyJet | U28220 | 05:05 | 05:08 | På väg |
| Cologne (CGN) | Smartwings | QS2382 | 05:30 | 05:27 | På väg |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:05 | På väg |
| Friedrichshafen (FDH) | Marabu | DI6829 expand_more(1) | 06:30 | 06:34 | På väg |
| Friedrichshafen (FDH) | Condor | DE6829 | 06:30 | 06:34 | På väg |
| Dusseldorf (DUS) | Corendon Airlines | XR9249 | 06:30 | 06:39 | På väg |
| Paris (ORY) | Transavia | TO3631 | 07:00 | 07:02 | På väg |
| Billund (BLL) | Heston Airlines | XR9925 | 07:00 | 07:07 | På väg |
| Frankfurt (FRA) | SKY express | GQ2411 | 07:30 | 07:33 | På väg |
| Leipzig (LEJ) | Heston Airlines | XR531 | 07:40 | schemalagd | |
| Paris (CDG) | SKY express | GQ950 | 07:45 | 07:49 | På väg |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:37 | På väg |
| Zurich (ZRH) | Aegean Airlines | A3448 | 08:10 | 08:13 | På väg |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 08:56 | På väg |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 08:56 | På väg |
| Hannover (HAJ) | TUI | X34107 | 08:45 | 08:54 | På väg |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:05 | 09:15 | På väg |
| Munich (MUC) | Lufthansa | LH5933 | 09:05 | 09:15 | På väg |
| Munich (MUC) | TAP Air Portugal | TP7412 | 09:05 | 09:15 | På väg |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:15 | okänd | |
| Cologne (CGN) | Aegean Airlines | A33920 | 09:15 | okänd | |
| Frankfurt (FRA) | Discover Airlines | 4Y2153 | 09:25 | 09:46 | På väg |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:50 | På väg |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:55 | På väg |
| Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:55 | På väg |
| Cologne (CGN) | Corendon Airlines | XR1054 | 09:35 | 09:48 | På väg |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 09:45 | okänd | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 09:55 | 10:02 | På väg |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 09:55 | 10:02 | På väg |
| Cologne (CGN) | Eurowings | EW679 expand_more(1) | 09:55 | okänd | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:55 | okänd | |
| Frankfurt (FRA) | TUI | X34203 | 09:55 | 10:06 | På väg |
| Berlin (BER) | Corendon Airlines | XR458 | 10:15 | 10:21 | På väg |
| Hannover (HAJ) | Corendon Airlines | XR2052 | 10:15 | 10:24 | På väg |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 10:20 | 10:35 | På väg |
| Salzburg (SZG) | Aegean Airlines | A33954 | 10:20 | 10:35 | På väg |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 10:25 | 10:33 | På väg |
| Zurich (ZRH) | Swiss | LX8351 | 10:25 | 10:33 | På väg |
| Hannover (HAJ) | TUI | X34689 | 10:30 | 10:47 | På väg |
| Munich (MUC) | Condor | DE1469 | 10:35 | 10:37 | På väg |
| Leipzig (LEJ) | Fly4 Airlines | SR4481 | 10:40 | 11:02 | På väg |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 10:45 | 10:57 | På väg |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 10:45 | 10:57 | På väg |
| Frankfurt (FRA) | Lufthansa | LH4421 | 10:45 | 10:57 | På väg |
| Stuttgart (STR) | TUI | X34715 | 10:45 | 10:59 | På väg |
| Vilnius (VNO) | Air Baltic | BT986 | 11:00 | 11:08 | På väg |
| Montpellier (MPL) | Transavia | TO3719 | 11:05 | 11:23 | På väg |
| Dusseldorf (DUS) | TUI | X34105 | 11:10 | 11:14 | På väg |
| Brussels (BRU) | Corendon Airlines | XR1783 | 11:20 | schemalagd | |
| Hamburg (HAM) | Heston Airlines | DE1687 | 11:25 | 11:31 | På väg |
| Paris (ORY) | Transavia | TO3501 | 11:30 | 11:33 | På väg |
| Athens (ATH) | Aegean Airlines | A3307 | 11:35 | schemalagd | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:40 | 11:44 | På väg |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:40 | 11:44 | På väg |
| Tel Aviv (TLV) | KlasJet | LY5244 | 11:50 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1872 | 12:05 | schemalagd | |
| Zurich (ZRH) | Chair Airlines | CS801 | 12:20 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:20 | schemalagd | |
| Zurich (ZRH) | Flexflight | W22193 | 12:20 | schemalagd | |
| Larnaca (LCA) | Cyprus Airways | CY1 | 12:30 | schemalagd | |
| Amsterdam (AMS) | Corendon Airlines | CD512 | 12:40 | schemalagd | |
| Berlin (BER) | Eurowings | EW5383 | 12:50 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1366 | 12:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | schemalagd | |
| Leeds (LBA) | Jet2 | LS210 | 13:00 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5368 | 13:05 | schemalagd | |
| Munich (MUC) | Condor | DE1601 | 13:20 | schemalagd | |
| Lyon (LYS) | Transavia | TO3705 | 13:25 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1026 | 13:40 | schemalagd | |
| Berlin (BER) | Sundair | SR4451 | 13:50 | schemalagd | |
| London (LGW) | easyJet | U28216 | 13:55 | schemalagd | |
| Cambridge (CBG) | Unicair | UNI162 | 13:55 | schemalagd | |
| Dusseldorf (DUS) | Smartwings | QS2380 | 14:00 | schemalagd | |
| London (LGW) | British Airways | BA2759 | 14:05 | schemalagd | |
| Berlin (BER) | Condor | DE1167 | 14:15 | schemalagd | |
| Hamburg (HAM) | Heston Airlines | DE1835 | 14:15 | schemalagd | |
| Nantes (NTE) | Transavia | TO3717 | 14:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS9004 | 14:25 | schemalagd | |
| London (LHR) | British Airways | BA743 | 14:40 | schemalagd | |
| Berlin (BER) | Corendon Airlines | XR673 | 14:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | schemalagd | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | schemalagd | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:00 | schemalagd | |
| Leipzig (LEJ) | Condor | DE6653 | 15:00 | schemalagd | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 15:00 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6674 | 15:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS9002 | 15:15 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:30 | schemalagd | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 15:30 | schemalagd | |
| Istanbul (IST) | Panellenic Airlines | RJB302 | 15:30 | schemalagd | |
| Dresden (DRS) | Heston Airlines | XR333 | 15:50 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR7392 | 15:55 | schemalagd | |
| Tirana (TIA) | Aegean Airlines | A3464 | 16:00 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ561 | 16:20 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | schemalagd | |
| Milan (BGY) | Ryanair | FR4401 | 17:00 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W47504 | 17:00 | schemalagd | |
| Berlin (BER) | Ryanair | FR4336 | 17:15 | schemalagd | |
| Dresden (DRS) | Sundair | SR4555 | 17:15 | schemalagd | |
| Munich (MUC) | TUI | X34283 | 17:25 | schemalagd | |
| Hamburg (HAM) | Avion Express | EW7675 expand_more(1) | 17:45 | schemalagd | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 17:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW5073 | 18:00 | schemalagd | |
| Larnaca (LCA) | SKY express | GQ621 | 18:00 | schemalagd | |
| Dusseldorf (DUS) | TUI | X34969 | 18:05 | schemalagd | |
| Saarbrucken (SCN) | SkyUp Airlines | U56216 | 18:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3319 | 18:25 | schemalagd | |
| Dusseldorf (DUS) | Corendon Airlines | XR1056 | 18:35 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A33446 | 18:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4325 | 18:45 | schemalagd | |
| Rhodes (RHO) | SKY express | GQ100 | 18:45 | schemalagd | |
| Athens (ATH) | SKY express | GQ215 | 18:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 18:55 | schemalagd | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 18:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS9008 | 19:05 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43056 | 19:10 | schemalagd | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 19:20 | schemalagd | |
| Nuremberg (NUE) | Condor | DE6693 | 19:20 | schemalagd | |
| Paris (ORY) | Transavia | TO3509 | 19:45 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2675 | 20:00 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | schemalagd | |
| Stuttgart (STR) | Condor | DE1647 | 20:15 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1795 | 20:20 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG886 | 20:20 | schemalagd | |
| Rhodes (RHO) | Olympic Air | A3392 | 20:20 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1832 | 20:25 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 20:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8349 | 20:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:35 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2558 | 21:40 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS626 | 21:40 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6878 expand_more(1) | 22:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3274 | 22:15 | schemalagd | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | schemalagd | |
| London (STN) | Jet2 | LS1578 | 22:35 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3232 | 22:40 | schemalagd | |
| Hannover (HAJ) | Smartwings | QS2378 | 22:40 | schemalagd | |
| Nuremberg (NUE) | Marabu | DI6695 expand_more(1) | 22:45 | schemalagd | |
| Nuremberg (NUE) | Condor | DE6695 | 22:45 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61798 | 22:50 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS514 | 22:55 | schemalagd | |
| Hannover (HAJ) | SKY express | GQ2614 | 23:00 | schemalagd | |
| Hannover (HAJ) | Corendon Airlines | XR424 | 23:00 | schemalagd | |
| Manchester (MAN) | easyJet | U22058 | 23:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3323 | 23:20 | schemalagd | |
| Hannover (HAJ) | Corendon Airlines Europe | XR561 | 23:30 | schemalagd | |
| London (LGW) | easyJet | U28218 | 23:35 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR2116 | 23:55 | schemalagd | |
| Nuremberg (NUE) | Heston Airlines | XR599 | 23:55 | schemalagd | |
Flyger till och från Heraklion Flygplats
Den här sidan ger information om destinationer som kan nås via Heraklion Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Heraklion Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuHeraklions flygplats passagerartrafik ökar med 7,91% under Q3 2023 och återhämtar sig helt från pandemin.

