Flyg ankomster och avgångar på Heraklion Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ218 | 00:20 | 01:30 | landat |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 02:08 | landat |
Athens (ATH) | Emirates | EK4917 | 00:25 | 02:08 | landat |
Manchester (MAN) | Jet2 | LS905 | 00:30 | 00:23 | landat |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 02:20 | landat |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 02:20 | landat |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 02:20 | landat |
Gothenburg (GOT) | Corendon Airlines | XR9492 | 05:55 | 06:02 | landat |
Nürnberg (NUE) | Corendon Airlines Europe | XR600 | 06:15 | okänd | |
Hanover (HAJ) | Heston Airlines | XR423 | 06:35 | 06:28 | landat |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:18 | landat |
Nürnberg (NUE) | Corendon Airlines | XR600 | 07:40 | 08:18 | landat |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 08:02 | landat |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 08:02 | landat |
Cologne (CGN) | Corendon Airlines | XR1063 | 08:15 | 07:59 | landat |
Hanover (HAJ) | TUI | X34106 | 08:15 | 07:56 | landat |
Hanover (HAJ) | Corendon Airlines | XR2067 | 08:35 | 08:10 | landat |
Tel Aviv Yafo (TLV) | FLYYO | 4D2061 | 08:40 | okänd | |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:24 | landat |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 08:50 | 08:36 | landat |
Frankfurt (FRA) | AlphaSky | AS8945 | 08:50 | 08:36 | landat |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:54 | landat |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:54 | landat |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:54 | landat |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 09:05 | landat |
Frankfurt (FRA) | TUI | X3202 | 08:55 | 09:01 | landat |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:05 | 08:47 | landat |
Frankfurt (FRA) | AlphaSky | AS8947 | 09:05 | 08:47 | landat |
Frankfurt (FRA) | TUI | X34202 | 09:10 | okänd | |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 09:24 | landat |
Dresden (DRS) | Sundair | SR4368 | 09:35 | 09:09 | landat |
Paderborn (PAD) | Freebird Airlines | MI6145 | 09:35 | 09:34 | landat |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:29 | landat |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:50 | 09:51 | landat |
Cologne (CGN) | Aegean Airlines | A33923 | 09:50 | 09:51 | landat |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 09:55 | 09:42 | landat |
Marseille (MRS) | Aegean Airlines | A33817 | 09:55 | 09:42 | landat |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 10:05 | 10:00 | landat |
Zurich (ZRH) | Condor | DE1234 | 10:15 | 11:02 | landat |
Warsaw (WAW) | Wizz Air | W61545 | 10:15 | 10:11 | landat |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:13 | landat |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | 10:17 | landat |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 10:17 | landat |
Riga (RIX) | Air Baltic | BT635 | 10:35 | 10:33 | landat |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ752 | 10:40 | 10:40 | landat |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 10:55 | 11:49 | landat |
Amsterdam (AMS) | KLM | KL2605 | 10:55 | 11:49 | landat |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:58 | landat |
Stuttgart (STR) | TUI | X34714 | 10:55 | 10:46 | landat |
Brussels (BRU) | Transavia | HV9209 | 11:00 | 11:16 | landat |
Rhodes (RHO) | SKY express | GQ101 | 11:00 | 10:53 | landat |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ93 | 11:00 | 11:35 | landat |
Brussels (BRU) | TUI | TB2251 | 11:05 | 10:30 | landat |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 11:10 | okänd | |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 11:20 | 11:19 | landat |
Zurich (ZRH) | Swiss | LX8350 | 11:20 | 11:19 | landat |
Leeds (LBA) | Jet2 | LS443 | 11:35 | 11:43 | landat |
Bordeaux (BOD) | easyJet | U21883 | 11:40 | Försenad | |
Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 11:40 | 11:30 | landat |
Dusseldorf (DUS) | Aegean Airlines | A33885 | 11:40 | 11:30 | landat |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:32 | landat |
Berlin (BER) | Eurowings | EW8676 | 12:00 | 11:59 | landat |
Rhodes (RHO) | Olympic Air | A3393 | 12:10 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5909 | 12:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | schemalagd | |
Athens (ATH) | Air Canada | AC5715 | 12:20 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 12:35 | schemalagd | |
Munich (MUC) | Aegean Airlines | A33447 | 12:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH4324 | 12:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9003 | 12:35 | schemalagd | |
Bristol (BRS) | easyJet | U22813 | 13:00 | schemalagd | |
Marseille (MRS) | SKY express | GQ991 | 13:10 | schemalagd | |
London (LGW) | easyJet | U28215 | 13:10 | schemalagd | |
Berlin (BER) | Corendon Airlines | XR674 | 13:15 | Försenad | |
London (LGW) | British Airways | BA2752 | 13:50 | schemalagd | |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 13:50 | schemalagd | |
Hamburg (HAM) | Condor | DE6686 | 13:50 | schemalagd | |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:55 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6671 | 13:55 | schemalagd | |
Vienna (VIE) | Ryanair | FR7391 | 13:55 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3815 | 14:00 | schemalagd | |
Leipzig-halle (LEJ) | Smartwings | QS2375 | 14:05 | schemalagd | |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43055 | 14:15 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | schemalagd | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | schemalagd | |
Paris (CDG) | SKY express | GQ951 | 14:40 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 14:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5912 | 14:45 | schemalagd | |
London (LGW) | Titan Airways | BA2758 | 14:50 | schemalagd | |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | schemalagd | |
Paris (CDG) | Volotea | V75051 | 15:00 | schemalagd | |
Dusseldorf (NRN) | SKY express | GQ5703 | 15:00 | schemalagd | |
Brussels (BRU) | SKY express | GQ851 | 15:10 | schemalagd | |
Zurich (ZRH) | Corendon Airlines | XR978 | 15:15 | schemalagd | |
Kalamata (KLX) | Olympic Air | A3231 | 15:20 | schemalagd | |
Milan (MXP) | Neos | NO6732 | 15:35 | schemalagd | |
Prague (PRG) | Smartwings | QS2302 | 15:40 | schemalagd | |
Prague (PRG) | SmartLynx | QS1104 | 15:50 | schemalagd | |
London (LHR) | British Airways | BA744 | 15:55 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 16:10 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A33437 | 16:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4262 | 16:10 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | schemalagd | |
Tel Aviv Yafo (TLV) | Tus Air | BZ754 | 16:15 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ95 | 16:40 | schemalagd | |
Berlin (BER) | Heston Airlines | XR457 | 16:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 16:55 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31608 | 16:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9596 | 16:55 | schemalagd | |
Dusseldorf (DUS) | Corendon Airlines | XR1065 | 17:00 | schemalagd | |
Paris (ORY) | Transavia | TO3504 | 17:05 | schemalagd | |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 17:05 | schemalagd | |
Nantes (NTE) | Aegean Airlines | A33813 | 17:05 | schemalagd | |
Bremen (BRE) | Sundair | SR4586 | 17:10 | schemalagd | |
London (LHR) | British Airways | BA740 | 17:25 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | schemalagd | |
Athens (ATH) | Emirates | EK4915 | 17:35 | schemalagd | |
Athens (ATH) | Saudia | SV6911 | 17:35 | schemalagd | |
Munich (MUC) | TUI | X34282 | 17:45 | schemalagd | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 17:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8238 | 17:55 | schemalagd | |
Vilnius (VNO) | Flexflight | W2321 | 17:55 | schemalagd | |
Vilnius (VNO) | Avion Express | X98321 | 17:55 | schemalagd | |
Paris (ORY) | Transavia | TO3506 | 18:10 | schemalagd | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK352 expand_more(1) | 18:15 | schemalagd | |
Zurich (ZRH) | Swiss | LX8352 | 18:15 | schemalagd | |
Berlin (BER) | easyJet | U25007 | 18:30 | schemalagd | |
Munich (MUC) | Condor | DE1600 | 18:30 | schemalagd | |
Nantes (NTE) | easyJet | U24785 | 18:30 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1616 | 18:45 | schemalagd | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:45 | schemalagd | |
Berlin (BER) | Aegean Airlines | A33872 | 18:45 | schemalagd | |
Prague (PRG) | Eurowings | EW4222 expand_more(2) | 18:45 | schemalagd | |
Prague (PRG) | Aegean Airlines | A33870 | 18:45 | schemalagd | |
Prague (PRG) | Smartwings | QS8018 | 18:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 19:00 | schemalagd | |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 19:00 | schemalagd | |
Dusseldorf (DUS) | TUI | X34104 | 19:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9001 | 19:20 | schemalagd | |
Berne (BRN) | Helvetic Airways | 2L302 | 19:25 | schemalagd | |
Zurich (ZRH) | Comlux Aruba | CS800 | 19:35 | schemalagd | |
Nantes (NTE) | Transavia | TO3716 | 19:35 | schemalagd | |
Zurich (ZRH) | Flexflight | W22192 | 19:35 | schemalagd | |
Tallinn (TLL) | Heston Airlines | HN371 | 19:40 | schemalagd | |
Tallinn (TLL) | Flexflight | W2371 | 19:40 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3257 | 19:50 | schemalagd | |
Geneva (GVA) | easyJet | U21477 | 19:50 | schemalagd | |
Zurich (ZRH) | Swiss | WK348 expand_more(1) | 20:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX8348 | 20:00 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6919 expand_more(1) | 20:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL2754 | 20:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9007 | 20:30 | schemalagd | |
Luton (LTN) | easyJet | U22391 | 20:35 | schemalagd | |
Edinburgh (EDI) | easyJet | U23223 | 20:40 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 20:40 | schemalagd | |
Stuttgart (STR) | Aegean Airlines | A33888 | 20:40 | schemalagd | |
Milan (MXP) | easyJet | U23679 | 20:40 | schemalagd | |
Manchester (MAN) | easyJet | U22089 | 20:50 | schemalagd | |
Toulouse (TLS) | Volotea | V72868 expand_more(1) | 21:00 | schemalagd | |
Toulouse (TLS) | Aegean Airlines | A33821 | 21:00 | schemalagd | |
Pardubice (PED) | Smartwings | 7O5020 | 21:06 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | schemalagd | |
Budapest (BUD) | Smartwings Hungary | 7O5020 | 21:20 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6619 expand_more(1) | 21:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL2618 | 21:30 | schemalagd | |
Graz (GRZ) | Corendon Airlines | XR662 | 21:35 | schemalagd | |
Hanover (HAJ) | Corendon Airlines Europe | XR421 | 21:40 | schemalagd | |
Athens (ATH) | SKY express | GQ216 | 21:45 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1241 | 21:45 | schemalagd | |
Tel Aviv Yafo (TLV) | Tus Air | BZ756 | 21:45 | schemalagd | |
London (STN) | Jet2 | LS1469 | 21:50 | schemalagd | |
Lille (LIL) | Volotea | V72014 expand_more(1) | 22:10 | schemalagd | |
Lille (LIL) | Aegean Airlines | A33823 | 22:10 | schemalagd | |
Manchester (MAN) | Jet2 | LS907 | 22:25 | schemalagd | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | schemalagd | |
Leipzig-halle (LEJ) | Corendon Airlines | XR664 | 22:35 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A3449 | 22:35 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | schemalagd | |
Lyon (LYS) | SKY express | GQ961 | 22:40 | schemalagd | |
London (LGW) | easyJet | U28217 | 22:40 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A3435 | 22:45 | schemalagd | |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:00 | schemalagd | |
Lyon (LYS) | Aegean Airlines | A33815 | 23:00 | schemalagd | |
Verona (VRN) | Neos | NO6064 | 23:00 | schemalagd | |
Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 23:30 | schemalagd | |
Bordeaux (BOD) | Aegean Airlines | A33819 | 23:30 | schemalagd | |
Paris (ORY) | Transavia | TO3630 | 23:30 | schemalagd | |
Frankfurt (FRA) | Smartwings | QS2377 | 23:35 | schemalagd | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | schemalagd | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | schemalagd | |
Copenhagen (CPH) | SKY express | GQ3211 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Manchester (MAN) | Jet2 | LS906 | 01:20 | 01:26 | På väg |
Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | 03:47 | På väg |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:55 | 04:59 | På väg |
Zurich (ZRH) | Lufthansa | LH4505 | 04:55 | 04:59 | På väg |
Zurich (ZRH) | Swiss | LX8343 | 04:55 | 04:59 | På väg |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:06 | På väg |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:00 | 06:03 | På väg |
Hamburg (HAM) | Condor | DE6687 | 06:00 | 06:03 | På väg |
Berlin (BER) | Corendon Airlines | XR673 | 06:00 | 07:19 | På väg |
Marseille (MRS) | SKY express | GQ990 | 06:35 | 06:47 | På väg |
Paris (CDG) | SKY express | GQ950 | 06:45 | 06:53 | På väg |
Leipzig (LEJ) | Smartwings | QS2374 | 07:00 | 07:32 | På väg |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:08 | På väg |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | 08:00 | På väg |
Paris (CDG) | Volotea | V75050 | 07:05 | 08:00 | På väg |
Brussels (BRU) | SKY express | GQ850 | 07:15 | 07:39 | På väg |
Weeze (NRN) | SKY express | GQ5702 | 07:15 | 07:27 | På väg |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 07:30 | 07:41 | På väg |
Frankfurt (FRA) | Lufthansa | LH5913 | 07:30 | 07:41 | På väg |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 08:03 | På väg |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 08:03 | På väg |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 08:03 | På väg |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:13 | På väg |
Zurich (ZRH) | Corendon Airlines | XR977 | 08:20 | 09:36 | På väg |
Rhodes (RHO) | SKY express | GQ100 | 08:30 | 08:25 | På väg |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 08:55 | På väg |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 08:55 | På väg |
Frankfurt (FRA) | TUI | X34203 | 09:05 | 09:03 | På väg |
Dusseldorf (DUS) | Corendon Airlines | XR1066 | 09:15 | 09:31 | På väg |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:43 | På väg |
Tel Aviv (TLV) | FLYYO | 4D2062 | 09:30 | okänd | |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:57 | På väg |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:57 | På väg |
Hannover (HAJ) | Corendon Airlines | XR2068 | 09:35 | 09:39 | På väg |
Berlin (BER) | Heston Airlines | XR458 | 09:40 | 09:54 | På väg |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | 10:02 | På väg |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | 10:02 | På väg |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | 10:02 | På väg |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 09:55 | 10:04 | På väg |
Frankfurt (FRA) | AlphaSky | AS8946 | 09:55 | 10:04 | På väg |
Zurich (ZRH) | Condor | DE1235 | 10:00 | 10:21 | På väg |
Athens (ATH) | North Flying | NFA22 | 10:00 | 10:06 | På väg |
Hannover (HAJ) | TUI | X34107 | 10:10 | 10:19 | På väg |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 10:41 | På väg |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 10:25 | 10:35 | På väg |
Marseille (MRS) | Aegean Airlines | A33816 | 10:25 | 10:35 | På väg |
Paderborn (PAD) | Freebird Airlines | MI6146 | 10:25 | 10:44 | På väg |
Dresden (DRS) | Sundair | SR4369 | 10:25 | 10:37 | På väg |
Stuttgart (STR) | Condor | DE1647 | 10:40 | 10:48 | På väg |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:50 | 11:17 | På väg |
Cologne (CGN) | Aegean Airlines | A33920 | 10:50 | 11:17 | På väg |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 10:55 | 10:59 | På väg |
Warsaw (WAW) | Wizz Air | W61546 | 11:00 | 11:26 | På väg |
Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 11:15 | schemalagd | |
Frankfurt (FRA) | AlphaSky | AS8944 | 11:15 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:20 | 11:33 | På väg |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:20 | 11:33 | På väg |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | 11:41 | På väg |
Riga (RIX) | Air Baltic | BT636 | 11:25 | 11:46 | På väg |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:56 | På väg |
Brussels (BRU) | TUI | TB2252 | 11:35 | 11:52 | På väg |
Tel Aviv (TLV) | Heston Airlines | BZ755 | 11:40 | 11:54 | På väg |
Amsterdam (AMS) | Transavia | HV6872 expand_more(1) | 11:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2558 | 11:45 | schemalagd | |
Brussels (BRU) | Transavia | HV9210 | 11:45 | schemalagd | |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:45 | 10:55 | På väg |
Stuttgart (STR) | TUI | X34715 | 11:50 | schemalagd | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ94 | 12:00 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 12:10 | schemalagd | |
Zurich (ZRH) | Swiss | LX8351 | 12:10 | schemalagd | |
Tel Aviv (TLV) | Bluebird Airways | BZ7521 | 12:10 | schemalagd | |
Leeds (LBA) | Jet2 | LS444 | 12:25 | schemalagd | |
Bordeaux (BOD) | easyJet | U21884 | 12:25 | schemalagd | |
Geneva (GVA) | Swiss | LX2351 | 12:35 | schemalagd | |
Kalamata (KLX) | Olympic Air | A3230 | 12:40 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 12:40 | schemalagd | |
Dusseldorf (DUS) | Aegean Airlines | A33887 | 12:40 | schemalagd | |
Berlin (BER) | Eurowings | EW8677 | 12:45 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | schemalagd | |
Eindhoven (EIN) | Transavia | HV5910 | 13:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9004 | 13:25 | schemalagd | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 13:25 | schemalagd | |
Munich (MUC) | Aegean Airlines | A33446 | 13:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH4325 | 13:25 | schemalagd | |
Bristol (BRS) | easyJet | U22814 | 13:45 | schemalagd | |
Amsterdam (AMS) | TUI | OR1092 | 14:00 | schemalagd | |
London (LGW) | easyJet | U28216 | 14:05 | schemalagd | |
Linz (LNZ) | Corendon Airlines | XR663 | 14:15 | schemalagd | |
Vienna (VIE) | Ryanair | FR7392 | 14:20 | schemalagd | |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:30 | schemalagd | |
Athens (ATH) | Etihad Airways | EY6674 | 14:30 | schemalagd | |
London (LGW) | British Airways | BA2753 | 14:40 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3816 | 14:45 | schemalagd | |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 14:50 | schemalagd | |
Leipzig (LEJ) | Condor | DE6653 | 14:50 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43056 | 14:50 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | schemalagd | |
Athens (ATH) | Emirates | EK4916 | 15:00 | schemalagd | |
Istanbul (IST) | Aegean Airlines | A3434 | 15:05 | schemalagd | |
Lyon (LYS) | SKY express | GQ960 | 15:30 | schemalagd | |
Copenhagen (CPH) | SKY express | GQ3210 | 15:45 | schemalagd | |
Zurich (ZRH) | Aegean Airlines | A3448 | 15:50 | schemalagd | |
London (LGW) | Titan Airways | BA2759 | 15:50 | schemalagd | |
Nantes (NTE) | SKY express | GQ970 | 15:50 | schemalagd | |
Rhodes (RHO) | Olympic Air | A3392 | 16:00 | schemalagd | |
Frankfurt (FRA) | Smartwings | QS2376 | 16:00 | schemalagd | |
Graz (GRZ) | Corendon Airlines | XR661 | 16:00 | schemalagd | |
Verona (VRN) | Neos | NO6065 | 16:25 | schemalagd | |
Prague (PRG) | Smartwings | QS2303 | 16:30 | schemalagd | |
Prague (PRG) | SmartLynx | QS1105 | 16:35 | schemalagd | |
London (LHR) | British Airways | BA745 | 16:45 | schemalagd | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | schemalagd | |
Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 17:10 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A33436 | 17:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH4263 | 17:10 | schemalagd | |
Tel Aviv (TLV) | Tus Air | BZ757 | 17:15 | schemalagd | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ96 | 17:35 | schemalagd | |
Nantes (NTE) | Volotea | V72285 expand_more(1) | 17:40 | schemalagd | |
Nantes (NTE) | Aegean Airlines | A33812 | 17:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 17:45 | schemalagd | |
Munich (MUC) | Aegean Airlines | A31585 | 17:45 | schemalagd | |
Munich (MUC) | Air Canada | AC9513 | 17:45 | schemalagd | |
Paris (ORY) | Transavia | TO3505 | 17:55 | schemalagd | |
Bremen (BRE) | Sundair | SR4587 | 18:00 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3319 | 18:15 | schemalagd | |
Cologne (CGN) | Corendon Airlines | XR1064 | 18:15 | schemalagd | |
London (LHR) | British Airways | BA741 | 18:20 | schemalagd | |
Munich (MUC) | TUI | X34283 | 18:35 | schemalagd | |
Athens (ATH) | SKY express | GQ215 | 18:50 | schemalagd | |
Paris (CDG) | Air France | AF1003 | 18:55 | schemalagd | |
Vilnius (VNO) | Flexflight | W2322 | 18:55 | schemalagd | |
Vilnius (VNO) | Avion Express | X98322 | 18:55 | schemalagd | |
Paris (ORY) | Transavia | TO3507 | 19:00 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK353 expand_more(1) | 19:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX8353 | 19:00 | schemalagd | |
Berlin (BER) | easyJet | U25008 | 19:15 | schemalagd | |
Nantes (NTE) | easyJet | U24786 | 19:20 | schemalagd | |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 19:30 | schemalagd | |
Berlin (BER) | Aegean Airlines | A33873 | 19:30 | schemalagd | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | schemalagd | |
Munich (MUC) | Condor | DE1601 | 19:35 | schemalagd | |
Prague (PRG) | Eurowings | EW4223 expand_more(2) | 19:40 | schemalagd | |
Prague (PRG) | Aegean Airlines | A33871 | 19:40 | schemalagd | |
Prague (PRG) | Smartwings | QS8019 | 19:40 | schemalagd | |
Dusseldorf (DUS) | Condor | DE1617 | 19:45 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 19:50 | schemalagd | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 19:50 | schemalagd | |
Dusseldorf (DUS) | TUI | X34105 | 20:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS9002 | 20:10 | schemalagd | |
Bern (BRN) | Helvetic Airways | 2L303 | 20:10 | schemalagd | |
Zurich (ZRH) | Comlux Aruba | CS801 | 20:20 | schemalagd | |
Zurich (ZRH) | Flexflight | W22193 | 20:20 | schemalagd | |
Nantes (NTE) | Transavia | TO3717 | 20:25 | schemalagd | |
Tallinn (TLL) | Heston Airlines | HN372 | 20:35 | schemalagd | |
