Flyankomster og avganger på Heraklion Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY4616 | 00.00 | 00:12 | landet |
Nantes (NTE) | SKY express | GQ971 | 00.15 | 00:03 | landet |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 00.20 | 00:02 | landet |
Nürnberg (NUE) | Condor | DE6692 | 00.20 | 00:02 | landet |
Milan (MXP) | easyJet | U23699 | 00.20 | 01:00 | landet |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00.25 | 00:25 | landet |
Athens (ATH) | Emirates | EK4917 | 00.25 | 00:25 | landet |
Dusseldorf (DUS) | Condor | DE1706 | 01.15 | 00:57 | landet |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02.25 | 02:20 | landet |
Zurich (ZRH) | Lufthansa | LH4504 | 02.25 | 02:20 | landet |
Zurich (ZRH) | Swiss | LX8342 | 02.25 | 02:20 | landet |
Barcelona (BCN) | Vueling | VY3350 expand_more(1) | 03.10 | 03:34 | landet |
Barcelona (BCN) | Iberia | IB5466 | 03.10 | 03:34 | landet |
Cologne (CGN) | Eurowings | EW680 | 04.10 | 04:02 | landet |
Belgrade (BEG) | SKY express | GQ4831 | 05.40 | 05:26 | landet |
Yerevan (EVN) | Aegean Airlines | A34263 | 05.50 | 05:19 | landet |
Wroclaw (WRO) | Ryanair | RR3129 | 05.55 | 05:49 | landet |
Katowice (KTW) | Ryanair | RR3093 | 06.12 | 06:14 | landet |
Erfurt (ERF) | Corendon Airlines | XR714 | 06.30 | 06:21 | landet |
Bucharest (OTP) | HiSky | H48741 | 06.32 | 06:31 | landet |
Nürnberg (NUE) | Corendon Airlines | XR700 | 06.40 | 06:18 | landet |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ91 | 07.05 | 07:15 | landet |
Katowice (KTW) | Electra Airways | AMQ7016 | 07.14 | 07:08 | landet |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 07.15 | 07:02 | landet |
Athens (ATH) | Aegean Airlines | A3300 | 07.30 | 07:19 | landet |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07.30 | 07:58 | landet |
Milan (MXP) | Wizz Air | W66439 | 07.40 | 07:35 | landet |
Belgrade (BEG) | Atmospherica Aviation | AAN111 | 07.51 | 07:52 | landet |
Athens (ATH) | Aegean Airlines | A3304 | 08.15 | 08:07 | landet |
Katowice (KTW) | LOT | LO6165 | 08.24 | 08:20 | landet |
Brno (BRQ) | Smartwings | QS1404 | 08.25 | 08:04 | landet |
Frankfurt (FRA) | TUI | X3202 | 08.38 | 08:37 | landet |
Bari (BRI) | Volotea | V71618 expand_more(1) | 08.45 | 08:27 | landet |
Bari (BRI) | Aegean Airlines | A33617 | 08.45 | 08:27 | landet |
Prague (PRG) | Smartwings | QS1102 | 08.45 | 08:24 | landet |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08.50 | 08:48 | landet |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08.50 | 08:48 | landet |
Frankfurt (FRA) | Lufthansa | LH4420 | 08.50 | 08:48 | landet |
Rome (FCO) | Wizz Air | W46087 | 08.55 | 08:43 | landet |
Frankfurt (FRA) | TUI | X34202 | 08.55 | ukjent | |
Nürnberg (NUE) | Eurowings | EW4194 | 09.00 | 08:51 | landet |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09.05 | 09:03 | landet |
Vienna (VIE) | Lauda Europe | FR7391 | 09.30 | 09:12 | landet |
Vienna (VIE) | Austrian Airlines | OS9009 | 09.30 | 09:18 | landet |
Munich (MUC) | TUI | X34282 | 09.40 | 09:23 | landet |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09.45 | 09:27 | landet |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09.45 | 09:27 | landet |
Stuttgart (STR) | TUI | X34714 | 09.45 | 09:38 | landet |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 09.50 | 09:48 | landet |
Amsterdam (AMS) | KLM | KL2742 | 09.50 | 09:48 | landet |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 10.00 | 09:52 | landet |
Cologne (CGN) | Aegean Airlines | A33923 | 10.00 | 09:52 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10.00 | 10:27 | landet |
Tel Aviv Yafo (TLV) | SkyUp Airlines | U8756 | 10.03 | 12:07 | landet |
Stuttgart (STR) | Condor | DE1646 | 10.05 | 09:55 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 10.20 | ukjent | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10.25 | 10:31 | landet |
Hamburg (HAM) | Aegean Airlines | A33878 | 10.25 | 10:31 | landet |
Yerevan (EVN) | FlyOne Armenia | 3F181 | 10.30 | ukjent | |
Dusseldorf (DUS) | TUI | X34104 | 10.30 | 10:23 | landet |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10.30 | 10:34 | landet |
Stuttgart (STR) | Aegean Airlines | A33888 | 10.30 | 10:34 | landet |
Paris (CDG) | easyJet | U24611 | 10.40 | 11:00 | landet |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 10.40 | 10:20 | landet |
Zurich (ZRH) | Swiss | LX8348 | 10.40 | 10:20 | landet |
Amsterdam (AMS) | Transavia | HV5919 expand_more(1) | 10.50 | 11:03 | landet |
Amsterdam (AMS) | KLM | KL2610 | 10.50 | 11:03 | landet |
Tel Aviv Yafo (TLV) | Tus Air | BZ7540 | 10.50 | 11:47 | landet |
Athens (ATH) | Aegean Airlines | A3306 | 10.55 | 11:06 | landet |
Riga (RIX) | Air Baltic | BT635 | 10.55 | 10:52 | landet |
Copenhagen (CPH) | SAS | SK7771 | 11.00 | 10:41 | landet |
Paris (CDG) | ASL Airlines | 5O737 | 11.05 | 17:14 | landet |
Vantaa (HEL) | Finnair | AY1871 | 11.15 | 11:12 | landet |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11.20 | 11:24 | landet |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 11.20 | 11:24 | landet |
Munich (MUC) | Condor | DE1600 | 11.25 | 11:21 | landet |
Milan (LIN) | ITA Airways | AZ738 | 11.35 | 11:36 | landet |
Stockholm (ARN) | SAS | SK7605 | 11.45 | 11:44 | landet |
Eindhoven (EIN) | Transavia | HV5909 | 11.45 | 11:27 | landet |
Iasi (IAS) | SKY express | GQ4815 | 11.50 | 11:56 | landet |
Marseille (MRS) | Transavia | TO3722 | 11.50 | 11:49 | landet |
Tallinn (TLL) | Air Baltic | BT887 | 11.55 | 12:00 | landet |
Hamburg (HAM) | Eurowings | EW5368 | 12.00 | 12:04 | landet |
Tel Aviv Yafo (TLV) | Heston Airlines | BZ7560 | 12.00 | 12:13 | landet |
Leeds (LBA) | Jet2 | LS209 | 12.05 | 11:53 | landet |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 12.05 | 12:16 | landet |
Munich (MUC) | Aegean Airlines | A31608 | 12.05 | 12:16 | landet |
Munich (MUC) | Air Canada | AC9596 | 12.05 | 12:16 | landet |
Warsaw (WAW) | LOT | LO6345 | 12.12 | 12:35 | landet |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12.20 | 12:27 | landet |
Athens (ATH) | Air Canada | AC5715 | 12.20 | 12:27 | landet |
Brussels (BRU) | Brussels Airlines | SN3255 | 12.20 | 12:19 | landet |
Geneva (GVA) | Swiss | LX2350 | 12.40 | 12:51 | landet |
Bristol (BRS) | TUI | BY6718 | 12.45 | 12:54 | landet |
London (LGW) | British Airways | BA2758 | 12.50 | 12:42 | landet |
Paris (ORY) | Transavia | TO3502 | 12.55 | 12:57 | landet |
Tel Aviv Yafo (TLV) | Corendon Airlines | XR702 | 12.55 | 12:45 | landet |
London (LGW) | easyJet | U28215 | 13.10 | 13:22 | landet |
Warsaw (WAW) | LOT | LO6347 | 13.12 | 13:28 | landet |
London (LGW) | TUI | BY4706 | 13.15 | 13:33 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 13.25 | 13:19 | landet |
Bydgoszcz (BZG) | Ryanair | RR7217 | 13.29 | 13:25 | landet |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13.30 | 13:46 | landet |
Athens (ATH) | Etihad Airways | EY6671 | 13.30 | 13:46 | landet |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 13.30 | 13:17 | landet |
Rome (FCO) | Etihad Airways | EY2926 | 13.30 | 13:17 | landet |
Birmingham (BHX) | TUI | BY7712 | 13.40 | 13:53 | landet |
Paris (ORY) | Transavia | TO3500 | 13.45 | 13:56 | landet |
Wroclaw (WRO) | Ryanair | RR7215 | 13.55 | 14:10 | landet |
Manchester (MAN) | TUI | BY2744 | 14.00 | 14:21 | landet |
Napoli (NAP) | Volotea | V71730 expand_more(1) | 14.05 | 14:13 | landet |
Napoli (NAP) | Aegean Airlines | A33653 | 14.05 | 14:13 | landet |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14.20 | 14:36 | landet |
Athens (ATH) | Air Canada | AC5705 | 14.20 | 14:36 | landet |
Muenster Osnabrueck (FMO) | Marabu | DI6634 expand_more(1) | 14.25 | 14:24 | landet |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 14.25 | 14:24 | landet |
Poznan (POZ) | Ryanair | RR3095 | 14.30 | 14:43 | landet |
Catania (CTA) | Ryanair | FR3626 | 14.35 | 15:03 | landet |
Bremen (BRE) | Aegean Airlines | A34265 | 14.45 | 14:46 | landet |
Belgrade (BEG) | AirSERBIA | JU550 | 14.55 | planlagt | |
Cologne (CGN) | Corendon Airlines | XR1073 | 14.55 | 14:54 | landet |
Brno (BRQ) | Smartwings | QS2278 | 15.00 | 15:00 | landet |
Eindhoven (EIN) | TUI | OR1085 | 15.00 | 14:57 | landet |
Sofia (SOF) | Bulgaria Air | FB879 | 15.15 | 15:29 | landet |
Amsterdam (AMS) | SKY express | GQ8251 | 15.20 | 15:39 | landet |
London (LGW) | British Airways | BA2752 | 15.20 | 15:19 | landet |
Rhodes (RHO) | Olympic Air | A3393 | 15.30 | 15:32 | landet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15.35 | 16:46 | landet |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15.50 | 16:10 | landet |
Paris (CDG) | Volotea | V75051 | 15.50 | 16:10 | landet |
Brno (BRQ) | Smartwings | QS1400 | 15.50 | 15:59 | landet |
Prague (PRG) | Smartwings | QS1104 | 15.50 | 16:03 | landet |
Ostrava (OSR) | SmartLynx | QS1302 | 15.55 | 16:07 | landet |
Prague (PRG) | Smartwings | QS2248 | 16.10 | 16:16 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16.15 | 16:38 | landet |
London (LHR) | British Airways | BA742 | 16.25 | 16:20 | landet |
London (LGW) | Corendon Airlines | XR778 | 16.30 | 16:32 | landet |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16.35 | 16:41 | landet |
Munich (MUC) | Lufthansa | LH5922 | 16.35 | 16:41 | landet |
Bucharest (OTP) | Wizz Air | W43055 | 16.40 | 17:44 | landet |
Budapest (BUD) | Wizz Air | W62443 | 16.45 | 16:50 | landet |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 16.55 | 16:57 | landet |
Munich (MUC) | Aegean Airlines | A33447 | 16.55 | 16:57 | landet |
Munich (MUC) | Lufthansa | LH4324 | 16.55 | 16:57 | landet |
Bologna (BLQ) | Neos | NO7004 | 17.05 | 17:08 | landet |
Brussels (CRL) | Ryanair | FR7986 | 17.05 | 17:01 | landet |
Bratislava (BTS) | Air Horizont | HT6072 | 17.08 | 17:35 | landet |
Dalaman (DLM) | Panellenic Airlines | RJB102 | 17.17 | 17:41 | landet |
Paris (CDG) | Air France | AF1446 expand_more(2) | 17.20 | 17:27 | landet |
Paris (CDG) | Delta Air Lines | DL8336 | 17.20 | 17:27 | landet |
Paris (CDG) | Delta Air Lines | DL8239 | 17.20 | 17:27 | landet |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 17.35 | Forsinket | |
Berlin (BER) | Aegean Airlines | A33872 | 17.35 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17.45 | Forsinket | |
Athens (ATH) | Emirates | EK4915 | 17.45 | Forsinket | |
Athens (ATH) | Saudia | SV6911 | 17.45 | Forsinket | |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 17.50 | 17:57 | landet |
Frankfurt (FRA) | Alaska Airlines | AS8945 | 17.50 | 17:57 | landet |
Antwerp (ANR) | TUI | TB267 | 18.04 | planlagt | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18.05 | Forsinket | |
Athens (ATH) | Etihad Airways | EY6672 | 18.05 | Forsinket | |
Naxos (JNX) | Olympic Air | A3391 | 18.10 | 17:49 | landet |
Amman (ADJ) | Slovenia - Air Force | LSV201 | 18.12 | planlagt | |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18.15 | Forsinket | |
Frankfurt (FRA) | Aegean Airlines | A33437 | 18.15 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH4262 | 18.15 | Forsinket | |
London (STN) | Jet2 | LS1577 | 18.20 | planlagt | |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18.35 | Forsinket | |
Salzburg (SZG) | Aegean Airlines | A33955 | 18.35 | Forsinket | |
Rotterdam (RTM) | Transavia | HV5365 | 18.40 | planlagt | |
Antwerp (ANR) | TUI | TB2267 | 18.45 | planlagt | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 18.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8238 | 18.50 | planlagt | |
Berlin (BER) | Sundair | SR4590 | 18.50 | planlagt | |
Nürnberg (NUE) | Corendon Airlines | XR2275 | 18.50 | planlagt | |
Hamburg (HAM) | Condor | DE1686 | 19.00 | Forsinket | |
Paris (ORY) | Transavia | TO3508 | 19.00 | Forsinket | |
Rhodes (RHO) | Bulgaria Air | TB2365 | 19.15 | 18:48 | landet |
Luxembourg (LUX) | Luxair | LG885 | 19.20 | Forsinket | |
Dusseldorf (DUS) | Condor | DE1616 | 19.25 | Forsinket | |
Katowice (KTW) | Ryanair | RR3091 | 19.36 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21149 | 19.50 | planlagt | |
Bournemouth (BOH) | TUI | BY6722 | 20.00 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 20.00 | planlagt | |
Zurich (ZRH) | Swiss | LX8350 | 20.00 | planlagt | |
Brussels (BRU) | TUI | TB2251 | 20.10 | 19:55 | landet |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 20.10 | Forsinket | |
Cardiff (CWL) | TUI | BY6716 | 20.15 | planlagt | |
Rzeszow (RZE) | Ryanair | RR3133 | 20.19 | Forsinket | |
Lyon (LYS) | easyJet | U24349 | 20.30 | planlagt | |
Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20.40 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7641 | 20.40 | planlagt | |
London (LGW) | Ascend Airways | BY5794 | 20.50 | planlagt | |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 20.55 | planlagt | |
Amsterdam (AMS) | KLM | KL2605 | 20.55 | planlagt | |
Athens (ATH) | Aegean Airlines | A3320 | 20.55 | planlagt | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21.10 | planlagt | |
Birmingham (BHX) | Jet2 | LS1365 | 21.15 | planlagt | |
Wasaw Modlin (WMI) | Ryanair | RR3131 | 21.28 | Forsinket | |
Warsaw (WAW) | LOT | LO6149 | 21.31 | Forsinket | |
Derby (EMA) | TUI | BY7716 | 21.35 | planlagt | |
Dusseldorf (DUS) | Corendon Airlines | XR1075 | 21.35 | planlagt | |
Glasgow (GLA) | Jet2 | LS193 | 21.40 | planlagt | |
Athens (ATH) | SKY express | GQ216 | 21.45 | planlagt | |
Hanover (HAJ) | TUI | X34106 | 21.55 | planlagt | |
Rhodes (RHO) | SKY express | GQ101 | 22.15 | planlagt | |
Manchester (MAN) | Jet2 | LS905 | 22.25 | Forsinket | |
Milan (MXP) | easyJet | U23677 | 22.30 | planlagt | |
Amsterdam (AMS) | TUI | OR1071 | 22.40 | planlagt | |
Athens (ATH) | Aegean Airlines | A3322 | 22.40 | planlagt | |
Pardubice (PED) | Smartwings | QS2320 | 22.40 | planlagt | |
London (LGW) | easyJet | U28217 | 22.40 | planlagt | |
London (STN) | TUI | BY5768 | 22.50 | planlagt | |
Prague (PRG) | Smartwings | QS1106 | 23.10 | planlagt | |
Derby (EMA) | Jet2 | LS625 | 23.20 | Forsinket | |
Thessaloniki (SKG) | SKY express | GQ560 | 23.20 | planlagt | |
Paris (ORY) | Transavia | TO3630 | 23.30 | planlagt | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23.40 | planlagt | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23.40 | planlagt | |
Newcastle (NCL) | Jet2 | LS513 | 23.40 | planlagt | |
Bergamo (BGY) | Neos | NO7226 | 23.50 | planlagt | |
Lille (LIL) | SKY express | GQ981 | 23.55 | planlagt | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23.59 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23.59 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3574 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | Aegean Airlines | A3456 | 00.10 | 00:41 | I rute |
Milan (MXP) | Neos | NO6733 | 00.30 | 00:50 | I rute |
Chisinau (RMO) | SKY express | GQ4910 | 00.30 | 00:45 | I rute |
London (LGW) | TUI | BY4617 | 01.00 | 01:14 | I rute |
Belgrade (BEG) | SKY express | GQ4830 | 01.00 | 01:05 | I rute |
Milan (MXP) | easyJet | U23700 | 01.15 | 02:24 | I rute |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 01.20 | 01:34 | I rute |
Nuremberg (NUE) | Condor | DE6693 | 01.20 | 01:34 | I rute |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03.20 | 03:15 | I rute |
Dusseldorf (DUS) | Condor | DE1707 | 03.40 | 03:47 | I rute |
Barcelona (BCN) | Vueling | VY3351 expand_more(1) | 03.45 | 05:45 | I rute |
Barcelona (BCN) | Iberia | IB5467 | 03.45 | 05:45 | I rute |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04.30 | 04:37 | I rute |
Zurich (ZRH) | Lufthansa | LH4505 | 04.30 | 04:37 | I rute |
Zurich (ZRH) | Swiss | LX8343 | 04.30 | 04:37 | I rute |
Cologne (CGN) | Eurowings | EW681 | 05.15 | 05:21 | I rute |
Athens (ATH) | Aegean Airlines | A3301 | 06.00 | 06:05 | I rute |
Munster (FMO) | Marabu | DI6635 expand_more(1) | 06.30 | 06:48 | I rute |
Munster (FMO) | Condor | DE6635 | 06.30 | 06:48 | I rute |
Rhodes (RHO) | SKY express | GQ100 | 06.30 | 06:32 | I rute |
Katowice (KTW) | Ryanair | RR7226 | 06.35 | 06:58 | I rute |
Bydgoszcz (BZG) | Ryanair | RR7218 | 06.35 | 06:49 | I rute |
Iasi (IAS) | SKY express | GQ4814 | 06.40 | 06:44 | I rute |
Katowice (KTW) | Ryanair | RR7240 | 06.40 | 06:52 | I rute |
Katowice (KTW) | Ryanair | RR3094 | 06.50 | 07:12 | I rute |
Paris (ORY) | Transavia | TO3631 | 07.00 | 07:10 | I rute |
Amsterdam (AMS) | SKY express | GQ8250 | 07.10 | 07:28 | I rute |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 07.15 | 07:53 | I rute |
Athens (ATH) | Etihad Airways | EY6673 | 07.15 | 07:53 | I rute |
Bucharest (OTP) | HiSky | H48742 | 07.15 | 07:36 | I rute |
London (LGW) | Corendon Airlines | XR777 | 07.20 | 07:39 | I rute |
Bremen (BRE) | Aegean Airlines | A34264 | 07.30 | 07:41 | I rute |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ92 | 07.50 | 08:38 | I rute |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08.00 | 08:08 | I rute |
Paris (CDG) | Volotea | V75050 | 08.00 | 08:08 | I rute |
Athens (ATH) | Aegean Airlines | A3303 | 08.10 | 08:14 | I rute |
Milan (MXP) | Wizz Air | W66440 | 08.15 | 08:45 | I rute |
Tel Aviv (TLV) | Corendon Airlines | XR701 | 08.15 | 08:34 | I rute |
Poznan (POZ) | Electra Airways | AMQ7021 | 08.20 | 08:21 | I rute |
Tel Aviv (TLV) | KlasJet | LY5244 | 08.35 | 09:20 | I rute |
Girona (GRO) | Atmospherica Aviation | AAN111 | 09.00 | 09:24 | I rute |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09.15 | 09:49 | I rute |
Athens (ATH) | Air Canada | AC5722 | 09.15 | 09:49 | I rute |
Brno (BRQ) | Smartwings | QS1405 | 09.15 | 09:28 | I rute |
Bari (BRI) | Volotea | V71619 expand_more(1) | 09.15 | 09:30 | I rute |
Bari (BRI) | Aegean Airlines | A33616 | 09.15 | 09:30 | I rute |
Prague (PRG) | Smartwings | QS1103 | 09.30 | 09:43 | I rute |
Rome (FCO) | Wizz Air | W46088 | 09.30 | 09:39 | I rute |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09.35 | 09:56 | I rute |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09.35 | 09:56 | I rute |
Frankfurt (FRA) | Lufthansa | LH4421 | 09.35 | 09:56 | I rute |
Warsaw (WAW) | LOT | LO6150 | 09.35 | 09:34 | I rute |
Frankfurt (FRA) | TUI | X34203 | 09.45 | 09:53 | I rute |
Vienna (VIE) | Lauda Europe | FR7392 | 09.55 | 10:10 | I rute |
Nuremberg (NUE) | Eurowings | EW4195 | 10.00 | 10:12 | I rute |
Athens (ATH) | SKY express | GQ219 expand_more(1) | 10.00 | 10:24 | I rute |
Athens (ATH) | Etihad Airways | EY6675 | 10.00 | 10:24 | I rute |
Amman (ADJ) | Slovenia - Air Force | LSV201 | 10.00 | 10:07 | I rute |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10.15 | 10:22 | I rute |
Munich (MUC) | Lufthansa | LH5933 | 10.15 | 10:22 | I rute |
Munich (MUC) | TAP Air Portugal | TP7412 | 10.15 | 10:22 | I rute |
Vienna (VIE) | Austrian Airlines | OS9010 | 10.20 | 10:32 | I rute |
Munich (MUC) | TUI | X34283 | 10.30 | 10:35 | I rute |
Stuttgart (STR) | TUI | X34715 | 10.35 | 10:54 | I rute |
Amsterdam (AMS) | Transavia | HV6876 expand_more(1) | 10.40 | 11:01 | I rute |
Amsterdam (AMS) | KLM | KL2533 | 10.40 | 11:01 | I rute |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10.45 | 10:56 | I rute |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10.45 | 10:56 | I rute |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10.45 | 10:50 | I rute |
Cologne (CGN) | Aegean Airlines | A33920 | 10.45 | 10:50 | I rute |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11.05 | 11:54 | I rute |
Stuttgart (STR) | Condor | DE1647 | 11.10 | 11:40 | I rute |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11.15 | 12:39 | I rute |
Stuttgart (STR) | Aegean Airlines | A33889 | 11.15 | 12:39 | I rute |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11.15 | 11:51 | I rute |
Hamburg (HAM) | Aegean Airlines | A33880 | 11.15 | 11:51 | I rute |
Tel Aviv (TLV) | Bluebird Airways | BZ755 | 11.20 | ukjent | |
Tel Aviv (TLV) | SkyUp Airlines | U8755 | 11.20 | 15:54 | I rute |
Paris (CDG) | easyJet | U24612 | 11.25 | 12:05 | I rute |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 11.25 | 11:37 | I rute |
Zurich (ZRH) | Swiss | LX8349 | 11.25 | 11:37 | I rute |
Yerevan (EVN) | FlyOne Armenia | 3F182 expand_more(1) | 11.30 | ukjent | |
Yerevan (EVN) | FlyOne | 5F9182 | 11.30 | ukjent | |
Dusseldorf (DUS) | TUI | X34105 | 11.30 | 11:45 | I rute |
Athens (ATH) | Aegean Airlines | A3307 | 11.35 | 11:57 | I rute |
Riga (RIX) | Air Baltic | BT636 | 11.40 | 12:02 | I rute |
Amsterdam (AMS) | Transavia | HV5920 expand_more(1) | 11.40 | 12:10 | I rute |
Amsterdam (AMS) | KLM | KL2532 | 11.40 | 12:10 | I rute |
Tel Aviv (TLV) | Tus Air | BZ7541 | 11.50 | 13:02 | I rute |
Copenhagen (CPH) | SAS | SK7772 | 12.00 | 12:24 | I rute |
Helsinki (HEL) | Finnair | AY1872 | 12.05 | 12:14 | I rute |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12.05 | 12:37 | I rute |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 12.05 | 12:37 | I rute |
Paris (CDG) | ASL Airlines | 5O738 | 12.05 | planlagt | |
Milan (LIN) | ITA Airways | AZ739 | 12.25 | 12:32 | I rute |
Munich (MUC) | Condor | DE1601 | 12.25 | 12:46 | I rute |
Eindhoven (EIN) | Transavia | HV5910 | 12.30 | 12:48 | I rute |
Marseille (MRS) | Transavia | TO3723 | 12.40 | 13:50 | I rute |
Hamburg (HAM) | Eurowings | EW5369 | 12.45 | 13:05 | I rute |
Stockholm (ARN) | SAS | SK7606 | 12.45 | 12:43 | I rute |
Leeds (LBA) | Jet2 | LS210 | 12.55 | 13:18 | I rute |
Athens (ATH) | Aegean Airlines | A3309 | 13.00 | 13:26 | I rute |
Tallinn (TLL) | Air Baltic | BT888 | 13.00 | 13:08 | I rute |
Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13.00 | 13:38 | I rute |
Munich (MUC) | Aegean Airlines | A31585 | 13.00 | 13:38 | I rute |
Munich (MUC) | Air Canada | AC9513 | 13.00 | 13:38 | I rute |
Geneva (GVA) | Swiss | LX2351 | 13.20 | 13:57 | I rute |
Brussels (BRU) | Brussels Airlines | SN3256 | 13.20 | 13:34 | I rute |
London (LGW) | British Airways | BA2759 | 13.40 | 14:01 | I rute |
Paris (ORY) | Transavia | TO3503 | 13.45 | 16:00 | I rute |
London (LGW) | easyJet | U28216 | 13.55 | 14:27 | I rute |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14.00 | 14:32 | I rute |
Athens (ATH) | Etihad Airways | EY6674 | 14.00 | 14:32 | I rute |
Bristol (BRS) | TUI | BY6719 | 14.00 | 14:16 | I rute |
London (LGW) | TUI | BY4707 | 14.15 | 14:47 | I rute |
Rome (FCO) | ITA Airways | AZ737 expand_more(1) | 14.20 | 14:25 | I rute |
Rome (FCO) | Etihad Airways | EY2949 | 14.20 | 14:25 | I rute |
