Heraklion 机场 的 Sky Express - HER
Sky Express 往返于哪些地点的 Heraklion 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 65 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 6 | 查看航班 |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 2 | 查看航班 |
Lesquin (LIL) | France | Lille | 2 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 4 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 6 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 6 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 9 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 12 | 查看航班 |
Boutheon (EBU) | France | St Etienne | 1 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 23 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
France | St Etienne | Boutheon (EBU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Heraklion 机场 租车 节省大量资金。