Heraklion 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Larnaca (LCA) | SKY express | GQ622 | 00:20 | 01:42 | 登陆 |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 01:49 | 登陆 |
Athens (ATH) | Emirates | EK4917 | 00:25 | 01:49 | 登陆 |
Manchester (MAN) | Jet2 | LS905 | 00:30 | 00:25 | 登陆 |
Manchester (MAN) | TUI | BY2570 | 00:40 | 00:40 | 登陆 |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 01:32 | 未知 | |
Derby (EMA) | TUI | BY7554 | 01:40 | 01:26 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 01:45 | 02:07 | 登陆 |
Dusseldorf (DUS) | Aegean Airlines | A33885 | 01:45 | 02:07 | 登陆 |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 03:26 | 登陆 |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 03:26 | 登陆 |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 03:26 | 登陆 |
Hanover (HAJ) | Corendon Airlines | XR562 | 05:10 | 06:12 | 登陆 |
Katowice (KTW) | Fly2Sky | U57513 | 05:25 | 08:52 | 登陆 |
Cologne (CGN) | Corendon Airlines | XR1063 | 07:15 | 07:35 | 登陆 |
Nürnberg (NUE) | Corendon Airlines | XR600 | 07:20 | 07:04 | 登陆 |
Brno (BRQ) | Smartwings | QS2304 | 07:25 | 07:28 | 登陆 |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:24 | 登陆 |
Bratislava (BTS) | Smartwings | QS1506 | 07:35 | 07:17 | 登陆 |
Bucharest (OTP) | Animawings | A24132 | 07:47 | 08:02 | 登陆 |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 07:59 | 登陆 |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 07:59 | 登陆 |
Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:05 | 07:46 | 登陆 |
Baku (GYD) | Azerbaijan Airlines | J25083 | 08:15 | 08:18 | 登陆 |
Hanover (HAJ) | TUI | X34106 | 08:20 | 08:13 | 登陆 |
Brno (BRQ) | Smartwings | QS1404 | 08:25 | 08:21 | 登陆 |
Bratislava (BTS) | Smartwings | QS1504 | 08:35 | 08:25 | 登陆 |
Tel Aviv Yafo (TLV) | FLYYO | 4D2061 | 08:40 | 未知 | |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:38 | 登陆 |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:48 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:48 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:48 | 登陆 |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 08:50 | 08:45 | 登陆 |
Frankfurt (FRA) | Alaska Airlines | AS8945 | 08:50 | 08:45 | 登陆 |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:55 | 登陆 |
Frankfurt (FRA) | TUI | X3202 | 08:59 | 12:25 | 登陆 |
Frankfurt (FRA) | TUI | X34202 | 09:10 | 未知 | |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 09:25 | 登陆 |
Dresden (DRS) | Sundair | SR4368 | 09:35 | 09:19 | 登陆 |
Paderborn (PAD) | Freebird Airlines | MI6145 | 09:35 | 09:13 | 登陆 |
Hanover (HAJ) | Corendon Airlines | XR2067 | 09:45 | 09:28 | 登陆 |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:53 | 登陆 |
Athens (ATH) | Life Line Aviation | LLK501 | 09:48 | 10:05 | 登陆 |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:50 | 09:46 | 登陆 |
Cologne (CGN) | Aegean Airlines | A33923 | 09:50 | 09:46 | 登陆 |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 09:55 | 09:35 | 登陆 |
Marseille (MRS) | Aegean Airlines | A33817 | 09:55 | 09:35 | 登陆 |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 10:05 | 09:58 | 登陆 |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:15 | 10:11 | 登陆 |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 10:15 | 10:11 | 登陆 |
Warsaw (WAW) | Wizz Air | W61545 | 10:15 | 10:05 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:14 | 登陆 |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | 10:19 | 登陆 |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 10:19 | 登陆 |
Riga (RIX) | Air Baltic | BT635 | 10:35 | 10:39 | 登陆 |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ752 | 10:40 | 10:38 | 登陆 |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 10:55 | 11:30 | 登陆 |
Amsterdam (AMS) | KLM | KL2605 | 10:55 | 11:30 | 登陆 |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:43 | 登陆 |
Stuttgart (STR) | TUI | X34714 | 10:55 | 10:52 | 登陆 |
Brussels (BRU) | Transavia | HV9209 | 11:00 | 13:32 | 登陆 |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ93 | 11:00 | 10:57 | 登陆 |
Brussels (BRU) | Fly2Sky | TB2251 | 11:05 | 10:55 | 登陆 |
Zurich (ZRH) | Condor | DE1234 | 11:20 | 11:42 | 登陆 |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 11:20 | 11:26 | 登陆 |
Zurich (ZRH) | Swiss | LX8350 | 11:20 | 11:26 | 登陆 |
Leeds (LBA) | Jet2 | LS443 | 11:35 | 11:20 | 登陆 |
Bordeaux (BOD) | easyJet | U21883 | 11:40 | 11:10 | 登陆 |
Milan (LIN) | ITA Airways | AZ738 | 11:40 | 11:23 | 登陆 |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:46 | 登陆 |
Stockholm (ARN) | SAS | SK2653 | 11:55 | 12:28 | 登陆 |
Eindhoven (EIN) | Transavia | HV5909 | 12:10 | 12:02 | 登陆 |
London (STN) | Jet2 | LS1453 | 12:10 | 12:55 | 登陆 |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:15 | 12:31 | 登陆 |
Athens (ATH) | Air Canada | AC5715 | 12:15 | 12:31 | 登陆 |
Rhodes (RHO) | Olympic Air | A3393 | 12:15 | 12:23 | 登陆 |
Paris (CDG) | Air France | AF1446 expand_more(2) | 12:20 | 12:12 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8239 | 12:20 | 12:12 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8336 | 12:20 | 12:12 | 登陆 |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 12:25 | 12:20 | 登陆 |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 12:35 | 13:15 | 登陆 |
Munich (MUC) | Aegean Airlines | A33447 | 12:35 | 13:15 | 登陆 |
Munich (MUC) | Lufthansa | LH4324 | 12:35 | 13:15 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS9003 | 12:35 | 12:58 | 登陆 |
Milan (MXP) | Ryanair | FR4381 | 12:40 | 12:42 | 登陆 |
Paris (CDG) | Air France | AF1206 expand_more(1) | 12:55 | 12:46 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8239 | 12:55 | 12:46 | 登陆 |
Leeds (LBA) | Jet2 | LS435 | 12:55 | 13:08 | 登陆 |
Bristol (BRS) | easyJet | U22813 | 13:00 | 13:23 | 登陆 |
Marseille (MRS) | SKY express | GQ991 | 13:10 | 13:12 | 登陆 |
London (LGW) | easyJet | U28215 | 13:10 | 13:35 | 登陆 |
Warsaw (WAW) | Fly2Sky | U57515 | 13:20 | 17:32 | 登陆 |
Berlin (BER) | Corendon Airlines | XR674 | 13:30 | 14:11 | 登陆 |
Cluj-Napoca (CLJ) | Animawings | A24142 | 13:45 | 13:46 | 登陆 |
London (LGW) | British Airways | BA2752 | 13:50 | 13:43 | 登陆 |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 13:50 | 13:49 | 登陆 |
Hamburg (HAM) | Condor | DE6686 | 13:50 | 13:49 | 登陆 |
Vienna (VIE) | Ryanair | FR7391 | 13:55 | 14:20 | 登陆 |
Bologna (BLQ) | Ryanair | FR3815 | 14:00 | 15:06 | 登陆 |
Kosice (KSC) | Smartwings | QS1602 | 14:15 | 13:57 | 登陆 |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | 14:24 | 登陆 |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | 14:24 | 登陆 |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:47 | 登陆 |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:47 | 登陆 |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:25 | 14:44 | 登陆 |
Athens (ATH) | Etihad Airways | EY6671 | 14:25 | 14:44 | 登陆 |
Mulhouse basel (BSL) | easyJet | U21149 | 14:35 | 14:59 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 14:40 | 14:50 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH5912 | 14:40 | 14:50 | 登陆 |
Paris (CDG) | SKY express | GQ951 | 14:40 | 15:02 | 登陆 |
Debrecen (DEB) | Corendon Airlines | XR624 | 14:40 | 14:02 | 登陆 |
London (LGW) | Titan Airways | BA2758 | 14:50 | 14:55 | 登陆 |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | 15:35 | 登陆 |
Paris (CDG) | Volotea | V75051 | 15:00 | 15:35 | 登陆 |
Dusseldorf (NRN) | SKY express | GQ5703 | 15:00 | 15:17 | 登陆 |
Brussels (BRU) | SKY express | GQ851 | 15:10 | 15:24 | 登陆 |
Kalamata (KLX) | Olympic Air | A3231 | 15:20 | 15:29 | 登陆 |
Paris (CDG) | Air France | AF1898 expand_more(1) | 15:35 | 15:55 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8243 | 15:35 | 15:55 | 登陆 |
Rome (FCO) | Wizz Air | W46087 | 15:35 | 15:32 | 登陆 |
Prague (PRG) | Smartwings | QS2302 | 15:40 | 15:42 | 登陆 |
Prague (PRG) | Smartwings | QS1104 | 15:50 | 16:31 | 登陆 |
London (LHR) | British Airways | BA744 | 15:55 | 16:18 | 登陆 |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 16:10 | 17:19 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A33437 | 16:10 | 17:19 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH4262 | 16:10 | 17:19 | 登陆 |
Rome (FCO) | Neos | NO6174 | 16:15 | 17:26 | 登陆 |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 17:00 | 登陆 |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 16:15 | 20:37 | 登陆 |
Budapest (BUD) | Wizz Air | W62443 | 16:20 | 16:23 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS9005 | 16:20 | 16:26 | 登陆 |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ95 | 16:40 | 16:37 | 登陆 |
Vilnius (VNO) | Heston Airlines | HOT2321 | 16:54 | 17:47 | 登陆 |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 16:55 | 17:22 | 登陆 |
Munich (MUC) | Aegean Airlines | A31608 | 16:55 | 17:22 | 登陆 |
Munich (MUC) | Air Canada | AC9596 | 16:55 | 17:22 | 登陆 |
Dusseldorf (DUS) | Corendon Airlines | XR1065 | 17:00 | 18:22 | 登陆 |
Paris (ORY) | Transavia | TO3504 | 17:05 | 17:07 | 登陆 |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 17:05 | 16:50 | 登陆 |
Nantes (NTE) | Aegean Airlines | A33813 | 17:05 | 16:50 | 登陆 |
Bremen (BRE) | Sundair | SR4586 | 17:10 | 17:11 | 登陆 |
Paros (PAS) | Qatar Executive | QE711 | 17:24 | 17:30 | 登陆 |
London (LHR) | British Airways | BA740 | 17:25 | 17:38 | 登陆 |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | 18:12 | 登陆 |
Athens (ATH) | Emirates | EK4915 | 17:35 | 18:12 | 登陆 |
Athens (ATH) | Saudia | SV6911 | 17:35 | 18:12 | 登陆 |
Munich (MUC) | TUI | X34282 | 17:45 | 18:16 | 登陆 |
Paris (CDG) | Air France | AF1002 expand_more(1) | 17:55 | 18:19 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8238 | 17:55 | 18:19 | 登陆 |
Vilnius (VNO) | Flexflight | W2321 | 17:55 | 未知 | |
Vilnius (VNO) | Avion Express | X98321 | 17:55 | 18:08 | 登陆 |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 18:05 | 18:00 | 登陆 |
Rome (FCO) | Etihad Airways | EY2926 | 18:05 | 18:00 | 登陆 |
Paris (ORY) | Transavia | TO3506 | 18:10 | 20:45 | 登陆 |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | 18:54 | 登陆 |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | 18:54 | 登陆 |
Amsterdam (AMS) | GlobalX | OR1091 | 18:30 | 19:03 | 登陆 |
Berlin (BER) | easyJet | U25007 | 18:30 | 19:33 | 登陆 |
Munich (MUC) | Condor | DE1600 | 18:30 | 18:58 | 登陆 |
Nantes (NTE) | easyJet | U24785 | 18:30 | 19:11 | 登陆 |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:45 | 19:50 | 登陆 |
Berlin (BER) | Aegean Airlines | A33872 | 18:45 | 19:50 | 登陆 |
Dusseldorf (DUS) | Condor | DE1616 | 18:45 | 19:27 | 登陆 |
Prague (PRG) | Eurowings | EW4222 expand_more(2) | 18:45 | 19:08 | 登陆 |
Prague (PRG) | Aegean Airlines | A33870 | 18:45 | 19:08 | 登陆 |
Prague (PRG) | Smartwings | QS8018 | 18:45 | 19:08 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 19:00 | 20:04 | 登陆 |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 19:00 | 20:04 | 登陆 |
Dusseldorf (DUS) | TUI | X34104 | 19:10 | 20:15 | 登陆 |
Copenhagen (CPH) | Norwegian | D83366 | 19:15 | 19:39 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS9001 | 19:20 | 21:16 | 登陆 |
Berne (BRN) | Helvetic Airways | 2L302 | 19:25 | 20:02 | 登陆 |
Tallinn (TLL) | Heston Airlines | HOT3471 | 19:30 | 20:11 | 登陆 |
Nantes (NTE) | Transavia | TO3716 | 19:35 | 19:29 | 登陆 |
Tallinn (TLL) | Heston Airlines | HN371 | 19:40 | 未知 | |
Tallinn (TLL) | Flexflight | W2371 | 19:40 | 未知 | |
Brussels (BRU) | Brussels Airlines | SN3257 | 19:50 | 20:25 | 登陆 |
Geneva (GVA) | easyJet | U21477 | 19:50 | 20:08 | 登陆 |
Manchester (MAN) | TUI | BY2630 | 19:55 | 20:41 | 登陆 |
Zurich (ZRH) | Chair Airlines | CS800 | 20:00 | 19:46 | 登陆 |
Zurich (ZRH) | Swiss | WK348 expand_more(1) | 20:00 | 19:54 | 登陆 |
Zurich (ZRH) | Swiss | LX8348 | 20:00 | 19:54 | 登陆 |
Zurich (ZRH) | Flexflight | W22192 | 20:00 | 未知 | |
Brussels (BRU) | Brussels Airlines | SN1095 | 20:20 | 21:03 | 登陆 |
Napoli (NAP) | easyJet | U24173 | 20:20 | 20:56 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS9007 | 20:30 | 22:25 | 登陆 |
Luton (LTN) | easyJet | U22391 | 20:35 | 20:48 | 登陆 |
Edinburgh (EDI) | easyJet | U23223 | 20:40 | 21:08 | 登陆 |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 20:40 | 20:52 | 登陆 |
Stuttgart (STR) | Aegean Airlines | A33888 | 20:40 | 20:52 | 登陆 |
Manchester (MAN) | easyJet | U22089 | 20:50 | 21:31 | 登陆 |
Amsterdam (AMS) | Transavia | HV6619 expand_more(1) | 20:55 | 21:21 | 登陆 |
Amsterdam (AMS) | KLM | KL2618 | 20:55 | 21:21 | 登陆 |
Toulouse (TLS) | Volotea | V72868 expand_more(1) | 21:00 | 21:00 | 登陆 |
Toulouse (TLS) | Aegean Airlines | A33821 | 21:00 | 21:00 | 登陆 |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | 21:40 | 登陆 |
Budapest (BUD) | Smartwings | 7O5020 | 21:20 | 21:44 | 登陆 |
Graz (GRZ) | Corendon Airlines | XR662 | 21:35 | 22:09 | 登陆 |
Rotterdam (RTM) | Fly2Sky | OR5987 | 21:40 | 21:26 | 登陆 |
Athens (ATH) | SKY express | GQ216 | 21:45 | 21:54 | 登陆 |
Birmingham (BHX) | Jet2 | LS1241 | 21:45 | 21:57 | 登陆 |
Rhodes (RHO) | SKY express | GQ101 | 21:50 | 21:36 | 登陆 |
London (STN) | Jet2 | LS1469 | 21:50 | 22:02 | 登陆 |
Linz (LNZ) | Corendon Airlines | XR664 | 22:00 | 22:13 | 登陆 |
Milan (MXP) | Wizz Air | W46439 | 22:05 | 22:33 | 登陆 |
Lille (LIL) | Volotea | V72014 expand_more(1) | 22:10 | 23:12 | 登陆 |
Lille (LIL) | Aegean Airlines | A33823 | 22:10 | 23:12 | 登陆 |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | 22:31 | 登陆 |
Manchester (MAN) | Jet2 | LS907 | 22:25 | 00:01 | 登陆 |
Djerba (DJE) | Panellenic Airlines | RJB102 | 22:28 | 已预定 | |
Milan (MXP) | easyJet | U23679 | 22:30 | 22:42 | 登陆 |
Zurich (ZRH) | Aegean Airlines | A3449 | 22:35 | 23:06 | 登陆 |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | 22:51 | 登陆 |
Lyon (LYS) | SKY express | GQ961 | 22:40 | 23:19 | 登陆 |
London (LGW) | easyJet | U28217 | 22:40 | 23:39 | 登陆 |
Istanbul (IST) | Aegean Airlines | A3435 | 22:45 | 23:27 | 登陆 |
Verona (VRN) | Neos | NO6064 | 23:00 | 22:55 | 登陆 |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:00 | 延迟 | |
Lyon (LYS) | Aegean Airlines | A33815 | 23:00 | 延迟 | |
Muenster Osnabrueck (FMO) | Aegean Airlines | A34261 | 23:15 | 23:22 | 登陆 |
Bucharest (OTP) | Wizz Air | W63055 | 23:20 | 23:46 | 登陆 |
Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 23:30 | 00:03 | 登陆 |
Bordeaux (BOD) | Aegean Airlines | A33819 | 23:30 | 00:03 | 登陆 |
Paris (ORY) | Transavia | TO3630 | 23:30 | 23:31 | 登陆 |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | 00:11 | 登陆 |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | 00:11 | 登陆 |
Milan (MXP) | Neos | NO6732 | 23:40 | 延迟 | |
Copenhagen (CPH) | SKY express | GQ3211 | 23:50 | 23:52 | 登陆 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Belgrade (BEG) | Wizz Air | W64004 | 00:15 | 01:19 | 在路上 |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 01:16 | 在路上 |
Newcastle (NCL) | TUI | BY1591 | 00:40 | 01:09 | 在路上 |
Manchester (MAN) | Jet2 | LS906 | 01:20 | 01:34 | 在路上 |
Manchester (MAN) | TUI | BY2571 | 01:55 | 01:56 | 在路上 |
Nottingham (EMA) | TUI | BY7555 | 02:40 | 02:40 | 在路上 |
Chisinau (RMO) | SkyUp Airlines | U5308 | 03:20 | 03:34 | 在路上 |
Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | 03:27 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 03:40 | 03:54 | 在路上 |
Dusseldorf (DUS) | Aegean Airlines | A33887 | 03:40 | 03:54 | 在路上 |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:25 | 04:35 | 在路上 |
Zurich (ZRH) | Lufthansa | LH4505 | 04:25 | 04:35 | 在路上 |
Zurich (ZRH) | Swiss | LX8343 | 04:25 | 04:35 | 在路上 |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:16 | 在路上 |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:00 | 06:13 | 在路上 |
Hamburg (HAM) | Condor | DE6687 | 06:00 | 06:13 | 在路上 |
Berlin (BER) | Corendon Airlines | XR673 | 06:15 | 07:25 | 在路上 |
Warsaw (WAW) | Fly2Sky | U57516 | 06:25 | 10:16 | 在路上 |
Marseille (MRS) | SKY express | GQ990 | 06:35 | 06:40 | 在路上 |
Paris (CDG) | SKY express | GQ950 | 06:45 | 07:06 | 在路上 |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | 07:19 | 在路上 |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:10 | 在路上 |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | 07:00 | 在路上 |
Paris (CDG) | Volotea | V75050 | 07:05 | 07:00 | 在路上 |
Brussels (BRU) | SKY express | GQ850 | 07:15 | 07:21 | 在路上 |
Weeze (NRN) | SKY express | GQ5702 | 07:15 | 07:37 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 07:30 | 07:39 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH5913 | 07:30 | 07:39 | 在路上 |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 08:03 | 在路上 |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 08:03 | 在路上 |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 08:03 | 在路上 |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:15 | 在路上 |
Brno (BRQ) | Smartwings | QS2305 | 08:15 | 09:10 | 在路上 |
Kosice (KSC) | Smartwings | QS1603 | 08:25 | 08:22 | 在路上 |
Dusseldorf (DUS) | Corendon Airlines | XR1066 | 08:30 | 08:50 | 在路上 |
Debrecen (DEB) | Corendon Airlines | XR623 | 08:35 | 08:40 | 在路上 |
Cluj-Napoca (CLJ) | Animawings | A24143 | 08:40 | 08:56 | 在路上 |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 08:59 | 在路上 |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 08:59 | 在路上 |
Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:40 | 08:53 | 在路上 |
Frankfurt (FRA) | TUI | X34203 | 09:10 | 09:22 | 在路上 |
Baku (GYD) | Azerbaijan Airlines | J25084 | 09:15 | 09:20 | 在路上 |
Brno (BRQ) | Smartwings | QS1405 | 09:15 | 09:26 | 在路上 |
Bratislava (BTS) | Smartwings | QS1505 | 09:25 | 09:30 | 在路上 |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:54 | 在路上 |
Tel Aviv (TLV) | FLYYO | 4D2062 | 09:30 | 未知 | |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:50 | 在路上 |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:50 | 在路上 |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | 10:06 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | 10:06 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | 10:06 | 在路上 |
El Alamein (DBB) | Panellenic Airlines | RJB102 | 09:50 | 已预定 | |
Zurich (ZRH) | Condor | DE1235 | 10:00 | 10:29 | 在路上 |
Hannover (HAJ) | TUI | X34107 | 10:10 | 13:29 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 10:23 | 在路上 |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 10:25 | 10:25 | 在路上 |
Marseille (MRS) | Aegean Airlines | A33816 | 10:25 | 10:25 | 在路上 |
Paderborn (PAD) | Freebird Airlines | MI6146 | 10:25 | 11:11 | 在路上 |
Dresden (DRS) | Sundair | SR4369 | 10:25 | 10:48 | 在路上 |
Munich (MUC) | Life Line Aviation | LLK502 | 10:30 | 11:35 | 在路上 |
Hannover (HAJ) | Corendon Airlines | XR2068 | 10:35 | 11:04 | 在路上 |
Stuttgart (STR) | Condor | DE1647 | 10:40 | 10:59 | 在路上 |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:50 | 11:06 | 在路上 |
Cologne (CGN) | Aegean Airlines | A33920 | 10:50 | 11:06 | 在路上 |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 10:55 | 11:32 | 在路上 |
Warsaw (WAW) | Wizz Air | W61546 | 11:00 | 11:17 | 在路上 |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:15 | 11:24 | 在路上 |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:15 | 11:24 | 在路上 |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:20 | 12:06 | 在路上 |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:20 | 12:06 | 在路上 |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | 11:53 | 在路上 |
Riga (RIX) | Air Baltic | BT636 | 11:25 | 11:50 | 在路上 |
Rotterdam (RTM) | Fly2Sky | TB5090 | 11:35 | 11:57 | 在路上 |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:55 | 在路上 |
Tel Aviv (TLV) | ALK Airlines | BZ755 | 11:40 | 11:38 | 在路上 |
Amsterdam (AMS) | Transavia | HV6872 expand_more(1) | 11:45 | 13:00 | 在路上 |
Amsterdam (AMS) | KLM | KL2558 | 11:45 | 13:00 | 在路上 |
Brussels (BRU) | Transavia | HV9210 | 11:45 | 15:08 | 在路上 |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:45 | 16:38 | 在路上 |
Stuttgart (STR) | TUI | X34715 | 11:50 | 12:00 | 在路上 |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ94 | 12:00 | 12:03 | 在路上 |
Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 12:10 | 12:56 | 在路上 |
Frankfurt (FRA) | Alaska Airlines | AS8944 | 12:10 | 12:56 | 在路上 |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 12:10 | 12:32 | 在路上 |
Zurich (ZRH) | Swiss | LX8351 | 12:10 | 12:32 | 在路上 |
Leeds (LBA) | Jet2 | LS444 | 12:25 | 12:35 | 在路上 |
Bordeaux (BOD) | easyJet | U21884 | 12:25 | 12:47 | 在路上 |
Milan (LIN) | ITA Airways | AZ739 | 12:30 | 12:29 | 在路上 |
Geneva (GVA) | Swiss | LX2351 | 12:35 | 12:52 | 在路上 |
Kalamata (KLX) | Olympic Air | A3230 | 12:45 | 13:01 | 在路上 |
