Heraklion 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Gothenburg (GOT) | BRA | TT2040 | 00:20 | 00:53 | 登陆 |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:19 | 登陆 |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:19 | 登陆 |
Groningen (GRQ) | Corendon Airlines | XR436 | 00:25 | 00:01 | 登陆 |
Derby (EMA) | TUI | BY7442 | 00:40 | 01:57 | 登陆 |
Birmingham (BHX) | TUI | BY7450 | 01:00 | 00:57 | 登陆 |
London (LGW) | easyJet | U28219 | 04:15 | 04:07 | 登陆 |
Nürnberg (NUE) | Corendon Airlines | XR500 | 06:40 | 06:31 | 登陆 |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:30 | 登陆 |
Cologne (CGN) | Corendon Airlines | XR1053 | 07:35 | 07:32 | 登陆 |
Tel Aviv Yafo (TLV) | 4Airways | IZ97 | 07:35 | 08:11 | 登陆 |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07:45 | 07:42 | 登陆 |
Athens (ATH) | Swiftair | MDF70 | 07:51 | 07:22 | 登陆 |
Hanover (HAJ) | TUI | X34106 | 07:55 | 07:44 | 登陆 |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 07:55 | 07:56 | 登陆 |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 08:02 | 登陆 |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 08:02 | 登陆 |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:25 | 08:27 | 登陆 |
Cologne (CGN) | Aegean Airlines | A33923 | 08:25 | 08:27 | 登陆 |
Ljubljana (LJU) | Trade Air | C3161 | 08:32 | 08:39 | 登陆 |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 08:35 | 08:36 | 登陆 |
Frankfurt (FRA) | AlphaSky | AS8945 | 08:35 | 08:36 | 登陆 |
Frankfurt (FRA) | TUI | X3202 | 08:38 | 08:50 | 登陆 |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:25 | 登陆 |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 08:45 | 未知 | |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:58 | 登陆 |
Cologne (CGN) | Eurowings | EW678 expand_more(1) | 08:55 | 08:52 | 登陆 |
Cologne (CGN) | Aegean Airlines | A33921 | 08:55 | 08:52 | 登陆 |
Frankfurt (FRA) | TUI | X34202 | 08:55 | 未知 | |
Munich (MUC) | Condor | DE1468 | 09:15 | 09:27 | 登陆 |
Kerkyra (CFU) | Aegean Airlines | A3395 | 09:25 | 09:00 | 登陆 |
Hanover (HAJ) | TUI | X34688 | 09:35 | 09:37 | 登陆 |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:35 | 09:23 | 登陆 |
Salzburg (SZG) | Aegean Airlines | A33955 | 09:35 | 09:23 | 登陆 |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 09:35 | 09:40 | 登陆 |
Zurich (ZRH) | Swiss | LX8350 | 09:35 | 09:40 | 登陆 |
Frankfurt (FRA) | Discover Airlines | 4Y2152 | 09:40 | 09:34 | 登陆 |
Krakow (KRK) | Wizz Air | W62021 | 09:40 | 09:20 | 登陆 |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:55 | 09:56 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A33425 | 09:55 | 09:56 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH4420 | 09:55 | 09:56 | 登陆 |
Stuttgart (STR) | TUI | X34714 | 09:55 | 09:43 | 登陆 |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:05 | 09:46 | 登陆 |
Frankfurt (FRA) | AlphaSky | AS8947 | 10:05 | 09:46 | 登陆 |
Brussels (BRU) | Corendon Airlines | XR1784 | 10:10 | 10:08 | 登陆 |
Montpellier (MPL) | Transavia | TO3718 | 10:15 | 10:19 | 登陆 |
Vilnius (VNO) | Air Baltic | BT985 | 10:15 | 10:17 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:12 | 登陆 |
Dusseldorf (DUS) | TUI | X34104 | 10:20 | 10:27 | 登陆 |
Hamburg (HAM) | Condor | DE1686 | 10:25 | 12:11 | 登陆 |
Paris (ORY) | Transavia | TO3500 | 10:40 | 10:52 | 登陆 |
Timisoara (TSR) | SKY express | GQ4717 | 10:40 | 10:43 | 登陆 |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:59 | 登陆 |
Brussels (BRU) | TUI | TB2251 | 11:05 | 10:33 | 登陆 |
Thessaloniki (SKG) | SKY express | GQ562 | 11:10 | 11:14 | 登陆 |
Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:04 | 登陆 |
Eindhoven (EIN) | Transavia | HV5909 | 11:30 | 11:19 | 登陆 |
Hanover (HAJ) | Corendon Airlines | XR2051 | 11:30 | 11:57 | 登陆 |
Ostend (OST) | TUI | TB2281 | 11:30 | 11:10 | 登陆 |
Amsterdam (AMS) | Corendon Airlines | CD511 | 11:40 | 11:35 | 登陆 |
Zurich (ZRH) | Chair Airlines | CS800 | 11:40 | 11:24 | 登陆 |
Zurich (ZRH) | Flexflight | W22192 | 11:40 | 未知 | |
Birmingham (BHX) | Jet2 | LS1365 | 11:55 | 12:08 | 登陆 |
Berlin (BER) | Eurowings | EW5382 | 12:00 | 11:54 | 登陆 |
Leeds (LBA) | Jet2 | LS209 | 12:10 | 11:49 | 登陆 |
Munich (MUC) | Condor | DE1600 | 12:20 | 12:14 | 登陆 |
Rotterdam (RTM) | Transavia | HV5367 | 12:20 | 12:01 | 登陆 |
Lyon (LYS) | Transavia | TO3704 | 12:35 | 12:27 | 登陆 |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:40 | 12:55 | 登陆 |
Athens (ATH) | Air Canada | AC5715 | 12:40 | 12:55 | 登陆 |
Manchester (MAN) | Jet2 | LS1025 | 12:40 | 12:35 | 登陆 |
Berlin (BER) | Sundair | SR4450 | 13:00 | 12:47 | 登陆 |
Linz (LNZ) | Corendon Airlines | XR576 | 13:05 | 13:06 | 登陆 |
London (LGW) | easyJet | U28215 | 13:10 | 13:28 | 登陆 |
Berlin (BER) | Condor | DE1166 | 13:15 | 13:13 | 登陆 |
London (LGW) | British Airways | BA2758 | 13:15 | 12:52 | 登陆 |
Nantes (NTE) | Transavia | TO3716 | 13:30 | 13:34 | 登陆 |
Friedrichshafen (FDH) | Marabu | DI6828 expand_more(1) | 13:45 | 13:26 | 登陆 |
Friedrichshafen (FDH) | Condor | DE6828 | 13:45 | 13:26 | 登陆 |
London (LHR) | British Airways | BA742 | 13:55 | 13:31 | 登陆 |
Dusseldorf (DUS) | Corendon Airlines | XR9250 | 14:10 | 14:06 | 登陆 |
Tirana (TIA) | Aegean Airlines | A3465 | 14:10 | 14:10 | 登陆 |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 14:15 | 14:02 | 登陆 |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:20 | 登陆 |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:20 | 登陆 |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:20 | 14:27 | 登陆 |
Athens (ATH) | Etihad Airways | EY6671 | 14:20 | 14:27 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS9001 | 14:25 | 14:24 | 登陆 |
Oslo (OSL) | SAS | SK7349 | 14:25 | 14:18 | 登陆 |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:50 | 14:37 | 登陆 |
Stuttgart (STR) | Aegean Airlines | A33888 | 14:50 | 14:37 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | 已预定 | |
Zurich (ZRH) | Aegean Airlines | A3449 | 15:00 | 14:50 | 登陆 |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY1462 | 15:03 | 14:53 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS9003 | 15:10 | 15:02 | 登陆 |
Vienna (VIE) | Lauda Europe | FR7391 | 15:30 | 15:33 | 登陆 |
Rhodes (RHO) | Olympic Air | A3393 | 15:35 | 15:52 | 登陆 |
Paris (CDG) | SKY express | GQ951 | 15:40 | 15:36 | 登陆 |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:40 | 15:38 | 登陆 |
Munich (MUC) | Lufthansa | LH5922 | 15:40 | 15:38 | 登陆 |
Prague (PRG) | Smartwings | QS1104 | 15:50 | 16:23 | 登陆 |
Berlin (BER) | Ryanair | FR4335 | 16:10 | 16:17 | 登陆 |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 16:20 | 登陆 |
Sibiu (SBZ) | SKY express | GQ4521 | 16:20 | 15:58 | 登陆 |
Bergamo (BGY) | Ryanair | FR4400 | 16:35 | 16:40 | 登陆 |
Munich (MUC) | TUI | X34282 | 16:35 | 16:43 | 登陆 |
Innsbruck (INN) | Eurowings | EW4700 | 16:50 | 16:50 | 登陆 |
Saarbruecken (SCN) | SkyUp Airlines | U56215 | 16:54 | 16:47 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW5072 | 17:00 | 16:57 | 登陆 |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 17:05 | 17:09 | 登陆 |
Hamburg (HAM) | Aegean Airlines | A33878 | 17:05 | 17:09 | 登陆 |
Bremen (BRE) | MPC Air | MPC2 | 17:12 | 17:29 | 登陆 |
Dusseldorf (DUS) | TUI | X34968 | 17:15 | 17:19 | 登陆 |
Dusseldorf (DUS) | Corendon Airlines | XR1055 | 17:35 | 延迟 | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | 17:44 | 登陆 |
Athens (ATH) | Emirates | EK4915 | 17:45 | 17:44 | 登陆 |
Athens (ATH) | Saudia | SV6911 | 17:45 | 17:44 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 17:55 | 18:00 | 登陆 |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 17:55 | 18:00 | 登陆 |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | 延迟 | |
Munich (MUC) | Aegean Airlines | A33447 | 17:55 | 延迟 | |
Munich (MUC) | Lufthansa | LH4324 | 17:55 | 延迟 | |
Volos (VOL) | SKY express | GQ151 | 18:00 | 17:25 | 登陆 |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | 已预定 | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | 已预定 | |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 18:20 | 已预定 | |
Nürnberg (NUE) | Condor | DE6692 | 18:20 | 已预定 | |
Dresden (DRS) | Sundair | SR4554 | 18:25 | 已预定 | |
Kos (KGS) | Olympic Air | A3399 | 18:30 | 延迟 | |
Bucharest (OTP) | Wizz Air | W43055 | 18:35 | 已预定 | |
Rimini (RMI) | Panellenic Airlines | RJB102 | 18:42 | 已预定 | |
Paris (ORY) | Transavia | TO3508 | 18:50 | 已预定 | |
Dusseldorf (DUS) | Condor | DE1616 | 19:10 | 已预定 | |
Exeter (EXT) | TUI | BY6556 | 19:10 | 已预定 | |
Stuttgart (STR) | Condor | DE1646 | 19:15 | 已预定 | |
Dusseldorf (DUS) | Condor | DE1794 | 19:25 | 已预定 | |
Luxembourg (LUX) | Luxair | LG885 | 19:30 | 已预定 | |
Billund (BLL) | Airseven | CAT679 | 19:38 | 已预定 | |
Bristol (BRS) | Jet2 | LS1831 | 19:40 | 延迟 | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 19:40 | 已预定 | |
Larnaca (LCA) | SKY express | GQ620 | 20:10 | 已预定 | |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 20:10 | 已预定 | |
Zurich (ZRH) | Swiss | LX8348 | 20:10 | 已预定 | |
Baia Mare (BAY) | Corendon Airlines | XR476 | 20:45 | 已预定 | |
London (LGW) | British Airways | BA2752 | 20:45 | 延迟 | |
Amsterdam (AMS) | Transavia | HV6873 expand_more(1) | 20:50 | 已预定 | |
Amsterdam (AMS) | KLM | KL2618 | 20:50 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3320 | 20:55 | 已预定 | |
Derby (EMA) | Jet2 | LS625 | 20:55 | 延迟 | |
Rhodes (RHO) | SKY express | GQ101 | 21:15 | 已预定 | |
Amsterdam (AMS) | Transavia | HV6877 expand_more(1) | 21:25 | 已预定 | |
Amsterdam (AMS) | KLM | KL2536 | 21:25 | 已预定 | |
London (STN) | Jet2 | LS1577 | 21:35 | 已预定 | |
Athens (ATH) | SKY express | GQ216 | 21:45 | 已预定 | |
Cluj-Napoca (CLJ) | SKY express | GQ4817 | 21:55 | 已预定 | |
Newcastle (NCL) | Jet2 | LS513 | 21:55 | 已预定 | |
Liverpool (LPL) | Jet2 | LS3231 | 21:55 | 已预定 | |
Amsterdam (AMS) | TUI | OR1071 | 22:05 | 已预定 | |
Gdansk (GDN) | Wizz Air | W61797 | 22:15 | 已预定 | |
Bremen (BRE) | Aegean Airlines | A34255 | 22:20 | 已预定 | |
Manchester (MAN) | easyJet | U22057 | 22:20 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | 已预定 | |
London (LGW) | easyJet | U28217 | 22:40 | 已预定 | |
London (LGW) | Ascend Airways | BY5582 | 22:55 | 已预定 | |
Thessaloniki (SKG) | Ryanair | FR2115 | 23:20 | 已预定 | |
Thessaloniki (SKG) | SKY express | GQ560 | 23:20 | 已预定 | |
Paris (ORY) | Transavia | TO3630 | 23:30 | 已预定 | |
Belgrade (BEG) | Wizz Air | W64003 | 23:40 | 已预定 | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | 已预定 | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | 已预定 | |
Newcastle (NCL) | TUI | BY1590 | 23:40 | 已预定 | |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 23:45 | 已预定 | |
Paris (CDG) | Volotea | V75051 | 23:45 | 已预定 | |
Athens (ATH) | SKY express | GQ218 | 23:50 | 已预定 | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2457 | 00:05 | 00:22 | 在路上 |
Cardiff (CWL) | TUI | BY6485 | 00:20 | 00:25 | 在路上 |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 00:34 | 在路上 |
London (STN) | Jet2 | LS1470 | 00:55 | 01:06 | 在路上 |
Bratislava (BTS) | Air Horizont | HT6041 | 00:55 | 01:00 | 在路上 |
Copenhagen (CPH) | Sunclass Airlines | DK1177 | 01:00 | 已预定 | |
Stockholm (ARN) | BRA | TT2037 | 01:20 | 01:49 | 在路上 |
Nottingham (EMA) | TUI | BY7443 | 01:40 | 02:55 | 在路上 |
Birmingham (BHX) | TUI | BY7451 | 02:00 | 02:05 | 在路上 |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 03:22 | 在路上 |
London (LGW) | easyJet | U28220 | 05:05 | 05:21 | 在路上 |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:01 | 在路上 |
Timisoara (TSR) | SKY express | GQ4716 | 06:00 | 06:04 | 在路上 |
Corfu (CFU) | Aegean Airlines | A3394 | 06:05 | 05:57 | 在路上 |
Friedrichshafen (FDH) | Marabu | DI6829 expand_more(1) | 06:30 | 06:41 | 在路上 |
Friedrichshafen (FDH) | Condor | DE6829 | 06:30 | 06:41 | 在路上 |
Dusseldorf (DUS) | Corendon Airlines | XR9249 | 06:30 | 06:38 | 在路上 |
Paris (ORY) | Transavia | TO3631 | 07:00 | 09:02 | 在路上 |
Linz (LNZ) | Corendon Airlines | XR575 | 07:30 | 07:36 | 在路上 |
Paris (CDG) | SKY express | GQ950 | 07:45 | 07:53 | 在路上 |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:29 | 在路上 |
Zurich (ZRH) | Aegean Airlines | A3448 | 08:10 | 08:13 | 在路上 |
Tel Aviv (TLV) | 4Airways | IZ98 | 08:35 | 09:13 | 在路上 |
Cologne (CGN) | Corendon Airlines | XR1054 | 08:35 | 08:44 | 在路上 |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 09:04 | 在路上 |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 09:04 | 在路上 |
Hannover (HAJ) | TUI | X34107 | 08:45 | 09:09 | 在路上 |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:50 | 09:07 | 在路上 |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:05 | 09:11 | 在路上 |
Munich (MUC) | Lufthansa | LH5933 | 09:05 | 09:11 | 在路上 |
Munich (MUC) | TAP Air Portugal | TP7412 | 09:05 | 09:11 | 在路上 |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:15 | 09:35 | 在路上 |
Cologne (CGN) | Aegean Airlines | A33920 | 09:15 | 09:35 | 在路上 |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:41 | 在路上 |
Athens (ATH) | Aegean Airlines | A3305 expand_more(2) | 09:35 | 09:47 | 在路上 |
Athens (ATH) | Air Canada | AC5704 | 09:35 | 09:47 | 在路上 |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:47 | 在路上 |
Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 09:35 | 09:51 | 在路上 |
Frankfurt (FRA) | AlphaSky | AS8944 | 09:35 | 09:51 | 在路上 |
Ljubljana (LJU) | Trade Air | C3162 | 09:35 | 09:44 | 在路上 |
Frankfurt (FRA) | TUI | X34203 | 09:45 | 10:28 | 在路上 |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 09:45 | 未知 | |
Cologne (CGN) | Eurowings | EW679 expand_more(1) | 09:55 | 10:00 | 在路上 |
Cologne (CGN) | Aegean Airlines | A33922 | 09:55 | 10:00 | 在路上 |
Tirana (TIA) | Aegean Airlines | A3464 | 10:15 | 10:13 | 在路上 |
Krakow (KRK) | Wizz Air | W62022 | 10:15 | 10:35 | 在路上 |
Innsbruck (INN) | Eurowings | EW4701 | 10:20 | 10:30 | 在路上 |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 10:25 | 10:44 | 在路上 |
Zurich (ZRH) | Swiss | LX8351 | 10:25 | 10:44 | 在路上 |
Frankfurt (FRA) | Discover Airlines | 4Y2153 | 10:30 | 10:53 | 在路上 |
Hannover (HAJ) | TUI | X34689 | 10:30 | 10:55 | 在路上 |
Munich (MUC) | Condor | DE1469 | 10:35 | 10:39 | 在路上 |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 10:45 | 11:06 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A33424 | 10:45 | 11:06 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH4421 | 10:45 | 11:06 | 在路上 |
Stuttgart (STR) | TUI | X34715 | 10:45 | 11:01 | 在路上 |
Vilnius (VNO) | Air Baltic | BT986 | 11:00 | 11:21 | 在路上 |
Montpellier (MPL) | Transavia | TO3719 | 11:05 | 11:17 | 在路上 |
Dusseldorf (DUS) | TUI | X34105 | 11:10 | 11:27 | 在路上 |
Brussels (BRU) | Corendon Airlines | XR1783 | 11:10 | 11:15 | 在路上 |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | 11:25 | 在路上 |
Sibiu (SBZ) | SKY express | GQ4520 | 11:20 | 11:36 | 在路上 |
Hamburg (HAM) | Condor | DE1687 | 11:25 | 13:18 | 在路上 |
Paris (ORY) | Transavia | TO3501 | 11:30 | 11:51 | 在路上 |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:59 | 在路上 |
Brussels (BRU) | TUI | TB2252 | 11:35 | 11:41 | 在路上 |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:40 | 11:45 | 在路上 |
Frankfurt (FRA) | AlphaSky | AS8946 | 11:40 | 11:45 | 在路上 |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 11:45 | 12:03 | 在路上 |
Athens (ATH) | Etihad Airways | EY6674 | 11:45 | 12:03 | 在路上 |
Chania (CHQ) | TUI | TB2281 | 11:50 | 12:17 | 在路上 |
Helsinki (HEL) | Finnair | AY1872 | 12:05 | 12:06 | 在路上 |
Zurich (ZRH) | Chair Airlines | CS801 | 12:20 | 12:30 | 在路上 |
Eindhoven (EIN) | Transavia | HV5910 | 12:20 | 12:24 | 在路上 |
Zurich (ZRH) | Flexflight | W22193 | 12:20 | 未知 | |
Hannover (HAJ) | Corendon Airlines | XR2052 | 12:30 | 13:04 | 在路上 |
Amsterdam (AMS) | Corendon Airlines | CD512 | 12:40 | 12:56 | 在路上 |
Berlin (BER) | Eurowings | EW5383 | 12:50 | 13:10 | 在路上 |
Birmingham (BHX) | Jet2 | LS1366 | 12:50 | 13:22 | 在路上 |
Leeds (LBA) | Jet2 | LS210 | 13:00 | 13:14 | 在路上 |
Rimini (RMI) | Panellenic Airlines | RJB101 | 13:00 | 13:16 | 在路上 |
Rotterdam (RTM) | Transavia | HV5368 | 13:05 | 13:08 | 在路上 |
Athens (ATH) | Aegean Airlines | A3309 | 13:20 | 13:44 | 在路上 |
Munich (MUC) | Condor | DE1601 | 13:20 | 13:32 | 在路上 |
Lyon (LYS) | Transavia | TO3705 | 13:25 | 13:36 | 在路上 |
Manchester (MAN) | Jet2 | LS1026 | 13:40 | 13:55 | 在路上 |
Berlin (BER) | Sundair | SR4451 | 13:50 | 13:51 | 在路上 |
London (LGW) | easyJet | U28216 | 13:55 | 14:32 | 在路上 |
London (LGW) | British Airways | BA2759 | 14:05 | 14:35 | 在路上 |
Berlin (BER) | Condor | DE1167 | 14:15 | 14:21 | 在路上 |
Ceske Budejovice (JCL) | Corendon Airlines | XR333 | 14:15 | 14:12 | 在路上 |
Nantes (NTE) | Transavia | TO3717 | 14:20 | 14:39 | 在路上 |
Volos (VOL) | SKY express | GQ150 | 14:30 | 14:28 | 在路上 |
London (LHR) | British Airways | BA743 | 14:40 | 15:04 | 在路上 |
Baia Mare (BAY) | Corendon Airlines | XR475 | 14:55 | 15:06 | 在路上 |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | 15:18 | 在路上 |
Athens (ATH) | Emirates | EK4916 | 15:00 | 15:18 | 在路上 |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:00 | 15:20 | 在路上 |
Leipzig (LEJ) | Condor | DE6653 | 15:00 | 15:20 | 在路上 |
Thessaloniki (SKG) | SKY express | GQ561 | 15:00 | 15:27 | 在路上 |
Bremen (BRE) | Aegean Airlines | A34254 | 15:00 | 15:15 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS9002 | 15:15 | 15:48 | 在路上 |
Tel Aviv (TLV) | Bluebird Airways | BZ751 | 15:15 | 15:22 | 在路上 |
Oslo (OSL) | SAS | SK7350 | 15:25 | 15:46 | 在路上 |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:30 | 15:40 | 在路上 |
Stuttgart (STR) | Aegean Airlines | A33889 | 15:30 | 15:40 | 在路上 |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 15:50 | 15:55 | 在路上 |
Paris (CDG) | Volotea | V75050 | 15:50 | 15:55 | 在路上 |
Vienna (VIE) | Lauda Europe | FR7392 | 15:55 | 16:41 | 在路上 |
Belgrade (BEG) | AirSERBIA | JU551 | 16:00 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS9004 | 16:00 | 16:34 | 在路上 |
Tel Aviv (TLV) | Cyprus Airways | CY1463 | 16:00 | 15:59 | 在路上 |
Kos (KGS) | Olympic Air | A3398 | 16:05 | 16:26 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | 16:38 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | 16:38 | 在路上 |
Prague (PRG) | Smartwings | QS1105 | 16:35 | 17:21 | 在路上 |
Larnaca (LCA) | SKY express | GQ621 | 16:40 | 16:44 | 在路上 |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | 17:14 | 在路上 |
Cluj-Napoca (CLJ) | SKY express | GQ4816 | 16:55 | 17:06 | 在路上 |
Milan (BGY) | Ryanair | FR4401 | 17:00 | 17:30 | 在路上 |
Berlin (BER) | Ryanair | FR4336 | 17:15 | 17:46 | 在路上 |
Munich (MUC) | TUI | X34283 | 17:25 | 17:48 | 在路上 |
Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:35 | 17:50 | 在路上 |
Salzburg (SZG) | Aegean Airlines | A33954 | 17:35 | 17:50 | 在路上 |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 17:45 | 已预定 | |
Hamburg (HAM) | Aegean Airlines | A33880 | 17:45 | 已预定 | |
Dusseldorf (DUS) | Eurowings | EW5073 | 18:00 | 已预定 | |
Dusseldorf (DUS) | TUI | X34969 | 18:05 | 已预定 | |
Saarbrucken (SCN) | SkyUp Airlines | U56216 | 18:15 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | 已预定 | |
Dusseldorf (DUS) | Corendon Airlines | XR1056 | 18:35 | 已预定 | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | 已预定 | |
Munich (MUC) | Aegean Airlines | A33446 | 18:45 | 已预定 | |
Munich (MUC) | Lufthansa | LH4325 | 18:45 | 已预定 | |
Rhodes (RHO) | SKY express | GQ100 | 18:45 | 已预定 | |
Athens (ATH) | SKY express | GQ215 | 18:50 | 已预定 | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 18:55 | 已预定 | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 18:55 | 已预定 | |
Rhodes (RHO) | Olympic Air | A3392 | 19:00 | 已预定 | |
Bucharest (OTP) | Wizz Air | W43056 | 19:10 | 已预定 | |
Dresden (DRS) | Sundair | SR4555 | 19:15 | 已预定 | |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 19:20 | 已预定 | |
Nuremberg (NUE) | Condor | DE6693 | 19:20 | 已预定 | |
Paris (ORY) | Transavia | TO3509 | 19:45 | 已预定 | |
Dusseldorf (DUS) | Condor | DE1617 | 20:10 | 已预定 | |
Exeter (EXT) | TUI | BY6557 | 20:10 | 已预定 | |
Stuttgart (STR) | Condor | DE1647 | 20:15 | 已预定 | |
Dusseldorf (DUS) | Condor | DE1795 | 20:20 | 已预定 | |
Luxembourg (LUX) | Luxair | LG886 | 20:20 | 已预定 | |
Bristol (BRS) | Jet2 | LS1832 | 20:25 | 已预定 | |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 20:55 | 已预定 | |
Zurich (ZRH) | Swiss | LX8349 | 20:55 | 已预定 | |
Billund (BLL) | Airseven | CAT680 | 21:00 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3321 | 21:35 | 已预定 | |
Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:40 | 已预定 | |
Amsterdam (AMS) | KLM | KL2558 | 21:40 | 已预定 | |
Nottingham (EMA) | Jet2 | LS626 | 21:40 | 已预定 | |
London (LGW) | British Airways | BA2753 | 21:45 | 已预定 | |
