Voli Arrivi e partenze su Aeroporto Heraklion
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Programmato | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3300 expand_more(1) | 08:45 | Programmato | |
| Athens (ATH) | TAP Air Portugal | TP7397 | 08:45 | Programmato | |
| Rhodes (RHO) | SKY express | GQ101 | 09:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3306 expand_more(1) | 10:50 | Programmato | |
| Athens (ATH) | Saudia | SV6798 | 10:50 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 12:50 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 13:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX8348 | 13:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(4) | 14:20 | Programmato | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Programmato | |
| Athens (ATH) | Air China | CA7168 | 14:20 | Programmato | |
| Athens (ATH) | Egyptair | MS9250 | 14:20 | Programmato | |
| Athens (ATH) | IndiGo | 6E3074 | 14:20 | Programmato | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 15:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6671 | 15:00 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 15:00 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 15:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 15:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3316 expand_more(2) | 16:20 | Programmato | |
| Athens (ATH) | Air China | CA7169 | 16:20 | Programmato | |
| Athens (ATH) | IndiGo | 6E3013 | 16:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(1) | 17:45 | Programmato | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6873 | 18:00 | Programmato | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Programmato | |
| Rhodes (RHO) | Olympic Air | A3393 | 19:05 | Programmato | |
| Larnaca (LCA) | Cyprus Airways | CY460 | 19:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 19:50 | Programmato | |
| Athens (ATH) | Emirates | EK4917 | 19:50 | Programmato | |
| Athens (ATH) | SKY express | GQ216 | 21:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(1) | 21:10 | Programmato | |
| Athens (ATH) | Egyptair | MS9244 | 21:10 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ560 | 23:10 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3301 expand_more(1) | 06:00 | Programmato | |
| Athens (ATH) | Egyptair | MS9254 | 06:00 | Programmato | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ561 | 07:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3303 expand_more(4) | 08:05 | Programmato | |
| Athens (ATH) | Air Canada | AC5747 | 08:05 | Programmato | |
| Athens (ATH) | Air China | CA7170 | 08:05 | Programmato | |
| Athens (ATH) | Egyptair | MS9243 | 08:05 | Programmato | |
| Athens (ATH) | IndiGo | 6E3063 | 08:05 | Programmato | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 09:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:30 | Programmato | |
| Athens (ATH) | IndiGo | 6E3011 | 11:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3317 expand_more(1) | 13:40 | Programmato | |
| Athens (ATH) | Emirates | EK4947 | 13:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 14:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX8349 | 14:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Programmato | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Programmato | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 15:40 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6674 | 15:40 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 15:50 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 15:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 15:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3323 expand_more(1) | 17:10 | Programmato | |
| Athens (ATH) | Egyptair | MS9245 | 17:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:25 | Programmato | |
| Athens (ATH) | Saudia | SV6819 | 18:25 | Programmato | |
| Athens (ATH) | SKY express | GQ215 | 18:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6874 | 18:55 | Programmato | |
| Rhodes (RHO) | Olympic Air | A3392 | 19:30 | Programmato | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 20:00 | Programmato | |
| Athens (ATH) | SKY express | GQ217 | 21:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3321 expand_more(1) | 21:50 | Programmato | |
| Athens (ATH) | TAP Air Portugal | TP7405 | 21:50 | Programmato | |
Volare da e per Aeroporto Heraklion
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Heraklion.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Heraklion per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Heraklion registra un aumento del 7,91% nel traffico passeggeri nel terzo trimestre del 2023, riprendendo completamente dalla pandemia.

