Voli Arrivi e partenze su Aeroporto Heraklion
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ208 | 00:20 | Programmato | |
| Zurich (ZRH) | Aegean Airlines | A3449 expand_more(1) | 00:20 | Ritardato | |
| Zurich (ZRH) | Swiss | LX4325 | 00:20 | Ritardato | |
| Newcastle (NCL) | TUI | BY1762 | 00:20 | Ritardato | |
| Prague (PRG) | Air 001 | 3E9744 | 00:31 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Programmato | |
| Saarbruecken (SCN) | Freebird Airlines | MI5183 | 00:40 | Programmato | |
| Derby (EMA) | Jet2 | LS625 | 01:05 | Programmato | |
| Poznan (POZ) | Air 001 | AMQ7020 | 01:45 | Programmato | |
| London (LGW) | easyJet | U28219 | 03:50 | Programmato | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 05:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 06:40 | Programmato | |
| Bucharest (OTP) | HiSky | H48141 | 07:16 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Programmato | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Programmato | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | Programmato | |
| Larnaca (LCA) | Cyprus Airways | CY460 | 08:15 | Programmato | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:35 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:35 | Programmato | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:05 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 09:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 09:05 | Programmato | |
| Cologne (CGN) | Eurowings | EW678 expand_more(1) | 09:15 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33921 | 09:15 | Programmato | |
| Krakow (KRK) | Wizz Air | W62021 | 09:15 | Programmato | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 09:20 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:30 | Programmato | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 09:30 | Programmato | |
| Dresden (DRS) | Sundair | SR4510 | 09:35 | Programmato | |
| Munich (MUC) | Condor | DE1468 | 09:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6919 expand_more(1) | 09:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2754 | 09:45 | Programmato | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Programmato | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 09:45 | Programmato | |
| Napoli (NAP) | Aegean Airlines | A33653 | 09:45 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 09:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX8348 | 09:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5721 expand_more(1) | 10:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL4008 | 10:00 | Programmato | |
| Hanover (HAJ) | TUI | X34106 | 10:00 | Programmato | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Programmato | |
| Kerkyra (CFU) | Aegean Airlines | A3395 | 10:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Programmato | |
| Rhodes (RHO) | Olympic Air | A3391 | 10:20 | Programmato | |
| Athens (ATH) | Panellenic Airlines | RJB102 | 10:34 | Programmato | |
| Frankfurt (FRA) | TUI | X34202 | 10:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Programmato | |
| Nantes (NTE) | Transavia | TO3716 | 11:00 | Programmato | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | Programmato | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4830 | 11:20 | Programmato | |
| Berlin (BER) | easyJet | U25007 | 11:25 | Programmato | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY1462 | 11:28 | Programmato | |
| Lille (LIL) | ASL Airlines | 5O741 | 11:28 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6873 expand_more(2) | 11:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL2618 | 11:35 | Programmato | |
| Paris (ORY) | Transavia | TO3500 | 11:50 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:55 | Programmato | |
| Leeds (LBA) | Jet2 | LS443 | 12:10 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1915 | 12:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS911 | 12:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:40 | Programmato | |
| Athens (ATH) | Air Canada | AC5715 | 12:40 | Programmato | |
| Berlin (BER) | Sundair | SR4416 | 12:50 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3815 | 12:55 | Programmato | |
| Berlin (BER) | Condor | DE1166 | 13:00 | Programmato | |
| Montpellier (MPL) | Transavia | TO3718 | 13:00 | Programmato | |
| London (LGW) | British Airways | BA2752 | 13:15 | Programmato | |
| London (LGW) | easyJet | U28215 | 13:15 | Programmato | |
| Rzeszow (RZE) | Corendon Airlines | XR9369 | 13:15 | Programmato | |
| Manchester (MAN) | TUI | BY2100 | 13:20 | Programmato | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Programmato | |
| Memmingen (FMM) | Freebird Airlines | MI5141 | 13:45 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4400 | 13:55 | Programmato | |
| Alexandroupolis (AXD) | Aegean Airlines | A3397 | 14:05 | Programmato | |
| London (LHR) | British Airways | BA696 | 14:05 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XR403 | 14:15 | Programmato | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH5922 | 14:15 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Programmato | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Programmato | |
| Istanbul (IST) | Aegean Airlines | A3435 | 14:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:40 | Programmato | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 14:40 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43055 | 14:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 14:50 | Programmato | |
| Paris (ORY) | Transavia | TO3506 | 14:55 | Programmato | |
| Paros (PAS) | Olympic Air | A3199 | 15:00 | Programmato | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 15:00 | Programmato | |
| Nürnberg (NUE) | Condor | DE6692 | 15:00 | Programmato | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | Programmato | |
| Milan (MXP) | Ryanair | FR4381 | 15:15 | Programmato | |
| Paris (CDG) | SKY express | GQ951 | 15:20 | Programmato | |
| Rome (FCO) | Wizz Air | W46087 | 15:30 | Programmato | |
| London (LHR) | British Airways | BA694 | 15:30 | Programmato | |
| Cluj-Napoca (CLJ) | HiSky | H48143 | 15:37 | Programmato | |
| Warsaw (WAW) | LOT | LO619 | 15:40 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU550 | 16:10 | Programmato | |
| Paris (ORY) | Transavia | TO3508 | 16:10 | Programmato | |
| Budapest (BUD) | Wizz Air | W42443 | 16:15 | Programmato | |
| Milan (MXP) | Wizz Air | W46439 | 16:25 | Programmato | |
| Innsbruck (INN) | Eurowings | EW4400 | 16:40 | Programmato | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H501 | 16:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS811 | 16:45 | Programmato | |
| Berlin (BER) | Ryanair | FR4335 | 16:55 | Programmato | |
| Kos (KGS) | Olympic Air | A3399 | 16:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 17:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:15 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:15 | Programmato | |
| Vilnius (VNO) | airBaltic | BT985 | 17:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Programmato | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Programmato | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Programmato | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Programmato | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Programmato | |
| Munich (MUC) | TUI | X34282 | 17:45 | Programmato | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 17:55 | Programmato | |
| Hamburg (HAM) | Condor | DE6686 | 17:55 | Programmato | |
| Zurich (ZRH) | Condor | DE1234 | 18:00 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 18:10 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33447 | 18:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4324 | 18:10 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2373 | 00:10 | Programmato | |
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:20 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1366 | 00:20 | Programmato | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Programmato | |
| Newcastle (NCL) | TUI | BY1763 | 01:20 | Programmato | |
| Ostrava (OSR) | Air 001 | 3E9743 | 01:40 | Programmato | |
| Nottingham (EMA) | Jet2 | LS626 | 01:55 | Programmato | |
| Katowice (KTW) | Air 001 | AMQ7017 | 02:50 | Programmato | |
| London (LGW) | easyJet | U28220 | 04:55 | Programmato | |
| Bremen (BRE) | Freebird Airlines Europe | MI5141 | 05:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Programmato | |
| Istanbul (IST) | Aegean Airlines | A3434 | 06:00 | Programmato | |
| Corfu (CFU) | Aegean Airlines | A3394 | 06:40 | Programmato | |
| Rzeszow (RZE) | Corendon Airlines | XR9370 | 06:55 | Programmato | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Programmato | |
| Rhodes (RHO) | Olympic Air | A3390 | 07:15 | Programmato | |
| Paris (CDG) | SKY express | GQ950 | 07:15 | Programmato | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | Programmato | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | Programmato | |
| Santorini (JTR) | Panellenic Airlines | RJB102 | 07:30 | Programmato | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH5933 | 07:50 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | Programmato | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 08:00 | Programmato | |
| Nuremberg (NUE) | Condor | DE6693 | 08:00 | Programmato | |
| Cluj-Napoca (CLJ) | HiSky | H48144 | 08:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Programmato | |
| Manchester (MAN) | Corendon Airlines | XR4206 | 08:35 | Programmato | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Programmato | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 09:05 | Programmato | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | Programmato | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:25 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Programmato | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Programmato | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Programmato | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Programmato | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Programmato | |
| Chisinau (RMO) | FlyOne | 5F6412 | 09:40 | Programmato | |
| Krakow (KRK) | Wizz Air | W62022 | 09:50 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:55 | Programmato | |
| Cologne (CGN) | Eurowings | EW679 expand_more(1) | 10:05 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33920 | 10:05 | Programmato | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 10:15 | Programmato | |
| Naples (NAP) | Aegean Airlines | A33652 | 10:15 | Programmato | |
| Innsbruck (INN) | Eurowings | EW4401 | 10:20 | Programmato | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 10:20 | Programmato | |
| Dresden (DRS) | Sundair | SR4511 | 10:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6920 expand_more(1) | 10:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2533 | 10:30 | Programmato | |
| Munich (MUC) | Condor | DE1469 | 10:35 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX8349 | 10:40 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5722 expand_more(2) | 10:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL4009 | 10:50 | Programmato | |
| Hannover (HAJ) | TUI | X34107 | 10:50 | Programmato | |
| Zurich (ZRH) | Condor | DE1235 | 10:55 | Programmato | |
| Alexandroupolis (AXD) | Aegean Airlines | A3396 | 11:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Programmato | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Programmato | |
| Athens (ATH) | Panellenic Airlines | RJB101 | 11:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Programmato | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Programmato | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | Programmato | |
| Frankfurt (FRA) | TUI | X34203 | 11:40 | Programmato | |
| Nantes (NTE) | Transavia | TO3717 | 11:50 | Programmato | |
| Munster (FMO) | LEAV Aviation | KK4831 | 12:10 | Programmato | |
| Berlin (BER) | easyJet | U25008 | 12:10 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5368 | 12:25 | Programmato | |
| Tel Aviv (TLV) | Cyprus Airways | CY1463 | 12:35 | Programmato | |
| Lille (LIL) | ASL Airlines | 5O742 | 12:35 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:40 | Programmato | |
| Paris (ORY) | Transavia | TO3501 | 12:40 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1916 | 12:55 | Programmato | |
| Leeds (LBA) | Jet2 | LS444 | 13:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3816 | 13:20 | Programmato | |
| Manchester (MAN) | Jet2 | LS912 | 13:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:40 | Programmato | |
| Berlin (BER) | Sundair | SR4417 | 13:40 | Programmato | |
| Montpellier (MPL) | Transavia France | TO3719 | 13:50 | Programmato | |
| London (LGW) | easyJet | U28216 | 13:55 | Programmato | |
| Berlin (BER) | Condor | DE1167 | 14:00 | Programmato | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Programmato | |
| London (LGW) | British Airways | BA2753 | 14:05 | Programmato | |
| Milan (BGY) | Ryanair | FR4401 | 14:20 | Programmato | |
| Manchester (MAN) | TUI | BY2101 | 14:20 | Programmato | |
| Kos (KGS) | Olympic Air | A3398 | 14:35 | Programmato | |
| Metz-Nancy (ETZ) | Aegean Airlines | A3420 expand_more(1) | 14:55 | Programmato | |
| Metz-Nancy (ETZ) | Volotea | V75010 | 14:55 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 14:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Programmato | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Programmato | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Programmato | |
| Chisinau (RMO) | SkyUp MT | U5306 | 15:05 | Programmato | |
| London (LHR) | British Airways | BA697 | 15:05 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR404 | 15:15 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 15:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43056 | 15:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:25 | Programmato | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 15:25 | Programmato | |
| Paros (PAS) | Olympic Air | A3198 | 15:35 | Programmato | |
| Milan (MXP) | Ryanair | FR4380 | 15:40 | Programmato | |
| Paris (ORY) | Transavia | TO3507 | 15:50 | Programmato | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 15:50 | Programmato | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:00 | Programmato | |
| Leipzig (LEJ) | Condor | DE6653 | 16:00 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ561 | 16:00 | Programmato | |
| Marseille (MRS) | SKY express | GQ990 | 16:00 | Programmato | |
| Rome (FCO) | Wizz Air | W46088 | 16:05 | Programmato | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 16:20 | Programmato | |
| Paris (CDG) | Volotea | V75050 | 16:20 | Programmato | |
| London (LHR) | British Airways | BA695 | 16:25 | Programmato | |
| Brasov (GHV) | HiSky | H48150 | 16:35 | Programmato | |
| Warsaw (WAW) | LOT | LO620 | 16:40 | Programmato | |
| Tel Aviv (TLV) | Bluebird Airways | BZ747 | 16:50 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU551 | 16:55 | Programmato | |
| Paris (ORY) | Transavia France | TO3509 | 17:00 | Programmato | |
| Budapest (BUD) | Wizz Air | W42444 | 17:00 | Programmato | |
| Milan (MXP) | Wizz Air | W46440 | 17:00 | Programmato | |
| Syros Island (JSY) | Olympic Air | A3188 | 17:20 | Programmato | |
| Berlin (BER) | Ryanair | FR4336 | 17:20 | Programmato | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:30 | Programmato | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 17:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS812 | 17:35 | Programmato | |
| Tel Aviv (TLV) | HelloJets | 6H502 | 17:40 | Programmato | |
Volare da e per Aeroporto Heraklion
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Heraklion.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Heraklion per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Heraklion registra un aumento del 7,91% nel traffico passeggeri nel terzo trimestre del 2023, riprendendo completamente dalla pandemia.

