Voli Arrivi e partenze su Aeroporto Heraklion
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Larnaca (LCA) | SKY express | GQ622 | 00:20 | 01:42 | Atterrato |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 01:49 | Atterrato |
Athens (ATH) | Emirates | EK4917 | 00:25 | 01:49 | Atterrato |
Manchester (MAN) | Jet2 | LS905 | 00:30 | 00:25 | Atterrato |
Manchester (MAN) | TUI | BY2570 | 00:40 | 00:40 | Atterrato |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 01:32 | sconosciuto | |
Derby (EMA) | TUI | BY7554 | 01:40 | 01:26 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 01:45 | 02:07 | Atterrato |
Dusseldorf (DUS) | Aegean Airlines | A33885 | 01:45 | 02:07 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 03:26 | Atterrato |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 03:26 | Atterrato |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 03:26 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XR562 | 05:10 | 06:12 | Atterrato |
Katowice (KTW) | Fly2Sky | U57513 | 05:25 | 08:52 | Atterrato |
Cologne (CGN) | Corendon Airlines | XR1063 | 07:15 | 07:35 | Atterrato |
Nürnberg (NUE) | Corendon Airlines | XR600 | 07:20 | 07:04 | Atterrato |
Brno (BRQ) | Smartwings | QS2304 | 07:25 | 07:28 | Atterrato |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:24 | Atterrato |
Bratislava (BTS) | Smartwings | QS1506 | 07:35 | 07:17 | Atterrato |
Bucharest (OTP) | Animawings | A24132 | 07:47 | 08:02 | Atterrato |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 07:59 | Atterrato |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 07:59 | Atterrato |
Cluj-Napoca (CLJ) | Wizz Air | W43323 | 08:05 | 07:46 | Atterrato |
Baku (GYD) | Azerbaijan Airlines | J25083 | 08:15 | 08:18 | Atterrato |
Hanover (HAJ) | TUI | X34106 | 08:20 | 08:13 | Atterrato |
Brno (BRQ) | Smartwings | QS1404 | 08:25 | 08:21 | Atterrato |
Bratislava (BTS) | Smartwings | QS1504 | 08:35 | 08:25 | Atterrato |
Tel Aviv Yafo (TLV) | FLYYO | 4D2061 | 08:40 | sconosciuto | |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:38 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:48 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:48 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:48 | Atterrato |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 08:50 | 08:45 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8945 | 08:50 | 08:45 | Atterrato |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:55 | Atterrato |
Frankfurt (FRA) | TUI | X3202 | 08:59 | 12:25 | Atterrato |
Frankfurt (FRA) | TUI | X34202 | 09:10 | sconosciuto | |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 09:25 | Atterrato |
Dresden (DRS) | Sundair | SR4368 | 09:35 | 09:19 | Atterrato |
Paderborn (PAD) | Freebird Airlines | MI6145 | 09:35 | 09:13 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XR2067 | 09:45 | 09:28 | Atterrato |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:53 | Atterrato |
Athens (ATH) | Life Line Aviation | LLK501 | 09:48 | 10:05 | Atterrato |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:50 | 09:46 | Atterrato |
Cologne (CGN) | Aegean Airlines | A33923 | 09:50 | 09:46 | Atterrato |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 09:55 | 09:35 | Atterrato |
Marseille (MRS) | Aegean Airlines | A33817 | 09:55 | 09:35 | Atterrato |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 10:05 | 09:58 | Atterrato |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:15 | 10:11 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 10:15 | 10:11 | Atterrato |
Warsaw (WAW) | Wizz Air | W61545 | 10:15 | 10:05 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:14 | Atterrato |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | 10:19 | Atterrato |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 10:19 | Atterrato |
Riga (RIX) | Air Baltic | BT635 | 10:35 | 10:39 | Atterrato |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ752 | 10:40 | 10:38 | Atterrato |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 10:55 | 11:30 | Atterrato |
Amsterdam (AMS) | KLM | KL2605 | 10:55 | 11:30 | Atterrato |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:43 | Atterrato |
Stuttgart (STR) | TUI | X34714 | 10:55 | 10:52 | Atterrato |
Brussels (BRU) | Transavia | HV9209 | 11:00 | 13:32 | Atterrato |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ93 | 11:00 | 10:57 | Atterrato |
Brussels (BRU) | Fly2Sky | TB2251 | 11:05 | 10:55 | Atterrato |
Zurich (ZRH) | Condor | DE1234 | 11:20 | 11:42 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 11:20 | 11:26 | Atterrato |
Zurich (ZRH) | Swiss | LX8350 | 11:20 | 11:26 | Atterrato |
Leeds (LBA) | Jet2 | LS443 | 11:35 | 11:20 | Atterrato |
Bordeaux (BOD) | easyJet | U21883 | 11:40 | 11:10 | Atterrato |
Milan (LIN) | ITA Airways | AZ738 | 11:40 | 11:23 | Atterrato |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:46 | Atterrato |
Stockholm (ARN) | SAS | SK2653 | 11:55 | 12:28 | Atterrato |
Eindhoven (EIN) | Transavia | HV5909 | 12:10 | 12:02 | Atterrato |
London (STN) | Jet2 | LS1453 | 12:10 | 12:55 | Atterrato |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:15 | 12:31 | Atterrato |
Athens (ATH) | Air Canada | AC5715 | 12:15 | 12:31 | Atterrato |
Rhodes (RHO) | Olympic Air | A3393 | 12:15 | 12:23 | Atterrato |
Paris (CDG) | Air France | AF1446 expand_more(2) | 12:20 | 12:12 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8239 | 12:20 | 12:12 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8336 | 12:20 | 12:12 | Atterrato |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 12:25 | 12:20 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 12:35 | 13:15 | Atterrato |
Munich (MUC) | Aegean Airlines | A33447 | 12:35 | 13:15 | Atterrato |
Munich (MUC) | Lufthansa | LH4324 | 12:35 | 13:15 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9003 | 12:35 | 12:58 | Atterrato |
Milan (MXP) | Ryanair | FR4381 | 12:40 | 12:42 | Atterrato |
Paris (CDG) | Air France | AF1206 expand_more(1) | 12:55 | 12:46 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8239 | 12:55 | 12:46 | Atterrato |
Leeds (LBA) | Jet2 | LS435 | 12:55 | 13:08 | Atterrato |
Bristol (BRS) | easyJet | U22813 | 13:00 | 13:23 | Atterrato |
Marseille (MRS) | SKY express | GQ991 | 13:10 | 13:12 | Atterrato |
London (LGW) | easyJet | U28215 | 13:10 | 13:35 | Atterrato |
Warsaw (WAW) | Fly2Sky | U57515 | 13:20 | 17:32 | Atterrato |
Berlin (BER) | Corendon Airlines | XR674 | 13:30 | 14:11 | Atterrato |
Cluj-Napoca (CLJ) | Animawings | A24142 | 13:45 | 13:46 | Atterrato |
London (LGW) | British Airways | BA2752 | 13:50 | 13:43 | Atterrato |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 13:50 | 13:49 | Atterrato |
Hamburg (HAM) | Condor | DE6686 | 13:50 | 13:49 | Atterrato |
Vienna (VIE) | Ryanair | FR7391 | 13:55 | 14:20 | Atterrato |
Bologna (BLQ) | Ryanair | FR3815 | 14:00 | 15:06 | Atterrato |
Kosice (KSC) | Smartwings | QS1602 | 14:15 | 13:57 | Atterrato |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | 14:24 | Atterrato |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | 14:24 | Atterrato |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:47 | Atterrato |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:47 | Atterrato |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:25 | 14:44 | Atterrato |
Athens (ATH) | Etihad Airways | EY6671 | 14:25 | 14:44 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21149 | 14:35 | 14:59 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 14:40 | 14:50 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH5912 | 14:40 | 14:50 | Atterrato |
Paris (CDG) | SKY express | GQ951 | 14:40 | 15:02 | Atterrato |
Debrecen (DEB) | Corendon Airlines | XR624 | 14:40 | 14:02 | Atterrato |
London (LGW) | Titan Airways | BA2758 | 14:50 | 14:55 | Atterrato |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:00 | 15:35 | Atterrato |
Paris (CDG) | Volotea | V75051 | 15:00 | 15:35 | Atterrato |
Dusseldorf (NRN) | SKY express | GQ5703 | 15:00 | 15:17 | Atterrato |
Brussels (BRU) | SKY express | GQ851 | 15:10 | 15:24 | Atterrato |
Kalamata (KLX) | Olympic Air | A3231 | 15:20 | 15:29 | Atterrato |
Paris (CDG) | Air France | AF1898 expand_more(1) | 15:35 | 15:55 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8243 | 15:35 | 15:55 | Atterrato |
Rome (FCO) | Wizz Air | W46087 | 15:35 | 15:32 | Atterrato |
Prague (PRG) | Smartwings | QS2302 | 15:40 | 15:42 | Atterrato |
Prague (PRG) | Smartwings | QS1104 | 15:50 | 16:31 | Atterrato |
London (LHR) | British Airways | BA744 | 15:55 | 16:18 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 16:10 | 17:19 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A33437 | 16:10 | 17:19 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4262 | 16:10 | 17:19 | Atterrato |
Rome (FCO) | Neos | NO6174 | 16:15 | 17:26 | Atterrato |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 17:00 | Atterrato |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 16:15 | sconosciuto | |
Budapest (BUD) | Wizz Air | W62443 | 16:20 | 16:23 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9005 | 16:20 | 16:26 | Atterrato |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ95 | 16:40 | 16:37 | Atterrato |
Vilnius (VNO) | Heston Airlines | HOT2321 | 16:54 | 17:47 | Atterrato |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 16:55 | 17:22 | Atterrato |
Munich (MUC) | Aegean Airlines | A31608 | 16:55 | 17:22 | Atterrato |
Munich (MUC) | Air Canada | AC9596 | 16:55 | 17:22 | Atterrato |
Dusseldorf (DUS) | Corendon Airlines | XR1065 | 17:00 | Ritardato | |
Paris (ORY) | Transavia | TO3504 | 17:05 | 17:07 | Atterrato |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 17:05 | 16:50 | Atterrato |
Nantes (NTE) | Aegean Airlines | A33813 | 17:05 | 16:50 | Atterrato |
Bremen (BRE) | Sundair | SR4586 | 17:10 | 17:11 | Atterrato |
Paros (PAS) | Qatar Executive | QE711 | 17:24 | 17:30 | Atterrato |
London (LHR) | British Airways | BA740 | 17:25 | 17:38 | Atterrato |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | 18:12 | Atterrato |
Athens (ATH) | Emirates | EK4915 | 17:35 | 18:12 | Atterrato |
Athens (ATH) | Saudia | SV6911 | 17:35 | 18:12 | Atterrato |
Munich (MUC) | TUI | X34282 | 17:45 | Ritardato | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 17:55 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8238 | 17:55 | Ritardato | |
Vilnius (VNO) | Flexflight | W2321 | 17:55 | Programmato | |
Vilnius (VNO) | Avion Express | X98321 | 17:55 | 18:08 | Atterrato |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 18:05 | 18:00 | Atterrato |
Rome (FCO) | Etihad Airways | EY2926 | 18:05 | 18:00 | Atterrato |
Paris (ORY) | Transavia | TO3506 | 18:10 | Ritardato | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Programmato | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Programmato | |
Amsterdam (AMS) | GlobalX | OR1091 | 18:30 | Ritardato | |
Berlin (BER) | easyJet | U25007 | 18:30 | Ritardato | |
Munich (MUC) | Condor | DE1600 | 18:30 | Ritardato | |
Nantes (NTE) | easyJet | U24785 | 18:30 | Ritardato | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:45 | Ritardato | |
Berlin (BER) | Aegean Airlines | A33872 | 18:45 | Ritardato | |
Dusseldorf (DUS) | Condor | DE1616 | 18:45 | Ritardato | |
Prague (PRG) | Eurowings | EW4222 expand_more(2) | 18:45 | Ritardato | |
Prague (PRG) | Aegean Airlines | A33870 | 18:45 | Ritardato | |
Prague (PRG) | Smartwings | QS8018 | 18:45 | Ritardato | |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 19:00 | Ritardato | |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 19:00 | Ritardato | |
Dusseldorf (DUS) | TUI | X34104 | 19:10 | Ritardato | |
Copenhagen (CPH) | Norwegian | D83366 | 19:15 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS9001 | 19:20 | Programmato | |
Berne (BRN) | Helvetic Airways | 2L302 | 19:25 | Ritardato | |
Tallinn (TLL) | Heston Airlines | HOT3471 | 19:30 | Ritardato | |
Nantes (NTE) | Transavia | TO3716 | 19:35 | Programmato | |
Tallinn (TLL) | Heston Airlines | HN371 | 19:40 | Programmato | |
Tallinn (TLL) | Flexflight | W2371 | 19:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3257 | 19:50 | Ritardato | |
Geneva (GVA) | easyJet | U21477 | 19:50 | Programmato | |
Manchester (MAN) | TUI | BY2630 | 19:55 | Ritardato | |
Zurich (ZRH) | Chair Airlines | CS800 | 20:00 | Programmato | |
Zurich (ZRH) | Swiss | WK348 expand_more(1) | 20:00 | Programmato | |
Zurich (ZRH) | Swiss | LX8348 | 20:00 | Programmato | |
Zurich (ZRH) | Flexflight | W22192 | 20:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN1095 | 20:20 | Ritardato | |
Napoli (NAP) | easyJet | U24173 | 20:20 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS9007 | 20:30 | Programmato | |
Luton (LTN) | easyJet | U22391 | 20:35 | Programmato | |
Edinburgh (EDI) | easyJet | U23223 | 20:40 | Ritardato | |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 20:40 | Programmato | |
Stuttgart (STR) | Aegean Airlines | A33888 | 20:40 | Programmato | |
Manchester (MAN) | easyJet | U22089 | 20:50 | Ritardato | |
Amsterdam (AMS) | Transavia | HV6619 expand_more(1) | 20:55 | Ritardato | |
Amsterdam (AMS) | KLM | KL2618 | 20:55 | Ritardato | |
Toulouse (TLS) | Volotea | V72868 expand_more(1) | 21:00 | Programmato | |
Toulouse (TLS) | Aegean Airlines | A33821 | 21:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Programmato | |
Budapest (BUD) | Smartwings | 7O5020 | 21:20 | Ritardato | |
Graz (GRZ) | Corendon Airlines | XR662 | 21:35 | Programmato | |
Rotterdam (RTM) | Fly2Sky | OR5987 | 21:40 | Programmato | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Programmato | |
Birmingham (BHX) | Jet2 | LS1241 | 21:45 | Programmato | |
Rhodes (RHO) | SKY express | GQ101 | 21:50 | Programmato | |
London (STN) | Jet2 | LS1469 | 21:50 | Programmato | |
Linz (LNZ) | Corendon Airlines | XR664 | 22:00 | Programmato | |
Milan (MXP) | Wizz Air | W46439 | 22:05 | Programmato | |
Lille (LIL) | Volotea | V72014 expand_more(1) | 22:10 | Programmato | |
Lille (LIL) | Aegean Airlines | A33823 | 22:10 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Programmato | |
Manchester (MAN) | Jet2 | LS907 | 22:25 | Programmato | |
Djerba (DJE) | Panellenic Airlines | RJB102 | 22:28 | Programmato | |
Milan (MXP) | easyJet | U23679 | 22:30 | Programmato | |
Zurich (ZRH) | Aegean Airlines | A3449 | 22:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Programmato | |
Lyon (LYS) | SKY express | GQ961 | 22:40 | Programmato | |
London (LGW) | easyJet | U28217 | 22:40 | Programmato | |
Istanbul (IST) | Aegean Airlines | A3435 | 22:45 | Programmato | |
Verona (VRN) | Neos | NO6064 | 23:00 | Programmato | |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:00 | Programmato | |
Lyon (LYS) | Aegean Airlines | A33815 | 23:00 | Programmato | |
Muenster Osnabrueck (FMO) | Aegean Airlines | A34261 | 23:15 | Programmato | |
Bucharest (OTP) | Wizz Air | W63055 | 23:20 | Programmato | |
Bordeaux (BOD) | Volotea | V72608 expand_more(1) | 23:30 | Programmato | |
Bordeaux (BOD) | Aegean Airlines | A33819 | 23:30 | Programmato | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Programmato | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Programmato | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Programmato | |
Milan (MXP) | Neos | NO6732 | 23:40 | Programmato | |
Copenhagen (CPH) | SKY express | GQ3211 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Belgrade (BEG) | Wizz Air | W64004 | 00:15 | 01:19 | In viaggio |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 01:16 | In viaggio |
Newcastle (NCL) | TUI | BY1591 | 00:40 | 01:09 | In viaggio |
Manchester (MAN) | Jet2 | LS906 | 01:20 | 01:34 | In viaggio |
Manchester (MAN) | TUI | BY2571 | 01:55 | 01:56 | In viaggio |
Nottingham (EMA) | TUI | BY7555 | 02:40 | 02:40 | In viaggio |
Chisinau (RMO) | SkyUp Airlines | U5308 | 03:20 | 03:34 | In viaggio |
Chisinau (RMO) | SkyUp Airlines | U5304 | 03:20 | 03:27 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 03:40 | 03:54 | In viaggio |
Dusseldorf (DUS) | Aegean Airlines | A33887 | 03:40 | 03:54 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:25 | 04:35 | In viaggio |
Zurich (ZRH) | Lufthansa | LH4505 | 04:25 | 04:35 | In viaggio |
Zurich (ZRH) | Swiss | LX8343 | 04:25 | 04:35 | In viaggio |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:16 | In viaggio |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:00 | 06:13 | In viaggio |
Hamburg (HAM) | Condor | DE6687 | 06:00 | 06:13 | In viaggio |
Berlin (BER) | Corendon Airlines | XR673 | 06:15 | 07:25 | In viaggio |
Warsaw (WAW) | Fly2Sky | U57516 | 06:25 | 10:16 | In viaggio |
Marseille (MRS) | SKY express | GQ990 | 06:35 | 06:40 | In viaggio |
Paris (CDG) | SKY express | GQ950 | 06:45 | 07:06 | In viaggio |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | 07:19 | In viaggio |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:10 | In viaggio |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:05 | 07:00 | In viaggio |
Paris (CDG) | Volotea | V75050 | 07:05 | 07:00 | In viaggio |
Brussels (BRU) | SKY express | GQ850 | 07:15 | 07:21 | In viaggio |
Weeze (NRN) | SKY express | GQ5702 | 07:15 | 07:37 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 07:30 | 07:39 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH5913 | 07:30 | 07:39 | In viaggio |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 08:03 | In viaggio |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 08:03 | In viaggio |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 08:03 | In viaggio |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:15 | In viaggio |
Brno (BRQ) | Smartwings | QS2305 | 08:15 | 09:10 | In viaggio |
Kosice (KSC) | Smartwings | QS1603 | 08:25 | 08:22 | In viaggio |
Dusseldorf (DUS) | Corendon Airlines | XR1066 | 08:30 | 08:50 | In viaggio |
Debrecen (DEB) | Corendon Airlines | XR623 | 08:35 | 08:40 | In viaggio |
Cluj-Napoca (CLJ) | Animawings | A24143 | 08:40 | 08:56 | In viaggio |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 08:59 | In viaggio |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 08:59 | In viaggio |
Cluj-Napoca (CLJ) | Wizz Air | W43324 | 08:40 | 08:53 | In viaggio |
Frankfurt (FRA) | TUI | X34203 | 09:10 | 09:22 | In viaggio |
Baku (GYD) | Azerbaijan Airlines | J25084 | 09:15 | 09:20 | In viaggio |
Brno (BRQ) | Smartwings | QS1405 | 09:15 | 09:26 | In viaggio |
Bratislava (BTS) | Smartwings | QS1505 | 09:25 | 09:30 | In viaggio |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:54 | In viaggio |
Tel Aviv (TLV) | FLYYO | 4D2062 | 09:30 | sconosciuto | |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:50 | In viaggio |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:50 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:40 | 10:06 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:40 | 10:06 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:40 | 10:06 | In viaggio |
El Alamein (DBB) | Panellenic Airlines | RJB102 | 09:50 | Programmato | |
Zurich (ZRH) | Condor | DE1235 | 10:00 | 10:29 | In viaggio |
Hannover (HAJ) | TUI | X34107 | 10:10 | 13:29 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 10:23 | In viaggio |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 10:25 | 10:25 | In viaggio |
Marseille (MRS) | Aegean Airlines | A33816 | 10:25 | 10:25 | In viaggio |
Paderborn (PAD) | Freebird Airlines | MI6146 | 10:25 | 11:11 | In viaggio |
Dresden (DRS) | Sundair | SR4369 | 10:25 | 10:48 | In viaggio |
Munich (MUC) | Life Line Aviation | LLK502 | 10:30 | 11:35 | In viaggio |
Hannover (HAJ) | Corendon Airlines | XR2068 | 10:35 | 11:04 | In viaggio |
Stuttgart (STR) | Condor | DE1647 | 10:40 | 10:59 | In viaggio |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:50 | 11:06 | In viaggio |
Cologne (CGN) | Aegean Airlines | A33920 | 10:50 | 11:06 | In viaggio |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 10:55 | 11:32 | In viaggio |
Warsaw (WAW) | Wizz Air | W61546 | 11:00 | 11:17 | In viaggio |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:15 | 11:24 | In viaggio |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:15 | 11:24 | In viaggio |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:20 | 12:06 | In viaggio |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:20 | 12:06 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | 11:53 | In viaggio |
Riga (RIX) | Air Baltic | BT636 | 11:25 | 11:50 | In viaggio |
Rotterdam (RTM) | Fly2Sky | TB5090 | 11:35 | 11:57 | In viaggio |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:55 | In viaggio |
Tel Aviv (TLV) | ALK Airlines | BZ755 | 11:40 | 11:38 | In viaggio |
Amsterdam (AMS) | Transavia | HV6872 expand_more(1) | 11:45 | 13:00 | In viaggio |
Amsterdam (AMS) | KLM | KL2558 | 11:45 | 13:00 | In viaggio |
Brussels (BRU) | Transavia | HV9210 | 11:45 | 15:08 | In viaggio |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:45 | 16:38 | In viaggio |
Stuttgart (STR) | TUI | X34715 | 11:50 | 12:00 | In viaggio |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ94 | 12:00 | 12:03 | In viaggio |
Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 12:10 | 12:56 | In viaggio |
Frankfurt (FRA) | Alaska Airlines | AS8944 | 12:10 | 12:56 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 12:10 | 12:32 | In viaggio |
Zurich (ZRH) | Swiss | LX8351 | 12:10 | 12:32 | In viaggio |
Leeds (LBA) | Jet2 | LS444 | 12:25 | 12:35 | In viaggio |
Bordeaux (BOD) | easyJet | U21884 | 12:25 | 12:47 | In viaggio |
Milan (LIN) | ITA Airways | AZ739 | 12:30 | 12:29 | In viaggio |
Geneva (GVA) | Swiss | LX2351 | 12:35 | 12:52 | In viaggio |
Kalamata (KLX) | Olympic Air | A3230 | 12:45 | 13:01 | In viaggio |
Stockholm (ARN) | SAS | SK2654 | 12:45 | 14:21 | In viaggio |
Athens (ATH) | Aegean Airlines | A3309 | 12:55 | 13:17 | In viaggio |
Eindhoven (EIN) | Transavia | HV5910 | 12:55 | 13:40 | In viaggio |
London (STN) | Jet2 | LS1454 | 13:00 | 13:58 | In viaggio |
Milan (MXP) | Ryanair | FR4380 | 13:10 | 13:38 | In viaggio |
Tel Aviv (TLV) | Bluebird Airways | BZ759 | 13:15 | 13:36 | In viaggio |
Paris (CDG) | Air France | AF1447 expand_more(1) | 13:20 | 13:27 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8342 | 13:20 | 13:27 | In viaggio |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 13:25 | 15:10 | In viaggio |
Munich (MUC) | Aegean Airlines | A33446 | 13:25 | 15:10 | In viaggio |
Munich (MUC) | Lufthansa | LH4325 | 13:25 | 15:10 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS9004 | 13:25 | 14:00 | In viaggio |
