Voli Arrivi e partenze su Aeroporto Heraklion
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | TUI | BY4616 | 00:00 | 00:03 | Atterrato |
Nantes (NTE) | SKY express | GQ971 | 00:15 | 23:49 | Atterrato |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 00:20 | 00:29 | Atterrato |
Nürnberg (NUE) | Condor | DE6692 | 00:20 | 00:29 | Atterrato |
Milan (MXP) | easyJet | U23699 | 00:20 | 00:19 | Atterrato |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:43 | Atterrato |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:43 | Atterrato |
Dusseldorf (DUS) | Condor | DE1706 | 01:15 | 00:58 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 02:29 | Atterrato |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 02:29 | Atterrato |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 02:29 | Atterrato |
Tel Aviv Yafo (TLV) | FLYYO | 4D2061 | 02:29 | 02:54 | Atterrato |
Barcelona (BCN) | Vueling | VY3350 expand_more(1) | 03:10 | 03:45 | Atterrato |
Barcelona (BCN) | Iberia | IB5466 | 03:10 | 03:45 | Atterrato |
Cologne (CGN) | Eurowings | EW680 | 04:10 | 04:15 | Atterrato |
Belgrade (BEG) | SKY express | GQ4831 | 05:40 | 05:13 | Atterrato |
Yerevan (EVN) | Aegean Airlines | A34263 | 05:50 | 05:25 | Atterrato |
Wroclaw (WRO) | Ryanair | RR3129 | 06:02 | 05:50 | Atterrato |
Katowice (KTW) | Ryanair | RR7225 | 06:05 | 05:55 | Atterrato |
Katowice (KTW) | Ryanair | RR7239 | 06:07 | 06:06 | Atterrato |
Katowice (KTW) | Ryanair | RR3093 | 06:18 | 06:11 | Atterrato |
Erfurt (ERF) | Corendon Airlines | XR714 | 06:30 | 06:22 | Atterrato |
Bucharest (OTP) | HiSky | H48741 | 06:32 | 06:28 | Atterrato |
Nürnberg (NUE) | Corendon Airlines | XR700 | 06:40 | 06:15 | Atterrato |
Katowice (KTW) | Electra Airways | AMQ7016 | 07:16 | 07:14 | Atterrato |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:32 | Atterrato |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07:30 | 07:25 | Atterrato |
Milan (MXP) | Wizz Air | W66439 | 07:40 | 07:23 | Atterrato |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ91 | 07:55 | 07:41 | Atterrato |
Athens (ATH) | Aegean Airlines | A3304 | 08:15 | 08:19 | Atterrato |
Brno (BRQ) | Smartwings | QS1404 | 08:25 | 08:03 | Atterrato |
Katowice (KTW) | LOT | LO6165 | 08:26 | 08:15 | Atterrato |
Frankfurt (FRA) | TUI | X3202 | 08:42 | 08:55 | Atterrato |
Bari (BRI) | Volotea | V71618 expand_more(1) | 08:45 | 08:30 | Atterrato |
Bari (BRI) | Aegean Airlines | A33617 | 08:45 | 08:30 | Atterrato |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:38 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:50 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:50 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:50 | Atterrato |
Rome (FCO) | Wizz Air | W46087 | 08:55 | 08:35 | Atterrato |
Frankfurt (FRA) | TUI | X34202 | 08:55 | sconosciuto | |
Nürnberg (NUE) | Eurowings | EW4194 | 09:00 | 08:45 | Atterrato |
Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | 09:22 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 09:17 | Atterrato |
Munich (MUC) | TUI | X34282 | 09:40 | 09:26 | Atterrato |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:45 | 09:38 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:45 | 09:38 | Atterrato |
Stuttgart (STR) | TUI | X34714 | 09:45 | 09:47 | Atterrato |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 09:50 | 10:10 | Atterrato |
Amsterdam (AMS) | KLM | KL2742 | 09:50 | 10:10 | Atterrato |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 10:00 | 10:06 | Atterrato |
Cologne (CGN) | Aegean Airlines | A33923 | 10:00 | 10:06 | Atterrato |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ91 | 10:00 | sconosciuto | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:00 | 11:18 | Atterrato |
Stuttgart (STR) | Condor | DE1646 | 10:05 | 10:14 | Atterrato |
Tel Aviv Yafo (TLV) | Dan Air | BZ756 | 10:20 | 10:28 | Atterrato |
Tel Aviv Yafo (TLV) | Dan Air | BZ1756 | 10:20 | sconosciuto | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | 10:40 | Atterrato |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 10:40 | Atterrato |
Yerevan (EVN) | FlyOne | 3F181 | 10:30 | 10:44 | Atterrato |
Dusseldorf (DUS) | TUI | X34104 | 10:30 | 10:23 | Atterrato |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10:30 | 10:33 | Atterrato |
Stuttgart (STR) | Aegean Airlines | A33888 | 10:30 | 10:33 | Atterrato |
Paris (CDG) | easyJet | U24611 | 10:40 | 10:46 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 10:40 | 10:36 | Atterrato |
Zurich (ZRH) | Swiss | LX8348 | 10:40 | 10:36 | Atterrato |
Amsterdam (AMS) | Transavia | HV5919 expand_more(1) | 10:50 | 11:15 | Atterrato |
Amsterdam (AMS) | KLM | KL2610 | 10:50 | 11:15 | Atterrato |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 11:23 | Atterrato |
Riga (RIX) | Air Baltic | BT635 | 10:55 | 10:59 | Atterrato |
Copenhagen (CPH) | SAS | SK7771 | 11:00 | 10:55 | Atterrato |
Paris (CDG) | ASL Airlines France | 5O737 | 11:05 | Programmato | |
Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:11 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | 11:28 | Atterrato |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 11:20 | 11:28 | Atterrato |
Munich (MUC) | Condor | DE1600 | 11:25 | Ritardato | |
Stockholm (ARN) | SAS | SK7605 | 11:45 | 12:00 | Atterrato |
Eindhoven (EIN) | Transavia | HV5909 | 11:45 | 11:40 | Atterrato |
Iasi (IAS) | SKY express | GQ4815 | 11:50 | Programmato | |
Marseille (MRS) | Transavia | TO3722 | 11:50 | 11:57 | Atterrato |
Tallinn (TLL) | Air Baltic | BT887 | 11:55 | 11:54 | Atterrato |
Hamburg (HAM) | Eurowings | EW5368 | 12:00 | Programmato | |
Leeds (LBA) | Jet2 | LS209 | 12:05 | 11:50 | Atterrato |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 12:05 | Programmato | |
Munich (MUC) | Aegean Airlines | A31608 | 12:05 | Programmato | |
Munich (MUC) | Air Canada | AC9596 | 12:05 | Programmato | |
Warsaw (WAW) | LOT | LO6345 | 12:15 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Programmato | |
Athens (ATH) | Air Canada | AC5715 | 12:20 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | Programmato | |
Geneva (GVA) | Swiss | LX2350 | 12:40 | Programmato | |
Tel Aviv Yafo (TLV) | Corendon Airlines | XR702 | 12:40 | Ritardato | |
Bristol (BRS) | TUI | BY6718 | 12:45 | Ritardato | |
London (LGW) | British Airways | BA2758 | 12:50 | Ritardato | |
Wroclaw (WRO) | Ryanair | RR7215 | 12:52 | Programmato | |
Paris (ORY) | Transavia | TO3502 | 12:55 | Programmato | |
London (LGW) | easyJet | U28215 | 13:10 | Ritardato | |
London (LGW) | TUI | BY4706 | 13:15 | Ritardato | |
Warsaw (WAW) | LOT | LO6347 | 13:16 | Programmato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 13:25 | Programmato | |
Athens (ATH) | SKY express | GQ212 | 13:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 13:30 | Ritardato | |
Rome (FCO) | Etihad Airways | EY2926 | 13:30 | Ritardato | |
Bydgoszcz (BZG) | Ryanair | RR7217 | 13:31 | Programmato | |
Birmingham (BHX) | TUI | BY7712 | 13:40 | Programmato | |
Paris (ORY) | Transavia | TO3500 | 13:45 | Programmato | |
Manchester (MAN) | TUI | BY2744 | 14:00 | Ritardato | |
Napoli (NAP) | Volotea | V71730 expand_more(1) | 14:05 | Programmato | |
Napoli (NAP) | Aegean Airlines | A33653 | 14:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Programmato | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | Programmato | |
Muenster Osnabrueck (FMO) | Bul Air | DI6634 expand_more(1) | 14:25 | Programmato | |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 14:25 | Programmato | |
Catania (CTA) | Ryanair | FR3626 | 14:35 | Programmato | |
Poznan (POZ) | Ryanair | RR3095 | 14:36 | Programmato | |
Bremen (BRE) | Aegean Airlines | A34265 | 14:45 | Ritardato | |
Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Programmato | |
Cologne (CGN) | Corendon Airlines Europe | XR1073 | 14:55 | Programmato | |
Cologne (CGN) | Corendon Airlines | XR1073 | 14:55 | Ritardato | |
Brno (BRQ) | Smartwings | QS2278 | 15:00 | Ritardato | |
Eindhoven (EIN) | TUI | OR1085 | 15:00 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB879 | 15:15 | Ritardato | |
Amsterdam (AMS) | SKY express | GQ8251 | 15:20 | Ritardato | |
London (LGW) | British Airways | BA2752 | 15:20 | Ritardato | |
Rhodes (RHO) | Olympic Air | A3393 | 15:30 | Programmato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | Programmato | |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | Ritardato | |
Paris (CDG) | Volotea | V75051 | 15:50 | Ritardato | |
Brno (BRQ) | Smartwings | QS1400 | 15:50 | Programmato | |
Prague (PRG) | Smartwings | QS1104 | 15:50 | Programmato | |
Ostrava (OSR) | Smartwings | QS1302 | 15:55 | Programmato | |
Prague (PRG) | Smartwings | QS2248 | 16:10 | Ritardato | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | Programmato | |
London (LHR) | British Airways | BA742 | 16:25 | Programmato | |
London (LGW) | Corendon Airlines | XR778 | 16:30 | Programmato | |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16:35 | Programmato | |
Munich (MUC) | Lufthansa | LH5922 | 16:35 | Programmato | |
Bucharest (OTP) | Wizz Air | W43055 | 16:40 | Programmato | |
Budapest (BUD) | Wizz Air | W62443 | 16:45 | Programmato | |
Nürnberg (NUE) | Corendon Airlines | XR2275 | 16:50 | Ritardato | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 16:55 | Ritardato | |
Munich (MUC) | Aegean Airlines | A33447 | 16:55 | Ritardato | |
Munich (MUC) | Lufthansa | LH4324 | 16:55 | Ritardato | |
Bologna (BLQ) | Neos | NO7004 | 17:05 | Programmato | |
Brussels (CRL) | Ryanair | FR7986 | 17:05 | Ritardato | |
Bratislava (BTS) | Air Horizont | HT6072 | 17:12 | Programmato | |
Paris (CDG) | Air France | AF1446 expand_more(2) | 17:20 | Ritardato | |
Paris (CDG) | Delta Air Lines | DL8336 | 17:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8239 | 17:20 | Ritardato | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 17:35 | Programmato | |
Berlin (BER) | Aegean Airlines | A33872 | 17:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | Programmato | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Programmato | |
Athens (ATH) | Saudia | SV6911 | 17:45 | Programmato | |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 17:50 | Ritardato | |
Frankfurt (FRA) | Alaska Airlines | AS8945 | 17:50 | Ritardato | |
Antwerp (ANR) | TUI | TB267 | 18:10 | Programmato | |
Naxos (JNX) | Olympic Air | A3391 | 18:10 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:15 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33437 | 18:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4262 | 18:15 | Programmato | |
London (STN) | Jet2 | LS1577 | 18:20 | Programmato | |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | Programmato | |
Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | Programmato | |
Rotterdam (RTM) | Transavia | HV5365 | 18:40 | Programmato | |
Antwerp (ANR) | TUI | TB2267 | 18:45 | Programmato | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 18:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8238 | 18:50 | Programmato | |
Berlin (BER) | Sundair | SR4590 | 18:50 | Programmato | |
Hamburg (HAM) | Condor | DE1686 | 19:00 | Programmato | |
Paris (ORY) | Transavia | TO3508 | 19:00 | Ritardato | |
Rhodes (RHO) | Bulgaria Air | TB2365 | 19:15 | Programmato | |
Athens (ATH) | SKY express | GQ214 | 19:20 | Programmato | |
Luxembourg (LUX) | Luxair | LG885 | 19:20 | Programmato | |
Dusseldorf (DUS) | Condor | DE1616 | 19:25 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21149 | 19:50 | Programmato | |
Bournemouth (BOH) | TUI | BY6722 | 20:00 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 20:00 | Programmato | |
Zurich (ZRH) | Swiss | LX8350 | 20:00 | Programmato | |
Brussels (BRU) | TUI | TB2251 | 20:10 | Programmato | |
Cardiff (CWL) | TUI Airways | BY6716 | 20:15 | Programmato | |
Lyon (LYS) | easyJet | U24349 | 20:30 | Programmato | |
Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:40 | Programmato | |
Vantaa (HEL) | Alaska Airlines | AS7641 | 20:40 | Programmato | |
London (LGW) | Ascend Airways | BY5794 | 20:50 | Programmato | |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 20:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2605 | 20:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3320 | 20:55 | Programmato | |
Larnaca (LCA) | Panellenic Airlines | RJB102 | 21:09 | Programmato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21:10 | Programmato | |
Birmingham (BHX) | Jet2 | LS1365 | 21:15 | Programmato | |
Copenhagen (CPH) | SAS | SK2993 | 21:35 | Programmato | |
Derby (EMA) | TUI | BY7716 | 21:35 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XR1075 | 21:35 | Programmato | |
Warsaw (WAW) | LOT | LO6149 | 21:36 | Programmato | |
Glasgow (GLA) | Jet2 | LS193 | 21:40 | Programmato | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Programmato | |
Hanover (HAJ) | TUI | X34106 | 21:55 | Programmato | |
Rhodes (RHO) | SKY express | GQ101 | 22:15 | Programmato | |
Manchester (MAN) | Jet2 | LS905 | 22:25 | Programmato | |
Milan (MXP) | easyJet | U23677 | 22:30 | Programmato | |
Amsterdam (AMS) | TUI | OR1071 | 22:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Programmato | |
Pardubice (PED) | Smartwings | QS2320 | 22:40 | Programmato | |
London (LGW) | easyJet | U28217 | 22:40 | Programmato | |
London (STN) | TUI | BY5768 | 22:50 | Programmato | |
Prague (PRG) | Smartwings | QS1106 | 23:10 | Programmato | |
Derby (EMA) | Jet2 | LS625 | 23:20 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ560 | 23:20 | Programmato | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Programmato | |
Leipzig-halle (LEJ) | Bul Air | DI6652 expand_more(1) | 23:40 | Programmato | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Programmato | |
Groningen (GRQ) | Corendon Airlines | XR736 | 23:45 | Programmato | |
Bergamo (BGY) | Neos | NO7226 | 23:50 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3574 | 23:55 | Programmato | |
Lille (LIL) | SKY express | GQ981 | 23:55 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Milan (MXP) | Neos | NO6733 | 00:30 | 00:49 | In viaggio |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 00:39 | In viaggio |
London (LGW) | TUI | BY4617 | 01:00 | 01:07 | In viaggio |
Belgrade (BEG) | SKY express | GQ4830 | 01:00 | 01:09 | In viaggio |
Milan (MXP) | easyJet | U23700 | 01:15 | 01:12 | In viaggio |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 01:20 | 02:01 | In viaggio |
Nuremberg (NUE) | Condor | DE6693 | 01:20 | 02:01 | In viaggio |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 03:36 | In viaggio |
Tel Aviv (TLV) | FLYYO | 4D2062 | 03:25 | 03:58 | In viaggio |
Dusseldorf (DUS) | Condor | DE1707 | 03:40 | 03:49 | In viaggio |
Barcelona (BCN) | Vueling | VY3351 expand_more(1) | 03:45 | 04:32 | In viaggio |
Barcelona (BCN) | Iberia | IB5467 | 03:45 | 04:32 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:30 | 04:37 | In viaggio |
Zurich (ZRH) | Lufthansa | LH4505 | 04:30 | 04:37 | In viaggio |
Zurich (ZRH) | Swiss | LX8343 | 04:30 | 04:37 | In viaggio |
Cologne (CGN) | Eurowings | EW681 | 05:15 | 05:15 | In viaggio |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:02 | In viaggio |
Munster (FMO) | Bul Air | DI6635 expand_more(1) | 06:30 | 06:45 | In viaggio |
Munster (FMO) | Condor | DE6635 | 06:30 | 06:45 | In viaggio |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:29 | In viaggio |
Bydgoszcz (BZG) | Ryanair | RR7218 | 06:35 | 06:51 | In viaggio |
Katowice (KTW) | Ryanair | RR7226 | 06:35 | 06:57 | In viaggio |
Iasi (IAS) | SKY express | GQ4814 | 06:40 | 06:49 | In viaggio |
Katowice (KTW) | Ryanair | RR7240 | 06:40 | 07:01 | In viaggio |
Katowice (KTW) | Ryanair | RR3094 | 06:50 | 07:11 | In viaggio |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:06 | In viaggio |
Amsterdam (AMS) | SKY express | GQ8250 | 07:10 | 07:34 | In viaggio |
Athens (ATH) | SKY express | GQ211 | 07:15 | 07:18 | In viaggio |
Bucharest (OTP) | HiSky | H48742 | 07:15 | 07:26 | In viaggio |
London (LGW) | Corendon Airlines | XR777 | 07:20 | 07:43 | In viaggio |
Bremen (BRE) | Aegean Airlines | A34264 | 07:30 | 07:29 | In viaggio |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | 08:05 | In viaggio |
Paris (CDG) | Volotea | V75050 | 08:00 | 08:05 | In viaggio |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:21 | In viaggio |
Milan (MXP) | Wizz Air | W66440 | 08:15 | 08:31 | In viaggio |
Tel Aviv (TLV) | Corendon Airlines | XR701 | 08:15 | 08:11 | In viaggio |
Poznan (POZ) | Electra Airways | AMQ7021 | 08:20 | 08:40 | In viaggio |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:35 | 08:47 | In viaggio |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ92 | 09:00 | 09:39 | In viaggio |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ92 | 09:00 | 09:39 | In viaggio |
Paris (ORY) | Transavia | HV2507 | 09:00 | 09:35 | In viaggio |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:15 | 09:24 | In viaggio |
Athens (ATH) | Air Canada | AC5722 | 09:15 | 09:24 | In viaggio |
Brno (BRQ) | Smartwings | QS1405 | 09:15 | 09:28 | In viaggio |
Bari (BRI) | Volotea | V71619 expand_more(1) | 09:15 | 09:19 | In viaggio |
Bari (BRI) | Aegean Airlines | A33616 | 09:15 | 09:19 | In viaggio |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:44 | In viaggio |
Rome (FCO) | Wizz Air | W46088 | 09:30 | 09:41 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:35 | 09:54 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:35 | 09:54 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:35 | 09:54 | In viaggio |
Warsaw (WAW) | LOT | LO6150 | 09:35 | 09:50 | In viaggio |
Frankfurt (FRA) | TUI | X34203 | 09:45 | 10:02 | In viaggio |
Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | 10:16 | In viaggio |
Nuremberg (NUE) | Eurowings | EW4195 | 10:00 | 10:11 | In viaggio |
Athens (ATH) | SKY express | GQ219 | 10:00 | 10:18 | In viaggio |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10:15 | 10:20 | In viaggio |
Munich (MUC) | Lufthansa | LH5933 | 10:15 | 10:20 | In viaggio |
Munich (MUC) | TAP Air Portugal | TP7412 | 10:15 | 10:20 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 10:25 | In viaggio |
Munich (MUC) | TUI | X34283 | 10:30 | 10:34 | In viaggio |
Stuttgart (STR) | TUI | X34715 | 10:35 | 10:48 | In viaggio |
Amsterdam (AMS) | Transavia | HV6876 expand_more(1) | 10:40 | 11:04 | In viaggio |
Amsterdam (AMS) | KLM | KL2533 | 10:40 | 11:04 | In viaggio |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:45 | 10:52 | In viaggio |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10:45 | 10:52 | In viaggio |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:45 | 11:06 | In viaggio |
Cologne (CGN) | Aegean Airlines | A33920 | 10:45 | 11:06 | In viaggio |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:05 | Programmato | |
Stuttgart (STR) | Condor | DE1647 | 11:10 | 11:16 | In viaggio |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11:15 | 11:32 | In viaggio |
Stuttgart (STR) | Aegean Airlines | A33889 | 11:15 | 11:32 | In viaggio |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:15 | 11:45 | In viaggio |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:15 | 11:45 | In viaggio |
Tel Aviv (TLV) | Dan Air | BZ755 | 11:20 | 11:43 | In viaggio |
Tel Aviv (TLV) | Dan Air | BZ1755 | 11:20 | Programmato | |
Paris (CDG) | easyJet | U24612 | 11:25 | 11:37 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 11:25 | 11:30 | In viaggio |
Zurich (ZRH) | Swiss | LX8349 | 11:25 | 11:30 | In viaggio |
Yerevan (EVN) | FlyOne | 3F182 expand_more(1) | 11:30 | 11:48 | In viaggio |
Yerevan (EVN) | FlyOne | 5F9182 | 11:30 | 11:48 | In viaggio |
Dusseldorf (DUS) | TUI | X34105 | 11:30 | 11:35 | In viaggio |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | Programmato | |
Riga (RIX) | Air Baltic | BT636 | 11:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV5920 expand_more(1) | 11:40 | Programmato | |
Amsterdam (AMS) | KLM | KL2532 | 11:40 | Programmato | |
Antalya (AYT) | Panellenic Airlines | RJB102 | 12:00 | Programmato | |
Copenhagen (CPH) | SAS | SK7772 | 12:00 | 12:01 | In viaggio |
Helsinki (HEL) | Finnair | AY1872 | 12:05 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | Programmato | |
Paris (CDG) | ASL Airlines France | 5O738 | 12:05 | Programmato | |
Munich (MUC) | Condor | DE1601 | 12:25 | Programmato | |
Eindhoven (EIN) | Transavia | HV5910 | 12:30 | Programmato | |
Marseille (MRS) | Transavia | TO3723 | 12:40 | Programmato | |
Hamburg (HAM) | Eurowings | EW5369 | 12:45 | Programmato | |
Stockholm (ARN) | SAS | SK7606 | 12:45 | Programmato | |
Leeds (LBA) | Jet2 | LS210 | 12:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Programmato | |
Tallinn (TLL) | Air Baltic | BT888 | 13:00 | Programmato | |
Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:00 | Programmato | |
Munich (MUC) | Aegean Airlines | A31585 | 13:00 | Programmato | |
Munich (MUC) | Air Canada | AC9513 | 13:00 | Programmato | |
Geneva (GVA) | Swiss | LX2351 | 13:20 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | Programmato | |
London (LGW) | British Airways | BA2759 | 13:40 | Programmato | |
Paris (ORY) | Transavia | TO3503 | 13:45 | Programmato | |
London (LGW) | easyJet | U28216 | 13:55 | Programmato | |
Athens (ATH) | SKY express | GQ213 | 14:00 | Programmato | |
Bristol (BRS) | TUI | BY6719 | 14:00 | Programmato | |
London (LGW) | TUI | BY4707 | 14:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ737 expand_more(1) | 14:20 | Programmato | |
Rome (FCO) | Etihad Airways | EY2949 | 14:20 | Programmato | |
Warsaw (WAW) | LOT | LO6348 | 14:20 | Programmato | |
Tel Aviv (TLV) | Bluebird Airways | BZ759 | 14:25 | Programmato | |
Naples (NAP) | Volotea | V71731 expand_more(1) | 14:35 | Programmato | |
Naples (NAP) | Aegean Airlines | A33652 | 14:35 | Programmato | |
Paris (ORY) | Transavia | TO3501 | 14:40 | Programmato | |
Birmingham (BHX) | TUI | BY7713 | 14:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Programmato | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ561 | 15:00 | Programmato | |
Manchester (MAN) | TUI | BY2745 | 15:00 | Programmato | |
Leipzig (LEJ) | Bul Air | DI6653 expand_more(1) | 15:25 | Programmato | |
Leipzig (LEJ) | Condor | DE6653 | 15:25 | Programmato | |
Eindhoven (EIN) | TUI | OR1086 | 15:35 | Programmato | |
Catania (CTA) | Ryanair | FR3627 | 15:40 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU551 | 15:40 | Programmato | |
