Voli Arrivi e partenze su Aeroporto Heraklion
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Gothenburg (GOT) | BRA | TT2040 | 00:20 | 00:53 | Atterrato |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:19 | Atterrato |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:19 | Atterrato |
Groningen (GRQ) | Corendon Airlines | XR436 | 00:25 | 00:01 | Atterrato |
Derby (EMA) | TUI | BY7442 | 00:40 | 01:57 | Atterrato |
Birmingham (BHX) | TUI | BY7450 | 01:00 | 00:57 | Atterrato |
London (LGW) | easyJet | U28219 | 04:15 | 04:07 | Atterrato |
Nürnberg (NUE) | Corendon Airlines | XR500 | 06:40 | 06:31 | Atterrato |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:30 | Atterrato |
Cologne (CGN) | Corendon Airlines | XR1053 | 07:35 | 07:32 | Atterrato |
Tel Aviv Yafo (TLV) | 4Airways | IZ97 | 07:35 | 08:11 | Atterrato |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07:45 | 07:42 | Atterrato |
Athens (ATH) | Swiftair | MDF70 | 07:51 | 07:22 | Atterrato |
Hanover (HAJ) | TUI | X34106 | 07:55 | 07:44 | Atterrato |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 07:55 | 07:56 | Atterrato |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 08:02 | Atterrato |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 08:02 | Atterrato |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:25 | 08:27 | Atterrato |
Cologne (CGN) | Aegean Airlines | A33923 | 08:25 | 08:27 | Atterrato |
Ljubljana (LJU) | Trade Air | C3161 | 08:32 | 08:39 | Atterrato |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 08:35 | 08:36 | Atterrato |
Frankfurt (FRA) | AlphaSky | AS8945 | 08:35 | 08:36 | Atterrato |
Frankfurt (FRA) | TUI | X3202 | 08:38 | 08:50 | Atterrato |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:25 | Atterrato |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 08:45 | sconosciuto | |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 08:58 | Atterrato |
Cologne (CGN) | Eurowings | EW678 expand_more(1) | 08:55 | 08:52 | Atterrato |
Cologne (CGN) | Aegean Airlines | A33921 | 08:55 | 08:52 | Atterrato |
Frankfurt (FRA) | TUI | X34202 | 08:55 | sconosciuto | |
Munich (MUC) | Condor | DE1468 | 09:15 | 09:27 | Atterrato |
Kerkyra (CFU) | Aegean Airlines | A3395 | 09:25 | 09:00 | Atterrato |
Hanover (HAJ) | TUI | X34688 | 09:35 | 09:37 | Atterrato |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:35 | 09:23 | Atterrato |
Salzburg (SZG) | Aegean Airlines | A33955 | 09:35 | 09:23 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 09:35 | 09:40 | Atterrato |
Zurich (ZRH) | Swiss | LX8350 | 09:35 | 09:40 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y2152 | 09:40 | 09:34 | Atterrato |
Krakow (KRK) | Wizz Air | W62021 | 09:40 | 09:20 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:55 | 09:56 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A33425 | 09:55 | 09:56 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4420 | 09:55 | 09:56 | Atterrato |
Stuttgart (STR) | TUI | X34714 | 09:55 | 09:43 | Atterrato |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 10:05 | 09:46 | Atterrato |
Frankfurt (FRA) | AlphaSky | AS8947 | 10:05 | 09:46 | Atterrato |
Brussels (BRU) | Corendon Airlines | XR1784 | 10:10 | 10:08 | Atterrato |
Montpellier (MPL) | Transavia | TO3718 | 10:15 | 10:19 | Atterrato |
Vilnius (VNO) | Air Baltic | BT985 | 10:15 | 10:17 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:12 | Atterrato |
Dusseldorf (DUS) | TUI | X34104 | 10:20 | 10:27 | Atterrato |
Hamburg (HAM) | Condor | DE1686 | 10:25 | Ritardato | |
Paris (ORY) | Transavia | TO3500 | 10:40 | 10:52 | Atterrato |
Timisoara (TSR) | SKY express | GQ4717 | 10:40 | 10:43 | Atterrato |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:59 | Atterrato |
Brussels (BRU) | TUI | TB2251 | 11:05 | 10:33 | Atterrato |
Thessaloniki (SKG) | SKY express | GQ562 | 11:10 | 11:14 | Atterrato |
Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:04 | Atterrato |
Eindhoven (EIN) | Transavia | HV5909 | 11:30 | 11:19 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XR2051 | 11:30 | 11:57 | Atterrato |
Ostend (OST) | TUI | TB2281 | 11:30 | 11:10 | Atterrato |
Amsterdam (AMS) | Corendon Airlines | CD511 | 11:40 | 11:35 | Atterrato |
Zurich (ZRH) | Chair Airlines | CS800 | 11:40 | 11:24 | Atterrato |
Zurich (ZRH) | Flexflight | W22192 | 11:40 | Programmato | |
Birmingham (BHX) | Jet2 | LS1365 | 11:55 | Programmato | |
Berlin (BER) | Eurowings | EW5382 | 12:00 | 11:54 | Atterrato |
Leeds (LBA) | Jet2 | LS209 | 12:10 | 11:49 | Atterrato |
Munich (MUC) | Condor | DE1600 | 12:20 | Programmato | |
Rotterdam (RTM) | Transavia | HV5367 | 12:20 | 12:01 | Atterrato |
Lyon (LYS) | Transavia | TO3704 | 12:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:40 | Programmato | |
Athens (ATH) | Air Canada | AC5715 | 12:40 | Programmato | |
Manchester (MAN) | Jet2 | LS1025 | 12:40 | Programmato | |
Berlin (BER) | Sundair | SR4450 | 13:00 | Programmato | |
Linz (LNZ) | Corendon Airlines | XR576 | 13:05 | Programmato | |
London (LGW) | easyJet | U28215 | 13:10 | Ritardato | |
Berlin (BER) | Condor | DE1166 | 13:15 | Programmato | |
London (LGW) | British Airways | BA2758 | 13:15 | 12:52 | Atterrato |
Nantes (NTE) | Transavia | TO3716 | 13:30 | Programmato | |
Friedrichshafen (FDH) | Marabu | DI6828 expand_more(1) | 13:45 | Programmato | |
Friedrichshafen (FDH) | Condor | DE6828 | 13:45 | Programmato | |
London (LHR) | British Airways | BA742 | 13:55 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XR9250 | 14:10 | Programmato | |
Tirana (TIA) | Aegean Airlines | A3465 | 14:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Programmato | |
Athens (ATH) | Air Canada | AC5705 | 14:20 | Programmato | |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 14:20 | Ritardato | |
Athens (ATH) | Etihad Airways | EY6671 | 14:20 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS9001 | 14:25 | Programmato | |
Oslo (OSL) | SAS | SK7349 | 14:25 | Programmato | |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:50 | Programmato | |
Stuttgart (STR) | Aegean Airlines | A33888 | 14:50 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Programmato | |
Zurich (ZRH) | Aegean Airlines | A3449 | 15:00 | Programmato | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY1462 | 15:03 | 14:53 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9003 | 15:10 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7391 | 15:30 | Programmato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | Programmato | |
Rhodes (RHO) | Olympic Air | A3393 | 15:35 | Programmato | |
Paris (CDG) | SKY express | GQ951 | 15:40 | Programmato | |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:40 | Programmato | |
Munich (MUC) | Lufthansa | LH5922 | 15:40 | Programmato | |
Prague (PRG) | Smartwings | QS1104 | 15:50 | Ritardato | |
Berlin (BER) | Ryanair | FR4335 | 16:10 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | Programmato | |
Sibiu (SBZ) | SKY express | GQ4521 | 16:20 | 15:58 | Atterrato |
Bergamo (BGY) | Ryanair | FR4400 | 16:35 | Programmato | |
Munich (MUC) | TUI | X34282 | 16:35 | Programmato | |
Innsbruck (INN) | Eurowings | EW4700 | 16:50 | Programmato | |
Saarbruecken (SCN) | SkyUp Airlines | U56215 | 16:54 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW5072 | 17:00 | Programmato | |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 17:05 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A33878 | 17:05 | Programmato | |
Bremen (BRE) | MPC Air | MPC2 | 17:12 | Ritardato | |
Dusseldorf (DUS) | TUI | X34968 | 17:15 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XR1055 | 17:35 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | Programmato | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Programmato | |
Athens (ATH) | Saudia | SV6911 | 17:45 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 17:55 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 17:55 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Ritardato | |
Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Ritardato | |
Munich (MUC) | Lufthansa | LH4324 | 17:55 | Ritardato | |
Volos (VOL) | SKY express | GQ151 | 18:00 | Programmato | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Programmato | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Programmato | |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 18:20 | Programmato | |
Nürnberg (NUE) | Condor | DE6692 | 18:20 | Programmato | |
Dresden (DRS) | Sundair | SR4554 | 18:25 | Programmato | |
Kos (KGS) | Olympic Air | A3399 | 18:30 | Programmato | |
Bucharest (OTP) | Wizz Air | W43055 | 18:35 | Programmato | |
Rimini (RMI) | Panellenic Airlines | RJB102 | 18:42 | Programmato | |
Paris (ORY) | Transavia | TO3508 | 18:50 | Programmato | |
Dusseldorf (DUS) | Condor | DE1616 | 19:10 | Programmato | |
Exeter (EXT) | TUI | BY6556 | 19:10 | Programmato | |
Stuttgart (STR) | Condor | DE1646 | 19:15 | Programmato | |
Dusseldorf (DUS) | Condor | DE1794 | 19:25 | Ritardato | |
Luxembourg (LUX) | Luxair | LG885 | 19:30 | Programmato | |
Billund (BLL) | Airseven | CAT679 | 19:38 | Ritardato | |
Bristol (BRS) | Jet2 | LS1831 | 19:40 | Ritardato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 19:40 | Programmato | |
Larnaca (LCA) | SKY express | GQ620 | 20:10 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 20:10 | Programmato | |
Zurich (ZRH) | Swiss | LX8348 | 20:10 | Programmato | |
Baia Mare (BAY) | Corendon Airlines | XR476 | 20:45 | Programmato | |
London (LGW) | British Airways | BA2752 | 20:45 | Programmato | |
Amsterdam (AMS) | Transavia | HV6873 expand_more(1) | 20:50 | Programmato | |
Amsterdam (AMS) | KLM | KL2618 | 20:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3320 | 20:55 | Programmato | |
Derby (EMA) | Jet2 | LS625 | 20:55 | Programmato | |
Rhodes (RHO) | SKY express | GQ101 | 21:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV6877 expand_more(1) | 21:25 | Programmato | |
Amsterdam (AMS) | KLM | KL2536 | 21:25 | Programmato | |
London (STN) | Jet2 | LS1577 | 21:35 | Programmato | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Programmato | |
Cluj-Napoca (CLJ) | SKY express | GQ4817 | 21:55 | Programmato | |
Newcastle (NCL) | Jet2 | LS513 | 21:55 | Programmato | |
Liverpool (LPL) | Jet2 | LS3231 | 21:55 | Programmato | |
Amsterdam (AMS) | TUI | OR1071 | 22:05 | Programmato | |
Gdansk (GDN) | Wizz Air | W61797 | 22:15 | Programmato | |
Bremen (BRE) | Aegean Airlines | A34255 | 22:20 | Programmato | |
Manchester (MAN) | easyJet | U22057 | 22:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Programmato | |
London (LGW) | easyJet | U28217 | 22:40 | Programmato | |
London (LGW) | Ascend Airways | BY5582 | 22:55 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2115 | 23:20 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ560 | 23:20 | Programmato | |
Paris (ORY) | Transavia | TO3630 | 23:30 | Programmato | |
Belgrade (BEG) | Wizz Air | W64003 | 23:40 | Programmato | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Programmato | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Programmato | |
Newcastle (NCL) | TUI | BY1590 | 23:40 | Programmato | |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 23:45 | Programmato | |
Paris (CDG) | Volotea | V75051 | 23:45 | Programmato | |
Athens (ATH) | SKY express | GQ218 | 23:50 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2457 | 00:05 | 00:22 | In viaggio |
Cardiff (CWL) | TUI | BY6485 | 00:20 | 00:25 | In viaggio |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 00:34 | In viaggio |
London (STN) | Jet2 | LS1470 | 00:55 | 01:06 | In viaggio |
Bratislava (BTS) | Air Horizont | HT6041 | 00:55 | 01:00 | In viaggio |
Copenhagen (CPH) | Sunclass Airlines | DK1177 | 01:00 | Programmato | |
Stockholm (ARN) | BRA | TT2037 | 01:20 | 01:49 | In viaggio |
Nottingham (EMA) | TUI | BY7443 | 01:40 | 02:55 | In viaggio |
Birmingham (BHX) | TUI | BY7451 | 02:00 | 02:05 | In viaggio |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 03:22 | In viaggio |
London (LGW) | easyJet | U28220 | 05:05 | 05:21 | In viaggio |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:01 | In viaggio |
Timisoara (TSR) | SKY express | GQ4716 | 06:00 | 06:04 | In viaggio |
Corfu (CFU) | Aegean Airlines | A3394 | 06:05 | 05:57 | In viaggio |
Friedrichshafen (FDH) | Marabu | DI6829 expand_more(1) | 06:30 | 06:41 | In viaggio |
Friedrichshafen (FDH) | Condor | DE6829 | 06:30 | 06:41 | In viaggio |
Dusseldorf (DUS) | Corendon Airlines | XR9249 | 06:30 | 06:38 | In viaggio |
Paris (ORY) | Transavia | TO3631 | 07:00 | 09:02 | In viaggio |
Linz (LNZ) | Corendon Airlines | XR575 | 07:30 | 07:36 | In viaggio |
Paris (CDG) | SKY express | GQ950 | 07:45 | 07:53 | In viaggio |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:29 | In viaggio |
Zurich (ZRH) | Aegean Airlines | A3448 | 08:10 | 08:13 | In viaggio |
Tel Aviv (TLV) | 4Airways | IZ98 | 08:35 | 09:13 | In viaggio |
Cologne (CGN) | Corendon Airlines | XR1054 | 08:35 | 08:44 | In viaggio |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 09:04 | In viaggio |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 09:04 | In viaggio |
Hannover (HAJ) | TUI | X34107 | 08:45 | 09:09 | In viaggio |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:50 | 09:07 | In viaggio |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:05 | 09:11 | In viaggio |
Munich (MUC) | Lufthansa | LH5933 | 09:05 | 09:11 | In viaggio |
Munich (MUC) | TAP Air Portugal | TP7412 | 09:05 | 09:11 | In viaggio |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:15 | 09:35 | In viaggio |
Cologne (CGN) | Aegean Airlines | A33920 | 09:15 | 09:35 | In viaggio |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:41 | In viaggio |
Athens (ATH) | Aegean Airlines | A3305 expand_more(2) | 09:35 | 09:47 | In viaggio |
Athens (ATH) | Air Canada | AC5704 | 09:35 | 09:47 | In viaggio |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:47 | In viaggio |
Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 09:35 | 09:51 | In viaggio |
Frankfurt (FRA) | AlphaSky | AS8944 | 09:35 | 09:51 | In viaggio |
Ljubljana (LJU) | Trade Air | C3162 | 09:35 | 09:44 | In viaggio |
Frankfurt (FRA) | TUI | X34203 | 09:45 | 10:28 | In viaggio |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 09:45 | sconosciuto | |
Cologne (CGN) | Eurowings | EW679 expand_more(1) | 09:55 | 10:00 | In viaggio |
Cologne (CGN) | Aegean Airlines | A33922 | 09:55 | 10:00 | In viaggio |
Tirana (TIA) | Aegean Airlines | A3464 | 10:15 | 10:13 | In viaggio |
Krakow (KRK) | Wizz Air | W62022 | 10:15 | 10:35 | In viaggio |
Innsbruck (INN) | Eurowings | EW4701 | 10:20 | 10:30 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 10:25 | 10:44 | In viaggio |
Zurich (ZRH) | Swiss | LX8351 | 10:25 | 10:44 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y2153 | 10:30 | 10:53 | In viaggio |
Hannover (HAJ) | TUI | X34689 | 10:30 | 10:55 | In viaggio |
Munich (MUC) | Condor | DE1469 | 10:35 | 10:39 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 10:45 | 11:06 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A33424 | 10:45 | 11:06 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4421 | 10:45 | 11:06 | In viaggio |
Stuttgart (STR) | TUI | X34715 | 10:45 | 11:01 | In viaggio |
Vilnius (VNO) | Air Baltic | BT986 | 11:00 | 11:21 | In viaggio |
Montpellier (MPL) | Transavia | TO3719 | 11:05 | 11:17 | In viaggio |
Dusseldorf (DUS) | TUI | X34105 | 11:10 | 11:27 | In viaggio |
Brussels (BRU) | Corendon Airlines | XR1783 | 11:10 | 11:15 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | 11:25 | In viaggio |
Sibiu (SBZ) | SKY express | GQ4520 | 11:20 | 11:36 | In viaggio |
Hamburg (HAM) | Condor | DE1687 | 11:25 | Programmato | |
Paris (ORY) | Transavia | TO3501 | 11:30 | 11:51 | In viaggio |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:59 | In viaggio |
Brussels (BRU) | TUI | TB2252 | 11:35 | 11:41 | In viaggio |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:40 | 11:45 | In viaggio |
Frankfurt (FRA) | AlphaSky | AS8946 | 11:40 | 11:45 | In viaggio |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 11:45 | 12:03 | In viaggio |
Athens (ATH) | Etihad Airways | EY6674 | 11:45 | 12:03 | In viaggio |
Chania (CHQ) | TUI | TB2281 | 11:50 | Programmato | |
Helsinki (HEL) | Finnair | AY1872 | 12:05 | Programmato | |
Zurich (ZRH) | Chair Airlines | CS801 | 12:20 | Programmato | |
Eindhoven (EIN) | Transavia | HV5910 | 12:20 | Programmato | |
Zurich (ZRH) | Flexflight | W22193 | 12:20 | Programmato | |
Hannover (HAJ) | Corendon Airlines | XR2052 | 12:30 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD512 | 12:40 | Programmato | |
Berlin (BER) | Eurowings | EW5383 | 12:50 | Programmato | |
Birmingham (BHX) | Jet2 | LS1366 | 12:50 | Programmato | |
Leeds (LBA) | Jet2 | LS210 | 13:00 | Programmato | |
Rimini (RMI) | Panellenic Airlines | RJB101 | 13:00 | Programmato | |
Rotterdam (RTM) | Transavia | HV5368 | 13:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3309 | 13:20 | Programmato | |
Munich (MUC) | Condor | DE1601 | 13:20 | Programmato | |
Lyon (LYS) | Transavia | TO3705 | 13:25 | Programmato | |
Manchester (MAN) | Jet2 | LS1026 | 13:40 | Programmato | |
Berlin (BER) | Sundair | SR4451 | 13:50 | Programmato | |
London (LGW) | easyJet | U28216 | 13:55 | Programmato | |
London (LGW) | British Airways | BA2759 | 14:05 | Programmato | |
Berlin (BER) | Condor | DE1167 | 14:15 | Programmato | |
Ceske Budejovice (JCL) | Corendon Airlines | XR333 | 14:15 | Programmato | |
Nantes (NTE) | Transavia | TO3717 | 14:20 | Programmato | |
Volos (VOL) | SKY express | GQ150 | 14:30 | Programmato | |
London (LHR) | British Airways | BA743 | 14:40 | Programmato | |
Baia Mare (BAY) | Corendon Airlines | XR475 | 14:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Programmato | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Programmato | |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:00 | Programmato | |
Leipzig (LEJ) | Condor | DE6653 | 15:00 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ561 | 15:00 | Programmato | |
Bremen (BRE) | Aegean Airlines | A34254 | 15:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9002 | 15:15 | Programmato | |
Tel Aviv (TLV) | Bluebird Airways | BZ751 | 15:15 | Programmato | |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:30 | Programmato | |
Stuttgart (STR) | Aegean Airlines | A33889 | 15:30 | Programmato | |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 15:50 | Programmato | |
Paris (CDG) | Volotea | V75050 | 15:50 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7392 | 15:55 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU551 | 16:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9004 | 16:00 | Programmato | |
Tel Aviv (TLV) | Cyprus Airways | CY1463 | 16:00 | Programmato | |
Kos (KGS) | Olympic Air | A3398 | 16:05 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | Programmato | |
Prague (PRG) | Smartwings | QS1105 | 16:35 | Programmato | |
Larnaca (LCA) | SKY express | GQ621 | 16:40 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | Programmato | |
Cluj-Napoca (CLJ) | SKY express | GQ4816 | 16:55 | Programmato | |
Milan (BGY) | Ryanair | FR4401 | 17:00 | Programmato | |
Berlin (BER) | Ryanair | FR4336 | 17:15 | Programmato | |
Munich (MUC) | TUI | X34283 | 17:25 | Programmato | |
Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:35 | Programmato | |
Salzburg (SZG) | Aegean Airlines | A33954 | 17:35 | Programmato | |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 17:45 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A33880 | 17:45 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW5073 | 18:00 | Programmato | |
Dusseldorf (DUS) | TUI | X34969 | 18:05 | Programmato | |
Saarbrucken (SCN) | SkyUp Airlines | U56216 | 18:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XR1056 | 18:35 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Programmato | |
Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Programmato | |
Munich (MUC) | Lufthansa | LH4325 | 18:45 | Programmato | |
Rhodes (RHO) | SKY express | GQ100 | 18:45 | Programmato | |
Athens (ATH) | SKY express | GQ215 | 18:50 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 18:55 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 18:55 | Programmato | |
Rhodes (RHO) | Olympic Air | A3392 | 19:00 | Programmato | |
Bucharest (OTP) | Wizz Air | W43056 | 19:10 | Programmato | |
Dresden (DRS) | Sundair | SR4555 | 19:15 | Programmato | |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 19:20 | Programmato | |
Nuremberg (NUE) | Condor | DE6693 | 19:20 | Programmato | |
Paris (ORY) | Transavia | TO3509 | 19:45 | Programmato | |
Dusseldorf (DUS) | Condor | DE1617 | 20:10 | Programmato | |
Exeter (EXT) | TUI | BY6557 | 20:10 | Programmato | |
Stuttgart (STR) | Condor | DE1647 | 20:15 | Programmato | |
Dusseldorf (DUS) | Condor | DE1795 | 20:20 | Programmato | |
Luxembourg (LUX) | Luxair | LG886 | 20:20 | Programmato | |
Bristol (BRS) | Jet2 | LS1832 | 20:25 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 20:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8349 | 20:55 | Programmato | |
Billund (BLL) | Airseven | CAT680 | 21:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3321 | 21:35 | Programmato | |
Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:40 | Programmato | |
Amsterdam (AMS) | KLM | KL2558 | 21:40 | Programmato | |
Nottingham (EMA) | Jet2 | LS626 | 21:40 | Programmato | |
London (LGW) | British Airways | BA2753 | 21:45 | Programmato | |
Amsterdam (AMS) | Transavia | HV6878 expand_more(1) | 22:15 | Programmato | |
Amsterdam (AMS) | KLM | KL3274 | 22:15 | Programmato | |
Athens (ATH) | SKY express | GQ217 | 22:25 | Programmato | |
London (STN) | Jet2 | LS1578 | 22:35 | Programmato | |
Liverpool (LPL) | Jet2 | LS3232 | 22:40 | Programmato | |
Amsterdam (AMS) | TUI | OR1072 | 22:40 | Programmato | |
Gdansk (GDN) | Wizz Air | W61798 | 22:50 | Programmato | |
Newcastle (NCL) | Jet2 | LS514 | 22:55 | Programmato | |
Manchester (MAN) | easyJet | U22058 | 23:05 | Programmato | |
Nuremberg (NUE) | Corendon Airlines | XR599 | 23:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Programmato | |
London (LGW) | easyJet | U28218 | 23:35 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2116 | 23:55 | Programmato | |
London (LGW) | Ascend Airways | BY5583 | 23:55 | Programmato |
Volare da e per Aeroporto Heraklion
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Heraklion.
Organizzazione di una vacanza o viaggio d'affari...
