Voli Arrivi e partenze su Aeroporto Heraklion
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | easyJet | U28263 | 00:05 | 23:48 | Atterrato |
Athens (ATH) | Aegean Airlines | A3328 | 00:25 | 00:20 | Atterrato |
Sharm El Sheikh (SSH) | Heston Airlines | HN9927 | 01:12 | 01:11 | Atterrato |
Erfurt (ERF) | Heston Airlines | XR314 | 06:05 | 06:11 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XR423 | 06:35 | 06:15 | Atterrato |
Cologne (CGN) | Corendon Airlines | XR1043 | 07:25 | 07:04 | Atterrato |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:25 | Atterrato |
Tel Aviv Yafo (TLV) | KlasJet | LY5543 | 07:35 | 08:12 | Atterrato |
Nürnberg (NUE) | Corendon Airlines | XR400 | 07:55 | 07:37 | Atterrato |
Athens (ATH) | Swiftair Hellas | MDF70 | 07:57 | 07:29 | Atterrato |
Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | 07:59 | Atterrato |
Athens (ATH) | Etihad Airways | EY6670 | 08:00 | 07:59 | Atterrato |
Hanover (HAJ) | TUI | X34106 | 08:20 | 08:08 | Atterrato |
Tallinn (TLL) | Heston Airlines | HOT3471 | 08:25 | 08:21 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 08:50 | 08:46 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A33437 | 08:50 | 08:46 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4262 | 08:50 | 08:46 | Atterrato |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 09:01 | Atterrato |
Frankfurt (FRA) | TUI | X3202 | 09:00 | 08:52 | Atterrato |
Frankfurt (FRA) | TUI | X34202 | 09:10 | sconosciuto | |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:25 | 09:36 | Atterrato |
Cologne (CGN) | Aegean Airlines | A33923 | 09:25 | 09:36 | Atterrato |
Munich (MUC) | Condor | DE1600 | 09:35 | 09:28 | Atterrato |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:35 | 09:15 | Atterrato |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:35 | 09:15 | Atterrato |
Munich (MUC) | TUI | X34282 | 09:40 | 09:24 | Atterrato |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:32 | Atterrato |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:00 | 10:12 | Atterrato |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:05 | 10:26 | Atterrato |
Berlin (BER) | Aegean Airlines | A33872 | 10:05 | 10:26 | Atterrato |
Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10:10 | 09:57 | Atterrato |
Zurich (ZRH) | Swiss | LX8348 | 10:10 | 09:57 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XR2051 | 10:15 | 10:02 | Atterrato |
Paris (ORY) | Transavia | TO3500 | 10:30 | 10:06 | Atterrato |
Paris (CDG) | easyJet | U24611 | 10:40 | 10:18 | Atterrato |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10:45 | 10:53 | Atterrato |
Stuttgart (STR) | Aegean Airlines | A33888 | 10:45 | 10:53 | Atterrato |
Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 10:50 | 11:38 | Atterrato |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 10:49 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21149 | 11:00 | 10:32 | Atterrato |
Riga (RIX) | Air Baltic | BT635 | 11:15 | 14:01 | Atterrato |
Malmo (MMX) | Sunclass Airlines | DK1416 | 11:20 | 11:12 | Atterrato |
Copenhagen (CPH) | Sunclass Airlines | DK1176 | 11:35 | 11:33 | Atterrato |
Cologne (CGN) | Smartwings | QS2383 | 11:35 | 11:28 | Atterrato |
Birmingham (BHX) | Jet2 | LS1153 | 11:40 | 11:20 | Atterrato |
Geneva (GVA) | Swiss | LX2350 | 11:45 | 11:24 | Atterrato |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | 12:38 | Atterrato |
Athens (ATH) | Air Canada | AC5715 | 12:20 | 12:38 | Atterrato |
Bologna (BLQ) | Ryanair | FR3815 | 12:20 | 13:35 | Atterrato |
Tirana (TIA) | SKY express | GQ191 | 12:25 | 12:08 | Atterrato |
Stockholm (ARN) | Sunclass Airlines | DK1684 | 12:30 | 13:20 | Atterrato |
Nantes (NTE) | Volotea | V72284 expand_more(1) | 12:45 | 12:22 | Atterrato |
Nantes (NTE) | Aegean Airlines | A33813 | 12:45 | 12:22 | Atterrato |
London (LGW) | easyJet | U28215 | 13:10 | 13:46 | Atterrato |
London (LGW) | TUI | BY4470 | 13:15 | 13:10 | Atterrato |
London (STN) | TUI | BY5448 | 13:15 | Ritardato | |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | 13:29 | Atterrato |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | 13:29 | Atterrato |
Berlin (BER) | Sundair | SR4548 | 13:30 | 13:24 | Atterrato |
Berlin (BER) | Ryanair | FR4335 | 13:55 | 13:43 | Atterrato |
Liverpool (LPL) | easyJet | U23481 | 13:55 | 13:38 | Atterrato |
London (LGW) | British Airways | BA2752 | 14:00 | 14:19 | Atterrato |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:23 | Atterrato |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:23 | Atterrato |
Manchester (MAN) | easyJet | U22057 | 14:30 | 14:44 | Atterrato |
Berlin (BER) | easyJet | U25007 | 14:50 | 14:40 | Atterrato |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 15:00 | 15:07 | Atterrato |
Hamburg (HAM) | Condor | DE6686 | 15:00 | 15:07 | Atterrato |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:20 | 16:12 | Atterrato |
Paris (CDG) | Volotea | V75051 | 15:20 | 16:12 | Atterrato |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:50 | 15:35 | Atterrato |
Munich (MUC) | Lufthansa | LH5922 | 15:50 | 15:35 | Atterrato |
Bologna (BLQ) | SKY express | GQ1001 | 16:20 | 16:44 | Atterrato |
Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 16:25 | 16:39 | Atterrato |
Hamburg (HAM) | Aegean Airlines | A33878 | 16:25 | 16:39 | Atterrato |
Dusseldorf (DUS) | Corendon Airlines | XR1045 | 16:40 | 16:30 | Atterrato |
Nürnberg (NUE) | Corendon Airlines | XR2245 | 16:50 | 16:53 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 17:00 | 17:52 | Atterrato |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 17:00 | 17:52 | Atterrato |
Stuttgart (STR) | TUI | X34714 | 17:15 | 17:17 | Atterrato |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | Ritardato | |
Athens (ATH) | Emirates | EK4915 | 17:35 | Ritardato | |
Athens (ATH) | Saudia | SV6911 | 17:35 | Ritardato | |
Berlin (BER) | Corendon Airlines | XR457 | 17:35 | 17:20 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:40 | 17:42 | Atterrato |
Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:40 | 17:42 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 17:45 | Ritardato | |
Frankfurt (FRA) | Aegean Airlines | A33425 | 17:45 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH4420 | 17:45 | Ritardato | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | 17:47 | Atterrato |
Munich (MUC) | Aegean Airlines | A33447 | 17:55 | 17:47 | Atterrato |
Munich (MUC) | Lufthansa | LH4324 | 17:55 | 17:47 | Atterrato |
Paderborn (PAD) | Freebird Airlines | MI6145 | 17:55 | 17:59 | Atterrato |
Paris (ORY) | Transavia | TO3508 | 18:05 | Programmato | |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Programmato | |
Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Programmato | |
Marseille (MRS) | Volotea | V72304 expand_more(1) | 18:15 | Programmato | |
Marseille (MRS) | Aegean Airlines | A33817 | 18:15 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9001 | 18:20 | Programmato | |
Dusseldorf (DUS) | Condor | DE1616 | 18:35 | Programmato | |
London (STN) | Jet2 | LS1453 | 18:40 | Programmato | |
Athens (ATH) | Life Line Aviation | LLK101 | 18:48 | Programmato | |
Bremen (BRE) | Sundair | SR4442 | 18:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV5909 | 19:00 | Programmato | |
Dusseldorf (DUS) | TUI | X34104 | 19:10 | Programmato | |
Manchester (MAN) | Heston Airlines | XR482 | 19:15 | Programmato | |
Luxembourg (LUX) | Luxair | LG885 | 19:20 | Ritardato | |
Rhodes (RHO) | SKY express | GQ101 | 19:25 | Programmato | |
Leipzig-halle (LEJ) | Fly4 Airlines | SR4408 | 19:25 | 18:56 | Atterrato |
Bournemouth (BOH) | TUI | BY6472 | 19:40 | Programmato | |
Lyon (LYS) | Transavia | TO3704 | 19:45 | Programmato | |
Athens (ATH) | SKY express | GQ218 | 19:50 | Programmato | |
Geneva (GVA) | easyJet | U21477 | 19:50 | Programmato | |
Rhodes (RHO) | Olympic Air | A3393 | 19:50 | Programmato | |
Warsaw (WAW) | Wizz Air | W61545 | 20:00 | Programmato | |
Dublin (DUB) | Aer Lingus | EI448 | 20:05 | 19:44 | Atterrato |
Manchester (MAN) | Jet2 | LS907 | 20:10 | Programmato | |
Brussels (BRU) | Transavia | HV9211 | 20:20 | Programmato | |
Lugano Agno (LUG) | Panellenic Airlines | RJB302 | 20:42 | Programmato | |
London (LGW) | Titan Airways | BA2758 | 20:50 | Programmato | |
Las Palmas (LPA) | Sunclass Airlines | DK4023 | 20:52 | Programmato | |
Nürnberg (NUE) | Eurowings | EW4194 expand_more(1) | 20:55 | Programmato | |
Nürnberg (NUE) | Aegean Airlines | A33882 | 20:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Programmato | |
Bristol (BRS) | TUI | BY6452 | 21:10 | Ritardato | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 21:10 | Programmato | |
Milan (MXP) | Panellenic Airlines | RJB302 | 21:42 | Ritardato | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Programmato | |
Belfast (BFS) | Jet2 | LS321 | 21:55 | Programmato | |
Glasgow (GLA) | Jet2 | LS193 | 22:05 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2115 | 22:10 | Ritardato | |
Edinburgh (EDI) | Jet2 | LS713 | 22:20 | 21:47 | Atterrato |
Gothenburg (GOT) | Sunclass Airlines | DK1788 | 22:20 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Programmato | |
London (LGW) | easyJet | U28217 | 22:40 | Ritardato | |
Manchester (MAN) | TUI | BY2456 | 23:00 | Programmato | |
Lyon (LYS) | Volotea | V72826 expand_more(1) | 23:20 | 22:42 | Atterrato |
Lyon (LYS) | Aegean Airlines | A33815 | 23:20 | 22:42 | Atterrato |
Paris (ORY) | Transavia | TO3630 | 23:30 | Programmato | |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Programmato | |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Programmato | |
Istanbul (IST) | Aegean Airlines | A3435 | 23:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Leeds (LBA) | Jet2 | LS444 | 00:20 | 00:28 | In viaggio |
London (LGW) | easyJet | U28264 | 01:05 | 01:02 | In viaggio |
Cologne (CGN) | Smartwings | QS2382 | 04:00 | 03:59 | In viaggio |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 05:45 | 05:46 | In viaggio |
Hamburg (HAM) | Condor | DE6687 | 05:45 | 05:46 | In viaggio |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:02 | In viaggio |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:37 | In viaggio |
Paris (ORY) | Transavia | TO3631 | 07:00 | sconosciuto | |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 07:10 | 07:22 | In viaggio |
Paris (CDG) | Volotea | V75050 | 07:10 | 07:22 | In viaggio |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:22 | In viaggio |
Dusseldorf (DUS) | Corendon Airlines | XR1046 | 08:35 | 08:35 | In viaggio |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | 09:05 | In viaggio |
Athens (ATH) | Etihad Airways | EY6673 | 08:40 | 09:05 | In viaggio |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:50 | sconosciuto | |
Hannover (HAJ) | TUI | X34107 | 09:10 | 09:17 | In viaggio |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:25 | 09:25 | In viaggio |
Munich (MUC) | Lufthansa | LH5933 | 09:25 | 09:25 | In viaggio |
Munich (MUC) | TAP Air Portugal | TP7412 | 09:25 | 09:25 | In viaggio |
Tallinn (TLL) | Heston Airlines | HOT3472 | 09:30 | 09:29 | In viaggio |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 09:47 | In viaggio |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 09:47 | In viaggio |
Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 09:40 | 09:53 | In viaggio |
Frankfurt (FRA) | Aegean Airlines | A33436 | 09:40 | 09:53 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH4263 | 09:40 | 09:53 | In viaggio |
Manchester (MAN) | Heston Airlines | XR481 | 09:40 | 09:50 | In viaggio |
Athens (ATH) | SKY express | GQ219 expand_more(1) | 10:00 | 10:14 | In viaggio |
Athens (ATH) | Etihad Airways | EY6675 | 10:00 | 10:14 | In viaggio |
Frankfurt (FRA) | TUI | X34203 | 10:10 | 10:04 | In viaggio |
Berlin (BER) | Corendon Airlines | XR458 | 10:20 | 10:22 | In viaggio |
Munich (MUC) | Condor | DE1601 | 10:25 | 10:29 | In viaggio |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:25 | sconosciuto | |
Cologne (CGN) | Aegean Airlines | A33920 | 10:25 | 10:34 | In viaggio |
Munich (MUC) | TUI | X34283 | 10:30 | 10:24 | In viaggio |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:35 | 10:36 | In viaggio |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10:35 | 10:36 | In viaggio |
Stuttgart (STR) | Condor | DE1647 | 10:40 | 10:42 | In viaggio |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 10:55 | 11:43 | In viaggio |
Berlin (BER) | Aegean Airlines | A33873 | 10:55 | 11:43 | In viaggio |
Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:55 | 11:21 | In viaggio |
Zurich (ZRH) | Swiss | LX8349 | 10:55 | 11:21 | In viaggio |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:15 | 11:40 | In viaggio |
Hannover (HAJ) | Corendon Airlines | XR2052 | 11:15 | 11:32 | In viaggio |
Paris (ORY) | Transavia | TO3501 | 11:20 | 11:17 | In viaggio |
Paris (CDG) | easyJet | U24612 | 11:25 | 11:29 | In viaggio |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 11:45 | In viaggio |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11:40 | 11:55 | In viaggio |
Stuttgart (STR) | Aegean Airlines | A33889 | 11:40 | 11:55 | In viaggio |
Basel (BSL) | easyJet | U21150 | 11:45 | 11:52 | In viaggio |
Pafos (PFO) | FLYYO | 6H592 | 11:50 | 12:26 | In viaggio |
Riga (RIX) | Air Baltic | BT636 | 12:00 | 14:47 | In viaggio |
Birmingham (BHX) | Jet2 | LS1154 | 12:25 | 13:06 | In viaggio |
Dusseldorf (DUS) | Smartwings | QS2380 | 12:30 | 12:46 | In viaggio |
Geneva (GVA) | Swiss | LX2351 | 12:35 | 12:29 | In viaggio |
Oslo (OSL) | Sunclass Airlines | DK1513 | 12:40 | 12:41 | In viaggio |
Bologna (BLQ) | Ryanair | FR3816 | 12:45 | 14:29 | In viaggio |
Tirana (TIA) | SKY express | GQ190 | 12:55 | 13:11 | In viaggio |
Gothenburg (GOT) | Sunclass Airlines | DK1789 | 12:55 | 13:04 | In viaggio |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | 13:30 | In viaggio |
Nantes (NTE) | Volotea | V72285 expand_more(1) | 13:20 | sconosciuto | |
Nantes (NTE) | Aegean Airlines | A33812 | 13:20 | 13:22 | In viaggio |
London (LGW) | easyJet | U28216 | 13:55 | 15:03 | In viaggio |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | 14:05 | In viaggio |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | 14:05 | In viaggio |
Stockholm (ARN) | Sunclass Airlines | DK1685 | 14:00 | 14:55 | In viaggio |
London (LGW) | TUI | BY4471 | 14:15 | 14:45 | In viaggio |
Berlin (BER) | Ryanair | FR4336 | 14:20 | 14:42 | In viaggio |
London (STN) | TUI | BY5449 | 14:20 | Programmato | |
Berlin (BER) | Sundair | SR4549 | 14:20 | 14:37 | In viaggio |
Liverpool (LPL) | easyJet | U23482 | 14:40 | 15:11 | In viaggio |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | 15:14 | In viaggio |
Athens (ATH) | Emirates | EK4916 | 15:00 | 15:14 | In viaggio |
London (LGW) | British Airways | BA2753 | 15:00 | 15:36 | In viaggio |
Zagreb (ZAG) | Exxaero | XRO1396 | 15:00 | 14:59 | In viaggio |
Manchester (MAN) | easyJet | U22058 | 15:20 | 15:49 | In viaggio |
Berlin (BER) | easyJet | U25008 | 15:40 | 15:46 | In viaggio |
Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:00 | 16:14 | In viaggio |
Leipzig (LEJ) | Condor | DE6653 | 16:00 | 16:14 | In viaggio |
Groningen (GRQ) | Corendon Airlines | XR435 | 16:20 | 16:32 | In viaggio |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | 17:04 | In viaggio |
Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 17:15 | 17:50 | In viaggio |
Hamburg (HAM) | Aegean Airlines | A33880 | 17:15 | 17:50 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 17:45 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 17:45 | Programmato | |
Nuremberg (NUE) | Corendon Airlines | XR2246 | 17:50 | Programmato | |
Cologne (CGN) | Corendon Airlines | XR1044 | 17:55 | 17:54 | In viaggio |
Stuttgart (STR) | TUI | X34715 | 18:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3319 | 18:15 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 18:35 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33424 | 18:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4421 | 18:35 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:35 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33887 | 18:35 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Programmato | |
Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Programmato | |
Munich (MUC) | Lufthansa | LH4325 | 18:45 | Programmato | |
Marseille (MRS) | Volotea | V72305 expand_more(1) | 18:50 | Programmato | |
Marseille (MRS) | Aegean Airlines | A33816 | 18:50 | Programmato | |
Athens (ATH) | SKY express | GQ215 | 18:50 | Programmato | |
Paderborn (PAD) | Freebird Airlines | MI6146 | 18:55 | Programmato | |
Paris (ORY) | Transavia | TO3509 | 19:00 | Programmato | |
Athens (ATH) | Life Line Aviation | LLK102 | 19:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9002 | 19:10 | Programmato | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Programmato | |
Dusseldorf (DUS) | Condor | DE1617 | 19:35 | Programmato | |
London (STN) | Jet2 | LS1454 | 19:35 | Programmato | |
Bremen (BRE) | Sundair | SR4443 | 19:40 | Programmato | |
Eindhoven (EIN) | Transavia | HV5910 | 19:45 | Programmato | |
Dusseldorf (DUS) | TUI | X34105 | 20:00 | Programmato | |
Istanbul (IST) | Aegean Airlines | A3434 | 20:05 | Programmato | |
Luxembourg (LUX) | Luxair | LG886 | 20:10 | Programmato | |
Leipzig (LEJ) | Fly4 Airlines | SR4409 | 20:15 | Programmato | |
Rhodes (RHO) | Olympic Air | A3392 | 20:20 | Programmato | |
Lyon (LYS) | Transavia | TO3705 | 20:35 | Programmato | |
Geneva (GVA) | easyJet | U21478 | 20:35 | Programmato | |
Warsaw (WAW) | Wizz Air | W61546 | 20:35 | Programmato | |
Bournemouth (BOH) | TUI | BY6473 | 20:40 | Programmato | |
Dublin (DUB) | Aer Lingus | EI449 | 20:55 | Programmato | |
Nuremberg (NUE) | Heston Airlines | XR499 | 21:00 | Programmato | |
Brussels (BRU) | Transavia | HV9212 | 21:05 | Programmato | |
Manchester (MAN) | Jet2 | LS908 | 21:10 | Programmato | |
Hannover (HAJ) | Smartwings | QS2378 | 21:10 | Programmato | |
Nuremberg (NUE) | Eurowings | EW4195 expand_more(1) | 21:40 | Programmato | |
Nuremberg (NUE) | Aegean Airlines | A33883 | 21:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3321 | 21:50 | Programmato | |
London (LGW) | Titan Airways | BA2759 | 21:55 | Programmato | |
Helsinki (HEL) | Sunclass Airlines | DK1955 | 22:00 | Programmato | |
Bristol (BRS) | TUI | BY6453 | 22:15 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR2116 | 22:35 | Programmato | |
Athens (ATH) | SKY express | GQ217 | 22:40 | Programmato | |
Belfast (BFS) | Jet2 | LS322 | 22:55 | Programmato | |
Hannover (HAJ) | Corendon Airlines | XR424 | 23:00 | Programmato | |
Glasgow (GLA) | Jet2 | LS194 | 23:05 | Programmato | |
Edinburgh (EDI) | Jet2 | LS714 | 23:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Programmato | |
London (LGW) | easyJet | U28218 | 23:40 | Programmato | |
Copenhagen (CPH) | Sunclass Airlines | DK1177 | 23:40 | Programmato | |
Lyon (LYS) | Volotea | V72827 expand_more(1) | 23:55 | Programmato | |
Lyon (LYS) | Aegean Airlines | A33814 | 23:55 | Programmato | |
Tel Aviv (TLV) | Aegean Airlines | A3458 | 23:59 | Programmato |
Volare da e per Aeroporto Heraklion
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Heraklion.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Heraklion per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Heraklion registra un aumento del 7,91% nel traffico passeggeri nel terzo trimestre del 2023, riprendendo completamente dalla pandemia.