Corendon Airlines en Aeropuerto de Heraklion - HER
¿A qué destinos vuela Corendon Airlines hacia y desde Aeropuerto de Heraklion?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 2 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 9 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | Ver vuelos |
Erfurt (ERF) | Germany | Erfurt | 3 | Ver vuelos |
Eelde (GRQ) | Netherlands | Groningen | 2 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 13 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | Ver vuelos |
Maastricht/aachen (MST) | Netherlands | Maastricht | 4 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 9 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 3 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 1 | 0 | 2 | 2 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Heraklion para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora