Ankünfte und Abflüge von Flügen in Heraklion Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY4616 | 00:05 | Verzögert | |
| Nantes (NTE) | SKY express | GQ971 | 00:15 | geplant | |
| Milan (MXP) | easyJet | U23685 | 00:20 | Verzögert | |
| Lyon (LYS) | SKY express | GQ961 | 00:25 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | geplant | |
| Warsaw (WAW) | LOT | LO6557 | 01:31 | geplant | |
| Barcelona (BCN) | Vueling | VY3350 expand_more(2) | 03:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5466 | 03:10 | geplant | |
| Barcelona (BCN) | Level | LL5319 | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 05:05 | geplant | |
| Belgrade (BEG) | SKY express | GQ4831 | 05:40 | Verzögert | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06:45 | Verzögert | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 07:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5063 | 07:30 | geplant | |
| Milan (MXP) | Wizz Air | W66439 | 07:55 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 07:55 | geplant | |
| Ostrava (OSR) | Air 001 | 3E9742 | 08:00 | geplant | |
| Brno (BRQ) | Smartwings | QS1404 | 08:10 | 07:52 | Gelandet |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | geplant | |
| Prague (PRG) | Smartwings | QS2248 | 08:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:35 | geplant | |
| Rhodes (RHO) | Olympic Air | A3391 | 08:35 | geplant | |
| Bari (BRI) | Volotea | V71618 expand_more(1) | 08:45 | geplant | |
| Bari (BRI) | Aegean Airlines | A33617 | 08:45 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:45 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:45 | geplant | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | geplant | |
| Frankfurt (FRA) | TUI | X34202 | 08:55 | geplant | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:00 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:00 | geplant | |
| Riga (RIX) | airBaltic | BT635 | 09:00 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09:05 | geplant | |
| Cologne (CGN) | Corendon Airlines | XR411 | 09:15 | geplant | |
| Rome (FCO) | Wizz Air | W46087 | 09:15 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS819 | 09:30 | geplant | |
| Munich (MUC) | TUI | X34282 | 09:40 | geplant | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Verzögert | |
| Stuttgart (STR) | TUI | X34714 | 09:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV5919 expand_more(1) | 09:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2610 | 09:50 | geplant | |
| Stuttgart (STR) | Eurowings | EW2670 expand_more(1) | 10:00 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A33979 | 10:00 | geplant | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XR401 | 10:20 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 10:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | Verzögert | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 10:25 | Verzögert | |
| Berlin (BER) | Eurowings | EW8678 | 10:30 | geplant | |
| Dusseldorf (DUS) | TUI | X34104 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | WK348 expand_more(1) | 10:35 | geplant | |
| Zurich (ZRH) | Swiss | LX8348 | 10:35 | geplant | |
| Paris (CDG) | easyJet | U24611 | 10:40 | Verzögert | |
| Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 10:50 | geplant | |
| Amsterdam (AMS) | KLM | KL2742 | 10:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1871 | 11:00 | Verzögert | |
| Tallinn (TLL) | airBaltic | BT887 | 11:10 | 10:26 | Gelandet |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | Verzögert | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 11:20 | Verzögert | |
| Bratislava (BTS) | Air Horizont | HT6070 | 11:23 | Verzögert | |
| Munich (MUC) | Condor | DE1600 | 11:25 | geplant | |
| Stockholm (ARN) | SAS | SK7605 | 11:45 | Verzögert | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:45 | geplant | |
| Iasi (IAS) | SKY express | GQ4815 | 11:50 | Verzögert | |
| Marseille (MRS) | Transavia | TO3722 | 11:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW5368 | 12:00 | Verzögert | |
| Leeds (LBA) | Jet2 | LS209 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(1) | 12:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A31608 | 12:10 | geplant | |
| Warsaw (WAW) | LOT | LO6345 | 12:16 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | geplant | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | Verzögert | |
| Geneva (GVA) | Swiss | LX2350 | 12:40 | geplant | |
| Bristol (BRS) | TUI | BY6718 | 12:45 | geplant | |
| London (LGW) | British Airways | BA2752 | 12:55 | geplant | |
| Paris (ORY) | Transavia | TO3502 | 12:55 | geplant | |
| Warsaw (WAW) | LOT | LO6347 | 13:14 | geplant | |
| London (LGW) | TUI | BY4706 | 13:15 | Verzögert | |
| London (LGW) | easyJet | U28215 | 13:15 | Verzögert | |
| Birmingham (BHX) | TUI | BY7712 | 13:40 | Verzögert | |
| Amsterdam (AMS) | Fly4 Airlines | OR1075 | 13:45 | geplant | |
| Paris (ORY) | Transavia | TO3504 | 13:45 | geplant | |
| Manchester (MAN) | TUI | BY2744 | 14:00 | geplant | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 14:05 | Verzögert | |
| Napoli (NAP) | Aegean Airlines | A33653 | 14:05 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | geplant | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | geplant | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 14:25 | Verzögert | |
| Hamburg (HAM) | Condor | DE6686 | 14:25 | Verzögert | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | geplant | |
| Catania (CTA) | Ryanair | FR3626 | 14:35 | geplant | |
| Tirana (TIA) | Aegean Airlines | A3465 | 14:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Verzögert | |
| Brno (BRQ) | Smartwings | QS1400 | 15:00 | Verzögert | |
| Eindhoven (EIN) | TUI | OR1085 | 15:00 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB879 | 15:15 | geplant | |
| Bratislava (BTS) | Smartwings | QS1504 | 15:20 | geplant | |
| London (LGW) | British Airways | BA2758 | 15:20 | geplant | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:20 | Verzögert | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:20 | Verzögert | |
| Thessaloniki (SKG) | SKY express | GQ560 | 15:20 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | geplant | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | Verzögert | |
| Paris (CDG) | Volotea | V75051 | 15:50 | Verzögert | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | geplant | |
| Ostrava (OSR) | Smartwings | QS1302 | 15:55 | geplant | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 16:05 | geplant | |
| London (LHR) | British Airways | BA694 | 16:20 | Verzögert | |
| Bucharest (OTP) | Wizz Air | W43055 | 16:25 | geplant | |
| London (LGW) | Corendon Airlines | XR4217 | 16:35 | Verzögert | |
| Budapest (BUD) | Wizz Air | W62443 | 16:45 | geplant | |
| Bologna (BLQ) | Neos | NO7004 | 16:55 | geplant | |
| Brussels (CRL) | Ryanair | FR7986 | 17:05 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4324 | 17:10 | geplant | |
| Karlovy Vary (KLV) | DAS Private Jets | DWW791 | 17:22 | geplant | |
| Katowice (KTW) | Air 001 | AMQ7016 | 17:27 | geplant | |
| Mytilene (MJT) | Olympic Air | A3191 | 17:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:35 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:35 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ93 | 17:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | geplant | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | geplant | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | geplant | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | geplant | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | geplant | |
| Kosice (KSC) | Air Horizont | HT6072 | 17:59 | geplant | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | geplant | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | 4Y1224 expand_more(2) | 18:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18:25 | geplant | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | geplant | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | geplant | |
| London (STN) | Jet2 | LS1577 | 18:35 | geplant | |
| Rotterdam (RTM) | Transavia | HV5365 | 18:40 | geplant | |
| Athens (ATH) | Aegean Executive | AEW1044 | 18:46 | geplant | |
| Berlin (BER) | Sundair | SR4590 | 18:50 | geplant | |
| Paris (ORY) | Transavia | TO3508 | 19:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | geplant | |
| Luxembourg (LUX) | Luxair | LG885 | 19:20 | geplant | |
| Zurich (ZRH) | Condor | DE1234 | 19:25 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21149 | 19:50 | geplant | |
| Bournemouth (BOH) | TUI | BY6722 | 20:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 20:00 | geplant | |
| Zurich (ZRH) | Swiss | LX8350 | 20:00 | geplant | |
| Brussels (BRU) | TUI | TB2251 | 20:10 | geplant | |
| Cardiff (CWL) | TUI | BY6716 | 20:15 | geplant | |
| Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:30 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7641 | 20:30 | geplant | |
| Lyon (LYS) | easyJet | U24349 | 20:30 | geplant | |
| Mikonos (JMK) | Olympic Air | A3195 | 20:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV6871 expand_more(2) | 20:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 20:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2605 | 20:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS817 | 20:55 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | geplant | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | geplant | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | geplant | |
| Luton (LTN) | Jet2 | LS3849 | 21:20 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3572 | 21:30 | geplant | |
| Copenhagen (CPH) | SAS | SK2993 | 21:35 | geplant | |
| Derby (EMA) | TUI | BY7716 | 21:35 | geplant | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | geplant | |
| Glasgow (GLA) | Jet2 | LS193 | 21:55 | geplant | |
| Groningen (GRQ) | Corendon Airlines | XR5301 | 21:55 | geplant | |
| Hanover (HAJ) | TUI | X34106 | 21:55 | geplant | |
| Rhodes (RHO) | SKY express | GQ101 | 22:15 | geplant | |
| Manchester (MAN) | Jet2 | LS905 | 22:25 | geplant | |
| Milan (MXP) | easyJet | U23679 | 22:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | geplant | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | geplant | |
| London (LGW) | easyJet | U28217 | 22:40 | geplant | |
| London (STN) | TUI | BY5768 | 22:50 | geplant | |
| Rhodes (RHO) | Neos | NO7226 | 23:05 | geplant | |
| Prague (PRG) | Smartwings | QS1106 | 23:10 | geplant | |
| Birmingham (BHX) | Jet2 | LS1365 | 23:20 | geplant | |
| Prague (PRG) | Smartwings | QS2372 | 23:20 | geplant | |
| Budapest (BUD) | Smartwings | QS2320 | 23:29 | geplant | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | geplant | |
| Linz (LNZ) | Corendon Airlines | XR2213 | 23:35 | geplant | |
| Istanbul (IST) | Aegean Airlines | A3435 | 23:40 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | geplant | |
| Rhodes (RHO) | Olympic Air | A3393 | 23:50 | geplant | |
| Lille (LIL) | SKY express | GQ981 | 23:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:10 | geplant | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | geplant | |
| Belgrade (BEG) | SKY express | GQ4830 | 01:00 | geplant | |
| London (LGW) | TUI | BY4617 | 01:05 | geplant | |
| Milan (MXP) | easyJet | U23686 | 01:15 | geplant | |
| Chisinau (RMO) | SkyUp Airlines | U5302 | 03:25 | geplant | |
| Barcelona (BCN) | Vueling | VY3351 expand_more(2) | 03:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5467 | 03:45 | geplant | |
| Barcelona (BCN) | Level | LL5320 | 03:45 | geplant | |
| Warsaw (WAW) | LOT | LO6558 | 04:25 | geplant | |
| Rhodes (RHO) | Olympic Air | A3390 | 05:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | geplant | |
| Tirana (TIA) | Aegean Airlines | A3464 | 06:15 | geplant | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:35 | geplant | |
| Hamburg (HAM) | Condor | DE6687 | 06:35 | geplant | |
| Iasi (IAS) | SKY express | GQ4814 | 06:40 | geplant | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ561 | 07:10 | geplant | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | geplant | |
| London (LGW) | Corendon Airlines | XR4218 | 07:40 | geplant | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | geplant | |
| Paris (CDG) | Volotea | V75050 | 08:00 | geplant | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:00 | geplant | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | geplant | |
| Milan (MXP) | Wizz Air | W66440 | 08:30 | geplant | |
| Tel Aviv (TLV) | KlasJet | LY5064 | 08:35 | geplant | |
| Athens (ATH) | SKY express | GQ209 | 08:55 | geplant | |
| Brno (BRQ) | Smartwings | QS1405 | 08:55 | geplant | |
| Tel Aviv (TLV) | FLYYO | 6H502 | 08:55 | geplant | |
| Prague (PRG) | Air 001 | 3E9745 | 08:55 | geplant | |
| Prague (PRG) | Smartwings | QS2249 | 09:10 | geplant | |
| Bari (BRI) | Volotea | V71619 expand_more(1) | 09:15 | geplant | |
| Bari (BRI) | Aegean Airlines | A33616 | 09:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | geplant | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | geplant | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | geplant | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | geplant | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:35 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:35 | geplant | |
| Riga (RIX) | airBaltic | BT636 | 09:45 | geplant | |
| Frankfurt (FRA) | TUI | X34203 | 09:45 | geplant | |
| Rome (FCO) | Wizz Air | W46088 | 09:50 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | geplant | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:00 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:00 | geplant | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 10:00 | geplant | |
| Cologne (CGN) | Corendon Airlines | XR412 | 10:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS820 | 10:20 | geplant | |
| Munich (MUC) | TUI | X34283 | 10:30 | geplant | |
| Stuttgart (STR) | TUI | X34715 | 10:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV5920 expand_more(2) | 10:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:40 | geplant | |
| Amsterdam (AMS) | KLM | KL2532 | 10:40 | geplant | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2671 expand_more(1) | 10:45 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A33978 | 10:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:15 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 11:15 | geplant | |
| Berlin (BER) | Eurowings | EW8679 | 11:15 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XR402 | 11:20 | geplant | |
| Dusseldorf (DUS) | TUI | X34105 | 11:20 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 11:20 | geplant | |
| Zurich (ZRH) | Swiss | WK349 expand_more(1) | 11:25 | geplant | |
| Zurich (ZRH) | Swiss | LX8349 | 11:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | geplant | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | geplant | |
| Paris (CDG) | easyJet | U24612 | 11:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV6876 expand_more(2) | 11:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 11:40 | geplant | |
| Amsterdam (AMS) | KLM | KL2533 | 11:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1872 | 11:50 | geplant | |
| Tallinn (TLL) | airBaltic | BT888 | 11:55 | geplant | |
| Copenhagen (CPH) | SAS | SK7772 | 12:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | geplant | |
| Munich (MUC) | Condor | DE1601 | 12:25 | geplant | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 12:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6674 | 12:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:30 | geplant | |
| Kosice (KSC) | Air Horizont | HT6071 | 12:35 | geplant | |
| Marseille (MRS) | Transavia | TO3723 | 12:40 | geplant | |
| Hamburg (HAM) | Eurowings | EW5369 | 12:45 | geplant | |
| Stockholm (ARN) | SAS | SK7606 | 12:45 | geplant | |
| Leeds (LBA) | Jet2 | LS210 | 12:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:05 | geplant | |
| Munich (MUC) | Aegean Airlines | A31585 | 13:05 | geplant | |
| Munich (MUC) | Air Canada | AC9513 | 13:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | geplant | |
| Geneva (GVA) | Swiss | LX2351 | 13:25 | geplant | |
| London (LGW) | British Airways | BA2753 | 13:45 | geplant | |
| Paris (ORY) | Transavia | TO3503 | 13:45 | geplant | |
| London (LGW) | easyJet | U28216 | 13:55 | geplant | |
| Bristol (BRS) | TUI | BY6719 | 14:00 | geplant | |
| Groningen (GRQ) | Corendon Airlines | XR5302 | 14:00 | geplant | |
| Mytilene (MJT) | Olympic Air | A3190 | 14:15 | geplant | |
| London (LGW) | TUI | BY4707 | 14:15 | geplant | |
| Amsterdam (AMS) | Fly4 Airlines | OR1076 | 14:20 | geplant | |
| Warsaw (WAW) | LOT | LO6348 | 14:20 | geplant | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 14:35 | geplant | |
| Naples (NAP) | Aegean Airlines | A33652 | 14:35 | geplant | |
| Paris (ORY) | Transavia | TO3505 | 14:40 | geplant | |
| Birmingham (BHX) | TUI | BY7713 | 14:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | geplant | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | geplant | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | geplant | |
| Manchester (MAN) | TUI | BY2745 | 15:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | geplant | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15:25 | geplant | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:25 | geplant | |
| Leipzig (LEJ) | Condor | DE6653 | 15:25 | geplant | |
| Eindhoven (EIN) | TUI | OR1086 | 15:35 | geplant | |
| Catania (CTA) | Ryanair | FR3627 | 15:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU551 | 15:40 | geplant | |
| Brno (BRQ) | Smartwings | QS1401 | 15:50 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB880 | 15:55 | geplant | |
| Lille (LIL) | SKY express | GQ980 | 16:00 | geplant | |
| Bratislava (BTS) | Smartwings | QS1505 | 16:05 | geplant | |
| London (LGW) | British Airways | BA2759 | 16:10 | geplant | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 16:25 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 16:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | geplant | |
| Prague (PRG) | Smartwings | QS1105 | 16:35 | geplant | |
| Ostrava (OSR) | Smartwings | QS1303 | 16:40 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ757 | 16:40 | geplant | |
| Saarbrucken (SCN) | Freebird Airlines | MI5184 | 16:55 | geplant | |
| Bucharest (OTP) | Wizz Air | W43056 | 17:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62444 | 17:20 | geplant | |
| Brussels (CRL) | Ryanair | FR7987 | 17:30 | geplant | |
| Linz (LNZ) | Corendon Airlines | XR2214 | 17:30 | geplant | |
| Zurich (ZRH) | Aegean Airlines | A3448 expand_more(1) | 17:40 | geplant | |
| Zurich (ZRH) | Swiss | LX4328 | 17:40 | geplant | |
| London (LHR) | British Airways | BA695 | 17:40 | geplant | |
| Bologna (BLQ) | Neos | NO7005 | 17:45 | geplant | |
| Mykonos (JMK) | Olympic Air | A3194 | 18:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A33446 | 18:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4325 | 18:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:20 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 18:20 | geplant | |
| Poznan (POZ) | Air 001 | AMQ7021 | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:25 | geplant | |
| Athens (ATH) | Emirates | EK4947 | 18:25 | geplant | |
| Bodrum (BJV) | DAS Private Jets | DWW791 | 18:30 | geplant | |
| Tel Aviv (TLV) | arkia | IZ94 | 18:35 | geplant | |
| Athens (ATH) | SKY express | GQ215 | 18:55 | geplant | |
| Athens (ATH) | Aegean Executive | AEW1044 | 19:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | 4Y1225 expand_more(2) | 19:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 19:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 19:15 | geplant | |
| Bratislava (BTS) | Air Horizont | HT6073 | 19:15 | geplant | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 19:25 | geplant | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 19:25 | geplant | |
| Rotterdam (RTM) | Transavia | HV5366 | 19:25 | geplant | |
| London (STN) | Jet2 | LS1578 | 19:35 | geplant | |
| Berlin (BER) | Sundair | SR4591 | 19:40 | geplant | |
| Paris (ORY) | Transavia | TO3509 | 19:50 | geplant | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | geplant | |
| Luxembourg (LUX) | Luxair | LG886 | 20:10 | geplant | |
| Stuttgart (STR) | Condor | DE1647 | 20:25 | geplant | |
| Basel (BSL) | easyJet | U21150 | 20:35 | geplant | |
| Brussels (BRU) | TUI | TB2252 | 20:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 20:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8351 | 20:45 | geplant | |
| Cardiff (CWL) | TUI | BY6717 | 21:15 | geplant | |
| Bournemouth (BOH) | TUI | BY6723 | 21:15 | geplant | |
