Ankünfte und Abflüge von Flügen in Heraklion Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Newcastle (NCL) | TUI | BY1762 | 00:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | geplant | |
| Athens (ATH) | SKY express | GQ208 | 00:40 | geplant | |
| Prague (PRG) | Air 001 | 3E9744 | 00:41 | geplant | |
| Groningen (GRQ) | SpiceJet | XR5301 | 02:00 | geplant | |
| London (LGW) | easyJet | U28219 | 04:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | geplant | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | geplant | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | geplant | |
| Larnaca (LCA) | Cyprus Airways | CY460 | 08:15 | geplant | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | geplant | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:35 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:35 | geplant | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ746 | 08:50 | geplant | |
| Rhodes (RHO) | Olympic Air | A3391 | 08:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 09:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 09:05 | geplant | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:30 | geplant | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 09:30 | geplant | |
| Dresden (DRS) | Sundair | SR4510 | 09:35 | geplant | |
| Munich (MUC) | Condor | DE1468 | 09:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV5721 expand_more(1) | 09:45 | geplant | |
| Amsterdam (AMS) | KLM | KL4008 | 09:45 | geplant | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | geplant | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 09:50 | geplant | |
| Zurich (ZRH) | Swiss | LX8348 | 09:50 | geplant | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 09:55 | geplant | |
| Hanover (HAJ) | TUI | X34106 | 10:00 | geplant | |
| Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2595 | 10:05 | geplant | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | geplant | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:30 | geplant | |
| Berlin (BER) | Aegean Airlines | A33873 | 10:30 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XR403 | 10:40 | geplant | |
| Frankfurt (FRA) | TUI | X34202 | 10:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | geplant | |
| Nantes (NTE) | Transavia | TO3716 | 11:00 | geplant | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | geplant | |
| Lille (LIL) | ASL Airlines | 5O741 | 11:17 | geplant | |
| Muenster Osnabrueck (FMO) | LEAV Aviation | KK4830 | 11:20 | geplant | |
| Berlin (BER) | easyJet | U25007 | 11:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV6873 expand_more(2) | 11:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2618 | 11:35 | geplant | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:40 | geplant | |
| Newcastle (NCL) | Jet2 | LS1915 | 12:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | geplant | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | geplant | |
| Leeds (LBA) | Jet2 | LS443 | 12:25 | geplant | |
| Manchester (MAN) | Jet2 | LS911 | 12:35 | geplant | |
| Berlin (BER) | Sundair | SR4416 | 12:50 | geplant | |
| Bologna (BLQ) | Ryanair | FR3815 | 12:55 | geplant | |
| Montpellier (MPL) | Transavia | TO3718 | 13:00 | geplant | |
| London (LGW) | easyJet | U28215 | 13:15 | geplant | |
| Manchester (MAN) | TUI | BY2100 | 13:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR4400 | 13:55 | geplant | |
| London (LHR) | British Airways | BA696 | 14:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | geplant | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | geplant | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:40 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 14:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:45 | geplant | |
| Paris (ORY) | Transavia | TO3506 | 14:55 | geplant | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 15:00 | geplant | |
| Nürnberg (NUE) | Condor | DE6692 | 15:00 | geplant | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | geplant | |
| Paris (CDG) | SKY express | GQ951 | 15:15 | geplant | |
| London (LHR) | British Airways | BA694 | 15:30 | geplant | |
| Rome (FCO) | Wizz Air | W46087 | 15:30 | geplant | |
| Paris (ORY) | Transavia | TO3508 | 16:10 | geplant | |
| Innsbruck (INN) | Eurowings | EW4400 | 16:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS811 | 16:45 | geplant | |
| Berlin (BER) | Ryanair | FR4335 | 16:55 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 17:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:15 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:15 | geplant | |
| Vilnius (VNO) | airBaltic | BT985 | 17:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | geplant | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | geplant | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | geplant | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | geplant | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | geplant | |
| Munich (MUC) | TUI | X34282 | 17:45 | geplant | |
| Athens (ATH) | Life Line Aviation | LLK501 | 17:48 | geplant | |
| Hamburg (HAM) | Condor | DE1686 | 17:55 | geplant | |
| Zurich (ZRH) | Condor | DE1234 | 18:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 18:10 | geplant | |
| Munich (MUC) | Aegean Airlines | A33447 | 18:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4324 | 18:10 | geplant | |
| Manchester (MAN) | SpiceJet | XR4205 | 18:25 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 18:35 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 18:35 | geplant | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:45 | geplant | |
| Stuttgart (STR) | TUI | X34714 | 18:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 18:50 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 18:50 | geplant | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 19:00 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 19:00 | geplant | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | geplant | |
| Dusseldorf (DUS) | TUI | X34104 | 19:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7391 | 19:20 | geplant | |
| Munich (MUC) | Condor | DE1600 | 19:35 | geplant | |
| Cologne (CGN) | Corendon Airlines Europe | XR411 | 19:40 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS800 | 19:40 | geplant | |
| Zurich (ZRH) | Flexflight | W22192 | 19:40 | geplant | |
| Lyon (LYS) | Transavia | TO3704 | 19:55 | geplant | |
| Rotterdam (RTM) | Transavia | HV5367 | 20:25 | geplant | |
| Strasbourg (SXB) | Volotea | V72756 expand_more(1) | 20:30 | geplant | |
| Strasbourg (SXB) | Aegean Airlines | A33851 | 20:30 | geplant | |
| Birmingham (BHX) | TUI | BY7176 | 20:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI448 | 21:00 | geplant | |
| Edinburgh (EDI) | Jet2 | LS713 | 21:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | geplant | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | geplant | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | geplant | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | geplant | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5215 | 21:50 | geplant | |
| Rhodes (RHO) | SKY express | GQ101 | 21:50 | geplant | |
| Luton (LTN) | easyJet | U22391 | 21:50 | geplant | |
| Belfast (BFS) | Jet2 | LS321 | 22:05 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR401 | 22:10 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 22:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3322 | 22:40 | geplant | |
| London (LGW) | easyJet | U28217 | 22:40 | geplant | |
| Bremen (BRE) | Freebird Airlines Europe | MI5153 | 23:05 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:10 | geplant | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:10 | geplant | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 23:20 | geplant | |
| Paris (CDG) | Volotea | V75051 | 23:20 | geplant | |
| Paris (ORY) | Transavia France | TO3630 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2373 | 00:10 | geplant | |
| Birmingham (BHX) | Jet2 | LS1366 | 00:20 | geplant | |
| Nottingham (EMA) | Jet2 | LS626 | 00:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A36007 | 01:00 | geplant | |
| Newcastle (NCL) | TUI | BY1763 | 01:20 | geplant | |
| Ostrava (OSR) | Air 001 | 3E9743 | 01:40 | geplant | |
| London (LGW) | easyJet | U28220 | 04:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | geplant | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | geplant | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | geplant | |
| Paris (CDG) | SKY express | GQ950 | 07:15 | geplant | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | geplant | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 08:00 | geplant | |
| Nuremberg (NUE) | Condor | DE6693 | 08:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | geplant | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | geplant | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | geplant | |
| Manchester (MAN) | SpiceJet | XR4206 | 08:55 | geplant | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 09:05 | geplant | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | geplant | |
| Rhodes (RHO) | Olympic Air | A3390 | 09:20 | geplant | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:25 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | geplant | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | geplant | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | geplant | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | geplant | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:55 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:55 | geplant | |
| Innsbruck (INN) | Eurowings | EW4401 | 10:20 | geplant | |
| Dresden (DRS) | Sundair | SR4511 | 10:25 | geplant | |
| Munich (MUC) | Condor | DE1469 | 10:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV5722 expand_more(2) | 10:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL4009 | 10:35 | geplant | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8349 | 10:40 | geplant | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 10:45 | geplant | |
| Hannover (HAJ) | TUI | X34107 | 10:50 | geplant | |
| Zurich (ZRH) | Condor | DE1235 | 10:55 | geplant | |
| Amsterdam (AMS) | Transavia | HV5724 expand_more(2) | 10:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 10:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2521 | 10:55 | geplant | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | geplant | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 11:20 | geplant | |
| Berlin (BER) | Aegean Airlines | A33872 | 11:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | geplant | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | geplant | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XR404 | 11:40 | geplant | |
| Frankfurt (FRA) | TUI | X34203 | 11:40 | geplant | |
| Nantes (NTE) | Transavia | TO3717 | 11:50 | geplant | |
| Munster (FMO) | LEAV Aviation | KK4831 | 12:10 | geplant | |
| Berlin (BER) | easyJet | U25008 | 12:10 | geplant | |
| Rotterdam (RTM) | Transavia | HV5368 | 12:25 | geplant | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:25 | geplant | |
| Lille (LIL) | ASL Airlines | 5O742 | 12:35 | geplant | |
| Newcastle (NCL) | Jet2 | LS1916 | 12:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | geplant | |
| Leeds (LBA) | Jet2 | LS444 | 13:10 | geplant | |
| Bologna (BLQ) | Ryanair | FR3816 | 13:20 | geplant | |
| Manchester (MAN) | Jet2 | LS912 | 13:30 | geplant | |
| Berlin (BER) | Sundair | SR4417 | 13:40 | geplant | |
| Montpellier (MPL) | Transavia France | TO3719 | 13:50 | geplant | |
| London (LGW) | easyJet | U28216 | 13:55 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ747 | 14:05 | geplant | |
| Milan (BGY) | Ryanair | FR4401 | 14:20 | geplant | |
| Manchester (MAN) | TUI | BY2101 | 14:20 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR402 | 14:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | geplant | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | geplant | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | geplant | |
| Bremen (BRE) | Freebird Airlines Europe | MI5154 | 15:00 | geplant | |
| London (LHR) | British Airways | BA697 | 15:05 | geplant | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 15:25 | geplant | |
| Paris (CDG) | Volotea | V75050 | 15:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:25 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 15:25 | geplant | |
| Paris (ORY) | Transavia | TO3507 | 15:50 | geplant | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 16:00 | geplant | |
| Leipzig (LEJ) | Condor | DE6653 | 16:00 | geplant | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 16:00 | geplant | |
| Athens (ATH) | Etihad Airways | EY6674 | 16:00 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ561 | 16:00 | geplant | |
| Rome (FCO) | Wizz Air | W46088 | 16:05 | geplant | |
| London (LHR) | British Airways | BA695 | 16:25 | geplant | |
| Paris (ORY) | Transavia | TO3509 | 17:00 | geplant | |
| Berlin (BER) | Ryanair | FR4336 | 17:20 | geplant | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:30 | geplant | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 17:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS812 | 17:35 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:05 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 18:05 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5064 | 18:05 | geplant | |
| Athens (ATH) | Life Line Aviation | LLK502 | 18:10 | geplant | |
| Vilnius (VNO) | airBaltic | BT986 | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3319 | 18:25 | geplant | |
| Munich (MUC) | TUI | X34283 | 18:35 | geplant | |
| Hamburg (HAM) | Condor | DE1687 | 18:55 | geplant | |
| Stuttgart (STR) | Condor | DE1647 | 19:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 19:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A33446 | 19:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4325 | 19:00 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 19:20 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 19:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 19:20 | geplant | |
| Athens (ATH) | SKY express | GQ215 | 19:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 19:30 | geplant | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 19:30 | geplant | |
| Stuttgart (STR) | TUI | X34715 | 19:35 | geplant | |
| Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 19:45 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 19:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7392 | 19:45 | geplant | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 20:00 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 20:00 | geplant | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | geplant | |
| Dusseldorf (DUS) | TUI fly | X34105 | 20:10 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS801 | 20:20 | geplant | |
| Zurich (ZRH) | Flexflight | W22193 | 20:20 | geplant | |
| Cologne (CGN) | Corendon Airlines Europe | XR412 | 20:40 | geplant | |
| Munich (MUC) | Condor | DE1601 | 20:45 | geplant | |
| Lyon (LYS) | Transavia France | TO3705 | 20:45 | geplant | |
| Strasbourg (SXB) | Volotea | V72757 expand_more(1) | 21:00 | geplant | |
| Strasbourg (SXB) | Aegean Airlines | A33850 | 21:00 | geplant | |
| Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2558 | 21:15 | geplant | |
| Birmingham (BHX) | TUI Airways | BY7177 | 21:35 | geplant | |
| Dublin (DUB) | Aer Lingus | EI449 | 21:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:55 | geplant | |
| Edinburgh (EDI) | Jet2 | LS714 | 21:55 | geplant | |
| Munster (FMO) | Corendon Airlines Europe | XR438 | 22:00 | geplant | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | geplant | |
| London (LTN) | easyJet | U22392 | 22:35 | geplant | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5216 | 22:50 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR2116 | 22:55 | geplant | |
| Belfast (BFS) | Jet2 | LS322 | 22:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3323 | 23:20 | geplant | |
| London (LGW) | easyJet | U28218 | 23:35 | geplant | |
Fliegen nach und von Heraklion Flughafen
Diese Seite enthält Informationen über die Ziele, die über Heraklion Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Heraklion Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztHeraklion Flughafen Passagierverkehr steigt im 3. Quartal 2023 um 7,91% und erholt sich vollständig von der Pandemie.

