Vluchten Aankomst en vertrek op Heraklion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Gepland | |
| Nantes (NTE) | SKY express | GQ971 | 00:40 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 07:30 | Gepland | |
| Ostrava (OSR) | Air 001 | 3E9742 | 07:54 | Gepland | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H501 | 07:55 | Gepland | |
| Prague (PRG) | Smartwings | QS2248 | 08:00 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | 07:59 | geland |
| Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33425 | 08:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4420 | 08:45 | Gepland | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Gepland | |
| Frankfurt (FRA) | TUI | X34202 | 08:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 09:00 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33923 | 09:00 | Gepland | |
| Riga (RIX) | airBaltic | BT635 | 09:00 | Gepland | |
| Cologne (CGN) | SpiceJet | XR411 | 09:10 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS819 | 09:30 | Gepland | |
| Munich (MUC) | TUI | X34282 | 09:40 | Gepland | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Gepland | |
| Stuttgart (STR) | TUI | X34714 | 09:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2670 expand_more(1) | 10:00 | Gepland | |
| Stuttgart (STR) | Aegean Airlines | A33979 | 10:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7674 expand_more(1) | 10:25 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A33879 | 10:25 | Gepland | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 10:30 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33873 | 10:30 | Gepland | |
| Dusseldorf (DUS) | TUI | X34104 | 10:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 10:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8348 | 10:35 | Gepland | |
| Paris (CDG) | easyJet | U24611 | 10:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL2742 | 10:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK7771 | 11:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY1871 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 11:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:20 | Gepland | |
| Warsaw (WAW) | LOT | LO6557 | 11:20 | Gepland | |
| Munich (MUC) | Condor | DE1600 | 11:25 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5367 | 11:45 | Gepland | |
| Marseille (MRS) | Transavia | TO3722 | 11:50 | Gepland | |
| Hamburg (HAM) | Eurowings | EW5368 | 12:00 | Gepland | |
| Leeds (LBA) | Jet2 | LS209 | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2638 expand_more(1) | 12:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31608 | 12:10 | Gepland | |
| London (LGW) | British Airways | BA2752 | 12:15 | Gepland | |
| Warsaw (WAW) | LOT | LO6345 | 12:15 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | Gepland | |
| Paderborn (PAD) | Freebird Airlines | MI5173 | 12:20 | Vertraagd | |
| Bristol (BRS) | TUI | BY6718 | 12:45 | Gepland | |
| Warsaw (WAW) | LOT | LO6347 | 13:14 | Gepland | |
| London (LGW) | TUI | BY4706 | 13:15 | Gepland | |
| London (LGW) | easyJet | U28215 | 13:15 | Gepland | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Gepland | |
| Birmingham (BHX) | TUI | BY7712 | 13:40 | Gepland | |
| Amsterdam (AMS) | Fly4 Airlines | OR1075 | 13:45 | Gepland | |
| Paris (ORY) | Transavia | TO3504 | 13:45 | Vertraagd | |
| Manchester (MAN) | TUI | BY2744 | 14:00 | Vertraagd | |
| Sofia (SOF) | Heli Air Services | HLR555 | 14:06 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Gepland | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 14:25 | Gepland | |
| Hamburg (HAM) | Condor | DE6686 | 14:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ746 | 14:35 | Gepland | |
| Paris (CDG) | Air France | AF1898 expand_more(1) | 14:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8261 | 14:55 | Gepland | |
| Eindhoven (EIN) | TUI | OR1085 | 15:00 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ560 | 15:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:30 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:30 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | Gepland | |
| Paris (CDG) | Volotea | V75051 | 15:50 | Gepland | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3316 expand_more(1) | 16:05 | Gepland | |
| Athens (ATH) | IndiGo | 6E3013 | 16:05 | Gepland | |
| London (LHR) | British Airways | BA694 | 16:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43055 | 16:25 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH5922 | 16:35 | Gepland | |
| London (LGW) | SpiceJet | XR4217 | 16:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR7986 | 17:05 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4324 | 17:10 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ7016 | 17:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:35 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:35 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ93 | 17:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Gepland | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Gepland | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Gepland | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Gepland | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Gepland | |
| Vilnius (VNO) | Airhub Airlines | RE3327 | 17:49 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3393 | 18:00 | Gepland | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Gepland | |
| Dusseldorf (DUS) | SpiceJet | XR401 | 18:15 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18:25 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | Gepland | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | Gepland | |
| Berlin (BER) | Sundair | SR4590 | 18:50 | Gepland | |
| Paris (ORY) | Transavia | TO3508 | 19:00 | Gepland | |
| London (STN) | Jet2 | LS1577 | 19:05 | Gepland | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG885 | 19:20 | Gepland | |
| Zurich (ZRH) | Condor | DE1234 | 19:25 | Gepland | |
| Bournemouth (BOH) | TUI | BY6722 | 20:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 20:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8350 | 20:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ748 | 20:05 | Gepland | |
| Brussels (BRU) | TUI | TB2251 | 20:10 | Gepland | |
| Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:30 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7641 | 20:30 | Gepland | |
| Lyon (LYS) | easyJet | U24349 | 20:30 | Gepland | |
| Nürnberg (NUE) | SpiceJet | XR443 | 20:50 | Gepland | |
| Rhodes (RHO) | SKY express | GQ101 | 21:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Gepland | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Gepland | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Gepland | |
| Saarbruecken (SCN) | Freebird Airlines | MI5183 | 21:25 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3572 | 21:30 | Gepland | |
| Derby (EMA) | TUI | BY7716 | 21:35 | Gepland | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Gepland | |
| Glasgow (GLA) | Jet2 | LS193 | 21:55 | Gepland | |
| Hanover (HAJ) | TUI | X34106 | 21:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS905 | 22:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Gepland | |
| London (LGW) | easyJet | U28217 | 22:40 | Gepland | |
| London (STN) | TUI | BY5768 | 22:50 | Gepland | |
| Brno (BRQ) | Smartwings | QS1404 | 22:55 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1365 | 23:20 | Gepland | |
| Prague (PRG) | Smartwings | QS2372 | 23:20 | Gepland | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Gepland | |
| Derby (EMA) | Jet2 | LS625 | 23:50 | Gepland | |
| Lille (LIL) | SKY express | GQ981 | 23:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | SkyUp Airlines | U5302 | 03:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Gepland | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 06:35 | Gepland | |
| Hamburg (HAM) | Condor | DE6687 | 06:35 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ561 | 07:10 | Gepland | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | Gepland | |
| London (LGW) | SpiceJet | XR4218 | 07:30 | Gepland | |
| Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | Gepland | |
| Paris (CDG) | Volotea | V75050 | 08:00 | Gepland | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5064 | 08:35 | Gepland | |
| Prague (PRG) | Smartwings | QS2249 | 08:50 | Gepland | |
| Tel Aviv (TLV) | FLYYO | 6H502 | 08:55 | Gepland | |
| Prague (PRG) | Air 001 | 3E9745 | 08:55 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Gepland | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Gepland | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Gepland | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Gepland | |
| Athens (ATH) | SKY express | GQ209 | 09:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:35 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33424 | 09:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4421 | 09:35 | Gepland | |
| Riga (RIX) | airBaltic | BT636 | 09:45 | Gepland | |
| Frankfurt (FRA) | TUI | X34203 | 09:45 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:00 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33922 | 10:00 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ745 | 10:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH5933 | 10:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 10:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS820 | 10:20 | Gepland | |
| Munich (MUC) | TUI | X34283 | 10:30 | Gepland | |
| Stuttgart (STR) | TUI | X34715 | 10:35 | Gepland | |
| Dusseldorf (DUS) | SpiceJet | XR402 | 10:40 | Gepland | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2671 expand_more(1) | 10:45 | Gepland | |
| Stuttgart (STR) | Aegean Airlines | A33978 | 10:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7675 expand_more(1) | 11:15 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A33878 | 11:15 | Gepland | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 11:15 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33872 | 11:15 | Gepland | |
| Dusseldorf (DUS) | TUI | X34105 | 11:20 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 11:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX8349 | 11:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Gepland | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Gepland | |
| Paris (CDG) | easyJet | U24612 | 11:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5910 | 11:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1872 | 11:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK7772 | 12:00 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6876 expand_more(2) | 12:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 12:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2533 | 12:10 | Gepland | |
| Munich (MUC) | Condor | DE1601 | 12:25 | Gepland | |
| Warsaw (WAW) | LOT | LO6558 | 12:25 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5368 | 12:30 | Gepland | |
| Marseille (MRS) | Transavia | TO3723 | 12:40 | Gepland | |
| Hamburg (HAM) | Eurowings | EW5369 | 12:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS210 | 12:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Gepland | |
| London (LGW) | British Airways | BA2753 | 13:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:05 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31585 | 13:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9513 | 13:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | Gepland | |
| Saarbrucken (SCN) | Freebird Airlines | MI5184 | 13:50 | Gepland | |
| London (LGW) | easyJet | U28216 | 13:55 | Gepland | |
| Bristol (BRS) | TUI | BY6719 | 14:00 | Gepland | |
| Nuremberg (NUE) | SpiceJet | XR444 | 14:00 | Gepland | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Gepland | |
| London (LGW) | TUI | BY4707 | 14:15 | Gepland | |
| Amsterdam (AMS) | Fly4 Airlines | OR1076 | 14:20 | Gepland | |
| Warsaw (WAW) | LOT | LO6348 | 14:20 | Gepland | |
| Paris (ORY) | Transavia | TO3505 | 14:40 | Gepland | |
| Birmingham (BHX) | TUI | BY7713 | 14:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Gepland | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Gepland | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Gepland | |
| Manchester (MAN) | TUI | BY2745 | 15:00 | Gepland | |
| Istanbul (IST) | Heli Air Services | HLR555 | 15:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:25 | Gepland | |
| Leipzig (LEJ) | Condor | DE6653 | 15:25 | Gepland | |
| Eindhoven (EIN) | TUI | OR1086 | 15:35 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ747 | 15:35 | Gepland | |
| Paris (CDG) | Air France | AF1899 | 15:55 | Gepland | |
| Lille (LIL) | SKY express | GQ980 | 16:00 | Gepland | |
| Chisinau (RMO) | HiSky Europe | H4392 | 16:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 16:25 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 16:25 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | Gepland | |
| Prague (PRG) | Smartwings | QS1105 | 16:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3317 | 16:45 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43056 | 17:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A36001 | 17:10 | Gepland | |
| Brussels (CRL) | Ryanair | FR7987 | 17:30 | Gepland | |
| London (LHR) | British Airways | BA695 | 17:40 | Gepland | |
| Groningen (GRQ) | Corendon Airlines Europe | XR5302 | 17:55 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33446 | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4325 | 18:00 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ7017 | 18:05 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:20 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 18:20 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3392 | 18:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Gepland | |
| Rhodes (RHO) | SKY express | GQ100 | 18:30 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ94 | 18:35 | Gepland | |
| Athens (ATH) | SKY express | GQ215 | 18:55 | Gepland | |
| Vilnius (VNO) | Airhub Airlines | RE3328 | 18:55 | Gepland | |
| Linz (LNZ) | Sundair | ZQ115 | 19:10 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 19:15 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 19:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 19:15 | Gepland | |
| Cologne (CGN) | SpiceJet | XR412 | 19:15 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 19:25 | Gepland | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 19:25 | Gepland | |
| Berlin (BER) | Sundair | SR4591 | 19:40 | Gepland | |
| Paris (ORY) | Transavia | TO3509 | 19:50 | Gepland | |
| London (STN) | Jet2 | LS1578 | 20:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG886 | 20:10 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | Gepland | |
| Stuttgart (STR) | Condor | DE1647 | 20:25 | Gepland | |
| Brussels (BRU) | TUI | TB2252 | 20:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 20:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX8351 | 20:45 | Gepland | |
| Bournemouth (BOH) | TUI | BY6723 | 21:15 | Gepland | |
| Lyon (LYS) | easyJet | U24350 | 21:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1882 expand_more(1) | 21:20 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7640 | 21:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3573 | 22:10 | Gepland | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | Gepland | |
| Nottingham (EMA) | TUI | BY7717 | 22:35 | Gepland | |
| Hannover (HAJ) | TUI | X34107 | 22:45 | Gepland | |
| Glasgow (GLA) | Jet2 | LS194 | 22:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS906 | 23:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Gepland | |
| London (LGW) | easyJet | U28218 | 23:35 | Gepland | |
| Brno (BRQ) | Smartwings | QS1405 | 23:45 | Gepland | |
| London (STN) | TUI Airways | BY5769 | 23:50 | Gepland | |
Vliegen van en naar Heraklion Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Heraklion Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heraklion Airport voor enorme besparingen.
Heraklion Airport Passagiersverkeer stijgt met 7,91% in Q3 2023 en herstelt volledig van de pandemie.

