Vluchten Aankomst en vertrek op Heraklion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ208 | 00:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Gepland | |
| London (LGW) | easyJet | U28219 | 04:00 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR443 | 06:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Gepland | |
| Vilnius (VNO) | Airhub Airlines | RE3327 | 07:30 | Gepland | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Gepland | |
| Hanover (HAJ) | Corendon Airlines | XR421 | 08:15 | 07:59 | geland |
| Larnaca (LCA) | Cyprus Airways | CY460 | 08:15 | 07:55 | geland |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:35 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3391 | 08:55 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XR411 | 09:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5721 expand_more(1) | 09:45 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL4008 | 09:45 | Vertraagd | |
| Stuttgart (STR) | TUI | X34714 | 09:45 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 09:45 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 12:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 09:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX8348 | 09:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2595 | 10:05 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Gepland | |
| Frankfurt (FRA) | TUI | X34202 | 10:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Gepland | |
| Munich (MUC) | Condor | DE1600 | 10:55 | Gepland | |
| Nantes (NTE) | Transavia | TO3716 | 11:00 | Gepland | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | Gepland | |
| Lille (LIL) | ASL Airlines | 5O741 | 11:22 | Gepland | |
| Berlin (BER) | easyJet | U25007 | 11:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6873 expand_more(2) | 11:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7503 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2618 | 11:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5909 | 11:40 | Gepland | |
| Paris (ORY) | Transavia | TO3500 | 11:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3308 | 12:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3815 | 12:55 | Gepland | |
| Montpellier (MPL) | Transavia | TO3718 | 13:00 | Gepland | |
| London (LGW) | easyJet | U28215 | 13:15 | Gepland | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6671 | 13:30 | Gepland | |
| Bergamo (BGY) | Buzz | FR4400 | 13:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Gepland | |
| Leeds (LBA) | Jet2 | LS443 | 14:40 | Gepland | |
| Paris (ORY) | Transavia | TO3506 | 14:55 | Gepland | |
| Brussels (BRU) | SKY express | GQ851 | 15:10 | Gepland | |
| Paris (CDG) | SKY express | GQ951 | 15:15 | Gepland | |
| Rome (FCO) | Wizz Air | W46087 | 15:30 | Gepland | |
| Paris (ORY) | Transavia | TO3508 | 16:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 16:20 | Gepland | |
| Berlin (BER) | Ryanair | FR4335 | 16:55 | Gepland | |
| Vilnius (VNO) | airBaltic | BT985 | 17:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | Gepland | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Gepland | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Gepland | |
| Munich (MUC) | TUI | X34282 | 17:45 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 18:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33447 | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4324 | 18:10 | Gepland | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Gepland | |
| Manchester (MAN) | Corendon Airlines | XR4205 | 18:25 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33437 | 18:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4262 | 18:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 18:35 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33887 | 18:35 | Gepland | |
| Hanover (HAJ) | TUI | X34106 | 18:45 | Gepland | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | Gepland | |
| Dusseldorf (DUS) | TUI | X34104 | 19:20 | Gepland | |
| Vienna (VIE) | Ryanair | FR7391 | 19:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG885 | 19:30 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS800 | 19:40 | Gepland | |
| Zurich (ZRH) | Flexflight | W22192 | 19:40 | Gepland | |
| Hamburg (HAM) | Condor | DE1686 | 19:45 | Gepland | |
| Lyon (LYS) | Transavia | TO3704 | 19:55 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5367 | 20:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5725 expand_more(2) | 21:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 21:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL4010 | 21:00 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI448 | 21:00 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS713 | 21:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(1) | 21:15 | Gepland | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Gepland | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Gepland | |
| Rhodes (RHO) | SKY express | GQ101 | 21:50 | Gepland | |
| Luton (LTN) | easyJet | U22391 | 21:50 | Gepland | |
| Belfast (BFS) | Jet2 | LS321 | 22:05 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR401 | 22:10 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 22:30 | Gepland | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5215 | 22:45 | Gepland | |
| Paris (ORY) | Transavia | TO3630 | 23:20 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1241 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV6620 expand_more(1) | 00:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2571 | 00:05 | Gepland | |
| Katowice (KTW) | Air 001 | AMQ717 | 00:15 | Gepland | |
| Gdansk (GDN) | euroairlines | Q41459 | 01:15 | Gepland | |
| London (LGW) | easyJet | U28220 | 04:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Gepland | |
| Rhodes (RHO) | SKY express | GQ100 | 07:00 | Gepland | |
| Paris (CDG) | SKY express | GQ950 | 07:15 | Gepland | |
| Brussels (BRU) | SKY express | GQ850 | 07:15 | Gepland | |
| Paris (ORY) | Transavia | TO3631 | 07:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Gepland | |
| Vilnius (VNO) | Airhub Airlines | RE3328 | 08:35 | Gepland | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Gepland | |
| Manchester (MAN) | Corendon Airlines | XR4206 | 08:55 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 09:05 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XR422 | 09:15 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3390 | 09:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:25 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(2) | 09:30 | Gepland | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Gepland | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XR412 | 10:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5722 expand_more(2) | 10:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL4009 | 10:35 | Gepland | |
| Hannover (HAJ) | TUI | X34107 | 10:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 10:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8349 | 10:40 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 10:45 | Gepland | |
| Leipzig (LEJ) | Condor | DE6653 | 13:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5724 expand_more(2) | 10:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7524 | 10:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2521 | 10:55 | Gepland | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Gepland | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Gepland | |
| Frankfurt (FRA) | TUI | X34203 | 11:40 | Gepland | |
| Nantes (NTE) | Transavia | TO3717 | 11:50 | Gepland | |
| Hamburg (HAM) | Condor | DE1687 | 11:55 | Gepland | |
| Berlin (BER) | easyJet | U25008 | 12:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5368 | 12:25 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5910 | 12:25 | Gepland | |
| Lille (LIL) | ASL Airlines | 5O742 | 12:35 | Gepland | |
| Paris (ORY) | Transavia | TO3501 | 12:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3309 | 13:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3816 | 13:20 | Gepland | |
| Montpellier (MPL) | Transavia | TO3719 | 13:50 | Gepland | |
| Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6674 | 14:00 | Gepland | |
| London (LGW) | easyJet | U28216 | 14:10 | Gepland | |
| Milan (BGY) | Buzz | FR4401 | 14:20 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines Europe | XR402 | 14:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Gepland | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:05 | Gepland | |
| Leeds (LBA) | Jet2 | LS444 | 15:30 | Gepland | |
| Paris (ORY) | Transavia | TO3507 | 15:50 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ561 | 16:00 | Gepland | |
| Rome (FCO) | Wizz Air | W46088 | 16:05 | Gepland | |
| Paris (ORY) | Transavia | TO3509 | 17:00 | Gepland | |
| Berlin (BER) | Ryanair | FR4336 | 17:20 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5064 | 17:25 | Gepland | |
| Vilnius (VNO) | airBaltic | BT986 | 18:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Gepland | |
| Munich (MUC) | TUI | X34283 | 18:35 | Gepland | |
| Athens (ATH) | SKY express | GQ215 | 18:55 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 19:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33446 | 19:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4325 | 19:00 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 19:20 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A33436 | 19:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4263 | 19:20 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 19:30 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33886 | 19:30 | Gepland | |
| Stuttgart (STR) | TUI | X34715 | 19:35 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7392 | 19:45 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X34105 | 20:10 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS801 | 20:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG886 | 20:20 | Gepland | |
| Zurich (ZRH) | Flexflight | W22193 | 20:20 | Gepland | |
| Munich (MUC) | Condor | DE1601 | 20:45 | Gepland | |
| Lyon (LYS) | Transavia France | TO3705 | 20:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2558 | 21:15 | Gepland | |
| Munster (FMO) | Corendon Airlines Europe | XR438 | 21:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI449 | 21:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5726 expand_more(1) | 21:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL4011 | 21:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:55 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS714 | 21:55 | Gepland | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | Gepland | |
| London (LTN) | easyJet | U22392 | 22:35 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR2116 | 22:55 | Gepland | |
| Belfast (BFS) | Jet2 | LS322 | 22:55 | Gepland | |
| Amsterdam (AMS) | Corendon Dutch Airlines | CD5216 | 23:30 | Gepland | |
| Nuremberg (NUE) | Corendon Airlines Europe | XR444 | 23:55 | Gepland | |
Vliegen van en naar Heraklion Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Heraklion Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heraklion Airport voor enorme besparingen.
Heraklion Airport Passagiersverkeer stijgt met 7,91% in Q3 2023 en herstelt volledig van de pandemie.

