Vluchten Aankomst en vertrek op Heraklion Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Derby (EMA) | TUI | BY7442 | 00:20 | Gepland | |
| Memmingen (FMM) | Freebird Airlines | MI5141 | 00:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3328 | 00:35 | Gepland | |
| Birmingham (BHX) | TUI | BY7450 | 01:00 | Vertraagd | |
| London (LGW) | easyJet | U28219 | 04:05 | Vertraagd | |
| Hanover (HAJ) | Corendon Airlines | XR423 | 05:15 | 04:58 | geland |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ756 | 05:55 | Gepland | |
| Tirana (TIA) | Aegean Airlines | A3465 | 07:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3300 | 07:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5063 | 07:30 | Gepland | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XR437 | 07:45 | Gepland | |
| Hanover (HAJ) | TUI | X34106 | 07:55 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 07:55 | Gepland | |
| Athens (ATH) | SKY express | GQ210 expand_more(1) | 08:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6670 | 08:00 | Gepland | |
| Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:25 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33923 | 08:25 | Gepland | |
| Nürnberg (NUE) | Corendon Airlines | XR441 | 08:35 | Gepland | |
| Ljubljana (LJU) | Trade Air | C3161 | 08:45 | Gepland | |
| Prague (PRG) | Smartwings | QS1102 | 08:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 08:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3304 | 08:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW678 expand_more(1) | 08:55 | Vertraagd | |
| Cologne (CGN) | Aegean Airlines | A33921 | 08:55 | Vertraagd | |
| Frankfurt (FRA) | TUI | X34202 | 08:55 | Gepland | |
| Syros Island (JSY) | Olympic Air | A3189 | 09:15 | Gepland | |
| Munich (MUC) | Condor | DE1468 | 09:15 | Vertraagd | |
| Kerkyra (CFU) | Aegean Airlines | A3395 | 09:25 | Gepland | |
| Hanover (HAJ) | TUI | X34688 | 09:35 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:35 | Gepland | |
| Salzburg (SZG) | Aegean Airlines | A33955 | 09:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK350 expand_more(1) | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8350 | 09:35 | Gepland | |
| Krakow (KRK) | Wizz Air | W62021 | 09:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 09:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2742 | 09:45 | Gepland | |
| Stuttgart (STR) | Condor | DE1646 | 09:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y2152 | 09:50 | Gepland | |
| Stuttgart (STR) | TUI | X34714 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1616 | 10:05 | Gepland | |
| Montpellier (MPL) | Transavia | TO3718 | 10:15 | Gepland | |
| Vilnius (VNO) | airBaltic | BT985 | 10:15 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | Gepland | |
| Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 10:20 | Vertraagd | |
| Hamburg (HAM) | Condor | DE6686 | 10:20 | Vertraagd | |
| Dusseldorf (DUS) | BH Air | XR401 | 10:20 | Vertraagd | |
| Dusseldorf (DUS) | TUI | X34104 | 10:20 | Gepland | |
| Paris (ORY) | Transavia | TO3500 | 10:40 | Vertraagd | |
| Timisoara (TSR) | SKY express | GQ4717 | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2595 | 11:00 | Gepland | |
| Berlin (BER) | easyJet | U25007 | 11:00 | Gepland | |
| Brussels (BRU) | TUI | TB2251 | 11:05 | 10:58 | geland |
| Vantaa (HEL) | Finnair | AY1871 | 11:10 | Gepland | |
| Istanbul (SAW) | Redstar Aviation | RHH161 | 11:20 | Vertraagd | |
| Amsterdam (AMS) | Corendon Airlines | CD5257 | 11:30 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5907 | 11:30 | Gepland | |
| Ostend (OST) | TUI | TB2281 | 11:30 | Gepland | |
| Zurich (ZRH) | Chair Airlines | CS800 | 11:35 | Gepland | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H501 | 11:40 | Vertraagd | |
| Birmingham (BHX) | Jet2 | LS1365 | 11:55 | Vertraagd | |
| Berlin (BER) | Eurowings | EW8678 expand_more(1) | 12:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33873 | 12:00 | Gepland | |
| Leeds (LBA) | Jet2 | LS209 | 12:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5715 | 12:20 | Gepland | |
| Berlin (BER) | Condor | DE1166 | 12:20 | Gepland | |
| Geneva (GVA) | easyJet | U21477 | 12:20 | Vertraagd | |
| Lyon (LYS) | Transavia | TO3704 | 12:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS1025 | 12:40 | Vertraagd | |
| Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 12:49 | Vertraagd | |
| Berlin (BER) | Sundair | SR4450 | 12:50 | Gepland | |
| London (LGW) | easyJet | U28215 | 13:10 | Vertraagd | |
| Oslo (OSL) | SAS | SK7349 | 13:20 | Gepland | |
| London (LGW) | British Airways | BA2752 | 13:25 | Gepland | |
| Nantes (NTE) | Transavia | TO3716 | 13:30 | Gepland | |
| Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 13:45 | Gepland | |
| Nürnberg (NUE) | Condor | DE6692 | 13:45 | Gepland | |
| London (LHR) | British Airways | BA694 | 13:55 | Gepland | |
| Warsaw (WAW) | LOT | LO619 | 14:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 14:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | Gepland | |
| Athens (ATH) | Air Canada | AC5705 | 14:20 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 14:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3570 | 14:25 | Vertraagd | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ93 | 14:25 | Vertraagd | |
| Vienna (VIE) | Austrian Airlines | OS811 | 14:25 | Gepland | |
| Linz (LNZ) | Corendon Airlines | XR2213 | 14:50 | Vertraagd | |
| Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:50 | Gepland | |
| Stuttgart (STR) | Aegean Airlines | A33889 | 14:50 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Vertraagd | |
| Zurich (ZRH) | Aegean Airlines | A3449 expand_more(1) | 15:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4325 | 15:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS813 | 15:15 | Vertraagd | |
| Paris (CDG) | SKY express | GQ951 | 15:20 | Vertraagd | |
| Rome (FCO) | Wizz Air | W46087 | 15:30 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7391 | 15:30 | Vertraagd | |
| Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 15:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH5922 | 15:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 15:40 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8945 | 15:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1104 | 15:50 | Vertraagd | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 16:05 | Gepland | |
| Berlin (BER) | Ryanair | FR4335 | 16:15 | Gepland | |
| Kos (KGS) | Olympic Air | A3399 | 16:15 | Gepland | |
| Dresden (DRS) | Sundair | SR4554 | 16:25 | Gepland | |
| Napoli (NAP) | Volotea | V71730 expand_more(1) | 16:30 | Gepland | |
| Napoli (NAP) | Aegean Airlines | A33653 | 16:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR4400 | 16:35 | Gepland | |
| Athens (ATH) | SKY express | GQ212 expand_more(1) | 16:40 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6671 | 16:40 | Gepland | |
| Innsbruck (INN) | Eurowings | EW4400 | 16:40 | Gepland | |
| Athens (ATH) | FAI rent-a-jet | IFA6292 | 16:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW5072 | 17:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 17:00 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A33881 | 17:00 | Gepland | |
| Munich (MUC) | TUI | X34282 | 17:20 | Gepland | |
| Zurich (ZRH) | VistaJet | VJT418 | 17:23 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43055 | 17:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3318 expand_more(4) | 17:45 | Gepland | |
| Athens (ATH) | Egyptair | MS9250 | 17:45 | Gepland | |
| Athens (ATH) | Emirates | EK4915 | 17:45 | Gepland | |
| Athens (ATH) | IndiGo | 6E3014 | 17:45 | Gepland | |
| Athens (ATH) | Saudia | SV6798 | 17:45 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY460 | 17:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:55 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:55 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4324 | 17:55 | Gepland | |
| Volos (VOL) | SKY express | GQ151 | 18:00 | Gepland | |
| Munich (MUC) | Condor | DE1600 | 18:10 | Gepland | |
| Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:15 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6672 | 18:15 | Gepland | |
| Paris (ORY) | Transavia | TO3508 | 18:50 | Gepland | |
| Luxembourg (LUX) | Luxair | LG885 | 18:55 | Gepland | |
| Dusseldorf (DUS) | TUI | X34968 | 19:05 | Gepland | |
| Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 19:10 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8947 | 19:10 | Gepland | |
| Exeter (EXT) | TUI | BY6556 | 19:10 | Gepland | |
| Zurich (ZRH) | Condor | DE1234 | 19:15 | Gepland | |
| Bristol (BRS) | Jet2 | LS1831 | 19:40 | Gepland | |
| Billund (BLL) | DAT | CAT677 | 19:41 | Gepland | |
| Paris (CDG) | easyJet | U24611 | 19:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21149 | 20:00 | Gepland | |
| Mikonos (JMK) | Olympic Air | A3195 | 20:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK348 expand_more(1) | 20:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX8348 | 20:10 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XR413 | 20:15 | Gepland | |
| Riga (RIX) | airBaltic | BT637 | 20:35 | Gepland | |
| London (LGW) | Titan Airways | BA2758 | 20:55 | Gepland | |
| Derby (EMA) | Jet2 | LS625 | 20:55 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5365 | 20:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3320 expand_more(2) | 21:15 | Gepland | |
| Athens (ATH) | Egyptair | MS9244 | 21:15 | Gepland | |
| Athens (ATH) | IndiGo | 6E3015 | 21:15 | Gepland | |
| Rhodes (RHO) | SKY express | GQ101 | 21:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6877 expand_more(2) | 21:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7503 | 21:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2536 | 21:25 | Gepland | |
| London (STN) | Jet2 | LS1577 | 21:35 | Gepland | |
| Athens (ATH) | SKY express | GQ216 | 21:45 | Gepland | |
| London (LGW) | Jet2 | LS3135 | 21:55 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3231 | 21:55 | Gepland | |
| Graz (GRZ) | Corendon Airlines | XR2209 | 22:05 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61797 | 22:15 | Gepland | |
| Athens (ATH) | Panellenic Airlines | RJB101 | 22:17 | Gepland | |
| Amsterdam (AMS) | TUI | OR1077 | 22:20 | Gepland | |
| Cluj-Napoca (CLJ) | SKY express | GQ4817 | 22:20 | Gepland | |
| Manchester (MAN) | easyJet | U22057 | 22:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3322 expand_more(1) | 22:40 | Gepland | |
| Athens (ATH) | Emirates | EK4917 | 22:40 | Gepland | |
| London (LGW) | easyJet | U28217 | 22:40 | Gepland | |
| Milan (MXP) | easyJet | U23679 | 22:40 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3435 | 23:10 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR2115 | 23:30 | Gepland | |
| Paris (ORY) | Transavia | TO3630 | 23:30 | Gepland | |
| Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | Gepland | |
| Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ560 | 23:40 | Gepland | |
| Newcastle (NCL) | TUI | BY1590 | 23:40 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2457 | 00:05 | Gepland | |
| Cardiff (CWL) | TUI | BY6485 | 00:20 | Gepland | |
| Chisinau (RMO) | SKY express | GQ4910 | 00:30 | Gepland | |
| London (STN) | Jet2 | LS1470 | 00:55 | Gepland | |
| Nottingham (EMA) | TUI | BY7443 | 01:20 | Gepland | |
| Birmingham (BHX) | TUI | BY7451 | 02:00 | Gepland | |
| Tirana (TIA) | Aegean Airlines | A3464 | 02:40 | Gepland | |
| London (LGW) | easyJet | U28220 | 05:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3301 | 06:00 | Gepland | |
| Corfu (CFU) | Aegean Airlines | A3394 | 06:00 | Gepland | |
| Timisoara (TSR) | SKY express | GQ4716 | 06:00 | Gepland | |
| Syros Island (JSY) | Olympic Air | A3188 | 06:45 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 06:45 | Gepland | |
| Nuremberg (NUE) | Condor | DE6693 | 06:45 | Gepland | |
| Paderborn (PAD) | Freebird Airlines | MI5174 | 07:00 | Gepland | |
| Paris (CDG) | SKY express | GQ950 | 07:20 | Gepland | |
| Athens (ATH) | Panellenic Airlines | RJB101 | 07:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Gepland | |
| Zurich (ZRH) | Aegean Airlines | A3448 expand_more(1) | 08:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX4328 | 08:15 | Gepland | |
| Linz (LNZ) | Corendon Airlines | XR2214 | 08:15 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5064 | 08:35 | Gepland | |
| Athens (ATH) | SKY express | GQ211 expand_more(1) | 08:40 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6673 | 08:40 | Gepland | |
| Chisinau (RMO) | FlyOne | 5F6412 | 08:40 | Gepland | |
| Hannover (HAJ) | TUI | X34107 | 08:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH5933 | 09:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7412 | 09:05 | Gepland | |
| Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:15 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33922 | 09:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3305 expand_more(3) | 09:30 | Gepland | |
| Athens (ATH) | Air Canada | AC5747 | 09:30 | Gepland | |
| Athens (ATH) | Egyptair | MS9245 | 09:30 | Gepland | |
| Athens (ATH) | IndiGo | 6E3063 | 09:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1103 | 09:30 | Gepland | |
| Nuremberg (NUE) | Corendon Airlines | XR442 | 09:35 | Gepland | |
| Ljubljana (LJU) | Trade Air | C3162 | 09:35 | Gepland | |
| Frankfurt (FRA) | TUI | X34203 | 09:45 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ753 | 09:45 | Gepland | |
| Cologne (CGN) | Eurowings | EW679 expand_more(1) | 09:50 | Gepland | |
| Cologne (CGN) | Aegean Airlines | A33920 | 09:50 | Gepland | |
| Tel Aviv (TLV) | Aegean Airlines | A3454 | 10:10 | Gepland | |
| Krakow (KRK) | Wizz Air | W62022 | 10:15 | Gepland | |
| Innsbruck (INN) | Eurowings | EW4401 | 10:20 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK351 expand_more(1) | 10:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX8351 | 10:25 | Gepland | |
| Hannover (HAJ) | TUI | X34689 | 10:30 | Gepland | |
| Munich (MUC) | Condor | DE1469 | 10:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6876 expand_more(2) | 10:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2533 | 10:35 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y2153 | 10:40 | Gepland | |
| Zurich (ZRH) | Condor | DE1235 | 10:45 | Gepland | |
| Stuttgart (STR) | TUI | X34715 | 10:45 | Gepland | |
| Vilnius (VNO) | airBaltic | BT986 | 11:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 11:05 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8946 | 11:05 | Gepland | |
| Montpellier (MPL) | Transavia | TO3719 | 11:05 | Gepland | |
| Dusseldorf (DUS) | TUI | X34105 | 11:10 | Gepland | |
| Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 11:20 | Gepland | |
| Hamburg (HAM) | Condor | DE6687 | 11:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | Gepland | |
| Dusseldorf (DUS) | BH Air | XR402 | 11:20 | Gepland | |
| Paris (ORY) | Transavia | TO3501 | 11:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3307 expand_more(1) | 11:35 | Gepland | |
| Athens (ATH) | IndiGo | 6E3011 | 11:35 | Gepland | |
| Brussels (BRU) | TUI | TB2252 | 11:35 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5366 | 11:50 | Gepland | |
| Chania (CHQ) | TUI | TB2281 | 11:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY1872 | 12:00 | Gepland | |
| Berlin (BER) | easyJet | U25008 | 12:00 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ755 | 12:15 | 10:30 | Onderweg |
| Zurich (ZRH) | Chair Airlines | CS801 | 12:20 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5908 | 12:20 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD5258 | 12:30 | Gepland | |
| Kassel (KSF) | Redstar Aviation | RHH162 | 12:35 | Gepland | |
| Tel Aviv (TLV) | HelloJets | 6H502 | 12:40 | Gepland | |
| Berlin (BER) | Eurowings | EW8679 expand_more(1) | 12:50 | Gepland | |
| Berlin (BER) | Aegean Airlines | A33872 | 12:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1366 | 12:50 | Gepland | |
| Leeds (LBA) | Jet2 | LS210 | 13:00 | Gepland | |
| Geneva (GVA) | easyJet | U21478 | 13:05 | Gepland | |
| Berlin (BER) | Condor | DE1167 | 13:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3309 expand_more(1) | 13:20 | Gepland | |
| Athens (ATH) | Saudia | SV6819 | 13:20 | Gepland | |
| Lyon (LYS) | Transavia | TO3705 | 13:25 | Gepland | |
| Manchester (MAN) | Jet2 | LS1026 | 13:40 | Gepland | |
| Berlin (BER) | Sundair | SR4451 | 13:40 | Gepland | |
| Kos (KGS) | Olympic Air | A3398 | 13:55 | Gepland | |
| London (LGW) | easyJet | U28216 | 13:55 | Gepland | |
| Leipzig (LEJ) | Freebird Airlines | MI1072 | 14:00 | Gepland | |
| London (LGW) | British Airways | BA2753 | 14:15 | Gepland | |
| Nantes (NTE) | Transavia | TO3717 | 14:20 | Gepland | |
| Volos (VOL) | SKY express | GQ150 | 14:30 | Gepland | |
| London (LHR) | British Airways | BA695 | 14:45 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ751 | 14:45 | Gepland | |
| Chisinau (RMO) | SkyUp MT | U5302 | 14:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3315 expand_more(2) | 15:00 | Gepland | |
| Athens (ATH) | Egyptair | MS9251 | 15:00 | Gepland | |
| Athens (ATH) | Emirates | EK4916 | 15:00 | Gepland | |
| Istanbul (IST) | Aegean Airlines | A3434 | 15:00 | Gepland | |
| Leipzig (LEJ) | Marabu | DI6653 expand_more(1) | 15:00 | Gepland | |
| Leipzig (LEJ) | Condor | DE6653 | 15:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS812 | 15:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3571 | 15:20 | Gepland | |
| Warsaw (WAW) | LOT | LO620 | 15:20 | Gepland | |
| Tel Aviv (TLV) | Valletta Airlines | IZ94 | 15:25 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:30 | Gepland | |
| Stuttgart (STR) | Aegean Airlines | A33888 | 15:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU551 | 15:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A36009 | 15:50 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR7392 | 15:55 | Gepland | |
| Ceske Budejovice (JCL) | Corendon Airlines | XR9174 | 16:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS814 | 16:05 | Gepland | |
| Rome (FCO) | Wizz Air | W46088 | 16:05 | Gepland | |
| Athens (ATH) | SKY express | GQ215 | 16:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE1669 expand_more(1) | 16:30 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8944 | 16:30 | Gepland | |
| Graz (GRZ) | Corendon Airlines | XR2210 | 16:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 16:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5913 | 16:35 | Gepland | |
| Prague (PRG) | Smartwings | QS1105 | 16:35 | Gepland | |
| Milan (BGY) | Ryanair | FR4401 | 17:00 | Gepland | |
| Naples (NAP) | Volotea | V71731 expand_more(1) | 17:00 | Gepland | |
| Naples (NAP) | Aegean Airlines | A33652 | 17:00 | Gepland | |
| Cluj-Napoca (CLJ) | SKY express | GQ4816 | 17:10 | Gepland | |
| Berlin (BER) | Ryanair | FR4336 | 17:15 | Gepland | |
| Dresden (DRS) | Sundair | SR4555 | 17:15 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ561 | 17:20 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:25 | Gepland | |
| Salzburg (SZG) | Aegean Airlines | A33954 | 17:25 | Gepland | |
| Mykonos (JMK) | Olympic Air | A3194 | 17:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 17:45 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A33880 | 17:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW5073 | 18:00 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43056 | 18:00 | Gepland | |
| Munich (MUC) | TUI | X34283 | 18:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3319 expand_more(1) | 18:25 | Gepland | |
| Athens (ATH) | Emirates | EK4947 | 18:25 | Gepland | |
| Larnaca (LCA) | Cyprus Airways | CY461 | 18:35 | Gepland | |
| Rhodes (RHO) | SKY express | GQ100 | 18:45 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Gepland | |
| Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH4325 | 18:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:55 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33884 | 18:55 | Gepland | |
| Larnaca (LCA) | SKY express | GQ621 | 18:55 | Gepland | |
| Munich (MUC) | Condor | DE1601 | 19:10 | Gepland | |
| Chisinau (RMO) | SkyUp MT | U5310 | 19:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG886 | 19:45 | Gepland | |
| Paris (ORY) | Transavia | TO3509 | 19:45 | Gepland | |
| Dusseldorf (DUS) | TUI | X34969 | 19:55 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1617 | 20:10 | Gepland | |
| Exeter (EXT) | TUI | BY6557 | 20:10 | Gepland | |
| Stuttgart (STR) | Condor | DE1647 | 20:15 | Gepland | |
| Bristol (BRS) | Jet2 | LS1832 | 20:25 | Gepland | |
| Paris (CDG) | easyJet | U24612 | 20:45 | Gepland | |
| Basel (BSL) | easyJet | U21150 | 20:50 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK349 expand_more(1) | 20:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8349 | 20:55 | Gepland | |
| Billund (BLL) | DAT | CAT678 | 21:00 | Gepland | |
| Riga (RIX) | airBaltic | BT638 | 21:15 | Gepland | |
| Cologne (CGN) | Corendon Airlines | XR414 | 21:15 | Gepland | |
| Rhodes (RHO) | Olympic Air | A3392 | 21:20 | Gepland | |
| Nottingham (EMA) | Jet2 | LS626 | 21:40 | Gepland | |
| London (LGW) | Titan Airways | BA2759 | 21:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5724 expand_more(1) | 21:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2521 | 21:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3321 | 21:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6878 expand_more(1) | 22:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL3274 | 22:15 | Gepland | |
| Athens (ATH) | SKY express | GQ217 | 22:25 | Gepland | |
| London (STN) | Jet2 | LS1578 | 22:35 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3232 | 22:40 | Gepland | |
| Amsterdam (AMS) | TUI | OR1078 | 22:50 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61798 | 22:50 | Gepland | |
| London (LGW) | Jet2 | LS3136 | 22:55 | Gepland | |
| Manchester (MAN) | easyJet | U22058 | 23:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Gepland | |
| Hannover (HAJ) | Corendon Airlines Europe | XR424 | 23:30 | Gepland | |
