Vluchten Aankomst en vertrek op Heraklion Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY4616 | 00:00 | 00:18 | geland |
Nantes (NTE) | SKY express | GQ971 | 00:15 | 00:24 | geland |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 00:20 | 00:29 | geland |
Nürnberg (NUE) | Condor | DE6692 | 00:20 | 00:29 | geland |
Milan (MXP) | easyJet | U23699 | 00:20 | 00:09 | geland |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 00:32 | geland |
Athens (ATH) | Emirates | EK4917 | 00:25 | 00:32 | geland |
Dusseldorf (DUS) | Condor | DE1706 | 01:15 | 01:33 | geland |
Zurich (ZRH) | Edelweiss Air | WK342 expand_more(2) | 02:25 | 02:13 | geland |
Zurich (ZRH) | Lufthansa | LH4504 | 02:25 | 02:13 | geland |
Zurich (ZRH) | Swiss | LX8342 | 02:25 | 02:13 | geland |
Barcelona (BCN) | Vueling | VY3350 expand_more(1) | 03:10 | 03:21 | geland |
Barcelona (BCN) | Iberia | IB5466 | 03:10 | 03:21 | geland |
Cologne (CGN) | Eurowings | EW680 | 04:10 | Vertraagd | |
Belgrade (BEG) | SKY express | GQ4831 | 05:40 | 05:30 | geland |
Yerevan (EVN) | Aegean Airlines | A34263 | 05:50 | 06:06 | geland |
Wroclaw (WRO) | Ryanair | RR3129 | 06:04 | 06:21 | geland |
Katowice (KTW) | Ryanair | RR3093 | 06:17 | 06:48 | geland |
Erfurt (ERF) | Corendon Airlines | XR714 | 06:30 | 06:16 | geland |
Bucharest (OTP) | HiSky | H48741 | 06:38 | 06:37 | geland |
Nürnberg (NUE) | Corendon Airlines | XR700 | 06:40 | 06:56 | geland |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3457 | 07:15 | 06:59 | geland |
Katowice (KTW) | Electra Airways | AMQ7016 | 07:19 | 07:17 | geland |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:28 | geland |
Tel Aviv Yafo (TLV) | KlasJet | LY5243 | 07:30 | 07:31 | geland |
Milan (MXP) | Wizz Air | W66439 | 07:40 | 07:41 | geland |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ91 | 07:55 | 08:05 | geland |
Athens (ATH) | Aegean Airlines | A3304 | 08:15 | 08:11 | geland |
Brno (BRQ) | SmartLynx | QS1404 | 08:25 | 08:23 | geland |
Katowice (KTW) | LOT | LO6165 | 08:30 | 08:16 | geland |
Bari (BRI) | Volotea | V71618 expand_more(1) | 08:45 | 08:19 | geland |
Bari (BRI) | Aegean Airlines | A33617 | 08:45 | 08:19 | geland |
Frankfurt (FRA) | TUI | X3202 | 08:45 | 08:55 | geland |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:45 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 08:50 | 08:58 | geland |
Frankfurt (FRA) | Aegean Airlines | A33425 | 08:50 | 08:58 | geland |
Frankfurt (FRA) | Lufthansa | LH4420 | 08:50 | 08:58 | geland |
Rome (FCO) | Wizz Air | W46087 | 08:55 | 08:43 | geland |
Frankfurt (FRA) | TUI | X34202 | 08:55 | onbekend | |
Nürnberg (NUE) | Eurowings | EW4194 | 09:00 | 08:51 | geland |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3459 | 09:25 | 09:05 | geland |
Vienna (VIE) | Lauda Europe | FR7391 | 09:30 | 09:24 | geland |
Vienna (VIE) | Austrian Airlines | OS9009 | 09:30 | 09:28 | geland |
Munich (MUC) | TUI | X34282 | 09:40 | 09:39 | geland |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:45 | 09:43 | geland |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:45 | 09:43 | geland |
Stuttgart (STR) | TUI | X34714 | 09:45 | 09:53 | geland |
Amsterdam (AMS) | Transavia | HV6875 expand_more(1) | 09:50 | 10:09 | geland |
Amsterdam (AMS) | KLM | KL2742 | 09:50 | 10:09 | geland |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 10:00 | 09:50 | geland |
Cologne (CGN) | Aegean Airlines | A33923 | 10:00 | 09:50 | geland |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ752 | 10:00 | 10:06 | geland |
Stuttgart (STR) | Condor | DE1646 | 10:05 | 10:14 | geland |
Tel Aviv Yafo (TLV) | Tus Air | BZ756 | 10:20 | 14:59 | geland |
Hamburg (HAM) | Avion Express | EW7674 expand_more(1) | 10:25 | 11:05 | geland |
Hamburg (HAM) | Aegean Airlines | A33878 | 10:25 | 11:05 | geland |
Yerevan (EVN) | FlyOne Armenia | 3F181 | 10:30 | onbekend | |
Dusseldorf (DUS) | TUI | X34104 | 10:30 | 10:18 | geland |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 10:30 | 11:19 | geland |
Stuttgart (STR) | Aegean Airlines | A33888 | 10:30 | 11:19 | geland |
Paris (CDG) | easyJet | U24611 | 10:40 | 10:42 | geland |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 10:40 | 10:31 | geland |
Zurich (ZRH) | Swiss | LX8348 | 10:40 | 10:31 | geland |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 11:01 | geland |
Riga (RIX) | Air Baltic | BT635 | 10:55 | 10:53 | geland |
Copenhagen (CPH) | SAS | SK7771 | 11:00 | 10:58 | geland |
Paris (CDG) | ASL Airlines | 5O737 | 11:05 | 17:59 | geland |
Vantaa (HEL) | Finnair | AY1871 | 11:15 | 11:10 | geland |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 11:20 | 12:09 | geland |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 11:20 | 12:09 | geland |
Munich (MUC) | Condor | DE1600 | 11:25 | 11:27 | geland |
Milan (LIN) | ITA Airways | AZ738 | 11:35 | 11:22 | geland |
Stockholm (ARN) | SAS | SK7605 | 11:45 | 11:39 | geland |
Eindhoven (EIN) | Transavia | HV5909 | 11:45 | 12:19 | geland |
Iasi (IAS) | SKY express | GQ4815 | 11:50 | 11:50 | geland |
Marseille (MRS) | Transavia | TO3722 | 11:50 | 12:04 | geland |
Tallinn (TLL) | Air Baltic | BT887 | 11:55 | 11:44 | geland |
Hamburg (HAM) | Eurowings | EW5368 | 12:00 | 11:53 | geland |
Leeds (LBA) | Jet2 | LS209 | 12:05 | 12:11 | geland |
Munich (MUC) | Lufthansa | LH2638 expand_more(2) | 12:05 | 12:30 | geland |
Munich (MUC) | Aegean Airlines | A31608 | 12:05 | 12:30 | geland |
Munich (MUC) | Air Canada | AC9596 | 12:05 | 12:30 | geland |
Warsaw (WAW) | LOT | LO6345 | 12:19 | 12:59 | geland |
Athens (ATH) | Aegean Airlines | A3308 expand_more(1) | 12:20 | 12:55 | geland |
Athens (ATH) | Air Canada | AC5715 | 12:20 | 12:55 | geland |
Brussels (BRU) | Brussels Airlines | SN3255 | 12:20 | 12:22 | geland |
Geneva (GVA) | Swiss | LX2350 | 12:40 | Omgeleid | |
Bristol (BRS) | TUI | BY6718 | 12:45 | 13:10 | geland |
London (LGW) | British Airways | BA2758 | 12:50 | 13:02 | geland |
Paris (ORY) | Transavia | TO3502 | 12:55 | 13:06 | geland |
Tel Aviv Yafo (TLV) | Corendon Airlines | XR702 | 12:55 | 12:51 | geland |
London (LGW) | easyJet | U28215 | 13:10 | 13:18 | geland |
London (LGW) | TUI | BY4706 | 13:15 | 14:04 | geland |
Warsaw (WAW) | LOT | LO6347 | 13:20 | 13:41 | geland |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ7520 | 13:25 | 14:54 | geland |
Athens (ATH) | SKY express | GQ212 expand_more(1) | 13:30 | 13:50 | geland |
Athens (ATH) | Etihad Airways | EY6671 | 13:30 | 13:50 | geland |
Rome (FCO) | ITA Airways | AZ736 expand_more(1) | 13:30 | 14:15 | geland |
Rome (FCO) | Etihad Airways | EY2926 | 13:30 | 14:15 | geland |
Bydgoszcz (BZG) | Ryanair | RR7217 | 13:39 | 13:57 | geland |
Birmingham (BHX) | TUI | BY7712 | 13:40 | 14:08 | geland |
Paris (ORY) | Transavia | TO3500 | 13:45 | 14:12 | geland |
Manchester (MAN) | TUI | BY2744 | 14:00 | 14:01 | geland |
Napoli (NAP) | Volotea | V71730 expand_more(1) | 14:05 | 14:20 | geland |
Napoli (NAP) | Aegean Airlines | A33653 | 14:05 | 14:20 | geland |
Wroclaw (WRO) | Ryanair | RR7215 | 14:13 | 14:32 | geland |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 14:46 | geland |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 14:46 | geland |
Muenster Osnabrueck (FMO) | Marabu | DI6634 expand_more(1) | 14:25 | 14:36 | geland |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 14:25 | 14:36 | geland |
Catania (CTA) | Ryanair | FR3626 | 14:35 | 14:42 | geland |
Poznan (POZ) | Ryanair | RR3095 | 14:41 | 15:10 | geland |
Bremen (BRE) | Aegean Airlines | A34265 | 14:45 | 15:14 | geland |
Belgrade (BEG) | AirSERBIA | JU550 | 14:55 | Gepland | |
Cologne (CGN) | Corendon Airlines | XR1073 | 14:55 | 15:38 | geland |
Brno (BRQ) | Smartwings | QS2278 | 15:00 | 15:18 | geland |
Eindhoven (EIN) | TUI | OR1085 | 15:00 | 15:02 | geland |
Sofia (SOF) | Bulgaria Air | FB879 | 15:15 | 15:26 | geland |
Amsterdam (AMS) | SKY express | GQ8251 | 15:20 | 15:29 | geland |
London (LGW) | British Airways | BA2752 | 15:20 | 15:35 | geland |
Rhodes (RHO) | Olympic Air | A3393 | 15:30 | 16:01 | geland |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ754 | 15:35 | 15:48 | geland |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 15:50 | 16:16 | geland |
Paris (CDG) | Volotea | V75051 | 15:50 | 16:16 | geland |
Brno (BRQ) | Smartwings | QS1400 | 15:50 | 16:23 | geland |
Prague (PRG) | Smartwings | QS1104 | 15:50 | 16:48 | geland |
Ostrava (OSR) | Smartwings | QS1302 | 15:55 | 18:10 | geland |
Zurich (ZRH) | Swiss | LX2350 | 16:05 | 16:19 | geland |
Prague (PRG) | Smartwings | QS2248 | 16:10 | 17:03 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 16:44 | geland |
London (LHR) | British Airways | BA742 | 16:25 | 16:37 | geland |
London (LGW) | Corendon Airlines | XR778 | 16:30 | 16:58 | geland |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 16:35 | 17:11 | geland |
Munich (MUC) | Lufthansa | LH5922 | 16:35 | 17:11 | geland |
Bucharest (OTP) | Wizz Air | W43055 | 16:40 | 16:41 | geland |
Budapest (BUD) | Wizz Air | W62443 | 16:45 | 17:16 | geland |
Nürnberg (NUE) | Corendon Airlines | XR2275 | 16:50 | 17:06 | geland |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 16:55 | 17:52 | geland |
Munich (MUC) | Aegean Airlines | A33447 | 16:55 | 17:52 | geland |
Munich (MUC) | Lufthansa | LH4324 | 16:55 | 17:52 | geland |
Bologna (BLQ) | Neos | NO7004 | 17:05 | 16:54 | geland |
Brussels (CRL) | Ryanair | FR7986 | 17:05 | 17:38 | geland |
Bratislava (BTS) | Air Horizont | HT6072 | 17:11 | Gepland | |
Paris (CDG) | Air France | AF1446 expand_more(2) | 17:20 | 17:55 | geland |
Paris (CDG) | Delta Air Lines | DL8336 | 17:20 | 17:55 | geland |
Paris (CDG) | Delta Air Lines | DL8239 | 17:20 | 17:55 | geland |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:35 | 18:19 | geland |
Athens (ATH) | Emirates | EK4915 | 17:45 | onbekend | |
Athens (ATH) | Saudia | SV6911 | 17:45 | onbekend | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 17:35 | 19:24 | geland |
Berlin (BER) | Aegean Airlines | A33872 | 17:35 | 19:24 | geland |
Frankfurt (FRA) | Condor | DE1668 expand_more(1) | 17:50 | 17:48 | geland |
Frankfurt (FRA) | Alaska Airlines | AS8945 | 17:50 | 17:48 | geland |
Athens (ATH) | SKY express | GQ214 expand_more(1) | 18:05 | 18:35 | geland |
Athens (ATH) | Etihad Airways | EY6672 | 18:05 | 18:35 | geland |
Naxos (JNX) | Olympic Air | A3391 | 18:10 | 18:23 | geland |
Antwerp (ANR) | TUI | TB267 | 18:14 | 18:39 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 18:15 | 18:45 | geland |
Frankfurt (FRA) | Aegean Airlines | A33437 | 18:15 | 18:45 | geland |
Frankfurt (FRA) | Lufthansa | LH4262 | 18:15 | 18:45 | geland |
London (STN) | Jet2 | LS1577 | 18:20 | 18:15 | geland |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 18:35 | 19:35 | geland |
Salzburg (SZG) | Aegean Airlines | A33955 | 18:35 | 19:35 | geland |
Rotterdam (RTM) | Transavia | HV5365 | 18:40 | 18:55 | geland |
Antwerp (ANR) | TUI | TB2267 | 18:45 | onbekend | |
Paris (CDG) | Air France | AF1002 expand_more(1) | 18:50 | 19:01 | geland |
Paris (CDG) | Delta Air Lines | DL8238 | 18:50 | 19:01 | geland |
Berlin (BER) | Sundair | SR4590 | 18:50 | 18:50 | geland |
Hamburg (HAM) | Condor | DE1686 | 19:00 | 19:17 | geland |
Paris (ORY) | Transavia | TO3508 | 19:00 | 19:21 | geland |
Rhodes (RHO) | Bulgaria Air | TB2365 | 19:15 | 19:31 | geland |
Luxembourg (LUX) | Luxair | LG885 | 19:20 | 20:51 | geland |
Dusseldorf (DUS) | Condor | DE1616 | 19:25 | 20:05 | geland |
Katowice (KTW) | Ryanair | RR3091 | 19:42 | 19:47 | geland |
Mulhouse basel (BSL) | easyJet | U21149 | 19:50 | 20:32 | geland |
Bournemouth (BOH) | TUI | BY6722 | 20:00 | 20:02 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3574 | 20:00 | 20:55 | geland |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 20:00 | 20:22 | geland |
Zurich (ZRH) | Swiss | LX8350 | 20:00 | 20:22 | geland |
Brussels (BRU) | TUI | TB2251 | 20:10 | 19:57 | geland |
Cardiff (CWL) | TUI | BY6716 | 20:15 | 20:11 | geland |
Lyon (LYS) | easyJet | U24349 | 20:30 | 20:37 | geland |
Vantaa (HEL) | Finnair | AY1881 expand_more(1) | 20:40 | 21:17 | geland |
Vantaa (HEL) | Alaska Airlines | AS7641 | 20:40 | 21:17 | geland |
London (LGW) | Ascend Airways | BY5794 | 20:50 | 21:50 | geland |
Amsterdam (AMS) | Transavia | HV6871 expand_more(1) | 20:55 | 21:09 | geland |
Amsterdam (AMS) | KLM | KL2605 | 20:55 | 21:09 | geland |
Athens (ATH) | Aegean Airlines | A3320 | 20:55 | 22:11 | geland |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3455 | 21:00 | 21:13 | geland |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ758 | 21:10 | 22:18 | geland |
Birmingham (BHX) | Jet2 | LS1365 | 21:15 | 22:08 | geland |
Copenhagen (CPH) | SAS | SK2993 | 21:35 | 21:24 | geland |
Derby (EMA) | TUI | BY7716 | 21:35 | 21:22 | geland |
Dusseldorf (DUS) | Corendon Airlines | XR1075 | 21:35 | 21:40 | geland |
Glasgow (GLA) | Jet2 | LS193 | 21:40 | 21:55 | geland |
Warsaw (WAW) | LOT | LO6149 | 21:41 | 21:44 | geland |
Athens (ATH) | SKY express | GQ216 | 21:45 | 21:48 | geland |
Hanover (HAJ) | TUI | X34106 | 21:55 | 22:59 | geland |
Rzeszow (RZE) | Ryanair | RR3133 | 21:59 | 23:18 | geland |
Rhodes (RHO) | SKY express | GQ101 | 22:15 | 22:04 | geland |
Manchester (MAN) | Jet2 | LS905 | 22:25 | 22:51 | geland |
Milan (MXP) | easyJet | U23677 | 22:30 | 22:33 | geland |
Amsterdam (AMS) | TUI | OR1071 | 22:40 | 22:23 | geland |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | 22:46 | geland |
Pardubice (PED) | Smartwings | QS2320 | 22:40 | 22:38 | geland |
London (LGW) | easyJet | U28217 | 22:40 | 23:13 | geland |
London (STN) | TUI | BY5768 | 22:50 | Vertraagd | |
Prague (PRG) | Smartwings | QS1106 | 23:10 | 23:37 | geland |
Derby (EMA) | Jet2 | LS625 | 23:20 | 23:44 | geland |
Thessaloniki (SKG) | SKY express | GQ560 | 23:20 | 23:54 | geland |
Paris (ORY) | Transavia | TO3630 | 23:30 | 23:22 | geland |
Leipzig-halle (LEJ) | Marabu | DI6652 expand_more(1) | 23:40 | 23:47 | geland |
Leipzig-halle (LEJ) | Condor | DE6652 | 23:40 | 23:47 | geland |
Newcastle (NCL) | Jet2 | LS513 | 23:40 | 23:31 | geland |
Wasaw Modlin (WMI) | Ryanair | RR3131 | 23:42 | 23:26 | geland |
Bergamo (BGY) | Neos | NO7226 | 23:50 | Vertraagd | |
Lille (LIL) | SKY express | GQ981 | 23:55 | Vertraagd | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 23:59 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH5912 | 23:59 | Vertraagd |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | Aegean Airlines | A3456 | 00:10 | 00:24 | Onderweg |
Milan (MXP) | Neos | NO6733 | 00:30 | 03:09 | Onderweg |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 01:17 | Onderweg |
London (LGW) | TUI | BY4617 | 01:00 | 01:35 | Onderweg |
Belgrade (BEG) | SKY express | GQ4830 | 01:00 | 01:26 | Onderweg |
Milan (MXP) | easyJet | U23700 | 01:15 | 01:14 | Onderweg |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 01:20 | 01:29 | Onderweg |
Nuremberg (NUE) | Condor | DE6693 | 01:20 | 01:29 | Onderweg |
Chisinau (RMO) | SkyUp Airlines | U5302 | 03:20 | 04:10 | Onderweg |
Dusseldorf (DUS) | Condor | DE1707 | 03:40 | 03:49 | Onderweg |
Barcelona (BCN) | Vueling | VY3351 expand_more(1) | 03:45 | 04:08 | Onderweg |
Barcelona (BCN) | Iberia | IB5467 | 03:45 | 04:08 | Onderweg |
Zurich (ZRH) | Edelweiss Air | WK343 expand_more(2) | 04:30 | 04:32 | Onderweg |
Zurich (ZRH) | Lufthansa | LH4505 | 04:30 | 04:32 | Onderweg |
Zurich (ZRH) | Swiss | LX8343 | 04:30 | 04:32 | Onderweg |
Cologne (CGN) | Eurowings | EW681 | 05:15 | Gepland | |
Mykonos (JMK) | Panellenic Airlines | RJB102 | 05:30 | 05:34 | Onderweg |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:00 | Onderweg |
Munster (FMO) | Marabu | DI6635 expand_more(1) | 06:30 | 07:30 | Onderweg |
Munster (FMO) | Condor | DE6635 | 06:30 | 07:30 | Onderweg |
Rhodes (RHO) | SKY express | GQ100 | 06:30 | 06:28 | Onderweg |
Katowice (KTW) | Ryanair | RR7226 | 06:35 | 06:44 | Onderweg |
Bydgoszcz (BZG) | Ryanair | RR7218 | 06:35 | 07:18 | Onderweg |
Iasi (IAS) | SKY express | GQ4814 | 06:40 | 06:57 | Onderweg |
Katowice (KTW) | Ryanair | RR7240 | 06:40 | 07:26 | Onderweg |
Katowice (KTW) | Ryanair | RR3094 | 06:50 | 07:51 | Onderweg |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:10 | Onderweg |
Amsterdam (AMS) | SKY express | GQ8250 | 07:10 | 07:33 | Onderweg |
Athens (ATH) | SKY express | GQ211 expand_more(1) | 07:15 | 07:20 | Onderweg |
Athens (ATH) | Etihad Airways | EY6673 | 07:15 | 07:20 | Onderweg |
Bucharest (OTP) | HiSky | H48742 | 07:15 | 07:35 | Onderweg |
London (LGW) | Corendon Airlines | XR777 | 07:20 | 08:01 | Onderweg |
Bremen (BRE) | Aegean Airlines | A34264 | 07:30 | 07:58 | Onderweg |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 08:00 | 08:06 | Onderweg |
Paris (CDG) | Volotea | V75050 | 08:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:24 | Onderweg |
Milan (MXP) | Wizz Air | W66440 | 08:15 | 08:44 | Onderweg |
Poznan (POZ) | Electra Airways | AMQ7021 | 08:20 | 08:20 | Onderweg |
Tel Aviv (TLV) | Corendon Airlines | XR701 | 08:30 | 08:38 | Onderweg |
Tel Aviv (TLV) | KlasJet | LY5244 | 08:35 | 09:16 | Onderweg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ92 | 08:55 | 09:19 | Onderweg |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:15 | 09:51 | Onderweg |
Athens (ATH) | Air Canada | AC5722 | 09:15 | 09:51 | Onderweg |
Brno (BRQ) | SmartLynx | QS1405 | 09:15 | 09:22 | Onderweg |
Bari (BRI) | Volotea | V71619 expand_more(1) | 09:15 | 09:13 | Onderweg |
Bari (BRI) | Aegean Airlines | A33616 | 09:15 | 09:13 | Onderweg |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 09:35 | Onderweg |
Rome (FCO) | Wizz Air | W46088 | 09:30 | 09:47 | Onderweg |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 09:35 | 10:01 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A33424 | 09:35 | 10:01 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH4421 | 09:35 | 10:01 | Onderweg |
Warsaw (WAW) | LOT | LO6150 | 09:35 | 09:40 | Onderweg |
Frankfurt (FRA) | TUI | X34203 | 09:45 | 10:37 | Onderweg |
Vienna (VIE) | Lauda Europe | FR7392 | 09:55 | 10:15 | Onderweg |
Nuremberg (NUE) | Eurowings | EW4195 | 10:00 | 10:07 | Onderweg |
Athens (ATH) | SKY express | GQ219 expand_more(1) | 10:00 | 10:10 | Onderweg |
Athens (ATH) | Etihad Airways | EY6675 | 10:00 | 10:10 | Onderweg |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 10:15 | 10:20 | Onderweg |
Munich (MUC) | Lufthansa | LH5933 | 10:15 | 10:20 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7412 | 10:15 | 10:20 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS9010 | 10:20 | 10:27 | Onderweg |
Munich (MUC) | TUI | X34283 | 10:30 | 10:48 | Onderweg |
Stuttgart (STR) | TUI | X34715 | 10:35 | 10:55 | Onderweg |
Amsterdam (AMS) | Transavia | HV6876 expand_more(1) | 10:40 | 11:11 | Onderweg |
Amsterdam (AMS) | KLM | KL2533 | 10:40 | 11:11 | Onderweg |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:45 | 11:06 | Onderweg |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10:45 | 11:06 | Onderweg |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 10:45 | 11:02 | Onderweg |
Cologne (CGN) | Aegean Airlines | A33920 | 10:45 | 11:02 | Onderweg |
Tel Aviv (TLV) | Bluebird Airways | BZ753 | 11:05 | 11:25 | Onderweg |
Stuttgart (STR) | Condor | DE1647 | 11:10 | 11:23 | Onderweg |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 11:15 | 12:23 | Onderweg |
Stuttgart (STR) | Aegean Airlines | A33889 | 11:15 | 12:23 | Onderweg |
Hamburg (HAM) | Avion Express | EW7675 expand_more(1) | 11:15 | 12:07 | Onderweg |
Hamburg (HAM) | Aegean Airlines | A33880 | 11:15 | 12:07 | Onderweg |
Tel Aviv (TLV) | Tus Air | BZ755 | 11:20 | 16:04 | Onderweg |
Paris (CDG) | easyJet | U24612 | 11:25 | 11:41 | Onderweg |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 11:25 | 11:32 | Onderweg |
Zurich (ZRH) | Swiss | LX8349 | 11:25 | 11:32 | Onderweg |
Yerevan (EVN) | FlyOne Armenia | 3F182 expand_more(1) | 11:30 | onbekend | |
Yerevan (EVN) | FlyOne | 5F9182 | 11:30 | onbekend | |
Dusseldorf (DUS) | TUI | X34105 | 11:30 | 11:45 | Onderweg |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 12:00 | Onderweg |
Riga (RIX) | Air Baltic | BT636 | 11:40 | 11:58 | Onderweg |
Copenhagen (CPH) | SAS | SK7772 | 12:00 | 12:05 | Onderweg |
Helsinki (HEL) | Finnair | AY1872 | 12:05 | 12:12 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 12:05 | 13:20 | Onderweg |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 12:05 | 13:20 | Onderweg |
Paris (CDG) | ASL Airlines | 5O738 | 12:05 | Gepland | |
Milan (LIN) | ITA Airways | AZ739 | 12:25 | 12:19 | Onderweg |
Munich (MUC) | Condor | DE1601 | 12:25 | 12:52 | Onderweg |
Eindhoven (EIN) | Transavia | HV5910 | 12:30 | 13:15 | Onderweg |
Marseille (MRS) | Transavia | TO3723 | 12:40 | 13:13 | Onderweg |
Hamburg (HAM) | Eurowings | EW5369 | 12:45 | 12:56 | Onderweg |
Stockholm (ARN) | SAS | SK7606 | 12:45 | 12:44 | Onderweg |
Leeds (LBA) | Jet2 | LS210 | 12:55 | 13:24 | Onderweg |
Athens (ATH) | Aegean Airlines | A3309 | 13:00 | 13:43 | Onderweg |
Tallinn (TLL) | Air Baltic | BT888 | 13:00 | 13:00 | Onderweg |
Munich (MUC) | Lufthansa | LH2639 expand_more(2) | 13:00 | 13:30 | Onderweg |
Munich (MUC) | Aegean Airlines | A31585 | 13:00 | 13:30 | Onderweg |
Munich (MUC) | Air Canada | AC9513 | 13:00 | 13:30 | Onderweg |
Geneva (GVA) | Swiss | LX2351 | 13:20 | 17:22 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN3256 | 13:20 | 13:53 | Onderweg |
London (LGW) | British Airways | BA2759 | 13:40 | 14:37 | Onderweg |
Paris (ORY) | Transavia | TO3503 | 13:45 | 14:17 | Onderweg |
London (LGW) | easyJet | U28216 | 13:55 | 14:29 | Onderweg |
Athens (ATH) | SKY express | GQ213 expand_more(1) | 14:00 | 14:39 | Onderweg |
Athens (ATH) | Etihad Airways | EY6674 | 14:00 | 14:39 | Onderweg |
Bristol (BRS) | TUI | BY6719 | 14:00 | 14:21 | Onderweg |
Rzeszow (RZE) | Ryanair | RR3134 | 14:10 | 15:03 | Onderweg |
London (LGW) | TUI | BY4707 | 14:15 | 15:36 | Onderweg |
Rome (FCO) | ITA Airways | AZ737 expand_more(1) | 14:20 | 15:11 | Onderweg |
Rome (FCO) | Etihad Airways | EY2949 | 14:20 | 15:11 | Onderweg |
Tel Aviv (TLV) | Bluebird Airways | BZ759 | 14:20 | 16:13 | Onderweg |
Warsaw (WAW) | LOT | LO6348 | 14:20 | 14:47 | Onderweg |
Naples (NAP) | Volotea | V71731 expand_more(1) | 14:35 | 15:05 | Onderweg |
Naples (NAP) | Aegean Airlines | A33652 | 14:35 | 15:05 | Onderweg |
Paris (ORY) | Transavia | TO3501 | 14:40 | 15:16 | Onderweg |
Birmingham (BHX) | TUI | BY7713 | 14:40 | 15:22 | Onderweg |
