Vluchten Aankomst en vertrek op Heraklion Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | RR3097 | 00:18 | 00:32 | geland |
Zurich (ZRH) | Aegean Airlines | A3449 | 00:20 | 00:09 | geland |
Athens (ATH) | Aegean Airlines | A3328 expand_more(1) | 00:25 | 02:01 | geland |
Athens (ATH) | Emirates | EK4917 | 00:25 | 02:01 | geland |
Athens (ATH) | SKY express | GQ218 | 00:40 | 01:33 | geland |
Poznan (POZ) | Electra Airways | AMQ7020 | 01:22 | 01:24 | geland |
London (LGW) | easyJet | U28219 | 04:05 | 03:45 | geland |
Larnaca (LCA) | SKY express | GQ620 | 04:50 | 06:04 | geland |
Bucharest (OTP) | HiSky | H48141 | 06:46 | 08:40 | geland |
Nürnberg (NUE) | Corendon Airlines | XR100 | 07:20 | 08:07 | geland |
Athens (ATH) | Aegean Airlines | A3300 | 07:30 | 07:30 | geland |
Bucharest (OTP) | FlyOne | OE4067 | 07:30 | 07:35 | geland |
Athens (ATH) | Swiftair | MDF70 | 07:51 | 07:43 | geland |
Cologne (CGN) | Corendon Airlines | XR1013 | 07:55 | 07:51 | geland |
Athens (ATH) | SKY express | GQ210 | 08:00 | 08:35 | geland |
Chania (CHQ) | Aegean Airlines | A34820 | 08:12 | 08:10 | geland |
Cologne (CGN) | Eurowings | EW676 expand_more(1) | 08:35 | 08:33 | geland |
Cologne (CGN) | Aegean Airlines | A33923 | 08:35 | 08:33 | geland |
Prague (PRG) | Smartwings | QS1102 | 08:45 | 08:22 | geland |
Athens (ATH) | Aegean Airlines | A3304 | 08:55 | 09:12 | geland |
Paderborn (PAD) | Freebird Airlines | MI6145 | 09:05 | 09:07 | geland |
Cologne (CGN) | Eurowings | EW678 expand_more(1) | 09:15 | 09:10 | geland |
Cologne (CGN) | Aegean Airlines | A33921 | 09:15 | 09:10 | geland |
Frankfurt (FRA) | Condor | DE1662 expand_more(1) | 09:15 | 09:19 | geland |
Frankfurt (FRA) | Alaska Airlines | AS8947 | 09:15 | 09:19 | geland |
Krakow (KRK) | Wizz Air | W62021 | 09:20 | 09:01 | geland |
Kerkyra (CFU) | Aegean Airlines | A3395 | 09:25 | 09:16 | geland |
Salzburg (SZG) | Eurowings | EW4384 expand_more(1) | 09:30 | 09:22 | geland |
Salzburg (SZG) | Aegean Airlines | A33955 | 09:30 | 09:22 | geland |
Stuttgart (STR) | Condor | DE1646 | 09:45 | 09:43 | geland |
Zurich (ZRH) | Edelweiss Air | WK348 expand_more(1) | 09:50 | 09:46 | geland |
Zurich (ZRH) | Swiss | LX8348 | 09:50 | 09:46 | geland |
Hanover (HAJ) | TUI | X34106 | 10:00 | 09:48 | geland |
Amsterdam (AMS) | Transavia | HV5723 expand_more(1) | 10:05 | 10:00 | geland |
Amsterdam (AMS) | KLM | KL2595 | 10:05 | 10:00 | geland |
Zurich (ZRH) | Condor | DE1234 | 10:15 | 10:13 | geland |
Brussels (BRU) | Brussels Airlines | SN3255 | 10:20 | 10:04 | geland |
Vilnius (VNO) | Air Baltic | BT985 | 10:20 | 09:58 | geland |
Dusseldorf (DUS) | Eurowings | EW9670 expand_more(1) | 10:30 | 10:27 | geland |
Dusseldorf (DUS) | Aegean Airlines | A33884 | 10:30 | 10:27 | geland |
Frankfurt (FRA) | TUI | X3202 | 10:34 | 10:34 | geland |
Nürnberg (NUE) | Marabu | DI6692 expand_more(1) | 10:40 | 10:38 | geland |
Nürnberg (NUE) | Condor | DE6692 | 10:40 | 10:38 | geland |
Frankfurt (FRA) | TUI | X34202 | 10:45 | onbekend | |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | 11:57 | geland |
Hamburg (HAM) | Marabu | DI6686 expand_more(1) | 11:00 | 10:55 | geland |
Hamburg (HAM) | Condor | DE6686 | 11:00 | 10:55 | geland |
Montpellier (MPL) | Transavia | TO3718 | 11:00 | 10:50 | geland |
Brussels (BRU) | TUI | TB2251 | 11:05 | 10:31 | geland |
Hanover (HAJ) | Corendon Airlines | XR2017 | 11:20 | 11:02 | geland |
Berlin (BER) | easyJet | U25007 | 11:25 | 11:10 | geland |
Amsterdam (AMS) | Transavia | HV6873 expand_more(1) | 11:35 | 11:25 | geland |
Amsterdam (AMS) | KLM | KL2618 | 11:35 | 11:25 | geland |
Lille (LIL) | ASL Airlines | 5O741 | 11:35 | 11:18 | geland |
Eindhoven (EIN) | Transavia | HV5909 | 11:40 | 11:27 | geland |
Paris (ORY) | Transavia | TO3500 | 11:55 | 11:48 | geland |
Leeds (LBA) | Jet2 | LS443 | 12:10 | 11:53 | geland |
Newcastle (NCL) | Jet2 | LS1915 | 12:10 | 12:10 | geland |
Rhodes (RHO) | Olympic Air | A3393 | 12:10 | 12:07 | geland |
Athens (ATH) | Aegean Airlines | A3308 | 12:20 | 12:23 | geland |
Manchester (MAN) | Jet2 | LS911 | 12:35 | 12:34 | geland |
Bologna (BLQ) | Ryanair | FR3815 | 12:55 | 12:42 | geland |
Frankfurt (FRA) | Discover Airlines | 4Y1224 expand_more(2) | 12:55 | 12:59 | geland |
Frankfurt (FRA) | Aegean Airlines | A33437 | 12:55 | 12:59 | geland |
Frankfurt (FRA) | Lufthansa | LH4262 | 12:55 | 12:59 | geland |
Nantes (NTE) | Transavia | TO3716 | 13:00 | 12:45 | geland |
Berlin (BER) | Sundair | SR4416 | 13:10 | 12:50 | geland |
London (LGW) | British Airways | BA2758 | 13:10 | 13:03 | geland |
London (LGW) | easyJet | U28215 | 13:10 | 13:20 | geland |
Manchester (MAN) | TUI | BY2100 | 13:20 | 13:29 | geland |
Alexandroupolis (AXD) | Aegean Airlines | A3397 | 13:30 | 13:11 | geland |
Athens (ATH) | SKY express | GQ212 | 13:30 | 13:51 | geland |
Berlin (BER) | Condor | DE1166 | 13:35 | 13:24 | geland |
Cluj-Napoca (CLJ) | Aegean Airlines | A34821 | 13:48 | 13:44 | geland |
Istanbul (IST) | Aegean Airlines | A3435 | 13:50 | 13:47 | geland |
Bergamo (BGY) | Ryanair | FR4400 | 13:55 | 13:40 | geland |
Munich (MUC) | Aegean Airlines | A3433 expand_more(1) | 14:15 | 14:03 | geland |
Munich (MUC) | Lufthansa | LH5922 | 14:15 | 14:03 | geland |
Athens (ATH) | Aegean Airlines | A3314 expand_more(1) | 14:20 | 15:34 | geland |
Athens (ATH) | Air Canada | AC5705 | 14:20 | 15:34 | geland |
Bucharest (OTP) | Wizz Air | W43055 | 14:45 | 14:39 | geland |
Stuttgart (STR) | Eurowings | EW2672 expand_more(1) | 14:50 | onbekend | |
Stuttgart (STR) | Aegean Airlines | A33888 | 14:50 | onbekend | |
Paris (ORY) | Transavia | TO3506 | 14:55 | 15:06 | geland |
Muenster Osnabrueck (FMO) | Marabu | DI6634 expand_more(1) | 15:00 | 14:47 | geland |
Muenster Osnabrueck (FMO) | Condor | DE6634 | 15:00 | 14:47 | geland |
Milan (MXP) | Ryanair | FR4381 | 15:05 | 14:42 | geland |
Brussels (BRU) | SKY express | GQ851 | 15:10 | 15:22 | geland |
Kos (KGS) | Olympic Air | A3399 | 15:10 | 15:03 | geland |
Thessaloniki (SKG) | SKY express | GQ562 | 15:20 | 15:39 | geland |
London (LHR) | British Airways | BA742 | 15:30 | 15:31 | geland |
Belgrade (BEG) | AirSERBIA | JU550 | 16:10 | Gepland | |
Paris (ORY) | Transavia | TO3502 | 16:10 | 16:11 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 16:15 | 16:14 | geland |
Innsbruck (INN) | Eurowings | EW4700 | 16:40 | 16:49 | geland |
Vienna (VIE) | Austrian Airlines | OS9001 | 16:45 | 17:07 | geland |
Berlin (BER) | Ryanair | FR4335 | 16:55 | 16:39 | geland |
Bucharest (OTP) | SkyUp MT | U56831 | 17:00 | onbekend | |
Saarbruecken (SCN) | SkyUp Airlines | U56215 | 17:06 | 17:05 | geland |
Dusseldorf (DUS) | Eurowings | EW9672 expand_more(1) | 17:15 | 17:17 | geland |
Dusseldorf (DUS) | Aegean Airlines | A33885 | 17:15 | 17:17 | geland |
Dusseldorf (DUS) | Corendon Airlines | XR1015 | 17:15 | 18:03 | geland |
Leipzig-halle (LEJ) | Freebird Airlines | MI1071 | 17:22 | 17:28 | geland |
Athens (ATH) | Aegean Airlines | A3318 expand_more(2) | 17:45 | 18:07 | geland |
Athens (ATH) | Emirates | EK4915 | 17:45 | 18:07 | geland |
Athens (ATH) | Saudia | SV6911 | 17:45 | 18:07 | geland |
Munich (MUC) | TUI | X34282 | 17:45 | Vertraagd | |
Munich (MUC) | Discover Airlines | 4Y1260 expand_more(2) | 17:55 | Vertraagd | |
Munich (MUC) | Aegean Airlines | A33447 | 17:55 | Vertraagd | |
Munich (MUC) | Lufthansa | LH4324 | 17:55 | Vertraagd | |
Leipzig-halle (LEJ) | Condor | DE1652 | 18:00 | 17:57 | geland |
Manchester (MAN) | Corendon Airlines | XR182 | 18:15 | Vertraagd | |
Nürnberg (NUE) | Corendon Airlines | XR5313 | 18:15 | Vertraagd | |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 18:30 | Vertraagd | |
Frankfurt (FRA) | Aegean Airlines | A33425 | 18:30 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH4420 | 18:30 | Vertraagd | |
Berlin (BER) | Eurowings | EW8678 expand_more(1) | 18:35 | Gepland | |
Berlin (BER) | Aegean Airlines | A33872 | 18:35 | Gepland | |
Athens (ATH) | SKY express | GQ214 | 18:35 | Gepland | |
Stuttgart (STR) | TUI | X34714 | 18:45 | Vertraagd | |
Hamburg (HAM) | Eurowings | EW7676 expand_more(1) | 18:50 | Vertraagd | |
Hamburg (HAM) | Aegean Airlines | A33879 | 18:50 | Vertraagd | |
Dusseldorf (DUS) | Condor | DE1616 | 19:00 | Vertraagd | |
Dusseldorf (DUS) | Condor | DE1794 | 19:00 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK350 expand_more(1) | 19:05 | Vertraagd | |
Zurich (ZRH) | Swiss | LX8350 | 19:05 | Vertraagd | |
Vienna (VIE) | Ryanair | FR7391 | 19:15 | Gepland | |
Dusseldorf (DUS) | TUI | X34104 | 19:20 | Gepland | |
Budapest (BUD) | Smartwings | 7O5034 | 19:30 | Vertraagd | |
Munich (MUC) | Condor | DE1600 | 19:35 | Gepland | |
Zurich (ZRH) | Chair Airlines | CS800 | 19:35 | Vertraagd | |
Zurich (ZRH) | Flexflight | W22192 | 19:35 | Gepland | |
Lyon (LYS) | Transavia | TO3704 | 19:55 | Vertraagd | |
Rotterdam (RTM) | Transavia | HV5367 | 20:25 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H48143 | 20:34 | Gepland | |
Birmingham (BHX) | TUI | BY7176 | 20:35 | Vertraagd | |
Graz (GRZ) | Eurowings | EW4530 | 20:35 | Gepland | |
Santorini (JTR) | Panellenic Airlines | RJB102 | 20:45 | Gepland | |
London (LGW) | Titan Airways | BA2752 | 20:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI448 | 21:00 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3320 | 21:10 | Gepland | |
Oradea (OMR) | HiSky | H48147 | 21:27 | Gepland | |
Gdansk (GDN) | Wizz Air | W61797 | 21:35 | Gepland | |
Edinburgh (EDI) | Jet2 | LS713 | 21:40 | Gepland | |
Metz nancy (ETZ) | Aegean Airlines | A3421 expand_more(1) | 21:40 | Gepland | |
Metz nancy (ETZ) | Volotea | V75089 | 21:40 | Gepland | |
Athens (ATH) | SKY express | GQ216 | 21:45 | Gepland | |
Luton (LTN) | easyJet | U22391 | 21:50 | Gepland | |
Rhodes (RHO) | SKY express | GQ101 | 21:50 | Gepland | |
Belfast (BFS) | Jet2 | LS321 | 22:05 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ560 | 22:25 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2115 | 22:30 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A3431 expand_more(1) | 22:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5912 | 22:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3322 | 22:40 | Gepland | |
Milan (MXP) | easyJet | U23679 | 22:40 | Gepland | |
London (LGW) | easyJet | U28217 | 22:40 | Gepland | |
London (STN) | Jet2 | LS1469 | 22:40 | Gepland | |
Amsterdam (AMS) | Corendon Airlines | XR148 | 22:45 | Gepland | |
Friedrichshafen (FDH) | Marabu | DI6828 expand_more(1) | 23:00 | Gepland | |
Friedrichshafen (FDH) | Condor | DE6828 | 23:00 | Gepland | |
Paris (ORY) | Transavia | TO3630 | 23:20 | Gepland | |
Paris (CDG) | Aegean Airlines | A3453 expand_more(1) | 23:40 | Gepland | |
Paris (CDG) | Volotea | V75051 | 23:40 | Gepland | |
Birmingham (BHX) | Jet2 | LS1241 | 23:40 | Gepland | |
Manchester (MAN) | Jet2 | LS907 | 23:40 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nottingham (EMA) | Jet2 | LS626 | 00:20 | 00:48 | Onderweg |
Chisinau (RMO) | SKY express | GQ4910 | 00:30 | 01:14 | Onderweg |
Milan (BGY) | Neos | NO7227 | 00:40 | 01:36 | Onderweg |
Larnaca (LCA) | SKY express | GQ621 | 01:15 | 02:34 | Onderweg |
Gdansk (GDN) | Ryanair | RR3098 | 01:15 | 01:34 | Onderweg |
Katowice (KTW) | Electra Airways | AMQ7017 | 02:50 | 02:53 | Onderweg |
Chisinau (RMO) | SkyUp MT | U5306 | 03:20 | onbekend | |
London (LGW) | easyJet | U28220 | 04:55 | 04:45 | Onderweg |
Athens (ATH) | Aegean Airlines | A3301 | 06:00 | 06:08 | Onderweg |
Istanbul (IST) | Aegean Airlines | A3434 | 06:00 | 06:05 | Onderweg |
Corfu (CFU) | Aegean Airlines | A3394 | 06:05 | 06:11 | Onderweg |
Munster (FMO) | Marabu | DI6635 expand_more(1) | 06:35 | 06:51 | Onderweg |
Munster (FMO) | Condor | DE6635 | 06:35 | 06:51 | Onderweg |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | 07:06 | Onderweg |
Paris (ORY) | Transavia | TO3631 | 07:00 | 07:04 | Onderweg |
Thessaloniki (SKG) | SKY express | GQ563 | 07:15 | 07:31 | Onderweg |
Paris (CDG) | SKY express | GQ950 | 07:15 | 07:21 | Onderweg |
Brussels (BRU) | SKY express | GQ850 | 07:15 | 07:37 | Onderweg |
Brasov (GHV) | HiSky | H48150 | 07:30 | 09:54 | Onderweg |
Munich (MUC) | Aegean Airlines | A3432 expand_more(2) | 07:50 | 08:02 | Onderweg |
Munich (MUC) | Lufthansa | LH5933 | 07:50 | 08:02 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7412 | 07:50 | 08:02 | Onderweg |
Athens (ATH) | Swiftair | MDF70 | 07:50 | 08:16 | Onderweg |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | 08:27 | Onderweg |
Larnaca (LCA) | Charter Jets | LTC601 | 08:30 | 08:29 | Onderweg |
Bucharest (OTP) | FlyOne | OE4068 | 08:35 | 08:37 | Onderweg |
Athens (ATH) | SKY express | GQ211 | 08:40 | 09:28 | Onderweg |
Cologne (CGN) | Corendon Airlines | XR1014 | 08:55 | 09:20 | Onderweg |
Cluj-Napoca (CLJ) | Aegean Airlines | A34820 | 08:55 | 09:02 | Onderweg |
Manchester (MAN) | Corendon Airlines | XR181 | 09:00 | 09:24 | Onderweg |
Cologne (CGN) | Eurowings | EW677 expand_more(1) | 09:25 | 09:38 | Onderweg |
Cologne (CGN) | Aegean Airlines | A33920 | 09:25 | 09:38 | Onderweg |
Prague (PRG) | Smartwings | QS1103 | 09:30 | 10:48 | Onderweg |
Athens (ATH) | Aegean Airlines | A3305 expand_more(1) | 09:35 | 10:02 | Onderweg |
Athens (ATH) | Air Canada | AC5722 | 09:35 | 10:02 | Onderweg |
Krakow (KRK) | Wizz Air | W62022 | 09:55 | 10:08 | Onderweg |
Paderborn (PAD) | Freebird Airlines | MI6146 | 09:55 | 10:10 | Onderweg |
Cologne (CGN) | Eurowings | EW679 expand_more(1) | 10:10 | 10:40 | Onderweg |
Cologne (CGN) | Aegean Airlines | A33922 | 10:10 | 10:40 | Onderweg |
Frankfurt (FRA) | Condor | DE1663 expand_more(1) | 10:15 | 10:28 | Onderweg |
Frankfurt (FRA) | Alaska Airlines | AS8946 | 10:15 | 10:28 | Onderweg |
Innsbruck (INN) | Eurowings | EW4701 | 10:20 | 10:36 | Onderweg |
Alexandroupolis (AXD) | Aegean Airlines | A3396 | 10:25 | 10:32 | Onderweg |
Zurich (ZRH) | Edelweiss Air | WK349 expand_more(1) | 10:40 | 10:51 | Onderweg |
Zurich (ZRH) | Swiss | LX8349 | 10:40 | 10:51 | Onderweg |
Stuttgart (STR) | Condor | DE1647 | 10:45 | 10:56 | Onderweg |
Hannover (HAJ) | TUI | X34107 | 10:50 | 10:59 | Onderweg |
Amsterdam (AMS) | Transavia | HV5724 expand_more(1) | 10:55 | 11:08 | Onderweg |
Amsterdam (AMS) | KLM | KL2521 | 10:55 | 11:08 | Onderweg |
Vilnius (VNO) | Air Baltic | BT986 | 11:05 | 11:01 | Onderweg |
Zurich (ZRH) | Condor | DE1235 | 11:15 | 11:15 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN3256 | 11:20 | 11:38 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9671 expand_more(1) | 11:25 | 11:34 | Onderweg |
Dusseldorf (DUS) | Aegean Airlines | A33886 | 11:25 | 11:34 | Onderweg |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | 12:51 | Onderweg |
Brussels (BRU) | TUI | TB2252 | 11:35 | 11:45 | Onderweg |
Nuremberg (NUE) | Marabu | DI6693 expand_more(1) | 11:40 | 11:50 | Onderweg |
Nuremberg (NUE) | Condor | DE6693 | 11:40 | 11:50 | Onderweg |
Frankfurt (FRA) | TUI | X34203 | 11:40 | 11:55 | Onderweg |
Montpellier (MPL) | Transavia | TO3719 | 11:50 | 11:59 | Onderweg |
Maastricht (MST) | Corendon Airlines | XR147 | 11:55 | 12:19 | Onderweg |
Hamburg (HAM) | Marabu | DI6687 expand_more(1) | 12:00 | 12:22 | Onderweg |
Hamburg (HAM) | Condor | DE6687 | 12:00 | 12:22 | Onderweg |
Berlin (BER) | easyJet | U25008 | 12:10 | 12:15 | Onderweg |
Hannover (HAJ) | Corendon Airlines | XR2018 | 12:20 | 12:25 | Onderweg |
Rotterdam (RTM) | Transavia | HV5368 | 12:25 | 12:30 | Onderweg |
Eindhoven (EIN) | Transavia | HV5910 | 12:25 | 12:39 | Onderweg |
Lille (LIL) | ASL Airlines | 5O742 | 12:35 | 12:37 | Onderweg |
Kos (KGS) | Olympic Air | A3398 | 12:40 | 12:53 | Onderweg |
Paris (ORY) | Transavia | TO3501 | 12:45 | 13:05 | Onderweg |
Newcastle (NCL) | Jet2 | LS1916 | 12:55 | 13:26 | Onderweg |
Bucharest (OTP) | HiSky | H48142 | 12:55 | 15:12 | Onderweg |
Leeds (LBA) | Jet2 | LS444 | 13:00 | 14:00 | Onderweg |
Athens (ATH) | Aegean Airlines | A3309 | 13:20 | 13:41 | Onderweg |
Bologna (BLQ) | Ryanair | FR3816 | 13:20 | 13:30 | Onderweg |
Manchester (MAN) | Jet2 | LS912 | 13:25 | 14:11 | Onderweg |
Nantes (NTE) | Transavia | TO3717 | 13:50 | 13:58 | Onderweg |
London (LGW) | easyJet | U28216 | 13:55 | 14:17 | Onderweg |
London (LGW) | British Airways | BA2759 | 14:00 | 14:13 | Onderweg |
Athens (ATH) | SKY express | GQ213 | 14:00 | 14:43 | Onderweg |
Berlin (BER) | Sundair | SR4417 | 14:00 | 14:35 | Onderweg |
Milan (BGY) | Ryanair | FR4401 | 14:20 | 14:24 | Onderweg |
Manchester (MAN) | TUI | BY2101 | 14:20 | 14:54 | Onderweg |
Metz-Nancy (ETZ) | Aegean Airlines | A3420 expand_more(1) | 14:25 | 14:29 | Onderweg |
Metz-Nancy (ETZ) | Volotea | V75088 | 14:25 | 14:29 | Onderweg |
Berlin (BER) | Condor | DE1167 | 14:35 | 15:16 | Onderweg |
Frankfurt (FRA) | Discover Airlines | 4Y1225 expand_more(2) | 14:40 | 15:50 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A33436 | 14:40 | 15:50 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH4263 | 14:40 | 15:50 | Onderweg |
Chania (CHQ) | Aegean Airlines | A34821 | 14:45 | 14:49 | Onderweg |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | 16:23 | Onderweg |
Athens (ATH) | Emirates | EK4916 | 15:00 | 16:23 | Onderweg |
Frankfurt (FRA) | Aegean Airlines | A3430 expand_more(1) | 15:20 | 15:35 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH5913 | 15:20 | 15:35 | Onderweg |
Bucharest (OTP) | Wizz Air | W43056 | 15:20 | 15:40 | Onderweg |
Stuttgart (STR) | Eurowings | EW2673 expand_more(1) | 15:30 | 15:53 | Onderweg |
Stuttgart (STR) | Aegean Airlines | A33889 | 15:30 | 15:53 | Onderweg |
Rhodes (RHO) | Olympic Air | A3392 | 15:40 | 15:56 | Onderweg |
Milan (MXP) | Ryanair | FR4380 | 15:40 | 15:43 | Onderweg |
Paris (CDG) | Aegean Airlines | A3452 expand_more(1) | 15:45 | 15:45 | Onderweg |
Paris (CDG) | Volotea | V75050 | 15:45 | 15:45 | Onderweg |
Paris (ORY) | Transavia | TO3507 | 15:50 | 16:12 | Onderweg |
Friedrichshafen (FDH) | Marabu | DI6829 expand_more(1) | 16:00 | 16:26 | Onderweg |
Friedrichshafen (FDH) | Condor | DE6829 | 16:00 | 16:26 | Onderweg |
Athens (ATH) | SKY express | GQ215 | 16:00 | 16:18 | Onderweg |
Billund (BLL) | SKY express | GQ3220 | 16:00 | 16:30 | Onderweg |
London (LHR) | British Airways | BA743 | 16:20 | 16:52 | Onderweg |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 16:55 | 17:02 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU551 | 16:55 | Gepland | |
Paris (ORY) | Transavia | TO3503 | 17:00 | 17:19 | Onderweg |
Rhodes (RHO) | Panellenic Airlines | RJB102 | 17:15 | 17:10 | Onderweg |
Berlin (BER) | Ryanair | FR4336 | 17:20 | Gepland | |
Salzburg (SZG) | Eurowings | EW4385 expand_more(1) | 17:30 | 17:54 | Onderweg |
Salzburg (SZG) | Aegean Airlines | A33954 | 17:30 | 17:54 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS9002 | 17:35 | Gepland | |
Bucharest (OTP) | SkyUp MT | U56832 | 18:00 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9673 expand_more(1) | 18:05 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33887 | 18:05 | Gepland | |
Dusseldorf (DUS) | Corendon Airlines | XR1016 | 18:15 | Gepland | |
Saarbrucken (SCN) | SkyUp Airlines | U56216 | 18:15 | Gepland | |
Leipzig (LEJ) | Freebird Airlines | MI1072 | 18:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Gepland | |
Munich (MUC) | TUI | X34283 | 18:35 | Gepland | |
Munich (MUC) | Discover Airlines | 4Y1261 expand_more(2) | 18:45 | Gepland | |
Munich (MUC) | Aegean Airlines | A33446 | 18:45 | Gepland | |
Munich (MUC) | Lufthansa | LH4325 | 18:45 | Gepland | |
Leipzig (LEJ) | Condor | DE1653 | 19:00 | Gepland | |
Linz (LNZ) | Corendon Airlines | XR163 | 19:15 | Gepland | |
Nuremberg (NUE) | Corendon Airlines | XR5314 | 19:15 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 19:20 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A33424 | 19:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4421 | 19:20 | Gepland | |
Berlin (BER) | Eurowings | EW8679 expand_more(1) | 19:25 | Gepland | |
Berlin (BER) | Aegean Airlines | A33873 | 19:25 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ561 | 19:30 | Gepland | |
Stuttgart (STR) | TUI | X34715 | 19:35 | Gepland | |
Hamburg (HAM) | Eurowings | EW7677 expand_more(1) | 19:45 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A33881 | 19:45 | Gepland | |
Vienna (VIE) | Ryanair | FR7392 | 19:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK351 expand_more(1) | 19:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8351 | 19:55 | Gepland | |
Dusseldorf (DUS) | Condor | DE1617 | 20:00 | Gepland | |
Dusseldorf (DUS) | Condor | DE1795 | 20:00 | Gepland | |
Dusseldorf (DUS) | TUI | X34105 | 20:10 | Gepland | |
Zurich (ZRH) | Chair Airlines | CS801 | 20:20 | Gepland | |
Zurich (ZRH) | Flexflight | W22193 | 20:20 | Gepland | |
Budapest (BUD) | Smartwings | 7O5035 | 20:20 | Gepland | |
Munich (MUC) | Condor | DE1601 | 20:45 | Gepland | |
Lyon (LYS) | Transavia | TO3705 | 20:45 | Gepland | |
Amsterdam (AMS) | Transavia | HV6874 expand_more(1) | 21:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2558 | 21:15 | Gepland | |
Graz (GRZ) | Eurowings | EW4531 | 21:20 | Gepland | |
Craiova (CRA) | HiSky | H48848 | 21:25 | Gepland | |
Birmingham (BHX) | TUI | BY7177 | 21:35 | Gepland | |
London (LGW) | Titan Airways | BA2753 | 21:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3321 | 21:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI449 | 21:50 | Gepland | |
Gdansk (GDN) | Wizz Air | W61798 | 22:10 | Gepland | |
Oradea (OMR) | HiSky | H48148 | 22:20 | Gepland | |
Athens (ATH) | SKY express | GQ217 | 22:25 | Gepland | |
London (LTN) | easyJet | U22392 | 22:35 | Gepland | |
Edinburgh (EDI) | Jet2 | LS714 | 22:40 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR2116 | 22:55 | Gepland | |
Belfast (BFS) | Jet2 | LS322 | 22:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3323 | 23:20 | Gepland | |
Nuremberg (NUE) | Corendon Airlines | XR199 | 23:25 | Gepland | |
Milan (MXP) | easyJet | U23680 | 23:35 | Gepland | |
London (LGW) | easyJet | U28218 | 23:35 | Gepland | |
London (STN) | Jet2 | LS1470 | 23:40 | Gepland |
Vliegen van en naar Heraklion Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Heraklion Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heraklion Airport voor enorme besparingen.
Heraklion Airport Passagiersverkeer stijgt met 7,91% in Q3 2023 en herstelt volledig van de pandemie.