Vluchten Aankomst en vertrek op Heraklion Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3328 | 00:25 | Gepland | |
Athens (ATH) | SKY express | GQ210 | 07:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3300 | 08:55 | Gepland | |
Dresden (DRS) | Sundair | SR4368 | 09:05 | Gepland | |
Hamburg (HAM) | Marabu | DI6686 | 10:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3306 | 10:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3308 | 11:50 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ560 | 11:55 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3570 | 12:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3314 | 14:20 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1204 expand_more(2) | 14:35 | Vertraagd | |
Frankfurt (FRA) | Aegean Airlines | A33425 | 14:35 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH4420 | 14:35 | Vertraagd | |
Athens (ATH) | SKY express | GQ212 | 15:00 | Gepland | |
Bremen (BRE) | Sundair | SR4586 | 17:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3318 expand_more(1) | 17:45 | Gepland | |
Athens (ATH) | Emirates | EK4915 | 17:45 | Gepland | |
Athens (ATH) | SKY express | GQ214 | 18:15 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ562 | 18:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3322 | 19:05 | Gepland | |
Rhodes (RHO) | SKY express | GQ101 | 19:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3304 | 19:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3320 | 21:05 | Gepland | |
Athens (ATH) | SKY express | GQ216 | 21:35 | Gepland | |
Athens (ATH) | SKY express | GQ218 | 22:05 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3574 | 22:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3301 | 06:20 | Gepland | |
Rhodes (RHO) | SKY express | GQ100 | 07:00 | Gepland | |
Athens (ATH) | SKY express | GQ211 | 08:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3303 | 08:10 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ561 | 08:50 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3571 | 09:50 | Gepland | |
Dresden (DRS) | Sundair | SR4369 | 09:55 | Gepland | |
Hamburg (HAM) | Marabu | DI6687 | 11:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3307 | 11:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3309 | 12:30 | Gepland | |
Athens (ATH) | SKY express | GQ213 | 12:35 | Gepland | |
Leipzig (LEJ) | Marabu | DI6653 | 14:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3315 expand_more(1) | 15:00 | Gepland | |
Athens (ATH) | Emirates | EK4916 | 15:00 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1205 expand_more(2) | 15:20 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A33424 | 15:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4421 | 15:20 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ563 | 15:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3323 | 16:35 | Gepland | |
Bremen (BRE) | Sundair | SR4587 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3319 | 18:25 | Gepland | |
Athens (ATH) | SKY express | GQ215 | 18:55 | Gepland | |
Athens (ATH) | SKY express | GQ219 | 19:30 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3575 | 19:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3305 | 20:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3321 | 21:45 | Gepland | |
Athens (ATH) | SKY express | GQ217 | 22:15 | Gepland |
Vliegen van en naar Heraklion Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Heraklion Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heraklion Airport voor enorme besparingen.
Heraklion Airport Passagiersverkeer stijgt met 7,91% in Q3 2023 en herstelt volledig van de pandemie.